MLBCS - Team Status -- 2005 Baltimore Orioles
Regular season -- as of 9/30/2006
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/30 | 9/29 | 9/28 | 9/27 | 9/26 | 9/25 | 9/24 | 9/23 | 9/22 | Cum |
| | Jason Bay | 82 | 109 | 102 | 0 |   |   |   |   |   |   |   |   |   |   |
| | JD Closser | 36 | 7 | 11 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jeff Conine | 28 | 146 | 120 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Steve Finley | 20 | 17 | 18 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rafael Furcal | 97 | 113 | 109 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tadahito Iguchi | 74 | 132 | 115 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Chipper Jones | 49 | 128 | 112 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Paul Konerko | 88 | 111 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Gerald Laird | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jason LaRue | 75 | 136 | 116 | 0 | 28 | 25 |   | 32 | 29 | 42 | 40 | 41 | 37 | 274 |
| | Luis Matos | 66 | 128 | 109 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jason Michaels | 81 | 101 | 91 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Matt Murton | 95 | 160 | 128 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dioner Navarro | 55 | 82 | 77 | 0 | 8 | 7 |   | 8 | 3 |   |   |   |   | 26 |
| | Pablo Ozuna | 71 | 95 | 83 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Placido Polanco | 54 | 88 | 77 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Chris Woodward | 17 | 215 | 106 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/30 | 9/29 | 9/28 | 9/27 | Cum |
| | Matt Cain | 118 | 0 | 8/27/2006 |   |   |   |   |   |
| | Brandon Claussen | 86 | 0 | 9/29/2006 |   | 92s |   |   | 92 |
| | Chuck James | 0 | 0 |   |   |   |   |   |   |
| | Ray King | 109 | 0 | 9/20/2006 |   |   |   |   |   |
| | Wilfredo Ledezma | 0 | 0 |   |   |   |   |   |   |
| | Kameron Loe | 80 | 0 | 9/30/2006 | 107s |   |   |   | 107 |
| | Noah Lowry | 94 | 0 | 9/25/2006 |   |   |   |   |   |
| f | John Maine | 131 | 0 | 9/24/2006 |   |   |   |   |   |
| | Roberto Novoa | 23 | 0 | 9/14/2006 |   |   |   |   |   |
| | Akinori Otsuka | 115 | 0 | 9/22/2006 |   |   |   |   |   |
| | Nate Robertson | 98 | 0 | 9/27/2006 |   |   |   | 108s | 108 |
| | Francisco Rodriguez | 105 | 0 | 9/30/2006 | 24r |   |   | 3r | 27 |
| | Jorge Sosa | 107 | 0 | 9/23/2006 |   |   |   |   |   |
| | Brad Thompson | 108 | 0 | 9/29/2006 |   | 23r |   | 16r | 39 |
| | Derek Thompson | 107 | 0 | 5/11/2006 |   |   |   |   |   |
| | David Weathers | 100 | 0 | 9/30/2006 | 7r |   |   |   | 7 |
| | Mike Wood | 30 | 0 | 9/19/2006 |   |   |   |   |   |
| | Barry Zito | 98 | 0 | 9/26/2006 |   |   |   |   |   |
MLBCS - Team Status -- 2005 Boston Red Sox
Regular season -- as of 9/30/2006
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/30 | 9/29 | 9/28 | 9/27 | 9/26 | 9/25 | 9/24 | 9/23 | 9/22 | Cum |
| | Tony Clark | 94 | 138 | 123 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Pedro Feliz | 110 | 24 | 45 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Chone Figgins | 70 | 118 | 101 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jeff Kent | 135 | 95 | 104 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Paul Lo Duca | 153 | 89 | 101 | 0 | 36 | 42 | 42 | 33 | 34 | 29 | 35 |   | 38 | 289 |
| | Kevin Mench | 117 | 96 | 101 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Doug Mirabelli | 61 | 135 | 107 | 0 |   |   |   | 12 |   | 7 |   | 28 |   | 47 |
| | David Ortiz | 82 | 97 | 92 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Juan Pierre | 132 | 82 | 93 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Cory Sullivan | 100 | 112 | 110 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Miguel Tejada | 104 | 103 | 103 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Todd Walker | 71 | 51 | 55 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Vance Wilson | 2 | 2 | 2 | 0 |   |   |   |   |   | 7 |   |   |   | 7 |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/30 | 9/29 | 9/28 | 9/27 | Cum |
| | Erik Bedard | 116 | 0 | 9/27/2006 |   |   |   | 105s | 105 |
| | Joe Blanton | 107 | 0 | 9/26/2006 |   |   |   |   |   |
| | Kyle Davies | 34 | 0 | 9/29/2006 |   | 27r |   |   | 27 |
| | Cal Eldred | 68 | 0 | 6/16/2006 |   |   |   |   |   |
| | Jon Garland | 104 | 0 | 9/28/2006 |   |   | 67s |   | 67 |
| f | Joe Mays | 17 | 0 | 9/29/2006 |   | 37r | 24r |   | 61 |
| | Cliff Politte | 119 | 0 | 9/30/2006 | 12r |   |   |   | 12 |
| | Kenny Rogers | 110 | 0 | 9/30/2006 | 106s |   |   |   | 106 |
| f | Carlos Silva | 119 | 0 | 9/29/2006 |   | 61s |   |   | 61 |
| f | Brett Tomko | 74 | 0 | 7/31/2006 |   |   |   |   |   |
| | Salomon Torres | 107 | 0 | 9/27/2006 |   |   |   | 26r | 26 |
| | Jamie Walker | 34 | 0 | 8/6/2006 |   |   |   |   |   |
| | Jarrod Washburn | 48 | 0 | 6/15/2006 |   |   |   |   |   |
| | Dan Wheeler | 119 | 0 | 9/27/2006 |   |   |   | 30r | 30 |
| f | Rick White | 50 | 0 | 9/28/2006 |   |   | 40r |   | 40 |
| | Bob Wickman | 68 | 0 | 9/27/2006 |   |   |   | 4r | 4 |
MLBCS - Team Status -- 2005 New York (A) Yankees
Regular season -- as of 9/30/2006
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/30 | 9/29 | 9/28 | 9/27 | 9/26 | 9/25 | 9/24 | 9/23 | 9/22 | Cum |
| | Einar Diaz | 38 | 48 | 45 | 0 |   |   |   |   |   | 3 | 8 |   |   | 11 |
| | Matt Diaz | 42 | 195 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ray Durham | 149 | 97 | 107 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Juan Encarnacion | 162 | 111 | 121 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Johnny Estrada | 46 | 66 | 60 | 0 | 38 | 31 |   | 37 | 36 | 35 | 26 | 41 | 53 | 297 |
| | Cliff Floyd | 68 | 77 | 75 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jason Giambi | 80 | 115 | 104 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Hideki Matsui | 88 | 108 | 102 | 0 |   |   |   |   |   |   |   |   |   |   |
| | John McDonald | 49 | 129 | 88 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Melvin Mora | 106 | 117 | 114 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Mike Piazza | 135 | 123 | 126 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Scott Podsednik | 145 | 105 | 113 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Juan Uribe | 108 | 97 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Craig Wilson | 97 | 96 | 96 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Eric Young | 61 | 31 | 45 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/30 | 9/29 | 9/28 | 9/27 | Cum |
| | Jose Acevedo | 42 | 0 | 9/30/2006 | 33r |   |   |   | 33 |
| | Ezequiel Astacio | 9 | 0 | 9/22/2006 |   |   |   |   |   |
| | Kris Benson | 114 | 0 | 9/30/2006 | 91s |   |   |   | 91 |
| | Rafael Betancourt | 115 | 0 | 9/27/2006 |   |   |   | 11r | 11 |
| f | Eddie Guardado | 127 | 0 | 8/22/2006 |   |   |   |   |   |
| | Randy Keisler | 99 | 0 | 9/26/2006 |   |   |   |   |   |
| | Brian Lawrence | 60 | 0 | 9/27/2006 |   |   |   | 91s | 91 |
| | Al Leiter | 37 | 0 | 9/26/2006 |   |   |   |   |   |
| | Brad Lidge | 106 | 0 | 9/29/2006 |   | 11r |   | 16r | 27 |
| | Jake Peavy | 118 | 0 | 9/29/2006 |   | 108s |   |   | 108 |
| | Chad Qualls | 115 | 0 | 9/25/2006 |   |   |   |   |   |
| f | Robinson Tejeda | 128 | 0 | 9/8/2006 |   |   |   |   |   |
| f | Chien-Ming Wang | 125 | 0 | 8/1/2006 |   |   |   |   |   |
| | Woody Williams | 63 | 0 | 9/25/2006 |   |   |   |   |   |
MLBCS - Team Status -- 2005 Tampa Bay Devil Rays
Regular season -- as of 9/30/2006
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/30 | 9/29 | 9/28 | 9/27 | 9/26 | 9/25 | 9/24 | 9/23 | 9/22 | Cum |
| | Marlon Anderson | 94 | 3 | 8 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Russell Branyan | 86 | 123 | 120 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Robinson Cano | 27 | 45 | 40 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Hee-Seop Choi | 214 | 37 | 54 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Craig Counsell | 128 | 79 | 89 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike Edwards | 89 | 26 | 46 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Nomar Garciaparra | 81 | 121 | 106 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Alex Gonzalez | 34 | 79 | 70 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Toby Hall | 116 | 49 | 69 | 0 |   | 5 |   | 10 |   |   | 20 | 42 |   | 77 |
| | Wes Helms | 117 | 129 | 123 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jeremy Hermida | 186 | 115 | 126 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Torii Hunter | 128 | 126 | 127 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Ben Johnson | 164 | 105 | 127 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Kelly Johnson | 21 | 2 | 7 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jacque Jones | 34 | 82 | 68 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike Lamb | 52 | 34 | 37 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ricky Ledee | 127 | 107 | 109 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Javy Lopez | 125 | 95 | 103 | 5 |   |   |   |   |   |   |   |   |   |   |
| | Miguel Ojeda | 26 | 36 | 33 | 0 | 35 | 40 | 34 | 28 | 45 | 38 | 22 | 26 | 37 | 305 |
| | Dave Roberts | 61 | 28 | 34 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Nick Swisher | 88 | 77 | 80 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Omar Vizquel | 120 | 32 | 55 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/30 | 9/29 | 9/28 | 9/27 | Cum |
| | Miguel Batista | 92 | 0 | 9/29/2006 |   | 23r | 12r |   | 35 |
| f | Dave Bush | 125 | 0 | 9/28/2006 |   |   | 106s |   | 106 |
| f | Kiko Calero | 125 | 0 | 9/16/2006 |   |   |   |   |   |
| f | Aaron Cook | 128 | 0 | 8/27/2006 |   |   |   |   |   |
| | Kevin Gregg | 106 | 0 | 9/26/2006 |   |   |   |   |   |
| | Ted Lilly | 103 | 0 | 9/27/2006 |   |   |   | 125s | 125 |
| | Braden Looper | 97 | 0 | 9/29/2006 |   | 23r |   |   | 23 |
| f | Paul Maholm | 130 | 0 | 9/19/2006 |   |   |   |   |   |
| | Joel Pineiro | 62 | 0 | 9/30/2006 | 101s |   |   |   | 101 |
| | Jon Rauch | 131 | 0 | 9/29/2006 |   | 95s |   |   | 95 |
| | Adam Wainwright | 100 | 0 | 9/24/2006 |   |   |   |   |   |
| f | Jerome Williams | 128 | 0 | 9/9/2006 |   |   |   |   |   |
| | Esteban Yan | 52 | 0 | 9/30/2006 | 10r | 12r |   | 31r | 53 |
MLBCS - Team Status -- 2005 Chicago (A) White Sox
Regular season -- as of 9/30/2006
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/30 | 9/29 | 9/28 | 9/27 | 9/26 | 9/25 | 9/24 | 9/23 | 9/22 | Cum |
| | David Bell | 99 | 18 | 38 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Yuniesky Betancourt | 192 | 62 | 92 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Orlando Cabrera | 71 | 107 | 96 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Luis Castillo | 121 | 121 | 121 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Nelson Cruz | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Johnny Damon | 76 | 129 | 111 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jay Gibbons | 120 | 127 | 125 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Willie Harris | 0 | 6 | 6 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Corey Koskie | 15 | 171 | 125 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jason Lane | 85 | 135 | 120 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Matthew LeCroy | 77 | 161 | 126 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Kazuo Matsui | 11 | 23 | 20 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Yadier Molina | 8 | 21 | 17 | 0 |   |   | 42 |   |   |   |   |   |   | 42 |
| | Corey Patterson | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tike Redman | 38 | 36 | 36 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mark Teixeira | 101 | 100 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jason Varitek | 115 | 116 | 116 | 0 | 42 | 39 |   | 43 | 46 | 40 | 39 | 39 | 33 | 321 |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/30 | 9/29 | 9/28 | 9/27 | Cum |
| f | Luis Ayala | 105 | 0 | 8/31/2006 |   |   |   |   |   |
| f | Daniel Cabrera | 126 | 0 | 9/24/2006 |   |   |   |   |   |
| f | Shawn Camp | 0 | 0 |   |   |   |   |   |   |
| | Gustavo Chacin | 104 | 0 | 9/30/2006 | 111s |   |   |   | 111 |
| | Jose Contreras | 69 | 0 | 9/26/2006 |   |   |   |   |   |
| | Ryan Dempster | 80 | 0 | 9/28/2006 |   |   | 44r |   | 44 |
| | Scott Elarton | 113 | 0 | 9/28/2006 |   |   | 107s |   | 107 |
| | Brad Halsey | 89 | 0 | 9/29/2006 |   | 65s |   |   | 65 |
| | Chris Hammond | 99 | 0 | 9/29/2006 |   | 13r |   | 38r | 51 |
| f | Craig Hansen | 0 | 0 |   |   |   |   |   |   |
| f | Bobby Jenks | 126 | 0 | 6/25/2006 |   |   |   |   |   |
| | Jorge Julio | 40 | 0 | 9/29/2006 |   | 22r | 6r |   | 28 |
| | Rodrigo Lopez | 13 | 0 | 9/27/2006 |   |   |   | 76s | 76 |
| | Ryan Madson | 35 | 0 | 9/30/2006 | 17r |   |   |   | 17 |
| f | Anthony Reyes | 135 | 0 | 9/25/2006 |   |   |   |   |   |
| | Jose Valverde | 93 | 0 | 9/30/2006 | 18r | 7r | 5r | 30r | 60 |
| f | Kip Wells | 87 | 0 | 9/6/2006 |   |   |   |   |   |
| | Michael Wuertz | 117 | 0 | 9/29/2006 |   | 21r |   |   | 21 |
MLBCS - Team Status -- 2005 Cleveland Indians
Regular season -- as of 9/30/2006
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/30 | 9/29 | 9/28 | 9/27 | 9/26 | 9/25 | 9/24 | 9/23 | 9/22 | Cum |
| f | Brian N. Anderson | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Craig Biggio | 111 | 98 | 102 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Geoff Blum | 81 | 86 | 85 | 0 |   |   |   |   |   |   |   |   |   |   |
| | David DeJesus | 121 | 127 | 125 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Carlos Delgado | 118 | 98 | 104 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Adam Everett | 24 | 91 | 73 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Prince Fielder | 0 | 28 | 27 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Nick Green | 41 | 15 | 23 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Koyie Hill | 174 | 109 | 129 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ken Huckaby | 26 | 130 | 92 | 0 | 30 |   |   | 15 | 38 |   | 32 | 30 | 27 | 172 |
| | Cesar Izturis | 121 | 12 | 38 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Terrence Long | 156 | 38 | 64 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Gary Matthews | 113 | 50 | 67 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dustan Mohr | 31 | 20 | 25 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Justin Morneau | 36 | 83 | 69 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Miguel Olivo | 87 | 88 | 88 | 0 | 9 | 51 |   | 30 |   | 35 |   |   | 16 | 141 |
| | Shannon Stewart | 135 | 115 | 120 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mark Teahen | 15 | 37 | 31 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Larry Walker | 57 | 111 | 101 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Chris Widger | 68 | 68 | 68 | 12 |   |   |   |   |   | 7 |   | 13 |   | 20 |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/30 | 9/29 | 9/28 | 9/27 | Cum |
| | Danys Baez | 100 | 0 | 9/30/2006 | 12r |   |   | 40r | 52 |
| | Jeremy Bonderman | 104 | 0 | 9/26/2006 |   |   |   |   |   |
| | Doug Brocail | 112 | 0 | 9/29/2006 |   | 54r |   |   | 54 |
| | Giovanni Carrara | 118 | 0 | 9/30/2006 | 3r |   |   |   | 3 |
| | Mike DeJean | 52 | 0 | 9/29/2006 |   | 26r |   |   | 26 |
| | Jason Frasor | 108 | 0 | 9/30/2006 | 14r |   |   | 30r | 44 |
| | Scott Kazmir | 93 | 0 | 9/29/2006 |   | 97s |   |   | 97 |
| | Jon Lieber | 104 | 0 | 9/27/2006 |   |   |   | 107s | 107 |
| | Guillermo Mota | 7 | 0 | 3/31/2006 |   |   |   |   |   |
| f | Troy Percival | 0 | 0 |   |   |   |   |   |   |
| | Odalis Perez | 121 | 0 | 9/30/2006 | 101s |   |   |   | 101 |
| | George Sherrill | 46 | 0 | 4/21/2006 |   |   |   |   |   |
| | Jeff Suppan | 79 | 0 | 8/10/2006 |   |   |   |   |   |
| | Tyler Walker | 87 | 0 | 9/29/2006 |   | 47r |   |   | 47 |
| | Jeff Weaver | 95 | 0 | 9/25/2006 |   |   |   |   |   |
MLBCS - Team Status -- 2005 Detroit Tigers
Regular season -- as of 9/30/2006
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/30 | 9/29 | 9/28 | 9/27 | 9/26 | 9/25 | 9/24 | 9/23 | 9/22 | Cum |
| f | Chris Duncan | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tony Graffanino | 19 | 174 | 113 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Aaron Hill | 91 | 83 | 85 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Eric Hinske | 8 | 35 | 30 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Frank Menechino | 0 | 45 | 16 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Lyle Overbay | 118 | 108 | 110 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Juan Rivera | 6 | 92 | 58 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ivan Rodriguez | 113 | 100 | 103 | 0 | 45 | 40 | 35 | 46 |   |   |   | 6 |   | 172 |
| | Scott Rolen | 141 | 58 | 84 | 3 |   |   |   |   |   |   |   |   |   |   |
| | Jimmy Rollins | 110 | 99 | 102 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Aaron Rowand | 107 | 62 | 74 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Junior Spivey | 151 | 14 | 52 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ichiro Suzuki | 102 | 106 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| | So Taguchi | 57 | 97 | 81 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Marcus Thames | 200 | 88 | 127 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Ryan Theriot | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Frank Thomas | 154 | 32 | 70 | 3 |   |   |   |   |   |   |   |   |   |   |
| | Yorvit Torrealba | 88 | 45 | 56 | 0 |   |   |   |   | 30 | 40 | 48 | 62 | 36 | 216 |
| | Daryle Ward | 1 | 43 | 33 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Josh Willingham | 70 | 56 | 61 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/30 | 9/29 | 9/28 | 9/27 | Cum |
| | Pedro Astacio | 111 | 0 | 9/28/2006 |   |   | 116s |   | 116 |
| d | Brandon Backe | 98 | 0 | 8/26/2006 |   |   |   |   |   |
| | Bartolo Colon | 91 | 0 | 9/30/2006 | 49s |   |   |   | 49 |
| | Rheal Cormier | 76 | 0 | 9/30/2006 | 35r |   |   | 26r | 61 |
| | Freddy Garcia | 97 | 0 | 9/26/2006 |   |   |   |   |   |
| | Byung-Hyun Kim | 109 | 0 | 9/27/2006 |   |   |   | 103s | 103 |
| f | Will Ohman | 125 | 0 | 8/19/2006 |   |   |   |   |   |
| | Jonathan Papelbon | 122 | 0 | 9/29/2006 |   | 46r |   |   | 46 |
| | J.J. Putz | 111 | 0 | 9/30/2006 | 24r |   |   |   | 24 |
| | J.C. Romero | 94 | 0 | 9/29/2006 |   | 12r | 21r |   | 33 |
| | Duaner Sanchez | 63 | 0 | 9/27/2006 |   |   |   | 22r | 22 |
| | Scott Schoeneweis | 94 | 0 | 9/27/2006 |   |   |   | 21r | 21 |
| f | Jae Seo | 127 | 0 | 7/23/2006 |   |   |   |   |   |
| | Steve Stemle | 109 | 0 | 9/30/2006 | 74r |   |   |   | 74 |
| | Tanyon Sturtze | 112 | 0 | 9/29/2006 |   | 94s |   |   | 94 |
MLBCS - Team Status -- 2005 Minnesota Twins
Regular season -- as of 9/30/2006
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/30 | 9/29 | 9/28 | 9/27 | 9/26 | 9/25 | 9/24 | 9/23 | 9/22 | Cum |
| | Pat Burrell | 102 | 104 | 104 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | David Dellucci | 203 | 57 | 68 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Sal Fasano | 157 | 54 | 82 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jeff Francoeur | 200 | 93 | 121 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Marcus Giles | 119 | 100 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jose Hernandez | 35 | 27 | 32 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Omar Infante | 2 | 3 | 3 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Derek Jeter | 103 | 105 | 104 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Nick Johnson | 134 | 121 | 125 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Aaron Miles | 13 | 13 | 13 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Chad Moeller | 48 | 37 | 39 | 0 | 40 |   |   | 34 | 43 | 34 | 40 | 37 | 43 | 271 |
| | Bill Mueller | 118 | 106 | 110 | 0 |   |   |   |   |   |   |   |   |   |   |
| | John Olerud | 134 | 36 | 59 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Orlando Palmeiro | 32 | 62 | 58 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Desi Relaford | 11 | 8 | 8 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jason Repko | 1 | 4 | 3 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | David Ross | 21 | 159 | 126 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Chad Tracy | 88 | 89 | 89 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Javier Valentin | 171 | 102 | 115 | 0 |   | 43 |   |   | 3 |   |   |   |   | 46 |
| | Bernie Williams | 63 | 104 | 89 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/30 | 9/29 | 9/28 | 9/27 | Cum |
| | Josh Beckett | 124 | 0 | 9/30/2006 | 105s |   |   |   | 105 |
| | Chris Capuano | 73 | 0 | 9/26/2006 |   |   |   |   |   |
| | Doug Davis | 91 | 0 | 9/25/2006 |   |   |   |   |   |
| | Mike Hampton | 0 | 0 |   |   |   |   |   |   |
| | Aaron Heilman | 69 | 0 | 9/22/2006 |   |   |   |   |   |
| | Todd Jones | 107 | 0 | 9/27/2006 |   |   |   | 8r | 8 |
| | Justin Lehr | 31 | 0 | 9/29/2006 |   | 46r |   |   | 46 |
| | Scott Munter | 122 | 0 | 9/29/2006 |   | 19r |   |   | 19 |
| | Franquelis Osoria | 121 | 0 | 9/9/2006 |   |   |   |   |   |
| | Rudy Seanez | 77 | 0 | 9/30/2006 | 41r |   |   |   | 41 |
| | Jake Westbrook | 99 | 0 | 9/27/2006 |   |   |   | 104s | 104 |
| | Jay Witasick | 121 | 0 | 9/30/2006 | 5r |   |   |   | 5 |
| | Carlos Zambrano | 97 | 0 | 9/29/2006 |   | 118s |   |   | 118 |
MLBCS - Team Status -- 2005 Anaheim Angels
