MLBCS - Team Roster -- 2005 Baltimore Orioles
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Jason Bay | lf | Rp | 26 | .347 | Ex | .292 | Ex | Fr | Pr | Av | Ex | Av | Iron | Normal |
| | JD Closser | c | Ssp | 25 | .270 | Vg | .210 | Av | Vg | Pr | Av | Fr | Pr | Normal | Normal |
| | Jeff Conine | lf | Rsp | 39 | .280 | Pr | .312 | Fr | Av | Pr | Fr | Av | Pr | Normal | Terror |
| | Steve Finley | cf | Lp | 40 | .271 | Av | .201 | Av | Pr | Pr | Vg | Av | Av | Prone | Normal |
| | Rafael Furcal | ss | Ssp | 27 | .294 | Vg | .280 | Av | Vg | Av | Vg | Ex | Vg | Normal | Normal |
| | Tadahito Iguchi | 2b | Rsp | 30 | .274 | Vg | .279 | Av | Vg | Pr | Ex | Vg | Av | Normal | Terror |
| | Chipper Jones | 3b | Ssp | 33 | .270 | Vg | .303 | Ex | Pr | Pr | Av | Ex | Fr | Prone | Terror |
| | Paul Konerko | 1b | Rp | 29 | .261 | Ex | .290 | Ex | Pr | Pr | Fr | Pr | Pr | Iron | Normal |
| f | Gerald Laird | c | Rsp | 25 | .222 | Fr | .226 | Av | Fr | Av | Av | Pr | Pr | Normal | Normal |
| | Jason LaRue | c | Rp | 31 | .257 | Vg | .262 | Vg | Vg | Pr | Pr | Pr | Pr | Normal | Normal |
| | Luis Matos | cf | Rp | 26 | .297 | Vg | .273 | Pr | Ex | Av | Vg | Av | Vg | Prone | Normal |
| | Jason Michaels | cf | Rsp | 29 | .323 | Fr | .289 | Av | Pr | Pr | Av | Fr | Fr | Normal | Normal |
| f | Matt Murton | lf | Rsp | 23 | .380 | Vg | .261 | Vg | Fr | Pr | Av | Av | Fr | Normal | Normal |
| | Dioner Navarro | c | Ssp | 21 | .435 | Vg | .248 | Fr | Fr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Pablo Ozuna | 3b | Rsp | 30 | .306 | Pr | .248 | Pr | Av | Ex | Vg | Av | Ex | Normal | Normal |
| | Placido Polanco | 2b | Rsp | 29 | .348 | Av | .324 | Fr | Av | Fr | Av | Fr | Fr | Prone | Normal |
| f | Chris Woodward | 1b | Rsp | 29 | .260 | Fr | .312 | Fr | Vg | Pr | Av | Pr | Pr | Normal | Normal |
|   | Total |   |   | 28.9 | .300 |   | .277 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Matt Cain | sp | R | 20 | .160 | .143 | Fr | Pr | Pr | Pr | Pr | Av | | Av | 12 | 39 | 29 | Normal | Normal |
| | Brandon Claussen | sp | L | 26 | .242 | .280 | Av | Pr | Pr | Pr | Pr | Av | | Pr | 6 | 157 | 38 | Normal | Normal |
| | Chuck James | mr | L | 23 | .250 | .188 | Av | Pr | Pr | Pr | Pr | | Ex | Av | 97 | 92 | 27 | Normal | Normal |
| | Ray King | mr | L | 31 | .244 | .352 | Fr | Pr | Pr | Pr | Pr | | Fr | Fr | 13 | 41 | 56 | Normal | Iron |
| | Wilfredo Ledezma | sp | L | 24 | .352 | .286 | Av | Pr | Pr | Pr | Pr | Fr | | Av | 19 | 500 | 46 | Normal | Normal |
| | Kameron Loe | mr | R | 23 | .284 | .223 | Av | Pr | Pr | Pr | Pr | Av | Av | Av | 11 | 0 | 68 | Normal | Normal |
| | Noah Lowry | sp | L | 24 | .213 | .259 | Vg | Pr | Pr | Pr | Pr | Av | | Av | 5 | 0 | 46 | Normal | Iron |
| f | John Maine | sp | R | 24 | .227 | .275 | Av | Pr | Pr | Pr | Pr | Pr | Ex | Fr | 8 | 500 | 51 | Normal | Normal |
| | Roberto Novoa | mr | R | 25 | .221 | .291 | Av | Pr | Pr | Pr | Pr | | Av | Vg | 43 | 500 | 42 | Normal | Normal |
| | Akinori Otsuka | mr | R | 33 | .207 | .263 | Fr | Pr | Pr | Pr | Pr | | Av | Fr | 8 | 8 | 55 | Normal | Iron |
| | Nate Robertson | sp | L | 27 | .244 | .272 | Av | Pr | Pr | Pr | Pr | Av | | Av | 16 | 139 | 59 | Tough | Normal |
| | Francisco Rodriguez | cl | R | 23 | .213 | .153 | Av | Pr | Pr | Pr | Pr | | Av | Av | 64 | 7 | 50 | Normal | Prone |
| | Jorge Sosa | mr | R | 28 | .247 | .235 | Fr | Pr | Fr | Pr | Pr | Fr | Av | Pr | 12 | 0 | 38 | Normal | Normal |
| | Brad Thompson | mr | R | 23 | .224 | .228 | Av | Pr | Pr | Pr | Pr | | Vg | Vg | 5 | 25 | 69 | Normal | Normal |
| | Derek Thompson | sp | L | 24 | .231 | .265 | Av | Pr | Pr | Pr | Pr | Pr | Ex | Fr | 15 | 75 | 59 | Normal | Normal |
| | David Weathers | mr | R | 35 | .265 | .226 | Fr | Pr | Pr | Pr | Pr | | Av | Av | 27 | 0 | 59 | Normal | Iron |
| | Mike Wood | mr | R | 25 | .295 | .279 | Av | Pr | Pr | Pr | Pr | Av | Ex | Ex | 30 | 0 | 59 | Normal | Normal |
| | Barry Zito | sp | L | 27 | .215 | .223 | Av | Pr | Pr | Pr | Pr | Vg | | Fr | 9 | 0 | 47 | Normal | Iron |
|   | Total |   |   | 25.8 | .242 | .252 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Bay | lf |   |   |   |   |   |   | Fr/81 | Fr/81 |   | Fr | |   |
| | Cain | sp | Av/249 |   |   |   |   |   |   |   |   | | |   |
| | Claussen | sp | Av/93 |   |   |   |   |   |   |   |   | | |   |
| | Closser | c |   | Av/226 |   |   |   |   |   |   |   | | Fr | 4 |
| | Conine | lf |   |   | Vg/152 |   |   |   | Fr/173 |   | Fr/173 | Fr | |   |
| | Finley | cf |   |   |   |   |   |   |   | Av/97 |   | Vg | |   |
| | Furcal | ss |   |   |   |   |   | Vg/75 |   |   |   | | |   |
| | Iguchi | 2b |   |   |   | Av/125 |   |   |   |   |   | | |   |
| | James | mr | Av/100 |   |   |   |   |   |   |   |   | | |   |
| | Jones,C | 3b |   |   |   |   | Av/46 |   |   |   |   | | |   |
| | King | mr | Vg/251 |   |   |   |   |   |   |   |   | | |   |
| | Konerko | 1b |   |   | Fr/51 |   |   |   |   |   |   | | |   |
| f | Laird | c |   | Vg/188 |   |   |   |   |   |   |   | | Av | 4 |
| | LaRue | c |   | Av/89 |   |   |   |   |   |   |   | | Vg | 3 |
| | Ledezma | sp | Av/207 |   |   |   |   |   |   |   |   | | |   |
| | Loe | mr | Av/229 |   |   |   |   |   |   |   |   | | |   |
| | Lowry | sp | Vg/0 |   |   |   |   |   |   |   |   | | |   |
| f | Maine | sp | Fr/151 |   |   |   |   |   |   |   |   | | |   |
| | Matos | cf |   |   |   |   |   |   |   | Vg/108 |   | Fr | |   |
| | Michaels | cf |   |   |   |   |   |   | Av/68 | Fr/68 | Av/68 | Vg | |   |
| f | Murton | lf |   |   |   |   |   |   | Vg/169 |   |   | Av | |   |
| | Navarro | c |   | Ex/72 |   |   |   |   |   |   |   | | Fr | 3 |
| | Novoa | mr | Av/70 |   |   |   |   |   |   |   |   | | |   |
| | Otsuka | mr | Fr/133 |   |   |   |   |   |   |   |   | | |   |
| | Ozuna | 3b |   |   | Av/99 | Av/119 | Av/119 | Av/107 | Pr/87 |   |   | Fr | |   |
| | Polanco | 2b |   |   |   | Vg/42 | Vg/91 | Av/98 | Vg/94 |   |   | Av | |   |
| | Robertson | sp | Av/194 |   |   |   |   |   |   |   |   | | |   |
| | Rodriguez | cl | Vg/142 |   |   |   |   |   |   |   |   | | |   |
| | Sosa | mr | Fr/300 |   |   |   |   |   |   |   |   | | |   |
| | Thompson | mr | Vg/63 |   |   |   |   |   |   |   |   | | |   |
| | Thompson | sp | Av/88 |   |   |   |   |   |   |   |   | | |   |
| | Weathers | mr | Av/48 |   |   |   |   |   |   |   |   | | |   |
| | Wood | mr | Fr/23 |   |   |   |   |   |   |   |   | | |   |
| f | Woodward | 1b |   |   | Av/112 | Av/145 | Vg/95 | Av/113 | Av/126 | Fr/126 | Av/126 | Av | |   |
| | Zito | sp | Vg/0 |   |   |   |   |   |   |   |   | | |   |
MLBCS - Team Roster -- 2005 Boston Red Sox
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Tony Clark | 1b | Ssp | 33 | .313 | Ex | .299 | Ex | Pr | Pr | Pr | Pr | Pr | Normal | Terror |
| | Pedro Feliz | lf | Rp | 30 | .271 | Vg | .243 | Av | Av | Pr | Fr | Pr | Pr | Normal | Terror |
| | Chone Figgins | 3b | Ssp | 27 | .244 | Fr | .313 | Fr | Vg | Fr | Vg | Vg | Ex | Iron | Normal |
| | Jeff Kent | 2b | Rp | 37 | .306 | Av | .285 | Ex | Pr | Pr | Fr | Vg | Fr | Normal | Normal |
| | Paul Lo Duca | c | Rsp | 33 | .314 | Av | .276 | Fr | Vg | Pr | Fr | Fr | Fr | Normal | Normal |
| | Kevin Mench | lf | Rp | 27 | .296 | Ex | .255 | Av | Fr | Pr | Vg | Fr | Fr | Normal | Normal |
| | Doug Mirabelli | c | Rsp | 34 | .240 | Vg | .221 | Vg | Pr | Pr | Pr | Av | Fr | Prone | Normal |
| | David Ortiz | dh | Lsp | 29 | .302 | Ex | .298 | Ex | Pr | Fr | Pr | Fr | Pr | Iron | Terror |
| | Juan Pierre | cf | Lsp | 27 | .299 | Pr | .270 | Fr | Vg | Ex | Vg | Vg | Ex | Iron | Normal |
| | Cory Sullivan | cf | Lsp | 25 | .250 | Fr | .299 | Fr | Av | Av | Vg | Ex | Av | Normal | Normal |
| | Miguel Tejada | ss | Rsp | 29 | .293 | Av | .308 | Ex | Pr | Fr | Vg | Ex | Pr | Iron | Normal |
| | Todd Walker | 2b | Lp | 32 | .352 | Ex | .291 | Av | Fr | Fr | Av | Fr | Pr | Prone | Normal |
| | Vance Wilson | c | Rsp | 32 | .214 | Ex | .191 | Pr | Vg | Pr | Pr | Pr | Pr | Normal | Normal |
|   | Total |   |   | 30.4 | .288 |   | .281 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Erik Bedard | sp | L | 26 | .252 | .262 | Av | Pr | Pr | Pr | Pr | Av | | Vg | 15 | 194 | 45 | Normal | Prone |
| | Joe Blanton | sp | R | 24 | .228 | .246 | Vg | Pr | Pr | Pr | Pr | Av | | Vg | 11 | 281 | 49 | Normal | Iron |
| | Kyle Davies | sp | R | 21 | .264 | .295 | Ex | Pr | Pr | Pr | Pr | Av | Ex | Ex | 22 | 0 | 40 | Normal | Normal |
| | Cal Eldred | mr | R | 37 | .230 | .284 | Fr | Pr | Pr | Pr | Pr | Pr | Av | Vg | 9 | 46 | 51 | Normal | Prone |
| | Jon Garland | sp | R | 25 | .267 | .242 | Vg | Pr | Pr | Pr | Pr | Vg | | Ex | 5 | 0 | 54 | Tough | Normal |
| f | Joe Mays | sp | R | 29 | .273 | .364 | Av | Pr | Pr | Pr | Pr | Av | Ex | Vg | 13 | 0 | 54 | Normal | Normal |
| | Cliff Politte | mr | R | 31 | .182 | .181 | Av | Pr | Pr | Pr | Pr | | Av | Fr | 8 | 12 | 35 | Normal | Iron |
| | Kenny Rogers | sp | L | 40 | .201 | .291 | Pr | Pr | Pr | Pr | Pr | Vg | | Vg | 0 | 0 | 51 | Normal | Normal |
| f | Carlos Silva | sp | R | 26 | .302 | .277 | Av | Pr | Pr | Pr | Pr | Fr | | Av | 0 | 0 | 54 | Normal | Prone |
| f | Brett Tomko | sp | R | 32 | .282 | .264 | Vg | Pr | Pr | Pr | Pr | Av | Ex | Av | 14 | 0 | 46 | Tough | Normal |
| | Salomon Torres | mr | R | 33 | .272 | .189 | Av | Pr | Pr | Pr | Pr | | Av | Vg | 29 | 0 | 54 | Normal | Iron |
| | Jamie Walker | mr | L | 33 | .245 | .271 | Av | Pr | Pr | Pr | Pr | | Fr | Av | 6 | 30 | 43 | Normal | Iron |
| | Jarrod Washburn | sp | L | 30 | .266 | .276 | Vg | Pr | Pr | Pr | Pr | Av | | Ex | 6 | 0 | 45 | Normal | Prone |
| | Dan Wheeler | mr | R | 27 | .204 | .204 | Av | Pr | Pr | Pr | Pr | | Av | Fr | 1 | 4 | 41 | Normal | Iron |
| f | Rick White | mr | R | 36 | .314 | .305 | Av | Pr | Pr | Pr | Pr | | Av | Fr | 26 | 0 | 63 | Normal | Iron |
| | Bob Wickman | cl | R | 36 | .243 | .250 | Av | Pr | Pr | Pr | Pr | | Av | Pr | 3 | 457 | 59 | Normal | Normal |
|   | Total |   |   | 30.4 | .260 | .268 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Bedard | sp | Vg/81 |   |   |   |   |   |   |   |   | | |   |
| | Blanton | sp | Vg/68 |   |   |   |   |   |   |   |   | | |   |
| | Clark | 1b |   |   | Fr/40 |   |   |   |   |   |   | | |   |
| | Davies | sp | Fr/122 |   |   |   |   |   |   |   |   | | |   |
| | Eldred | mr | Av/75 |   |   |   |   |   |   |   |   | | |   |
| | Feliz | lf |   |   | Vg/113 |   | Ex/71 |   | Fr/142 |   |   | Av | |   |
| | Figgins | 3b |   |   |   | Av/139 | Av/59 | Av/98 | Av/76 | Av/76 | Av/76 | Vg | |   |
| | Garland | sp | Ex/48 |   |   |   |   |   |   |   |   | | |   |
| | Kent | 2b |   |   | Av/130 | Av/123 |   |   |   |   |   | | |   |
| | Lo Duca | c |   | Av/113 |   |   |   |   |   |   |   | | Fr | 2 |
| f | Mays | sp | Av/63 |   |   |   |   |   |   |   |   | | |   |
| | Mench | lf |   |   |   |   |   |   | Av/88 |   | Fr/88 | Av | |   |
| | Mirabelli | c |   | Fr/133 |   |   |   |   |   |   |   | | Av | 8 |
| | Ortiz | dh |   |   | Pr/139 |   |   |   |   |   |   | | |   |
| | Pierre | cf |   |   |   |   |   |   |   | Av/78 |   | Fr | |   |
| | Politte | mr | Av/186 |   |   |   |   |   |   |   |   | | |   |
| | Rogers | sp | Ex/35 |   |   |   |   |   |   |   |   | | |   |
| f | Silva | sp | Vg/0 |   |   |   |   |   |   |   |   | | |   |
| | Sullivan | cf |   |   |   |   |   |   | Av/91 | Fr/91 | Av/91 | Av | |   |
| | Tejada | ss |   |   |   |   |   | Av/112 |   |   |   | | |   |
| f | Tomko | sp | Av/70 |   |   |   |   |   |   |   |   | | |   |
| | Torres | mr | Vg/114 |   |   |   |   |   |   |   |   | | |   |
| | Walker | mr | Fr/143 |   |   |   |   |   |   |   |   | | |   |
| | Walker | 2b |   |   | Vg/94 | Av/81 |   |   |   |   |   | | |   |
| | Washburn | sp | Av/300 |   |   |   |   |   |   |   |   | | |   |
| | Wheeler | mr | Vg/51 |   |   |   |   |   |   |   |   | | |   |
| f | White | mr | Fr/111 |   |   |   |   |   |   |   |   | | |   |
| | Wickman | cl | Fr/196 |   |   |   |   |   |   |   |   | | |   |
| | Wilson | c |   | Ex/133 |   |   |   |   |   |   |   | | Av | 0 |
MLBCS - Team Roster -- 2005 New York (A) Yankees
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Einar Diaz | c | Rp | 32 | .229 | Pr | .200 | Fr | Vg | Pr | Pr | Fr | Pr | Normal | Normal |
| | Matt Diaz | lf | Rsp | 27 | .370 | Fr | .143 | Av | Av | Pr | Av | Pr | Fr | Prone | Normal |
| | Ray Durham | 2b | Ssp | 33 | .290 | Av | .290 | Av | Fr | Pr | Vg | Av | Fr | Prone | Normal |
| | Juan Encarnacion | rf | Rp | 29 | .309 | Av | .282 | Av | Av | Fr | Fr | Fr | Fr | Normal | Normal |
| | Johnny Estrada | c | Ssp | 29 | .214 | Fr | .280 | Fr | Fr | Pr | Pr | Pr | Pr | Prone | Normal |
| | Cliff Floyd | lf | Lp | 32 | .224 | Vg | .290 | Ex | Pr | Fr | Av | Ex | Fr | Normal | Normal |
| | Jason Giambi | 1b | Lp | 34 | .261 | Vg | .276 | Ex | Pr | Fr | Fr | Pr | Pr | Normal | Normal |
| | Hideki Matsui | lf | Lp | 31 | .354 | Vg | .281 | Vg | Pr | Pr | Vg | Fr | Pr | Iron | Terror |
| | John McDonald | ss | Rsp | 30 | .291 | Pr | .262 | Pr | Vg | Pr | Av | Ex | Av | Normal | Normal |
| | Melvin Mora | 3b | Rp | 33 | .232 | Ex | .304 | Vg | Av | Av | Av | Av | Fr | Normal | Terror |
| f | Mike Piazza | c | Rp | 36 | .269 | Av | .246 | Vg | Pr | Pr | Pr | Pr | Pr | Prone | Normal |
| | Scott Podsednik | lf | Lsp | 29 | .330 | Pr | .280 | Pr | Vg | Av | Ex | Av | Ex | Prone | Normal |
| | Juan Uribe | ss | Rp | 25 | .311 | Vg | .231 | Av | Av | Pr | Vg | Pr | Fr | Normal | Normal |
| | Craig Wilson | rf | Rp | 28 | .283 | Av | .257 | Av | Pr | Pr | Fr | Vg | Fr | Prone | Normal |
| | Eric Young | lf | Rsp | 38 | .318 | Av | .237 | Fr | Vg | Av | Av | Fr | Ex | Prone | Normal |
|   | Total |   |   | 31.1 | .285 |   | .273 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Jose Acevedo | mr | R | 27 | .348 | .293 | Av | Pr | Pr | Pr | Pr | Fr | Vg | Ex | 1 | 393 | 40 | Normal | Prone |
| | Ezequiel Astacio | sp | R | 25 | .313 | .290 | Av | Pr | Pr | Pr | Pr | Fr | Vg | Av | 24 | 314 | 41 | Normal | Normal |
| | Kris Benson | sp | R | 30 | .268 | .240 | Vg | Pr | Pr | Pr | Pr | Av | | Fr | 12 | 0 | 49 | Normal | Prone |
| | Rafael Betancourt | mr | R | 30 | .264 | .204 | Av | Pr | Pr | Pr | Pr | | Av | Vg | 2 | 9 | 37 | Normal | Prone |
| f | Eddie Guardado | cl | L | 34 | .231 | .242 | Fr | Pr | Pr | Pr | Pr | | Av | Av | 9 | 20 | 34 | Normal | Normal |
| | Randy Keisler | mr | L | 29 | .304 | .265 | Av | Pr | Pr | Pr | Pr | Fr | Ex | Fr | 17 | 12 | 45 | Normal | Prone |
| | Brian Lawrence | sp | R | 29 | .300 | .249 | Vg | Pr | Pr | Pr | Pr | Av | | Av | 8 | 134 | 54 | Normal | Iron |
| | Al Leiter | sp | L | 39 | .250 | .294 | Av | Pr | Pr | Pr | Pr | Fr | Ex | Av | 7 | 0 | 47 | Normal | Normal |
| | Brad Lidge | cl | R | 28 | .244 | .202 | Av | Pr | Pr | Pr | Pr | | Av | Fr | 61 | 3 | 53 | Normal | Iron |
| | Jake Peavy | sp | R | 24 | .223 | .212 | Vg | Pr | Pr | Pr | Pr | Vg | | Pr | 8 | 141 | 51 | Tough | Normal |
| | Chad Qualls | mr | R | 26 | .218 | .275 | Av | Pr | Pr | Pr | Pr | | Av | Av | 7 | 0 | 67 | Normal | Iron |
| f | Robinson Tejeda | sp | R | 23 | .210 | .226 | Av | Pr | Pr | Pr | Pr | Fr | Vg | Ex | 18 | 309 | 38 | Normal | Normal |
| f | Chien-Ming Wang | sp | R | 25 | .258 | .254 | Fr | Pr | Pr | Pr | Pr | Av | | Av | 14 | 0 | 72 | Normal | Prone |
| | Woody Williams | sp | R | 38 | .259 | .288 | Vg | Pr | Pr | Fr | Pr | Av | | Fr | 3 | 0 | 42 | Normal | Prone |
|   | Total |   |   | 29.1 | .263 | .254 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Acevedo | mr | Fr/57 |   |   |   |   |   |   |   |   | | |   |
| | Astacio | sp | Fr/151 |   |   |   |   |   |   |   |   | | |   |
| | Benson | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Betancourt | mr | Fr/55 |   |   |   |   |   |   |   |   | | |   |
| | Diaz | c |   | Av/76 | Fr/98 |   |   |   |   |   |   | | Av | 6 |
| | Diaz | lf |   |   |   |   |   |   | Av/169 |   | Av/169 | Fr | |   |
| | Durham | 2b |   |   |   | Av/102 |   |   |   |   |   | | |   |
| | Encarnacion | rf |   |   |   |   |   |   |   | Av/114 | Av/114 | Vg | |   |
| | Estrada | c |   | Vg/40 |   |   |   |   |   |   |   | | Av | 1 |
| | Floyd | lf |   |   |   |   |   |   | Av/44 |   |   | Av | |   |
| | Giambi | 1b |   |   | Pr/165 |   |   |   |   |   |   | | |   |
| f | Guardado | cl | Fr/187 |   |   |   |   |   |   |   |   | | |   |
| | Keisler | mr | Vg/63 |   |   |   |   |   |   |   |   | | |   |
| | Lawrence | sp | Fr/103 |   |   |   |   |   |   |   |   | | |   |
| | Leiter | sp | Av/97 |   |   |   |   |   |   |   |   | | |   |
| | Lidge | cl | Fr/209 |   |   |   |   |   |   |   |   | | |   |
| | Matsui | lf |   |   |   |   |   |   | Av/69 | Av/69 | Av/69 | Av | |   |
| | McDonald | ss |   |   |   | Vg/94 | Av/98 | Av/109 |   |   |   | | |   |
| | Mora | 3b |   |   |   |   | Av/101 |   |   |   |   | | |   |
| | Peavy | sp | Av/66 |   |   |   |   |   |   |   |   | | |   |
| f | Piazza | c |   | Fr/38 |   |   |   |   |   |   |   | | Pr | 2 |
| | Podsednik | lf |   |   |   |   |   |   | Ex/71 | Av/71 |   | Av | |   |
| | Qualls | mr | Av/47 |   |   |   |   |   |   |   |   | | |   |
| f | Tejeda | sp | Av/43 |   |   |   |   |   |   |   |   | | |   |
| | Uribe | ss |   |   |   |   |   | Vg/90 |   |   |   | | |   |
| f | Wang | sp | Ex/64 |   |   |   |   |   |   |   |   | | |   |
| | Williams,W | sp | Vg/0 |   |   |   |   |   |   |   |   | | |   |
| | Wilson,C | rf |   |   | Av/110 |   |   |   | Fr/86 |   | Fr/86 | Pr | |   |
| | Young | lf |   |   |   | Fr/138 |   |   | Av/62 | Av/62 |   | Pr | |   |
MLBCS - Team Roster -- 2005 Tampa Bay Devil Rays
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Marlon Anderson | 1b | Lp | 31 | .267 | Pr | .264 | Av | Av | Fr | Av | Ex | Fr | Normal | Normal |
| | Russell Branyan | 3b | Lp | 29 | .050 | Pr | .280 | Ex | Av | Pr | Fr | Av | Pr | Prone | Normal |
| | Robinson Cano | 2b | Lp | 22 | .270 | Fr | .307 | Vg | Av | Pr | Vg | Pr | Pr | Normal | Normal |
| f | Hee-Seop Choi | 1b | Lsp | 26 | .207 | Vg | .258 | Vg | Vg | Pr | Av | Pr | Fr | Normal | Normal |
| | Craig Counsell | 2b | Lp | 34 | .269 | Fr | .253 | Fr | Fr | Fr | Vg | Vg | Vg | Normal | Normal |
| | Mike Edwards | 3b | Rsp | 28 | .253 | Pr | .244 | Fr | Av | Pr | Fr | Fr | Pr | Normal | Normal |
| | Nomar Garciaparra | 3b | Rsp | 31 | .281 | Fr | .284 | Vg | Pr | Pr | Av | Pr | Pr | Prone | Normal |
| | Alex Gonzalez | ss | Rp | 28 | .216 | Fr | .277 | Fr | Av | Fr | Av | Av | Fr | Prone | Normal |
| | Toby Hall | c | Rsp | 29 | .302 | Fr | .281 | Fr | Fr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Wes Helms | 3b | Rp | 29 | .301 | Vg | .294 | Fr | Pr | Pr | Av | Pr | Pr | Normal | Normal |
| | Jeremy Hermida | rf | Lsp | 21 | .200 | Pr | .306 | Ex | Pr | Pr | Av | Vg | Vg | Normal | Normal |
| f | Torii Hunter | cf | Rp | 29 | .283 | Ex | .263 | Av | Fr | Pr | Vg | Vg | Ex | Prone | Normal |
| f | Ben Johnson | rf | Rp | 24 | .185 | Vg | .229 | Ex | Fr | Pr | Av | Pr | Av | Normal | Normal |
| | Kelly Johnson | lf | Lp | 23 | .257 | Av | .236 | Av | Fr | Pr | Av | Av | Pr | Normal | Normal |
| | Jacque Jones | rf | Lsp | 30 | .201 | Av | .268 | Vg | Fr | Fr | Av | Vg | Av | Normal | Normal |
| | Mike Lamb | 1b | Lsp | 29 | .179 | Av | .248 | Vg | Fr | Pr | Av | Fr | Pr | Normal | Normal |
| | Ricky Ledee | lf | Lsp | 31 | .200 | Av | .286 | Av | Fr | Pr | Av | Pr | Pr | Prone | Normal |
| | Javy Lopez | c | Rp | 34 | .284 | Av | .276 | Vg | Pr | Pr | Fr | Pr | Pr | Prone | Terror |
| | Miguel Ojeda | c | Rp | 30 | .108 | Fr | .169 | Fr | Av | Pr | Fr | Pr | Av | Normal | Normal |
| | Dave Roberts | cf | Lp | 33 | .258 | Fr | .278 | Vg | Vg | Av | Vg | Av | Ex | Prone | Normal |
| | Nick Swisher | rf | Ssp | 24 | .203 | Av | .248 | Ex | Fr | Pr | Fr | Pr | Pr | Prone | Terror |
| | Omar Vizquel | ss | Ssp | 38 | .253 | Fr | .277 | Fr | Vg | Pr | Av | Av | Vg | Normal | Normal |
|   | Total |   |   | 28.8 | .247 |   | .268 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Miguel Batista | cl | R | 34 | .256 | .282 | Fr | Pr | Pr | Pr | Pr | | Av | Vg | 20 | 0 | 49 | Normal | Iron |
| f | Dave Bush | sp | R | 25 | .269 | .269 | Av | Pr | Pr | Pr | Pr | Fr | | Pr | 8 | 0 | 55 | Normal | Normal |
| f | Kiko Calero | mr | R | 30 | .319 | .162 | Av | Pr | Pr | Pr | Pr | | Av | Pr | 19 | 23 | 34 | Tough | Prone |
