MLBCS - Real-life team pitching -- 2005 Baltimore Orioles
Regular season
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | James* | mr | 1.59 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5.2 | 4 | 1 | 1 | 3 | 5 | 0 | 0 | 23 |
| | Cain | sp | 2.33 | 2 | 1 | 0 | 7 | 7 | 1 | 0 | 46.1 | 24 | 12 | 12 | 19 | 30 | 4 | 2 | 181 |
| | Sosa | mr | 2.55 | 13 | 3 | 0 | 44 | 20 | 0 | 0 | 134.0 | 122 | 42 | 38 | 64 | 85 | 12 | 9 | 577 |
| | Rodriguez | cl | 2.67 | 2 | 5 | 45 | 66 | 0 | 0 | 0 | 67.1 | 45 | 20 | 20 | 32 | 91 | 7 | 1 | 279 |
| | Thompson | mr | 2.95 | 4 | 0 | 1 | 40 | 0 | 0 | 0 | 55.0 | 46 | 22 | 18 | 15 | 29 | 5 | 8 | 225 |
| | King* | mr | 3.38 | 4 | 4 | 0 | 77 | 0 | 0 | 0 | 40.0 | 46 | 17 | 15 | 16 | 23 | 4 | 6 | 177 |
| | Loe | mr | 3.42 | 9 | 6 | 1 | 48 | 8 | 0 | 0 | 92.0 | 89 | 43 | 35 | 31 | 45 | 7 | 8 | 392 |
| | Thompson* | sp | 3.50 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 18.0 | 16 | 7 | 7 | 10 | 13 | 0 | 2 | 74 |
| | Otsuka | mr | 3.59 | 2 | 8 | 1 | 66 | 0 | 0 | 0 | 62.2 | 55 | 28 | 25 | 34 | 60 | 3 | 8 | 276 |
| | Lowry* | sp | 3.78 | 13 | 13 | 0 | 33 | 33 | 0 | 0 | 204.2 | 193 | 92 | 86 | 76 | 172 | 21 | 14 | 875 |
| | Zito* | sp | 3.86 | 14 | 13 | 0 | 35 | 35 | 0 | 0 | 228.1 | 185 | 106 | 98 | 89 | 171 | 26 | 20 | 953 |
| | Weathers | mr | 3.94 | 7 | 4 | 15 | 73 | 0 | 0 | 0 | 77.2 | 71 | 36 | 34 | 29 | 61 | 7 | 3 | 331 |
| | Claussen* | sp | 4.21 | 10 | 11 | 0 | 29 | 29 | 0 | 0 | 166.2 | 178 | 89 | 78 | 57 | 121 | 24 | 13 | 731 |
| | Novoa | mr | 4.43 | 4 | 5 | 0 | 49 | 0 | 0 | 0 | 44.2 | 47 | 22 | 22 | 25 | 47 | 4 | 1 | 205 |
| | Wood | mr | 4.46 | 5 | 8 | 2 | 47 | 10 | 0 | 0 | 115.0 | 129 | 66 | 57 | 52 | 60 | 18 | 19 | 520 |
| | Robertson* | sp | 4.48 | 7 | 16 | 0 | 32 | 32 | 2 | 0 | 196.2 | 202 | 113 | 98 | 65 | 122 | 28 | 22 | 846 |
| f | Maine | sp | 6.30 | 2 | 3 | 0 | 10 | 8 | 0 | 0 | 40.0 | 39 | 30 | 28 | 24 | 24 | 8 | 3 | 184 |
| | Ledezma* | sp | 7.07 | 2 | 4 | 0 | 10 | 10 | 0 | 0 | 49.2 | 61 | 46 | 39 | 24 | 30 | 10 | 3 | 234 |
|   | Total |   | 3.89 | 100 | 104 | 65 | 195 | 195 | 3 | 9 | 1644.1 | 1552 | 792 | 711 | 665 | 1189 | 188 | 142 | 7083 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| | James* | mr | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.4 | 4.8 | 11.1 | 7.9 | 0.0 | 1.7 | 1.24 |
| | Cain | sp | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 4.7 | 3.7 | 8.4 | 5.8 | 0.8 | 1.6 | 0.93 |
| | Sosa | mr | 20 | 1 | 8 | 0 | 3 | 0 | 5 | 2 | 0 | 8.2 | 4.3 | 12.5 | 5.7 | 0.8 | 1.3 | 1.39 |
| | Rodriguez | cl | 2 | 0 | 3 | 0 | 8 | 0 | 1 | 1 | 0 | 6.0 | 4.3 | 10.3 | 12.2 | 0.9 | 2.8 | 1.14 |
| | Thompson | mr | 1 | 1 | 2 | 4 | 0 | 0 | 3 | 0 | 0 | 7.5 | 2.5 | 10.6 | 4.7 | 0.8 | 1.9 | 1.11 |
| | King* | mr | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 10.3 | 3.6 | 14.6 | 5.2 | 0.9 | 1.4 | 1.55 |
| | Loe | mr | 9 | 2 | 6 | 2 | 2 | 0 | 5 | 1 | 0 | 8.7 | 3.0 | 11.9 | 4.4 | 0.7 | 1.5 | 1.30 |
| | Thompson* | sp | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 8.0 | 5.0 | 13.0 | 6.5 | 0.0 | 1.3 | 1.44 |
| | Otsuka | mr | 4 | 0 | 8 | 2 | 1 | 0 | 5 | 0 | 0 | 7.9 | 4.9 | 13.1 | 8.6 | 0.4 | 1.8 | 1.42 |
| | Lowry* | sp | 9 | 8 | 1 | 7 | 2 | 0 | 13 | 3 | 0 | 8.5 | 3.3 | 12.1 | 7.6 | 0.9 | 2.3 | 1.31 |
| | Zito* | sp | 22 | 4 | 0 | 13 | 4 | 0 | 8 | 7 | 0 | 7.3 | 3.5 | 11.3 | 6.7 | 1.0 | 1.9 | 1.20 |
| | Weathers | mr | 4 | 3 | 2 | 2 | 4 | 0 | 4 | 2 | 0 | 8.2 | 3.4 | 11.8 | 7.1 | 0.8 | 2.1 | 1.29 |
| | Claussen* | sp | 12 | 1 | 5 | 7 | 2 | 1 | 8 | 6 | 0 | 9.6 | 3.1 | 13.1 | 6.5 | 1.3 | 2.1 | 1.41 |
| | Novoa | mr | 0 | 0 | 6 | 0 | 4 | 1 | 2 | 0 | 0 | 9.5 | 5.0 | 14.5 | 9.5 | 0.8 | 1.9 | 1.61 |
| | Wood | mr | 1 | 3 | 5 | 8 | 7 | 0 | 5 | 5 | 0 | 10.1 | 4.1 | 14.8 | 4.7 | 1.4 | 1.2 | 1.57 |
| | Robertson* | sp | 8 | 5 | 2 | 7 | 6 | 1 | 3 | 11 | 0 | 9.2 | 3.0 | 12.5 | 5.6 | 1.3 | 1.9 | 1.36 |
| f | Maine | sp | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 8.8 | 5.4 | 14.4 | 5.4 | 1.8 | 1.0 | 1.57 |
| | Ledezma* | sp | 3 | 4 | 0 | 2 | 2 | 2 | 3 | 4 | 0 | 11.1 | 4.3 | 15.8 | 5.4 | 1.8 | 1.3 | 1.71 |
|   | Total |   | 108 | 36 | 50 | 58 | 48 | 6 | 68 | 47 | 0 | 8.5 | 3.6 | 12.5 | 6.5 | 1.0 | 1.8 | 1.35 |
| Analytical |
| S | Name | P | OPS | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | James* | mr | .554 | 15 | .267 | 8 | .348 | 8 | .348 | 1.8 | 3.0 | 2.51 | 2.41 |
| | Cain | sp | .479 | 128 | .156 | 57 | .315 | 57 | .315 | 9.9 | 1.9 | 1.73 | 1.61 |
| | Sosa | mr | .699 | 416 | .264 | 253 | .438 | 253 | .438 | 66.4 | 4.5 | 4.01 | 3.70 |
| | Rodriguez | cl | .591 | 149 | .255 | 109 | .391 | 109 | .391 | 23.6 | 3.1 | 2.84 | 2.52 |
| | Thompson | mr | .638 | 172 | .238 | 85 | .378 | 89 | .396 | 19.0 | 3.0 | 2.80 | 2.90 |
| | King* | mr | .813 | 131 | .321 | 86 | .486 | 89 | .503 | 25.7 | 5.9 | 5.20 | 5.37 |
| | Loe | mr | .695 | 307 | .267 | 165 | .421 | 167 | .426 | 42.5 | 4.1 | 3.74 | 3.45 |
| | Thompson* | sp | .646 | 51 | .314 | 28 | .378 | 28 | .378 | 6.7 | 3.4 | 3.00 | 3.46 |
| | Otsuka | mr | .663 | 177 | .294 | 111 | .402 | 113 | .409 | 26.8 | 3.7 | 3.46 | 3.44 |
| | Lowry* | sp | .702 | 599 | .287 | 372 | .425 | 379 | .433 | 95.9 | 4.2 | 3.79 | 3.78 |
| | Zito* | sp | .665 | 654 | .243 | 391 | .410 | 404 | .424 | 96.0 | 3.8 | 3.40 | 3.32 |
| | Weathers | mr | .672 | 232 | .276 | 135 | .408 | 137 | .414 | 34.4 | 4.0 | 3.59 | 3.46 |
| | Claussen* | sp | .785 | 522 | .295 | 351 | .480 | 358 | .490 | 100.7 | 5.4 | 4.89 | 4.63 |
| | Novoa | mr | .776 | 129 | .333 | 100 | .488 | 100 | .488 | 28.0 | 5.7 | 5.09 | 4.60 |
| | Wood | mr | .851 | 382 | .291 | 270 | .519 | 278 | .535 | 76.4 | 5.8 | 5.38 | 5.67 |
| | Robertson* | sp | .765 | 624 | .279 | 399 | .472 | 406 | .480 | 106.2 | 4.8 | 4.37 | 4.38 |
| f | Maine | sp | .787 | 127 | .244 | 93 | .505 | 94 | .511 | 26.2 | 5.8 | 5.31 | 5.47 |
| | Ledezma* | sp | .894 | 168 | .304 | 128 | .547 | 130 | .556 | 39.6 | 7.0 | 6.47 | 6.66 |
|   | Total |   | .721 | 4983 | .274 | 3141 | .443 | 3199 | .452 | 819.2 | 4.4 | 4.04 | 3.96 |
MLBCS - Real-life team pitching -- 2005 Boston Red Sox
Regular season
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Politte | mr | 2.00 | 7 | 1 | 1 | 68 | 0 | 0 | 0 | 67.1 | 42 | 15 | 15 | 21 | 57 | 7 | 6 | 262 |
| | Eldred | mr | 2.19 | 1 | 0 | 0 | 31 | 1 | 0 | 0 | 37.0 | 35 | 9 | 9 | 18 | 29 | 3 | 4 | 160 |
| | Wheeler | mr | 2.21 | 2 | 3 | 3 | 71 | 0 | 0 | 0 | 73.1 | 53 | 18 | 18 | 19 | 69 | 7 | 6 | 288 |
| | Wickman | cl | 2.47 | 0 | 4 | 45 | 64 | 0 | 0 | 0 | 62.0 | 57 | 17 | 17 | 21 | 41 | 9 | 11 | 257 |
| | Torres | mr | 2.76 | 5 | 5 | 3 | 78 | 0 | 0 | 0 | 94.2 | 76 | 34 | 29 | 36 | 55 | 7 | 15 | 388 |
| | Washburn* | sp | 3.20 | 8 | 8 | 0 | 29 | 29 | 1 | 1 | 177.1 | 184 | 66 | 63 | 51 | 94 | 19 | 24 | 740 |
| f | Silva | sp | 3.44 | 9 | 8 | 0 | 27 | 27 | 2 | 0 | 188.1 | 212 | 83 | 72 | 9 | 71 | 25 | 34 | 749 |
| | Rogers* | sp | 3.46 | 14 | 8 | 0 | 30 | 30 | 1 | 1 | 195.1 | 205 | 86 | 75 | 53 | 87 | 15 | 25 | 828 |
| | Garland | sp | 3.50 | 18 | 10 | 0 | 32 | 32 | 3 | 3 | 221.0 | 212 | 93 | 86 | 47 | 115 | 26 | 24 | 901 |
| | Blanton | sp | 3.53 | 12 | 12 | 0 | 33 | 33 | 2 | 0 | 201.1 | 178 | 86 | 79 | 67 | 116 | 23 | 15 | 835 |
| | Walker* | mr | 3.70 | 4 | 3 | 0 | 66 | 0 | 0 | 0 | 48.2 | 49 | 22 | 20 | 13 | 30 | 5 | 1 | 208 |
| f | White | mr | 3.72 | 4 | 7 | 2 | 71 | 0 | 0 | 0 | 75.0 | 90 | 39 | 31 | 29 | 40 | 3 | 11 | 338 |
| | Bedard* | sp | 4.00 | 6 | 8 | 0 | 24 | 24 | 0 | 0 | 141.2 | 139 | 66 | 63 | 57 | 125 | 10 | 15 | 606 |
| f | Tomko | sp | 4.48 | 8 | 15 | 1 | 33 | 30 | 3 | 0 | 190.2 | 205 | 99 | 95 | 57 | 114 | 20 | 12 | 823 |
| | Davies | sp | 4.93 | 7 | 6 | 0 | 21 | 14 | 0 | 0 | 87.2 | 98 | 51 | 48 | 49 | 62 | 8 | 6 | 403 |
| f | Mays | sp | 5.65 | 6 | 10 | 0 | 31 | 26 | 1 | 1 | 156.0 | 203 | 109 | 98 | 41 | 59 | 23 | 17 | 690 |
|   | Total |   | 3.65 | 111 | 108 | 55 | 246 | 246 | 13 | 8 | 2017.1 | 2038 | 893 | 818 | 588 | 1164 | 210 | 226 | 8476 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| | Politte | mr | 6 | 2 | 4 | 3 | 1 | 0 | 2 | 4 | 0 | 5.6 | 2.8 | 8.8 | 7.6 | 0.9 | 2.7 | 0.94 |
| | Eldred | mr | 0 | 1 | 3 | 2 | 0 | 0 | 4 | 1 | 0 | 8.5 | 4.4 | 13.4 | 7.1 | 0.7 | 1.6 | 1.43 |
| | Wheeler | mr | 6 | 0 | 3 | 3 | 0 | 0 | 5 | 1 | 0 | 6.5 | 2.3 | 9.2 | 8.5 | 0.9 | 3.6 | 0.98 |
| | Wickman | cl | 11 | 0 | 3 | 1 | 0 | 1 | 2 | 2 | 0 | 8.3 | 3.0 | 11.5 | 6.0 | 1.3 | 2.0 | 1.26 |
| | Torres | mr | 2 | 2 | 7 | 5 | 5 | 0 | 3 | 2 | 0 | 7.2 | 3.4 | 11.1 | 5.2 | 0.7 | 1.5 | 1.18 |
| | Washburn* | sp | 0 | 6 | 0 | 8 | 2 | 0 | 4 | 6 | 0 | 9.3 | 2.6 | 12.3 | 4.8 | 1.0 | 1.8 | 1.33 |
| f | Silva | sp | 7 | 4 | 2 | 3 | 0 | 0 | 2 | 5 | 0 | 10.1 | 0.4 | 10.7 | 3.4 | 1.2 | 7.9 | 1.17 |
| | Rogers* | sp | 3 | 0 | 1 | 8 | 0 | 0 | 5 | 6 | 0 | 9.4 | 2.4 | 12.3 | 4.0 | 0.7 | 1.6 | 1.32 |
| | Garland | sp | 3 | 6 | 3 | 7 | 2 | 0 | 9 | 8 | 0 | 8.6 | 1.9 | 10.8 | 4.7 | 1.1 | 2.4 | 1.17 |
| | Blanton | sp | 8 | 1 | 3 | 5 | 4 | 2 | 2 | 7 | 0 | 8.0 | 3.0 | 11.2 | 5.2 | 1.0 | 1.7 | 1.22 |
| | Walker* | mr | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 9.1 | 2.4 | 11.8 | 5.5 | 0.9 | 2.3 | 1.27 |
| f | White | mr | 8 | 3 | 10 | 4 | 4 | 0 | 9 | 4 | 0 | 10.8 | 3.5 | 14.8 | 4.8 | 0.4 | 1.4 | 1.59 |
| | Bedard* | sp | 8 | 4 | 1 | 5 | 4 | 1 | 3 | 6 | 0 | 8.8 | 3.6 | 12.8 | 7.9 | 0.6 | 2.2 | 1.38 |
| f | Tomko | sp | 5 | 3 | 11 | 7 | 5 | 0 | 6 | 5 | 0 | 9.7 | 2.7 | 12.7 | 5.4 | 0.9 | 2.0 | 1.37 |
| | Davies | sp | 0 | 4 | 5 | 1 | 4 | 0 | 3 | 0 | 0 | 10.1 | 5.0 | 15.2 | 6.4 | 0.8 | 1.3 | 1.68 |
| f | Mays | sp | 2 | 5 | 1 | 3 | 4 | 0 | 5 | 3 | 0 | 11.7 | 2.4 | 14.3 | 3.4 | 1.3 | 1.4 | 1.56 |
|   | Total |   | 71 | 42 | 60 | 67 | 35 | 4 | 65 | 61 | 0 | 9.1 | 2.6 | 12.0 | 5.2 | 0.9 | 2.0 | 1.30 |
| Analytical |
| S | Name | P | OPS | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Politte | mr | .577 | 174 | .201 | 96 | .366 | 99 | .378 | 19.1 | 2.5 | 2.30 | 1.97 |
| | Eldred | mr | .708 | 108 | .296 | 66 | .412 | 68 | .425 | 17.2 | 4.2 | 3.76 | 4.12 |
| | Wheeler | mr | .600 | 190 | .242 | 106 | .368 | 109 | .378 | 23.5 | 2.9 | 2.60 | 2.22 |
| | Wickman | cl | .708 | 185 | .259 | 113 | .440 | 114 | .444 | 27.7 | 4.0 | 3.62 | 3.74 |
| | Torres | mr | .649 | 285 | .242 | 154 | .397 | 159 | .410 | 33.6 | 3.2 | 2.88 | 2.91 |
| | Washburn* | sp | .750 | 568 | .290 | 333 | .450 | 341 | .461 | 87.1 | 4.5 | 3.98 | 4.19 |
| f | Silva | sp | .741 | 641 | .292 | 331 | .442 | 334 | .446 | 82.4 | 4.0 | 3.54 | 3.78 |
| | Rogers* | sp | .723 | 665 | .286 | 355 | .429 | 363 | .438 | 94.6 | 4.3 | 3.92 | 3.87 |
| | Garland | sp | .697 | 706 | .263 | 378 | .420 | 385 | .427 | 92.9 | 3.8 | 3.40 | 3.39 |
| | Blanton | sp | .694 | 624 | .248 | 364 | .436 | 369 | .442 | 90.7 | 4.1 | 3.65 | 3.37 |
| | Walker* | mr | .681 | 158 | .278 | 84 | .404 | 86 | .413 | 22.7 | 4.2 | 3.78 | 3.63 |
| f | White | mr | .781 | 262 | .332 | 148 | .438 | 152 | .450 | 43.8 | 5.2 | 4.73 | 4.71 |
| | Bedard* | sp | .696 | 409 | .315 | 251 | .414 | 256 | .422 | 65.7 | 4.2 | 3.76 | 3.95 |
| f | Tomko | sp | .773 | 625 | .296 | 389 | .473 | 396 | .481 | 109.3 | 5.2 | 4.64 | 4.18 |
| | Davies | sp | .799 | 283 | .318 | 199 | .494 | 200 | .496 | 55.9 | 5.7 | 5.17 | 5.25 |
| f | Mays | sp | .868 | 564 | .319 | 365 | .529 | 368 | .533 | 111.0 | 6.4 | 5.76 | 5.78 |
|   | Total |   | .729 | 6447 | .284 | 3732 | .440 | 3799 | .448 | 973.1 | 4.3 | 3.91 | 3.87 |
MLBCS - Real-life team pitching -- 2005 New York (A) Yankees
Regular season
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Lidge | cl | 2.29 | 4 | 4 | 42 | 70 | 0 | 0 | 0 | 70.2 | 58 | 21 | 18 | 23 | 103 | 5 | 1 | 291 |
| f | Guardado* | cl | 2.72 | 2 | 3 | 36 | 58 | 0 | 0 | 0 | 56.1 | 52 | 23 | 17 | 15 | 48 | 7 | 1 | 238 |
| | Betancourt | mr | 2.79 | 4 | 3 | 1 | 54 | 0 | 0 | 0 | 67.2 | 57 | 23 | 21 | 17 | 73 | 5 | 2 | 272 |
| | Peavy | sp | 2.88 | 13 | 7 | 0 | 30 | 30 | 3 | 3 | 203.0 | 162 | 70 | 65 | 50 | 216 | 18 | 10 | 812 |
| | Qualls | mr | 3.28 | 6 | 4 | 0 | 77 | 0 | 0 | 0 | 79.2 | 73 | 33 | 29 | 23 | 60 | 7 | 9 | 329 |
| f | Tejeda | sp | 3.57 | 4 | 3 | 0 | 26 | 13 | 0 | 0 | 85.2 | 67 | 36 | 34 | 51 | 72 | 5 | 9 | 371 |
| f | Wang | sp | 4.02 | 8 | 5 | 0 | 18 | 17 | 0 | 0 | 116.1 | 113 | 58 | 52 | 32 | 47 | 9 | 17 | 486 |
| | Benson | sp | 4.13 | 10 | 8 | 0 | 28 | 28 | 0 | 0 | 174.1 | 171 | 86 | 80 | 49 | 95 | 24 | 16 | 737 |
| | Lawrence | sp | 4.83 | 7 | 15 | 0 | 33 | 33 | 1 | 0 | 195.2 | 211 | 106 | 105 | 57 | 109 | 18 | 16 | 852 |
| | Williams,W | sp | 4.85 | 9 | 12 | 0 | 28 | 28 | 0 | 0 | 159.2 | 174 | 92 | 86 | 51 | 106 | 24 | 9 | 697 |
| | Astacio | sp | 5.67 | 3 | 6 | 0 | 22 | 14 | 0 | 0 | 81.0 | 100 | 56 | 51 | 25 | 66 | 23 | 2 | 366 |
| | Leiter* | sp | 6.13 | 7 | 12 | 0 | 33 | 26 | 0 | 0 | 142.1 | 154 | 103 | 97 | 98 | 97 | 13 | 18 | 670 |
| | Keisler* | mr | 6.27 | 2 | 1 | 0 | 24 | 4 | 0 | 0 | 56.0 | 64 | 45 | 39 | 28 | 43 | 10 | 5 | 262 |
| | Acevedo | mr | 6.47 | 2 | 4 | 1 | 36 | 5 | 0 | 0 | 64.0 | 86 | 48 | 46 | 16 | 31 | 13 | 3 | 292 |
|   | Total |   | 4.29 | 81 | 87 | 80 | 198 | 198 | 4 | 14 | 1552.1 | 1542 | 800 | 740 | 535 | 1166 | 181 | 118 | 6675 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| | Lidge | cl | 5 | 2 | 1 | 3 | 8 | 0 | 4 | 1 | 0 | 7.4 | 2.9 | 10.7 | 13.1 | 0.6 | 4.5 | 1.15 |
| f | Guardado* | cl | 4 | 1 | 3 | 0 | 1 | 0 | 3 | 2 | 0 | 8.3 | 2.4 | 10.7 | 7.7 | 1.1 | 3.2 | 1.19 |
| | Betancourt | mr | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 7.6 | 2.3 | 9.8 | 9.7 | 0.7 | 4.3 | 1.09 |
| | Peavy | sp | 19 | 5 | 3 | 7 | 3 | 1 | 4 | 5 | 0 | 7.2 | 2.2 | 9.7 | 9.6 | 0.8 | 4.3 | 1.04 |
| | Qualls | mr | 4 | 2 | 2 | 6 | 1 | 0 | 4 | 3 | 0 | 8.2 | 2.6 | 11.5 | 6.8 | 0.8 | 2.6 | 1.21 |
| f | Tejeda | sp | 1 | 2 | 4 | 8 | 3 | 1 | 3 | 2 | 0 | 7.0 | 5.4 | 13.2 | 7.6 | 0.5 | 1.4 | 1.38 |
| f | Wang | sp | 9 | 4 | 3 | 6 | 3 | 0 | 3 | 4 | 0 | 8.7 | 2.5 | 11.7 | 3.6 | 0.7 | 1.5 | 1.25 |
| | Benson | sp | 14 | 0 | 5 | 4 | 4 | 0 | 5 | 3 | 0 | 8.8 | 2.5 | 11.6 | 4.9 | 1.2 | 1.9 | 1.26 |
| | Lawrence | sp | 13 | 3 | 7 | 11 | 3 | 1 | 3 | 7 | 0 | 9.7 | 2.6 | 12.8 | 5.0 | 0.8 | 1.9 | 1.37 |
| | Williams,W | sp | 9 | 1 | 1 | 3 | 1 | 0 | 6 | 5 | 0 | 9.8 | 2.9 | 12.9 | 6.0 | 1.4 | 2.1 | 1.41 |
| | Astacio | sp | 3 | 1 | 2 | 1 | 4 | 1 | 2 | 6 | 0 | 11.1 | 2.8 | 14.0 | 7.3 | 2.6 | 2.6 | 1.54 |
| | Leiter* | sp | 15 | 3 | 2 | 12 | 2 | 0 | 7 | 6 | 0 | 9.7 | 6.2 | 16.7 | 6.1 | 0.8 | 1.0 | 1.77 |
| | Keisler* | mr | 2 | 0 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 10.3 | 4.5 | 14.9 | 6.9 | 1.6 | 1.5 | 1.64 |
| | Acevedo | mr | 0 | 3 | 3 | 1 | 0 | 1 | 2 | 5 | 0 | 12.1 | 2.3 | 14.5 | 4.4 | 1.8 | 1.9 | 1.59 |
|   | Total |   | 101 | 31 | 40 | 63 | 35 | 5 | 48 | 50 | 0 | 8.9 | 3.1 | 12.4 | 6.8 | 1.0 | 2.2 | 1.34 |
| Analytical |
| S | Name | P | OPS | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Lidge | cl | .616 | 157 | .338 | 107 | .368 | 110 | .378 | 26.6 | 3.4 | 3.05 | 2.79 |
| f | Guardado* | cl | .680 | 168 | .268 | 101 | .424 | 101 | .424 | 25.6 | 4.0 | 3.68 | 3.12 |
| | Betancourt | mr | .612 | 177 | .294 | 103 | .379 | 103 | .379 | 23.0 | 3.0 | 2.75 | 2.49 |
| | Peavy | sp | .634 | 521 | .276 | 321 | .395 | 328 | .404 | 75.3 | 3.3 | 3.00 | 2.49 |
| | Qualls | mr | .672 | 233 | .283 | 128 | .389 | 134 | .407 | 32.6 | 3.7 | 3.31 | 3.42 |
| f | Tejeda | sp | .671 | 235 | .264 | 152 | .410 | 160 | .431 | 36.7 | 3.9 | 3.47 | 3.64 |
| f | Wang | sp | .682 | 392 | .265 | 195 | .401 | 201 | .414 | 48.3 | 3.7 | 3.36 | 3.47 |
| | Benson | sp | .717 | 565 | .260 | 327 | .444 | 331 | .449 | 85.2 | 4.3 | 3.96 | 3.78 |
| | Lawrence | sp | .749 | 657 | .294 | 382 | .448 | 393 | .461 | 107.7 | 4.9 | 4.46 | 4.17 |
| | Williams,W | sp | .794 | 513 | .292 | 344 | .494 | 347 | .498 | 99.2 | 5.6 | 5.03 | 4.65 |
| | Astacio | sp | .930 | 251 | .307 | 219 | .598 | 220 | .601 | 69.2 | 7.7 | 6.92 | 6.38 |
| | Leiter* | sp | .822 | 450 | .313 | 330 | .493 | 342 | .510 | 99.6 | 6.3 | 5.67 | 6.02 |
| | Keisler* | mr | .811 | 180 | .300 | 133 | .508 | 134 | .511 | 38.3 | 5.9 | 5.54 | 5.77 |
| | Acevedo | mr | .915 | 231 | .316 | 166 | .568 | 167 | .572 | 52.2 | 7.2 | 6.61 | 6.17 |
|   | Total |   | .737 | 4730 | .288 | 3008 | .451 | 3071 | .460 | 811.8 | 4.7 | 4.24 | 4.04 |
MLBCS - Real-life team pitching -- 2005 Tampa Bay Devil Rays
Regular season
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| f | Maholm* | sp | 2.18 | 3 | 1 | 0 | 6 | 6 | 0 | 0 | 41.1 | 31 | 10 | 10 | 17 | 26 | 2 | 7 | 168 |
| f | Calero | mr | 3.23 | 4 | 1 | 1 | 58 | 0 | 0 | 0 | 55.2 | 45 | 20 | 20 | 18 | 52 | 6 | 1 | 229 |
| | Rauch | mr | 3.60 | 2 | 4 | 0 | 15 | 1 | 0 | 0 | 30.0 | 24 | 12 | 12 | 11 | 23 | 3 | 1 | 124 |
| f | Cook | sp | 3.67 | 7 | 2 | 0 | 13 | 13 | 2 | 0 | 83.1 | 101 | 38 | 34 | 16 | 24 | 8 | 14 | 357 |
| | Looper | cl | 3.94 | 4 | 7 | 28 | 60 | 0 | 0 | 0 | 59.1 | 65 | 31 | 26 | 22 | 27 | 7 | 6 | 271 |
| | Batista | cl | 4.10 | 5 | 8 | 31 | 71 | 0 | 0 | 0 | 74.2 | 80 | 39 | 34 | 27 | 54 | 9 | 6 | 331 |
| f | Williams | sp | 4.26 | 6 | 10 | 0 | 22 | 20 | 0 | 0 | 122.2 | 119 | 62 | 58 | 49 | 70 | 14 | 11 | 532 |
| f | Bush | sp | 4.49 | 5 | 11 | 0 | 25 | 24 | 2 | 0 | 136.1 | 142 | 73 | 68 | 29 | 75 | 20 | 11 | 575 |
| | Yan | mr | 4.59 | 1 | 1 | 0 | 49 | 0 | 0 | 0 | 66.2 | 66 | 36 | 34 | 30 | 45 | 8 | 3 | 293 |
| | Gregg | mr | 5.04 | 1 | 2 | 0 | 33 | 2 | 0 | 0 | 64.1 | 70 | 37 | 36 | 29 | 52 | 8 | 7 | 290 |
| | Lilly* | sp | 5.56 | 10 | 11 | 0 | 25 | 25 | 0 | 0 | 126.1 | 135 | 79 | 78 | 58 | 96 | 23 | 8 | 566 |
| | Pineiro | sp | 5.62 | 7 | 11 | 0 | 30 | 30 | 2 | 0 | 189.0 | 224 | 118 | 118 | 56 | 107 | 23 | 25 | 822 |
| | Wainwright | mr | 13.50 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 9 |
