MLBCS - Real-life team pitching -- 2005 Baltimore Orioles
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
James*mr 1.5900020005.2411350023
Cainsp 2.33210771046.1241212193042181
Sosamr 2.551330442000134.012242386485129577
Rodriguezcl 2.6725456600067.1452020329171279
Thompsonmr 2.954014000055.0462218152958225
King*mr 3.384407700040.0461715162346177
Loemr 3.429614880092.0894335314578392
Thompson*sp 3.50000430018.0167710130274
Otsukamr 3.592816600062.2552825346038276
Lowry*sp 3.7813130333300204.21939286761722114875
Zito*sp 3.8614130353500228.118510698891712620953
Weathersmr 3.9474157300077.2713634296173331
Claussen*sp 4.2110110292900166.21788978571212413731
Novoamr 4.434504900044.2472222254741205
Woodmr 4.46582471000115.0129665752601819520
Robertson*sp 4.487160323220196.220211398651222822846
fMainesp 6.302301080040.0393028242483184
Ledezma*sp 7.0724010100049.26146392430103234
 Total  3.8910010465195195391644.1155279271166511891881427083

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
James*mr000010000 6.4 4.8 11.1 7.9 0.0 1.7 1.24
Cainsp111010210 4.7 3.7 8.4 5.8 0.8 1.6 0.93
Sosamr2018030520 8.2 4.3 12.5 5.7 0.8 1.3 1.39
Rodriguezcl203080110 6.0 4.3 10.3 12.2 0.9 2.8 1.14
Thompsonmr112400300 7.5 2.5 10.6 4.7 0.8 1.9 1.11
King*mr300310010 10.3 3.6 14.6 5.2 0.9 1.4 1.55
Loemr926220510 8.7 3.0 11.9 4.4 0.7 1.5 1.30
Thompson*sp431000110 8.0 5.0 13.0 6.5 0.0 1.3 1.44
Otsukamr408210500 7.9 4.9 13.1 8.6 0.4 1.8 1.42
Lowry*sp9817201330 8.5 3.3 12.1 7.6 0.9 2.3 1.31
Zito*sp22401340870 7.3 3.5 11.3 6.7 1.0 1.9 1.20
Weathersmr432240420 8.2 3.4 11.8 7.1 0.8 2.1 1.29
Claussen*sp1215721860 9.6 3.1 13.1 6.5 1.3 2.1 1.41
Novoamr006041200 9.5 5.0 14.5 9.5 0.8 1.9 1.61
Woodmr135870550 10.1 4.1 14.8 4.7 1.4 1.2 1.57
Robertson*sp8527613110 9.2 3.0 12.5 5.6 1.3 1.9 1.36
fMainesp500101020 8.8 5.4 14.4 5.4 1.8 1.0 1.57
Ledezma*sp340222340 11.1 4.3 15.8 5.4 1.8 1.3 1.71
 Total 10836505848668470 8.5 3.6 12.5 6.5 1.0 1.8 1.35

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
James*mr .55415 .2678 .3488 .348 1.8 3.0 2.51 2.41
Cainsp .479128 .15657 .31557 .315 9.9 1.9 1.73 1.61
Sosamr .699416 .264253 .438253 .438 66.4 4.5 4.01 3.70
Rodriguezcl .591149 .255109 .391109 .391 23.6 3.1 2.84 2.52
Thompsonmr .638172 .23885 .37889 .396 19.0 3.0 2.80 2.90
King*mr .813131 .32186 .48689 .503 25.7 5.9 5.20 5.37
Loemr .695307 .267165 .421167 .426 42.5 4.1 3.74 3.45
Thompson*sp .64651 .31428 .37828 .378 6.7 3.4 3.00 3.46
Otsukamr .663177 .294111 .402113 .409 26.8 3.7 3.46 3.44
Lowry*sp .702599 .287372 .425379 .433 95.9 4.2 3.79 3.78
Zito*sp .665654 .243391 .410404 .424 96.0 3.8 3.40 3.32
Weathersmr .672232 .276135 .408137 .414 34.4 4.0 3.59 3.46
Claussen*sp .785522 .295351 .480358 .490100.7 5.4 4.89 4.63
Novoamr .776129 .333100 .488100 .488 28.0 5.7 5.09 4.60
Woodmr .851382 .291270 .519278 .535 76.4 5.8 5.38 5.67
Robertson*sp .765624 .279399 .472406 .480106.2 4.8 4.37 4.38
fMainesp .787127 .24493 .50594 .511 26.2 5.8 5.31 5.47
Ledezma*sp .894168 .304128 .547130 .556 39.6 7.0 6.47 6.66
 Total  .7214983 .2743141 .4433199 .452819.2 4.4 4.04 3.96

MLBCS - Real-life team pitching -- 2005 Boston Red Sox
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Polittemr 2.007116800067.1421515215776262
Eldredmr 2.191003110037.03599182934160
Wheelermr 2.212337100073.1531818196976288
Wickmancl 2.4704456400062.05717172141911257
Torresmr 2.765537800094.27634293655715388
Washburn*sp 3.20880292911177.1184666351941924740
fSilvasp 3.44980272720188.121283729712534749
Rogers*sp 3.461480303011195.1205867553871525828
Garlandsp 3.5018100323233221.02129386471152624901
Blantonsp 3.5312120333320201.11788679671162315835
Walker*mr 3.704306600048.2492220133051208
fWhitemr 3.724727100075.09039312940311338
Bedard*sp 4.00680242400141.21396663571251015606
fTomkosp 4.488151333030190.22059995571142012823
Daviessp 4.9376021140087.2985148496286403
fMayssp 5.656100312611156.02031099841592317690
 Total  3.65111108552462461382017.1203889381858811642102268476

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Polittemr624310240 5.6 2.8 8.8 7.6 0.9 2.7 0.94
Eldredmr013200410 8.5 4.4 13.4 7.1 0.7 1.6 1.43
Wheelermr603300510 6.5 2.3 9.2 8.5 0.9 3.6 0.98
Wickmancl1103101220 8.3 3.0 11.5 6.0 1.3 2.0 1.26
Torresmr227550320 7.2 3.4 11.1 5.2 0.7 1.5 1.18
Washburn*sp060820460 9.3 2.6 12.3 4.8 1.0 1.8 1.33
fSilvasp742300250 10.1 0.4 10.7 3.4 1.2 7.9 1.17
Rogers*sp301800560 9.4 2.4 12.3 4.0 0.7 1.6 1.32
Garlandsp363720980 8.6 1.9 10.8 4.7 1.1 2.4 1.17
Blantonsp813542270 8.0 3.0 11.2 5.2 1.0 1.7 1.22
Walker*mr213200110 9.1 2.4 11.8 5.5 0.9 2.3 1.27
fWhitemr8310440940 10.8 3.5 14.8 4.8 0.4 1.4 1.59
Bedard*sp841541360 8.8 3.6 12.8 7.9 0.6 2.2 1.38
fTomkosp5311750650 9.7 2.7 12.7 5.4 0.9 2.0 1.37
Daviessp045140300 10.1 5.0 15.2 6.4 0.8 1.3 1.68
fMayssp251340530 11.7 2.4 14.3 3.4 1.3 1.4 1.56
 Total 7142606735465610 9.1 2.6 12.0 5.2 0.9 2.0 1.30

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Polittemr .577174 .20196 .36699 .378 19.1 2.5 2.30 1.97
Eldredmr .708108 .29666 .41268 .425 17.2 4.2 3.76 4.12
Wheelermr .600190 .242106 .368109 .378 23.5 2.9 2.60 2.22
Wickmancl .708185 .259113 .440114 .444 27.7 4.0 3.62 3.74
Torresmr .649285 .242154 .397159 .410 33.6 3.2 2.88 2.91
Washburn*sp .750568 .290333 .450341 .461 87.1 4.5 3.98 4.19
fSilvasp .741641 .292331 .442334 .446 82.4 4.0 3.54 3.78
Rogers*sp .723665 .286355 .429363 .438 94.6 4.3 3.92 3.87
Garlandsp .697706 .263378 .420385 .427 92.9 3.8 3.40 3.39
Blantonsp .694624 .248364 .436369 .442 90.7 4.1 3.65 3.37
Walker*mr .681158 .27884 .40486 .413 22.7 4.2 3.78 3.63
fWhitemr .781262 .332148 .438152 .450 43.8 5.2 4.73 4.71
Bedard*sp .696409 .315251 .414256 .422 65.7 4.2 3.76 3.95
fTomkosp .773625 .296389 .473396 .481109.3 5.2 4.64 4.18
Daviessp .799283 .318199 .494200 .496 55.9 5.7 5.17 5.25
fMayssp .868564 .319365 .529368 .533111.0 6.4 5.76 5.78
 Total  .7296447 .2843732 .4403799 .448973.1 4.3 3.91 3.87

MLBCS - Real-life team pitching -- 2005 New York (A) Yankees
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Lidgecl 2.2944427000070.25821182310351291
fGuardado*cl 2.7223365800056.1522317154871238
Betancourtmr 2.794315400067.2572321177352272
Peavysp 2.881370303033203.01627065502161810812
Quallsmr 3.286407700079.2733329236079329
fTejedasp 3.5743026130085.2673634517259371
fWangsp 4.02850181700116.111358523247917486
Bensonsp 4.131080282800174.1171868049952416737
Lawrencesp 4.837150333310195.2211106105571091816852
Williams,Wsp 4.859120282800159.2174928651106249697
Astaciosp 5.6736022140081.010056512566232366
Leiter*sp 6.137120332600142.11541039798971318670
Keisler*mr 6.272102440056.06445392843105262
Acevedomr 6.472413650064.08648461631133292
 Total  4.298187801981984141552.1154280074053511661811186675

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Lidgecl521380410 7.4 2.9 10.7 13.1 0.6 4.5 1.15
fGuardado*cl413010320 8.3 2.4 10.7 7.7 1.1 3.2 1.19
Betancourtmr342000100 7.6 2.3 9.8 9.7 0.7 4.3 1.09
Peavysp1953731450 7.2 2.2 9.7 9.6 0.8 4.3 1.04
Quallsmr422610430 8.2 2.6 11.5 6.8 0.8 2.6 1.21
fTejedasp124831320 7.0 5.4 13.2 7.6 0.5 1.4 1.38
fWangsp943630340 8.7 2.5 11.7 3.6 0.7 1.5 1.25
Bensonsp1405440530 8.8 2.5 11.6 4.9 1.2 1.9 1.26
Lawrencesp13371131370 9.7 2.6 12.8 5.0 0.8 1.9 1.37
Williams,Wsp911310650 9.8 2.9 12.9 6.0 1.4 2.1 1.41
Astaciosp312141260 11.1 2.8 14.0 7.3 2.6 2.6 1.54
Leiter*sp15321220760 9.7 6.2 16.7 6.1 0.8 1.0 1.77
Keisler*mr202120110 10.3 4.5 14.9 6.9 1.6 1.5 1.64
Acevedomr033101250 12.1 2.3 14.5 4.4 1.8 1.9 1.59
 Total 10131406335548500 8.9 3.1 12.4 6.8 1.0 2.2 1.34

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Lidgecl .616157 .338107 .368110 .378 26.6 3.4 3.05 2.79
fGuardado*cl .680168 .268101 .424101 .424 25.6 4.0 3.68 3.12
Betancourtmr .612177 .294103 .379103 .379 23.0 3.0 2.75 2.49
Peavysp .634521 .276321 .395328 .404 75.3 3.3 3.00 2.49
Quallsmr .672233 .283128 .389134 .407 32.6 3.7 3.31 3.42
fTejedasp .671235 .264152 .410160 .431 36.7 3.9 3.47 3.64
fWangsp .682392 .265195 .401201 .414 48.3 3.7 3.36 3.47
Bensonsp .717565 .260327 .444331 .449 85.2 4.3 3.96 3.78
Lawrencesp .749657 .294382 .448393 .461107.7 4.9 4.46 4.17
Williams,Wsp .794513 .292344 .494347 .498 99.2 5.6 5.03 4.65
Astaciosp .930251 .307219 .598220 .601 69.2 7.7 6.92 6.38
Leiter*sp .822450 .313330 .493342 .510 99.6 6.3 5.67 6.02
Keisler*mr .811180 .300133 .508134 .511 38.3 5.9 5.54 5.77
Acevedomr .915231 .316166 .568167 .572 52.2 7.2 6.61 6.17
 Total  .7374730 .2883008 .4513071 .460811.8 4.7 4.24 4.04

MLBCS - Real-life team pitching -- 2005 Tampa Bay Devil Rays
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fMaholm*sp 2.18310660041.1311010172627168
fCaleromr 3.234115800055.2452020185261229
Rauchmr 3.602401510030.0241212112331124
fCooksp 3.6772013132083.110138341624814357
Loopercl 3.9447286000059.1653126222776271
Batistacl 4.1058317100074.2803934275496331
fWilliamssp 4.266100222000122.2119625849701411532
fBushsp 4.495110252420136.1142736829752011575
Yanmr 4.591104900066.2663634304583293
Greggmr 5.041203320064.1703736295287290
Lilly*sp 5.5610110252500126.113579785896238566
Pineirosp 5.627110303020189.0224118118561072325822
Wainwrightmr 13.5000020002.023310109
 Total  4.54556960121121641051.211045585313636511321004567

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
fMaholm*sp220300000 6.8 3.7 11.1 5.7 0.4 1.5 1.16
fCaleromr702120110 7.3 2.9 10.3 8.4 1.0 2.9 1.13
Rauchmr402120110 7.2 3.3 10.8 6.9 0.9 2.1 1.17
fCooksp302230130 10.9 1.7 12.9 2.6 0.9 1.5 1.40
Loopercl213510400 9.9 3.3 14.0 4.1 1.1 1.2 1.47
Batistacl205230220 9.6 3.3 13.1 6.5 1.1 2.0 1.43
fWilliamssp72110201180 8.7 3.6 13.1 5.1 1.0 1.4 1.37
fBushsp16431320320 9.4 1.9 12.1 5.0 1.3 2.6 1.25
Yanmr524050340 8.9 4.0 13.0 6.1 1.1 1.5 1.44
Greggmr602350110 9.8 4.1 14.3 7.3 1.1 1.8 1.54
Lilly*sp1011322350 9.6 4.1 14.0 6.8 1.6 1.7 1.53
Pineirosp724671571 10.7 2.7 13.6 5.1 1.1 1.9 1.48
Wainwrightmr200000000 9.0 4.5 13.5 0.0 4.5 0.0 1.50
 Total 7314294934335341 9.4 3.1 13.0 5.6 1.1 1.8 1.39

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fMaholm*sp .608120 .24262 .36965 .387 12.8 2.7 2.51 2.79
fCaleromr .608152 .25786 .37687 .380 21.2 3.4 3.09 2.80
Rauchmr .67586 .24453 .42754 .435 13.5 4.1 3.64 2.90
fCooksp .776307 .303164 .459166 .465 45.8 4.9 4.45 4.53
Loopercl .761210 .276122 .450127 .469 34.3 5.0 4.68 4.75
Batistacl .731239 .297146 .441148 .447 39.9 4.7 4.33 4.39
fWilliamssp .762389 .270240 .451250 .470 68.1 5.0 4.50 4.34
fBushsp .782438 .279272 .473285 .496 77.6 5.2 4.61 4.28
Yanmr .757210 .276139 .474139 .474 37.9 5.1 4.60 4.21
Greggmr .767198 .313135 .466138 .476 38.6 5.4 4.87 5.08
Lilly*sp .815386 .290290 .512293 .518 84.9 6.0 5.44 5.38
Pineirosp .808630 .319398 .484404 .491115.8 5.6 4.96 5.05
Wainwrightmr .9587 .1436 .6676 .667 2.1 9.4 8.51 7.30
 Total  .7633372 .2882113 .4632162 .473590.6 5.0 4.55 4.47

MLBCS - Real-life team pitching -- 2005 Chicago (A) White Sox
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Valverdemr 2.4434156100066.1511918207553268
Ayalamr 2.668716800071.0752321144079293
fReyes,Anmr 2.70110410013.16444122051
fJenksmr 2.751163200039.1341512155031168
Dempstercl 3.1353336360092.08335324989412401
Contrerassp 3.611570323210204.21779182751542315857
Chacin*sp 3.721390343400203.02139384701212022872
Wuertzmr 3.816207500075.2603632408966319
Hammond*mr 3.845105500058.2512525143492242
Madsonmr 4.146507800087.08444402579119365
fCabrerasp 4.5210130292900161.1144928187157147716
Elartonsp 4.611190313110181.218910093481033214774
Halsey*sp 4.618120282600160.01911018239822018700
Lopez,Rsp 4.9015120353500209.1232126114631182816918
fWellssp 5.098180333311182.0186116103991322315828
fJuliomr 5.903506700071.27650472458146313
fHansenmr 6.0000040003.0622131016
fCampmr 6.431402900049.0694035132844228
 Total  4.23119113552272273101929.01927101290770014242261598329

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Valverdemr111230310 6.9 2.7 9.9 10.2 0.7 3.8 1.07
Ayalamr204600830 9.5 1.8 12.0 5.1 0.9 2.9 1.25
fReyes,Anmr201020110 4.0 2.7 6.8 8.1 1.3 3.0 0.75
fJenksmr703140100 7.8 3.4 11.4 11.4 0.7 3.3 1.25
Dempstercl627440500 8.1 4.8 13.3 8.7 0.4 1.8 1.43
Contrerassp28229202721 7.8 3.3 11.5 6.8 1.0 2.1 1.23
Chacin*sp81038308100 9.4 3.1 12.9 5.4 0.9 1.7 1.39
Wuertzmr747070320 7.1 4.8 11.9 10.6 0.7 2.2 1.32
Hammond*mr100200120 7.8 2.1 10.3 5.2 1.4 2.4 1.11
Madsonmr626661550 8.7 2.6 11.9 8.2 1.1 3.2 1.25
fCabrerasp16721191230 8.0 4.9 13.5 8.8 0.8 1.8 1.43
Elartonsp4416413100 9.4 2.4 12.0 5.1 1.6 2.1 1.30
Halsey*sp15439211150 10.7 2.2 13.4 4.6 1.1 2.1 1.44
Lopez,Rsp2261751350 10.0 2.7 13.0 5.1 1.2 1.9 1.41
fWellssp153812809100 9.2 4.9 14.7 6.5 1.1 1.3 1.57
fJuliomr9042100130 9.5 3.0 12.8 7.3 1.8 2.4 1.40
fHansenmr000000010 18.0 3.0 21.0 9.0 3.0 3.0 2.33
fCampmr333430030 12.7 2.4 15.8 5.1 0.7 2.2 1.67
 Total 15248568990771661 9.0 3.3 12.7 6.6 1.1 2.0 1.36

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Valverdemr .573166 .27792 .34394 .351 20.6 2.8 2.52 2.43
Ayalamr .757226 .301125 .427131 .447 35.8 4.7 4.08 3.95
fReyes,Anmr .51133 .12118 .35318 .353 3.3 2.2 2.01 1.32
fJenksmr .65099 .31368 .40569 .411 17.7 4.0 3.64 3.02
Dempstercl .667255 .310160 .399164 .409 39.1 3.8 3.45 3.69
Contrerassp .680596 .258359 .419368 .429 92.5 4.1 3.66 3.46
Chacin*sp .752653 .296392 .450400 .459105.4 4.6 4.21 4.30
Wuertzmr .638184 .293128 .401128 .401 29.0 3.4 3.11 3.17
Hammond*mr .691183 .230106 .438108 .446 26.4 4.0 3.64 3.17
Madsonmr .745244 .299163 .447169 .463 43.5 4.5 4.05 3.83
fCabrerasp .703447 .291310 .433321 .448 82.4 4.6 4.14 4.13
Elartonsp .773585 .268372 .481378 .488100.8 5.0 4.49 4.40
Halsey*sp .815550 .311337 .481346 .494101.0 5.6 5.11 4.96
Lopez,Rsp .782702 .291443 .483450 .490126.1 5.3 4.88 4.62
fWellssp .800562 .290404 .488416 .502117.8 5.8 5.24 5.14
fJuliomr .779215 .288152 .486154 .492 43.1 5.4 4.87 4.82
fHansenmr1.15211 .45511 .68811 .688 4.714.1 12.73 12.18
fCampmr .848179 .363111 .487115 .504 36.3 6.6 6.00 6.00
 Total  .7415890 .2893751 .4503840 .4611021.9 4.7 4.29 4.18

MLBCS - Real-life team pitching -- 2005 Cleveland Indians
Regular season

</
Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Baezcl 2.8654416700072.1662723305179308
Frasormr 3.253516700074.26731272862815305
Suppansp 3.5716100323200194.12069377631142429834
Kazmir*sp 3.771090323200186.017290781001741211818
Carraramr 3.937407200075.2653533385669326
Liebersp 4.2017130353510218.1223107102411493312912
Weaversp 4.2214110343432224.0220111105431573516930
Walkercl 4.2364236700061.2683129275494279
DeJeanmr 4.485406600062.1623331305231282
Perez,O*sp 4.56780191900108.210959552874139453
Bondermansp 4.5714130292940189.019910196571452122801
Motamr 4.702225600067.0653835326053293
Sherrill*mr 5.214302900019.01312117243177
Brocailmr 5.525316100073.1904845346128344
fPercivalcl 5.761382600025.0191616112070107
 Total  4.1611696761811818101651.1164483276356912531881497069