MLBCS - Real-life team fielding -- 2005 Baltimore Orioles
Regular season
| Primary |
| Pos | S | Name | G | GS | INN | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | PK |
| p | | Barry Zito | 35 | 35 | 228.3 | 12 | 34 | 0 | 1 | 46 | 1.000 |   | 22 | 4 | .846 | 2 |
|   | | Nate Robertson | 32 | 32 | 196.7 | 8 | 25 | 3 | 3 | 36 | .917 |   | 8 | 5 | .615 | 1 |
|   | | Noah Lowry | 33 | 33 | 204.7 | 10 | 25 | 0 | 0 | 35 | 1.000 |   | 9 | 8 | .529 | 1 |
|   | | Kameron Loe | 48 | 8 | 92.0 | 9 | 17 | 4 | 0 | 30 | .867 |   | 9 | 2 | .818 | 0 |
|   | | Brandon Claussen | 29 | 29 | 166.7 | 5 | 19 | 1 | 1 | 25 | .960 |   | 12 | 1 | .923 | 1 |
|   | | Mike Wood | 47 | 10 | 115.0 | 9 | 16 | 0 | 2 | 25 | 1.000 |   | 1 | 3 | .250 | 2 |
|   | | Brad Thompson | 40 | 0 | 55.0 | 3 | 12 | 0 | 1 | 15 | 1.000 |   | 1 | 1 | .500 | 1 |
|   | | Jorge Sosa | 44 | 20 | 134.0 | 6 | 5 | 3 | 0 | 14 | .786 |   | 20 | 1 | .952 | 0 |
|   | | Akinori Otsuka | 66 | 0 | 62.7 | 5 | 7 | 1 | 1 | 13 | .923 |   | 4 | 0 | 1.000 | 0 |
|   | | Francisco Rodriguez | 66 | 0 | 67.3 | 7 | 4 | 1 | 0 | 12 | .917 |   | 2 | 0 | 1.000 | 0 |
|   | | Wilfredo Ledezma | 10 | 10 | 49.7 | 2 | 7 | 2 | 0 | 11 | .818 |   | 3 | 4 | .429 | 1 |
|   | f | John Maine | 10 | 8 | 40.0 | 3 | 4 | 1 | 1 | 8 | .875 |   | 5 | 0 | 1.000 | 0 |
|   | | Ray King | 77 | 0 | 40.0 | 2 | 3 | 2 | 1 | 7 | .714 |   | 3 | 0 | 1.000 | 0 |
|   | | David Weathers | 73 | 0 | 77.7 | 2 | 4 | 0 | 0 | 6 | 1.000 |   | 4 | 3 | .571 | 0 |
|   | | Derek Thompson | 4 | 3 | 18.0 | 1 | 4 | 0 | 1 | 5 | 1.000 |   | 4 | 3 | .571 | 1 |
|   | | Matt Cain | 7 | 7 | 46.3 | 1 | 2 | 1 | 0 | 4 | .750 |   | 1 | 1 | .500 | 0 |
|   | | Roberto Novoa | 49 | 0 | 44.7 | 1 | 2 | 0 | 0 | 3 | 1.000 |   | 0 | 0 | .000 | 0 |
|   | | Chuck James | 2 | 0 | 5.7 | 0 | 0 | 0 | 0 | 0 | .000 |   | 0 | 0 | .000 | 0 |
|   |   | Total | 672 | 195 | 1644.3 | 86 | 190 | 19 | 12 | 295 | .936 |   | 108 | 36 | .750 | 10 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| c | | Jason LaRue | 109 | 104 | 914.7 | 646 | 52 | 5 | 2 | 703 | .993 | 6 | 51 | 25 | .671 | 0 |
|   | | JD Closser | 80 | 64 | 565.7 | 410 | 25 | 8 | 1 | 443 | .982 | 5 | 53 | 11 | .828 | 0 |
|   | | Dioner Navarro | 50 | 49 | 435.7 | 336 | 29 | 2 | 1 | 367 | .995 | 3 | 33 | 9 | .786 | 0 |
|   | f | Gerald Laird | 13 | 11 | 99.0 | 61 | 5 | 3 | 2 | 69 | .957 | 1 | 8 | 3 | .727 | 0 |
|   |   | Total | 252 | 228 | 2015.0 | 1453 | 111 | 18 | 6 | 1582 | .989 | 15 | 145 | 48 | .751 | 0 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1b | | Paul Konerko | 146 | 145 | 1272.7 | 1321 | 82 | 5 | 135 | 1408 | .996 |   |   |   |   |   |
|   | | Jeff Conine | 45 | 22 | 231.3 | 247 | 17 | 4 | 27 | 268 | .985 |   |   |   |   |   |
|   | f | Chris Woodward | 34 | 21 | 199.0 | 206 | 10 | 2 | 16 | 218 | .991 |   |   |   |   |   |
|   | | Pablo Ozuna | 2 | 0 | 3.0 | 2 | 1 | 0 | 0 | 3 | 1.000 |   |   |   |   |   |
|   |   | Total | 227 | 188 | 1706.0 | 1776 | 110 | 11 | 178 | 1897 | .994 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2b | | Tadahito Iguchi | 133 | 129 | 1171.3 | 235 | 375 | 14 | 85 | 624 | .978 |   |   |   |   |   |
|   | | Placido Polanco | 113 | 109 | 945.7 | 244 | 322 | 3 | 95 | 569 | .995 |   |   |   |   |   |
|   | f | Chris Woodward | 5 | 3 | 30.0 | 4 | 7 | 2 | 1 | 13 | .846 |   |   |   |   |   |
|   | | Pablo Ozuna | 6 | 2 | 29.0 | 6 | 6 | 1 | 0 | 13 | .923 |   |   |   |   |   |
|   |   | Total | 257 | 243 | 2176.0 | 489 | 710 | 20 | 181 | 1219 | .984 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 3b | | Chipper Jones | 101 | 100 | 830.3 | 80 | 169 | 5 | 18 | 254 | .980 |   |   |   |   |   |
|   | | Pablo Ozuna | 32 | 30 | 261.0 | 29 | 67 | 6 | 4 | 102 | .941 |   |   |   |   |   |
|   | | Placido Polanco | 9 | 6 | 57.3 | 7 | 20 | 0 | 2 | 27 | 1.000 |   |   |   |   |   |
|   | f | Chris Woodward | 6 | 2 | 25.3 | 1 | 11 | 0 | 0 | 12 | 1.000 |   |   |   |   |   |
|   |   | Total | 148 | 138 | 1174.0 | 117 | 267 | 11 | 24 | 395 | .972 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| ss | | Rafael Furcal | 152 | 152 | 1306.3 | 255 | 504 | 15 | 119 | 774 | .981 |   |   |   |   |   |
|   | | Pablo Ozuna | 15 | 11 | 99.0 | 19 | 35 | 2 | 12 | 56 | .964 |   |   |   |   |   |
|   | f | Chris Woodward | 7 | 3 | 33.3 | 5 | 7 | 1 | 1 | 13 | .923 |   |   |   |   |   |
|   | | Placido Polanco | 1 | 1 | 8.0 | 3 | 2 | 0 | 1 | 5 | 1.000 |   |   |   |   |   |
|   |   | Total | 175 | 167 | 1446.7 | 282 | 548 | 18 | 133 | 848 | .979 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| lf | | Jason Bay | 146 | 133 | 1185.7 | 265 | 3 | 1 | 1 | 269 | .996 |   |   |   |   |   |
|   | f | Matt Murton | 43 | 38 | 329.0 | 62 | 1 | 2 | 1 | 65 | .969 |   |   |   |   |   |
|   | | Jeff Conine | 37 | 30 | 257.7 | 54 | 2 | 0 | 0 | 56 | 1.000 |   |   |   |   |   |
|   | f | Chris Woodward | 13 | 7 | 69.0 | 18 | 2 | 1 | 1 | 21 | .952 |   |   |   |   |   |
|   | | Jason Michaels | 22 | 2 | 46.3 | 11 | 1 | 0 | 1 | 12 | 1.000 |   |   |   |   |   |
|   | | Placido Polanco | 5 | 4 | 29.0 | 10 | 0 | 0 | 0 | 10 | 1.000 |   |   |   |   |   |
|   | | Pablo Ozuna | 9 | 8 | 65.0 | 10 | 0 | 0 | 0 | 10 | 1.000 |   |   |   |   |   |
|   |   | Total | 275 | 222 | 1981.7 | 430 | 9 | 4 | 4 | 443 | .991 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| cf | | Luis Matos | 120 | 110 | 990.0 | 298 | 7 | 5 | 2 | 310 | .984 |   |   |   |   |   |
|   | | Steve Finley | 104 | 100 | 895.7 | 266 | 5 | 4 | 2 | 275 | .985 |   |   |   |   |   |
|   | | Jason Michaels | 75 | 62 | 536.0 | 161 | 5 | 2 | 1 | 168 | .988 |   |   |   |   |   |
|   | | Jason Bay | 30 | 29 | 217.0 | 57 | 1 | 3 | 0 | 61 | .951 |   |   |   |   |   |
|   | f | Chris Woodward | 5 | 0 | 12.3 | 4 | 0 | 0 | 0 | 4 | 1.000 |   |   |   |   |   |
|   |   | Total | 334 | 301 | 2651.0 | 786 | 18 | 14 | 5 | 818 | .983 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| rf | | Jeff Conine | 28 | 21 | 186.7 | 51 | 0 | 3 | 0 | 54 | .944 |   |   |   |   |   |
|   | | Jason Michaels | 13 | 4 | 53.0 | 13 | 2 | 0 | 0 | 15 | 1.000 |   |   |   |   |   |
|   | f | Chris Woodward | 6 | 4 | 38.0 | 6 | 1 | 0 | 0 | 7 | 1.000 |   |   |   |   |   |
|   | | Jason LaRue | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 1.000 |   |   |   |   |   |
|   | f | Gerald Laird | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   | | Pablo Ozuna | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 50 | 29 | 281.7 | 71 | 3 | 3 | 0 | 77 | .961 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | Total | 162 | 162 | 1644.3 | 5490 | 1966 | 118 | 154 | 7574 | .984 | 15 |   |   |   |   |
MLBCS - Real-life team fielding -- 2005 Boston Red Sox
Regular season
| Primary |
| Pos | S | Name | G | GS | INN | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | PK |
| p | | Kenny Rogers | 30 | 30 | 195.3 | 18 | 47 | 1 | 7 | 66 | .985 |   | 3 | 0 | 1.000 | 0 |
|   | | Jon Garland | 32 | 32 | 221.0 | 12 | 35 | 1 | 1 | 48 | .979 |   | 3 | 6 | .333 | 0 |
|   | f | Carlos Silva | 27 | 27 | 188.3 | 14 | 26 | 0 | 3 | 40 | 1.000 |   | 7 | 4 | .636 | 0 |
|   | f | Joe Mays | 31 | 26 | 156.0 | 19 | 17 | 1 | 2 | 37 | .973 |   | 2 | 5 | .286 | 0 |
|   | | Joe Blanton | 33 | 33 | 201.3 | 13 | 20 | 1 | 1 | 34 | .971 |   | 8 | 1 | .889 | 2 |
|   | f | Brett Tomko | 33 | 30 | 190.7 | 13 | 19 | 1 | 3 | 33 | .970 |   | 5 | 3 | .625 | 0 |
|   | | Erik Bedard | 24 | 24 | 141.7 | 6 | 22 | 1 | 3 | 29 | .966 |   | 8 | 4 | .667 | 2 |
|   | | Jarrod Washburn | 29 | 29 | 177.3 | 6 | 16 | 4 | 3 | 26 | .846 |   | 0 | 6 | .000 | 2 |
|   | | Salomon Torres | 78 | 0 | 94.7 | 4 | 14 | 1 | 1 | 19 | .947 |   | 2 | 2 | .500 | 0 |
|   | f | Rick White | 71 | 0 | 75.0 | 2 | 16 | 1 | 0 | 19 | .947 |   | 8 | 3 | .727 | 0 |
|   | | Kyle Davies | 21 | 14 | 87.7 | 7 | 9 | 1 | 2 | 17 | .941 |   | 0 | 4 | .000 | 2 |
|   | | Bob Wickman | 64 | 0 | 62.0 | 7 | 5 | 2 | 1 | 14 | .857 |   | 11 | 0 | 1.000 | 0 |
|   | | Dan Wheeler | 71 | 0 | 73.3 | 3 | 11 | 0 | 0 | 14 | 1.000 |   | 6 | 0 | 1.000 | 0 |
|   | | Jamie Walker | 66 | 0 | 48.7 | 2 | 7 | 1 | 0 | 10 | .900 |   | 2 | 1 | .667 | 0 |
|   | | Cliff Politte | 68 | 0 | 67.3 | 1 | 6 | 1 | 0 | 8 | .875 |   | 6 | 2 | .750 | 0 |
|   | | Cal Eldred | 31 | 1 | 37.0 | 2 | 6 | 0 | 0 | 8 | 1.000 |   | 0 | 1 | .000 | 0 |
|   |   | Total | 709 | 246 | 2017.3 | 129 | 276 | 17 | 27 | 422 | .960 |   | 71 | 42 | .628 | 8 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| c | | Paul Lo Duca | 128 | 118 | 1033.3 | 817 | 61 | 8 | 8 | 886 | .991 | 4 | 89 | 29 | .754 | 1 |
|   | | Vance Wilson | 60 | 41 | 403.0 | 234 | 29 | 3 | 4 | 266 | .989 | 0 | 27 | 14 | .659 | 1 |
|   | | Doug Mirabelli | 43 | 33 | 309.0 | 224 | 17 | 3 | 0 | 244 | .988 | 6 | 20 | 8 | .714 | 0 |
|   |   | Total | 231 | 192 | 1745.3 | 1275 | 107 | 14 | 12 | 1396 | .990 | 10 | 136 | 51 | .727 | 2 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1b | | Tony Clark | 83 | 70 | 642.7 | 663 | 45 | 2 | 59 | 710 | .997 |   |   |   |   |   |
|   | | Jeff Kent | 14 | 10 | 81.3 | 92 | 6 | 2 | 9 | 100 | .980 |   |   |   |   |   |
|   | | Pedro Feliz | 15 | 9 | 89.7 | 76 | 7 | 1 | 7 | 84 | .988 |   |   |   |   |   |
|   | | David Ortiz | 10 | 10 | 78.0 | 69 | 11 | 2 | 8 | 82 | .976 |   |   |   |   |   |
|   | | Todd Walker | 4 | 3 | 31.0 | 26 | 4 | 0 | 4 | 30 | 1.000 |   |   |   |   |   |
|   |   | Total | 126 | 102 | 922.7 | 926 | 73 | 7 | 87 | 1006 | .993 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2b | | Jeff Kent | 140 | 138 | 1209.7 | 284 | 424 | 16 | 87 | 724 | .978 |   |   |   |   |   |
|   | | Todd Walker | 97 | 93 | 797.7 | 164 | 243 | 6 | 44 | 413 | .985 |   |   |   |   |   |
|   | | Chone Figgins | 42 | 36 | 322.3 | 67 | 101 | 5 | 20 | 173 | .971 |   |   |   |   |   |
|   |   | Total | 279 | 267 | 2329.7 | 515 | 768 | 27 | 151 | 1310 | .979 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 3b | | Pedro Feliz | 79 | 67 | 591.7 | 47 | 143 | 6 | 17 | 196 | .969 |   |   |   |   |   |
|   | | Chone Figgins | 56 | 48 | 437.7 | 34 | 95 | 3 | 8 | 132 | .977 |   |   |   |   |   |
|   |   | Total | 135 | 115 | 1029.3 | 81 | 238 | 9 | 25 | 328 | .973 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| ss | | Miguel Tejada | 160 | 160 | 1394.7 | 252 | 479 | 22 | 105 | 753 | .971 |   |   |   |   |   |
|   | | Chone Figgins | 4 | 1 | 11.0 | 2 | 4 | 0 | 1 | 6 | 1.000 |   |   |   |   |   |
|   |   | Total | 164 | 161 | 1405.7 | 254 | 483 | 22 | 106 | 759 | .971 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| lf | | Kevin Mench | 119 | 108 | 978.3 | 230 | 8 | 2 | 3 | 240 | .992 |   |   |   |   |   |
|   | | Pedro Feliz | 75 | 70 | 615.7 | 138 | 0 | 3 | 0 | 141 | .979 |   |   |   |   |   |
|   | | Cory Sullivan | 24 | 16 | 149.3 | 32 | 2 | 1 | 0 | 35 | .971 |   |   |   |   |   |
|   | | Chone Figgins | 15 | 13 | 130.0 | 27 | 1 | 0 | 1 | 28 | 1.000 |   |   |   |   |   |
|   |   | Total | 233 | 207 | 1873.3 | 427 | 11 | 6 | 4 | 444 | .986 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| cf | | Juan Pierre | 160 | 155 | 1383.0 | 332 | 7 | 4 | 3 | 343 | .988 |   |   |   |   |   |
|   | | Cory Sullivan | 83 | 67 | 617.7 | 172 | 4 | 2 | 2 | 178 | .989 |   |   |   |   |   |
|   | | Chone Figgins | 50 | 45 | 398.3 | 131 | 1 | 2 | 0 | 134 | .985 |   |   |   |   |   |
|   | | Kevin Mench | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 294 | 267 | 2400.0 | 635 | 12 | 8 | 5 | 655 | .988 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| rf | | Kevin Mench | 41 | 36 | 311.3 | 60 | 0 | 2 | 0 | 62 | .968 |   |   |   |   |   |
|   | | Chone Figgins | 8 | 7 | 53.0 | 12 | 1 | 0 | 0 | 13 | 1.000 |   |   |   |   |   |
|   | | Cory Sullivan | 8 | 0 | 16.0 | 7 | 0 | 0 | 0 | 7 | 1.000 |   |   |   |   |   |
|   |   | Total | 57 | 43 | 380.3 | 79 | 1 | 2 | 0 | 82 | .976 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | Total | 162 | 162 | 2017.3 | 4321 | 1969 | 112 | 135 | 6402 | .983 | 10 |   |   |   |   |
MLBCS - Real-life team fielding -- 2005 New York (A) Yankees
Regular season
| Primary |
| Pos | S | Name | G | GS | INN | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | PK |
| p | | Brian Lawrence | 33 | 33 | 195.7 | 12 | 31 | 2 | 4 | 45 | .956 |   | 13 | 3 | .813 | 0 |
|   | f | Chien-Ming Wang | 18 | 17 | 116.3 | 4 | 38 | 1 | 3 | 43 | .977 |   | 9 | 4 | .692 | 0 |
|   | | Kris Benson | 28 | 28 | 174.3 | 7 | 29 | 0 | 2 | 36 | 1.000 |   | 14 | 0 | 1.000 | 0 |
|   | | Jake Peavy | 30 | 30 | 203.0 | 10 | 24 | 1 | 1 | 35 | .971 |   | 19 | 5 | .792 | 1 |
|   | | Woody Williams | 28 | 28 | 159.7 | 11 | 18 | 0 | 1 | 29 | 1.000 |   | 9 | 1 | .900 | 0 |
|   | | Al Leiter | 33 | 26 | 142.3 | 3 | 17 | 1 | 2 | 21 | .952 |   | 15 | 3 | .833 | 0 |
|   | | Chad Qualls | 77 | 0 | 79.7 | 7 | 12 | 0 | 0 | 19 | 1.000 |   | 4 | 2 | .667 | 1 |
|   | | Jose Acevedo | 36 | 5 | 64.0 | 8 | 7 | 0 | 1 | 15 | 1.000 |   | 0 | 3 | .000 | 1 |
|   | | Ezequiel Astacio | 22 | 14 | 81.0 | 5 | 6 | 1 | 1 | 12 | .917 |   | 3 | 1 | .750 | 1 |
|   | f | Robinson Tejeda | 26 | 13 | 85.7 | 5 | 6 | 0 | 0 | 11 | 1.000 |   | 1 | 2 | .333 | 1 |
|   | | Randy Keisler | 24 | 4 | 56.0 | 1 | 9 | 0 | 0 | 10 | 1.000 |   | 2 | 0 | 1.000 | 0 |
|   | f | Eddie Guardado | 58 | 0 | 56.3 | 2 | 4 | 1 | 0 | 7 | .857 |   | 4 | 1 | .800 | 0 |
|   | | Brad Lidge | 70 | 0 | 70.7 | 2 | 4 | 1 | 0 | 7 | .857 |   | 5 | 2 | .714 | 1 |
|   | | Rafael Betancourt | 54 | 0 | 67.7 | 3 | 3 | 0 | 0 | 6 | 1.000 |   | 3 | 4 | .429 | 0 |
|   |   | Total | 537 | 198 | 1552.3 | 80 | 208 | 8 | 15 | 296 | .973 |   | 101 | 31 | .765 | 6 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| c | f | Mike Piazza | 101 | 100 | 809.3 | 617 | 40 | 2 | 5 | 659 | .997 | 3 | 82 | 13 | .863 | 0 |
|   | | Johnny Estrada | 104 | 97 | 826.3 | 574 | 51 | 2 | 6 | 627 | .997 | 2 | 58 | 26 | .690 | 2 |
|   | | Einar Diaz | 50 | 30 | 299.0 | 189 | 21 | 1 | 1 | 211 | .995 | 4 | 11 | 8 | .579 | 0 |
|   |   | Total | 255 | 227 | 1934.7 | 1380 | 112 | 5 | 12 | 1497 | .997 | 9 | 151 | 47 | .763 | 2 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1b | | Jason Giambi | 78 | 77 | 560.0 | 581 | 19 | 7 | 50 | 607 | .988 |   |   |   |   |   |
|   | | Craig Wilson | 15 | 11 | 99.3 | 86 | 7 | 1 | 10 | 94 | .989 |   |   |   |   |   |
|   | | Einar Diaz | 3 | 0 | 8.0 | 9 | 0 | 0 | 2 | 9 | 1.000 |   |   |   |   |   |
|   |   | Total | 96 | 88 | 667.3 | 676 | 26 | 8 | 62 | 710 | .989 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2b | | Ray Durham | 133 | 131 | 1143.0 | 249 | 341 | 11 | 82 | 601 | .982 |   |   |   |   |   |
|   | | Eric Young | 14 | 10 | 91.0 | 25 | 26 | 3 | 8 | 54 | .944 |   |   |   |   |   |
|   | | John McDonald | 13 | 5 | 57.3 | 14 | 16 | 0 | 6 | 30 | 1.000 |   |   |   |   |   |
|   |   | Total | 160 | 146 | 1291.3 | 288 | 383 | 14 | 96 | 685 | .980 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 3b | | Melvin Mora | 148 | 148 | 1289.7 | 95 | 301 | 18 | 23 | 414 | .957 |   |   |   |   |   |
|   | | John McDonald | 1 | 1 | 9.0 | 2 | 0 | 0 | 0 | 2 | 1.000 |   |   |   |   |   |
|   |   | Total | 149 | 149 | 1298.7 | 97 | 301 | 18 | 23 | 416 | .957 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| ss | | Juan Uribe | 146 | 143 | 1293.3 | 249 | 422 | 16 | 99 | 687 | .977 |   |   |   |   |   |
|   | | John McDonald | 54 | 42 | 375.3 | 67 | 157 | 8 | 35 | 232 | .966 |   |   |   |   |   |
|   |   | Total | 200 | 185 | 1668.7 | 316 | 579 | 24 | 134 | 919 | .974 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| lf | | Cliff Floyd | 150 | 147 | 1263.7 | 283 | 15 | 2 | 0 | 300 | .993 |   |   |   |   |   |
|   | | Scott Podsednik | 124 | 118 | 1061.7 | 260 | 3 | 3 | 1 | 266 | .989 |   |   |   |   |   |
|   | | Hideki Matsui | 115 | 110 | 977.3 | 219 | 7 | 3 | 1 | 229 | .987 |   |   |   |   |   |
|   | | Eric Young | 21 | 19 | 167.7 | 47 | 0 | 0 | 0 | 47 | 1.000 |   |   |   |   |   |
|   | | Matt Diaz | 19 | 16 | 136.0 | 34 | 0 | 2 | 0 | 36 | .944 |   |   |   |   |   |
|   | | Craig Wilson | 19 | 18 | 138.3 | 27 | 3 | 0 | 1 | 30 | 1.000 |   |   |   |   |   |
|   |   | Total | 448 | 428 | 3744.7 | 870 | 28 | 10 | 3 | 908 | .989 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| cf | | Hideki Matsui | 28 | 28 | 222.3 | 54 | 0 | 0 | 0 | 54 | 1.000 |   |   |   |   |   |
|   | | Scott Podsednik | 7 | 6 | 55.0 | 14 | 0 | 0 | 0 | 14 | 1.000 |   |   |   |   |   |
|   | | Juan Encarnacion | 11 | 6 | 52.3 | 10 | 0 | 0 | 0 | 10 | 1.000 |   |   |   |   |   |
|   | | Eric Young | 4 | 3 | 20.0 | 6 | 0 | 0 | 0 | 6 | 1.000 |   |   |   |   |   |
|   | | Ray Durham | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 51 | 43 | 350.7 | 84 | 0 | 0 | 0 | 84 | 1.000 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| rf | | Juan Encarnacion | 135 | 126 | 1112.7 | 216 | 4 | 4 | 0 | 224 | .982 |   |   |   |   |   |
|   | | Craig Wilson | 30 | 27 | 236.0 | 50 | 1 | 1 | 0 | 52 | .981 |   |   |   |   |   |
|   | | Hideki Matsui | 4 | 4 | 29.7 | 6 | 0 | 0 | 0 | 6 | 1.000 |   |   |   |   |   |
|   | | Matt Diaz | 2 | 1 | 11.0 | 4 | 0 | 0 | 0 | 4 | 1.000 |   |   |   |   |   |
|   |   | Total | 171 | 158 | 1389.3 | 276 | 5 | 5 | 0 | 286 | .983 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | Total | 162 | 162 | 1552.3 | 4067 | 1642 | 92 | 151 | 5801 | .984 | 9 |   |   |   |   |
MLBCS - Real-life team fielding -- 2005 Tampa Bay Devil Rays
Regular season
| Primary |
| Pos | S | Name | G | GS | INN | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | PK |
| p | | Joel Pineiro | 30 | 30 | 189.0 | 23 | 18 | 1 | 5 | 42 | .976 |   | 7 | 2 | .778 | 0 |
|   | f | Dave Bush | 25 | 24 | 136.3 | 18 | 20 | 0 | 0 | 38 | 1.000 |   | 16 | 4 | .800 | 0 |
|   | f | Jerome Williams | 22 | 20 | 122.7 | 8 | 25 | 1 | 3 | 34 | .971 |   | 7 | 2 | .778 | 4 |
|   | f | Aaron Cook | 13 | 13 | 83.3 | 6 | 13 | 2 | 1 | 21 | .905 |   | 3 | 0 | 1.000 | 0 |
|   | | Esteban Yan | 49 | 0 | 66.7 | 7 | 10 | 0 | 0 | 17 | 1.000 |   | 5 | 2 | .714 | 0 |
|   | | Ted Lilly | 25 | 25 | 126.3 | 2 | 13 | 0 | 0 | 15 | 1.000 |   | 10 | 1 | .909 | 1 |
|   | | Kevin Gregg | 33 | 2 | 64.3 | 4 | 6 | 0 | 0 | 10 | 1.000 |   | 6 | 0 | 1.000 | 0 |
|   | | Miguel Batista | 71 | 0 | 74.7 | 2 | 6 | 1 | 0 | 9 | .889 |   | 2 | 0 | 1.000 | 0 |
|   | | Braden Looper | 60 | 0 | 59.3 | 0 | 8 | 1 | 0 | 9 | .889 |   | 2 | 1 | .667 | 0 |
|   | f | Paul Maholm | 6 | 6 | 41.3 | 1 | 6 | 0 | 0 | 7 | 1.000 |   | 2 | 2 | .500 | 0 |
|   | f | Kiko Calero | 58 | 0 | 55.7 | 2 | 5 | 0 | 0 | 7 | 1.000 |   | 7 | 0 | 1.000 | 0 |
|   | | Jon Rauch | 15 | 1 | 30.0 | 4 | 1 | 0 | 0 | 5 | 1.000 |   | 4 | 0 | 1.000 | 0 |
|   | | Adam Wainwright | 2 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | .000 |   | 2 | 0 | 1.000 | 0 |
|   |   | Total | 409 | 121 | 1051.7 | 77 | 131 | 6 | 9 | 214 | .972 |   | 73 | 14 | .839 | 5 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| c | | Toby Hall | 135 | 122 | 1061.7 | 759 | 51 | 9 | 5 | 819 | .989 | 8 | 46 | 33 | .582 | 3 |
|   | | Javy Lopez | 75 | 75 | 628.7 | 500 | 26 | 3 | 4 | 529 | .994 | 4 | 52 | 16 | .765 | 0 |
|   | | Miguel Ojeda | 41 | 22 | 218.7 | 170 | 10 | 1 | 3 | 181 | .994 | 4 | 15 | 5 | .750 | 1 |
|   |   | Total | 251 | 219 | 1909.0 | 1429 | 87 | 13 | 12 | 1529 | .991 | 16 | 113 | 54 | .677 | 4 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1b | f | Hee-Seop Choi | 83 | 78 | 664.7 | 698 | 62 | 2 | 59 | 762 | .997 |   |   |   |   |   |
|   | | Mike Lamb | 68 | 47 | 428.0 | 429 | 28 | 5 | 39 | 462 | .989 |   |   |   |   |   |
|   | | Marlon Anderson | 23 | 16 | 155.3 | 173 | 16 | 2 | 18 | 191 | .990 |   |   |   |   |   |
|   | | Nick Swisher | 21 | 13 | 119.0 | 109 | 10 | 0 | 10 | 119 | 1.000 |   |   |   |   |   |
