MLBCS - Real-life team batting -- 2005 Baltimore Orioles
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Polanco2b .331 .383 .44712950116627298456332511043
fMurtonlf .321 .386 .5215114045327191416220421
Baylf .306 .402 .559162599183446321101019514269211
Michaelscf .304 .399 .415105289881624543144454133
Coninelf .304 .374 .4031313351022023423338583220
Jones,C#3b .296 .412 .55610935810630021667272560551
Furcal#ss .284 .348 .429154616175311112100586278134610
Konerko1b .283 .375 .53415857516324040981008110951000
fWoodward1b .283 .337 .39381173491003161813462000
Matoscf .280 .340 .373121389109202453322758100179
Iguchi2b .278 .342 .4381355111422561574714711460155
Ozuna3b .276 .313 .3307020356720271172640147
Navarro#c .273 .354 .3755017648903211420212100
LaRuec .260 .355 .452110361942701438604110113700
fLairdc .225 .262 .3501340920174270000
Finley*cf .222 .271 .3741124069020312415426713384
Closser#c .219 .314 .37692237521227312732481110
 Pitchers  .153 .183 .191162183287001187630000
 Total  .280 .355 .44016260921705334401878927646631090714613844

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Polanco2b120551241250 .830 85.2 6.5 .116 .777 .18438224
fMurtonlf3816022410 .908 27.7 7.2 .200 .910 .3211273
Baylf1627070712130 .961 143.2 8.9 .2541.065 .44682335
Michaelscf6834324330 .814 51.9 6.6 .111 .826 .26322120
Coninelf76384261220 .777 51.3 5.5 .099 .727 .21825135
Jones,C#3b100432029140 .968 85.6 8.8 .2601.053 .47251199
Furcal#ss152689551150 .777 97.2 5.6 .144 .807 .30454264
Konerko1b156664039120 .909 118.7 7.6 .250 .933 .39164307
fWoodward1b4019222250 .730 23.9 5.0 .110 .659 .1851368
Matoscf11043334460 .712 51.3 4.6 .093 .679 .18326145
Iguchi2b12958211616101 .780 76.2 5.1 .160 .749 .27246224
Ozuna3b5221730520 .643 19.9 3.3 .054 .579 .123967
Navarro#c 4919910310 .729 24.2 5.0 .102 .672 .2161266
LaRuec 10442252850 .806 59.3 5.7 .191 .789 .30541163
fLairdc 114200100 .612 3.5 2.9 .125 .500 .175314
Finley*cf10444014690 .645 41.0 3.3 .153 .580 .22735152
Closser#c 6427211960 .689 27.6 3.8 .156 .634 .2952189
 Pitchers 94216251100 .375 7.9 1.2 .038 .269 .077735
 Total 16269456553127991 .794 977.2 5.6 .160 .779 .2845612680

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Polanco2b4.273.88473 .332257 .466268 .486 0.8
fMurtonlf3.142.75115 .33089 .55689 .556 1.4
Baylf4.363.70432 .350430 .608436 .617 1.5
Michaelscf3.272.75246 .341164 .478168 .490 1.0
Coninelf2.932.56282 .351173 .451176 .458 1.5
Jones,C#3b3.963.28283 .300271 .627271 .627 0.8
Furcal#ss4.474.00536 .304326 .473327 .475 1.3
Konerko1b4.203.64429 .287388 .584393 .592 1.3
fWoodward1b2.372.14128 .35981 .42283 .432 3.5
Matoscf3.583.21334 .314172 .397182 .420 2.1
Iguchi2b4.313.79400 .317271 .466277 .476 2.4
Ozuna3b3.102.90180 .31174 .34178 .359 3.7
Navarro#c 3.983.52153 .29486 .43288 .442 1.0
LaRuec 3.843.28253 .316204 .483217 .514 2.5
fLairdc 3.233.0832 .25016 .38116 .381 3.5
Finley*cf3.933.63328 .238178 .405181 .411 2.7
Closser#c 2.962.58184 .245121 .445122 .449 1.5
 Pitchers 1.331.13146 .19242 .19442 .194 9.0
 Total 42.8737.604934 .3083343 .4813414 .492 1.6

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Polanco2b .348 .387 .491 .878161569141598
fMurtonlf .380 .443 .5631.0067127213888
Baylf .347 .444 .6201.064150521437262728
Michaelscf .323 .438 .415 .854130421010102920
Coninelf .280 .353 .347 .70075215007910
Jones,C#3b .270 .372 .473 .8457420603131212
Furcal#ss .294 .339 .472 .81116348944201217
Konerko1b .261 .381 .575 .956134356012242527
fWoodward1b .260 .330 .375 .70596255026922
Matoscf .297 .368 .466 .83511835913121220
Iguchi2b .274 .353 .459 .81214640716271834
Ozuna3b .306 .340 .357 .69798305003211
Navarro#c .435 .594 .6091.2022310101292
LaRuec .257 .368 .469 .83711329606151829
fLairdc .222 .222 .333 .55692100003
Finley*cf .271 .317 .441 .7581183272321616
Closser#c .270 .357 .486 .8443710202857
 Pitchers  .146 .180 .208 .3884873001216
 Total  .295 .373 .467 .84017645211071456218212290

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Polanco2b .324 .380 .426 .8073401101815412417
fMurtonlf .261 .329 .478 .80769181146814
Baylf .292 .388 .539 .926449131303257568114
Michaelscf .289 .363 .415 .77815946614211525
Coninelf .312 .380 .419 .800260811523262948
Jones,C#3b .303 .422 .577 .9992848624018596044
Furcal#ss .280 .351 .413 .7644531272278385061
Konerko1b .290 .373 .522 .89544112818028765682
fWoodward1b .312 .345 .416 .761772450112424
Matoscf .273 .327 .332 .659271741111201538
Iguchi2b .279 .337 .430 .7683651021859442980
Ozuna3b .248 .288 .305 .593105262208515
Navarro#c .248 .307 .340 .64715338802121119
LaRuec .262 .349 .444 .792248652108452372
fLairdc .226 .273 .355 .628317101424
Finley*cf .201 .252 .347 .600288581319332055
Closser#c .210 .306 .355 .661200421025192741
 Pitchers  .156 .184 .185 .370135214007547
 Total  .274 .347 .429 .7764328118422726131546451800

MLBCS - Real-life team batting -- 2005 Boston Red Sox
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Walker*2b .305 .355 .47411039712125312504031401111
Tejadass .304 .349 .51516265419950526899840837951
Clark#1b .304 .366 .63613034910622230478737881600
Ortiz*dh .300 .397 .604159601180401471191481021241910
Sullivan*cf .294 .343 .38613937811115446430288330123
Figgins#3b .290 .352 .397158642186251081135764101016217
Kent2b .289 .377 .5121495531603602910010572858862
Lo Ducac .283 .334 .3801324451262316455734314543
Pierre*cf .276 .326 .3541626561811913296474145915717
Menchlf .264 .328 .46915055714733325717350685443
Felizlf .250 .295 .422156569142304206981381021102
Mirabellic .228 .309 .4125013631706161814482020
Wilsonc .197 .275 .2836115230403181911266000
 Pitchers  .198 .235 .22916296191105125330000
 Total  .281 .343 .4551626185173933047218902872567957484515449

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Walker*2b9843322870 .829 66.1 6.2 .169 .775 .24740188
Tejadass1627040326100 .865 109.2 6.1 .211 .807 .27881337
Clark#1b773930610701.003 79.6 8.3 .3321.028 .43854222
Ortiz*dh15671309132101.001 148.7 9.1 .3041.076 .47688363
Sullivan*cf83424105610 .729 52.7 4.9 .093 .685 .19023146
Figgins#3b15772095960 .749 96.7 5.3 .107 .790 .27743255
Kent2b1486370419130 .889 105.5 6.8 .222 .891 .36065283
Lo Ducac 118496581660 .714 54.5 4.2 .097 .624 .17530169
Pierre*cf1557191021061 .680 79.7 4.2 .078 .675 .20134232
Menchlf14561503680 .797 87.2 5.6 .205 .764 .29661261
Felizlf146615162040 .717 65.5 3.9 .172 .621 .23654240
Mirabellic 3715200240 .721 18.1 4.6 .184 .692 .3011356
Wilsonc 4117322620 .558 11.7 2.4 .086 .469 .158743
 Pitchers 49123211100 .464 6.5 1.8 .031 .346 .083222
 Total 16269176056152951 .799 966.8 5.5 .174 .772 .2835952817

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Walker*2b3.943.61349 .312219 .506220 .508 1.3
Tejadass4.354.04548 .316377 .536384 .545 2.1
Clark#1b3.022.68237 .321259 .659260 .662 2.4
Ortiz*dh4.483.78439 .303465 .652466 .654 1.2
Sullivan*cf3.052.72306 .350174 .410177 .417 3.0
Figgins#3b4.564.06547 .325319 .443319 .443 1.6
Kent2b4.283.71443 .296355 .557363 .570 1.2
Lo Ducac 3.763.37421 .285203 .409207 .417 0.9
Pierre*cf4.444.05622 .288273 .380282 .392 1.1
Menchlf4.103.71467 .261311 .506316 .514 1.4
Felizlf3.943.65454 .269278 .452279 .454 2.7
Mirabellic 3.042.7282 .30570 .46172 .474 3.4
Wilsonc 2.842.49127 .21354 .31260 .347 2.4
 Pitchers 0.760.5985 .22427 .22027 .220 6.6
 Total 42.7038.185127 .2973384 .4893432 .496 1.7

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Walker*2b .352 .398 .582 .980913260513610
Tejadass .293 .371 .457 .82816448825212019
Clark#1b .313 .394 .539 .93311536806271615
Ortiz*dh .302 .362 .532 .8942056214011462038
Sullivan*cf .250 .292 .318 .61044111102311
Figgins#3b .244 .328 .323 .65021753722162738
Kent2b .306 .384 .463 .84712137704231612
Lo Ducac .314 .359 .465 .8248627811952
Pierre*cf .299 .338 .319 .657144433004711
Menchlf .296 .380 .600 .98012537102819177
Felizlf .271 .340 .481 .82113336816171418
Mirabellic .240 .356 .420 .77650123028920
Wilsonc .214 .298 .429 .726429003658
 Pitchers  .167 .188 .200 .387305100718
 Total  .286 .355 .452 .807156744884953218166217

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Walker*2b .291 .342 .441 .784306891937272530
Tejadass .308 .342 .535 .87649015142321772064
Clark#1b .299 .352 .6841.0362347014224602173
Ortiz*dh .298 .413 .6411.055396118261361028286
Sullivan*cf .299 .350 .395 .7453341001434282572
Figgins#3b .313 .364 .435 .7994251331886413763
Kent2b .285 .375 .525 .90043212329025825673
Lo Ducac .276 .328 .359 .688359991505482929
Pierre*cf .270 .323 .363 .68651213816132433434
Menchlf .255 .313 .431 .74343211023117543361
Felizlf .243 .281 .404 .68443610622314642484
Mirabellic .221 .280 .407 .687861940410528
Wilsonc .191 .266 .227 .4931102140013618
 Pitchers  .212 .257 .242 .50066140105425
 Total  .280 .339 .456 .7964618129124638165654401740

MLBCS - Real-life team batting -- 2005 New York (A) Yankees
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Matsui*lf .305 .367 .4961626291924532310811663783722
Podsednik*lf .290 .351 .349129507147281080254775305923
Durham#2b .290 .356 .42914249714433012676248597263
Encarnacionrf .287 .349 .447141506145273165976411049265
Mora3b .283 .348 .4741495931683012786885011210074
Diazlf .281 .323 .404348925421794152001
McDonaldss .277 .326 .3256816646610181611242061
Younglf .275 .356 .3805614239902221218120076
Floyd*lf .273 .358 .50515055015022234859863981113122
Giambi*1b .271 .440 .53513941711314032748710810919500
Wilson,Crf .264 .387 .421591975214152322306910230
Estrada#c .261 .303 .367105357932604313920383600
Uribess .252 .301 .41214648112123316587134774046
fPiazzac .251 .326 .45211339810023019416241673600
Diazc .208 .248 .277581302760114175122000
 Pitchers  .141 .182 .172162291414111814121303010
 Total  .269 .342 .42616259501603314181937918145951079914311353

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Matsui*lf1617040816101 .863 113.5 6.6 .191 .835 .29171312
Podsednik*lf12456865750 .700 66.6 4.5 .059 .733 .22329177
Durham#2b131560171940 .785 74.0 5.2 .139 .731 .24145213
Encarnacionrf13256343970 .795 78.8 5.6 .160 .752 .24346226
Mora3b148664839140 .821 99.1 6.0 .191 .795 .28058281
Diazlf229711320 .727 10.7 4.1 .124 .618 .157736
McDonaldss4818432640 .651 17.8 3.6 .048 .575 .145754
Younglf3216330400 .737 18.4 4.3 .106 .699 .2391154
Floyd*lf14762602590 .863 104.4 6.9 .233 .894 .36558278
Giambi*1b135545017130 .975 109.1 9.4 .2641.125 .52346223
Wilson,Crf5623801630 .808 34.3 6.1 .157 .834 .3252083
Estrada#c 97383031330 .670 36.8 3.6 .106 .556 .16230131
Uribess1435401110770 .712 59.7 4.1 .160 .643 .22742198
fPiazzac 10544200770 .778 58.9 5.2 .201 .734 .30442180
Diazc 3013920810 .525 7.3 1.7 .069 .387 .108736
 Pitchers 161346382430 .354 11.3 1.0 .031 .260 .076650
 Total 16267627748130921 .768 879.3 5.1 .156 .735 .2665252532

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Matsui*lf4.353.88537 .315375 .533378 .537 1.2
Podsednik*lf4.403.93443 .332224 .394227 .400 1.6
Durham#2b3.943.50434 .304261 .466268 .479 1.2
Encarnacionrf3.993.59393 .328267 .474276 .490 2.5
Mora3b4.463.98465 .303331 .498341 .514 2.2
Diazlf2.852.6275 .32040 .41242 .433 3.8
McDonaldss2.712.44147 .31365 .35367 .364 2.2
Younglf2.912.54131 .28272 .44272 .442 0.7
Floyd*lf4.173.67420 .276341 .545352 .562 1.6
Giambi*1b3.923.00277 .292331 .607350 .642 1.0
Wilson,Crf4.033.34124 .379113 .475123 .517 2.3
Estrada#c 3.653.40318 .280151 .394154 .402 1.9
Uribess3.703.29409 .257232 .430236 .437 2.3
fPiazzac 3.913.52312 .260221 .500224 .507 1.6
Diazc 2.402.24119 .21841 .29543 .309 2.4
 Pitchers 2.141.80200 .20062 .17965 .18810.8
 Total 41.7436.734804 .2943127 .4623218 .476 1.8

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Matsui*lf .354 .393 .579 .972209741928491633
Podsednik*lf .330 .404 .350 .7541003320081117
Durham#2b .290 .350 .462 .812932770312910
Encarnacionrf .309 .398 .468 .8669429603141418
Mora3b .232 .293 .458 .752168398010221435
Diazlf .370 .407 .463 .8705420201834
McDonaldss .291 .340 .326 .666862530011616
Younglf .318 .423 .439 .86266215016123
Floyd*lf .224 .284 .427 .71014332209251037
Giambi*1b .261 .415 .464 .87913836408282442
Wilson,Crf .283 .449 .415 .864531540151218
Estrada#c .214 .257 .291 .548103225015410
Uribess .311 .351 .516 .8671223881519925
fPiazzac .269 .376 .430 .8069325603111611
Diazc .229 .270 .257 .527358100613
 Pitchers  .112 .155 .150 .3058090016439
 Total  .277 .350 .429 .780163745382354235165321

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Matsui*lf .281 .354 .455 .80942011826115674745
Podsednik*lf .280 .337 .349 .6864071142610173658
Durham#2b .290 .357 .421 .7784041172609503949
Encarnacionrf .282 .337 .442 .77941211621313622786
Mora3b .304 .369 .480 .84942512922117663677
Diazlf .143 .189 .314 .5033552201111
McDonaldss .262 .310 .325 .6358021310558
Younglf .237 .293 .329 .6227618401669
Floyd*lf .290 .382 .533 .91540711820225735361
Giambi*1b .276 .453 .5701.0222797710024598467
Wilson,Crf .257 .361 .424 .785144371014171851
Estrada#c .280 .321 .398 .719254712103341628
Uribess .231 .284 .376 .6603598315211522552
fPiazzac .246 .309 .459 .7683057517016512556
Diazc .200 .240 .284 .52495195011149
 Pitchers  .152 .192 .180 .372211324108891
 Total  .267 .340 .424 .7644313115023215139579430758

MLBCS - Real-life team batting -- 2005 Tampa Bay Devil Rays
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Helms3b .298 .356 .45895168501314182414303001
Cano*2b .297 .320 .45813252215534414786216683113
Hermida*rf .293 .383 .6342341122049116120120
Hallc .287 .315 .3681354321242005284816395100
Garciaparra3b .283 .320 .45262230651209283012242000
Lopez,Jc .278 .322 .45810339511024115474919687201
Ledee*lf .278 .335 .443102237661617313920553100
Roberts*cf .275 .356 .4281154111131910865385359132312
Vizquel#ss .271 .341 .350152568154284366455658502410
fHuntercf .269 .337 .45298372100241146356346563237
Gonzalezss .264 .319 .36813043511530054545318151053
Anderson*1b .264 .316 .39112323562907311918451061
Branyan*3b .257 .378 .4908520252110122331398001010
Counsell*2b .256 .350 .37515057814834498542786984267
fChoi*1b .253 .336 .4531333208115215404234808113
Jones*rf .249 .319 .43814252313022423747351120512134
Edwards3b .247 .300 .3398823959923231516342011
Johnson*lf .241 .334 .39787290701239464040751121
Lamb*1b .236 .284 .4191253227613512415322651111
Swisher#rf .236 .322 .446131462109321216674551104301
fJohnsonrf .213 .310 .467317516813101311230102
Ojedac .147 .256 .22559102153118915240212
 Pitchers  .117 .135 .1491629411110612430000
 Total  .261 .326 .41216272531893391462039318596581327705713060

<
Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Helms3b3318803700 .815 26.0 5.5 .161 .746 .2381877
Cano*2b130551731640 .778 70.2 4.8 .161 .671 .18852239
Hermida*rf847001001.017 10.3 9.2 .3411.133 .537626
Hallc 122463371550 .683 47.6 3.9 .081 .557 .11825159
Garciaparra3b5924703640 .772 32.3 5.0 .170 .690 .22221104
Lopez,Jc 102423021030 .780 55.6 5.0 .180 .699 .22540181
Ledee*lf5526606520 .778 35.9 5.3 .165 .727 .24924105
Roberts*cf101480114930 .784 63.6 5.1 .153 .793 .30937176
Vizquel#ss1446512021040 .691 71.5 4.2 .079 .654 .20235199