MLBCS - Real-life team pitching (vs batter) -- 2005 Baltimore Orioles
Regular season

Primary
SNamePAVGOBPSPCOPSABH2B3BHRTBHBPBBIWKSBCS
Cainsp .151 .240 .239 .479159240143801913011
James*mr .200 .304 .250 .5542041005030500
Rodriguezcl .184 .277 .314 .591245457277703239120
Thompsonmr .227 .293 .345 .638203467157041522911
Thompson*sp .258 .356 .290 .64662162001801011343
Otsukamr .234 .336 .328 .6632355511137723486040
Zito*sp .221 .304 .361 .6658361853332630213890171224
Weathersmr .241 .312 .361 .67229471121710622926143
Loemr .252 .315 .380 .69535389221713423164592
Sosamr .241 .325 .374 .69950612225312189064885201
Lowry*sp .249 .320 .381 .70277619330521296776117298
Robertson*sp .266 .325 .439 .76576020234728334765212285
Novoamr .264 .355 .421 .7761784710347502564700
Claussen*sp .273 .335 .450 .785653178402242947575121121
fMainesp .248 .348 .439 .787157396086912402450
King*mr .293 .367 .446 .813157466347031602330
Woodmr .287 .367 .484 .8514501292741821885256013
Ledezma*sp .303 .377 .517 .89420161921010422403034
 Total  .249 .324 .396 .721624515522823918824765866550118910836

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Cainsp .160 .276 .267 .5437512012701201000
James*mr .250 .571 .5001.071411000030100
Rodriguezcl .213 .294 .370 .664127274241401524801
Thompsonmr .224 .262 .368 .63176172037041600
Thompson*sp .231 .412 .308 .7191331000040300
Otsukamr .207 .329 .289 .618121254021022063530
Zito*sp .215 .296 .335 .631191418332132003712
Weathersmr .265 .358 .376 .734117314031611622230
Loemr .284 .354 .438 .792169489152111851221
Sosamr .247 .351 .430 .7812516216382504053320
Lowry*sp .213 .309 .309 .618178388031432204311
Robertson*sp .244 .316 .301 .618156382211731503013
Novoamr .221 .338 .353 .6906815302801252420
Claussen*sp .242 .299 .470 .76813232608192903121
fMainesp .227 .364 .432 .79588203051902001402
King*mr .244 .313 .360 .6738621212193601601
Woodmr .295 .370 .500 .8702106213383212532742
Ledezma*sp .352 .379 .556 .935541912217030611
 Total  .242 .329 .387 .716211651287186126619264293982215

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Cainsp .143 .207 .214 .421841200230712021
James*mr .188 .188 .188 .3751630001000400
Rodriguezcl .153 .259 .254 .513118183031001714310
Thompsonmr .228 .310 .331 .64112729512741112330
Thompson*sp .265 .339 .286 .625491310060611011
Otsukamr .263 .344 .368 .712114307111201422520
Zito*sp .223 .306 .369 .67564514425023721069013475
Weathersmr .226 .280 .350 .630177408142111303912
Loemr .223 .278 .326 .6041844113021711313330
Sosamr .235 .299 .318 .617255609041402435232
Lowry*sp .259 .324 .403 .72759815522518644541129122
Robertson*sp .272 .327 .475 .802604164325278245029228
Novoamr .291 .366 .464 .829110327321501312300
Claussen*sp .280 .344 .445 .789521146342166054859065
fMainesp .275 .324 .449 .774691930381401000
King*mr .352 .432 .549 .981712542290100700
Woodmr .279 .365 .471 .83524067141103672723313
Ledezma*sp .286 .376 .503 .879147428082422102423
 Total  .252 .322 .402 .723412910401952112746139401217914632

MLBCS - Real-life team pitching (vs batter) -- 2005 Boston Red Sox
Regular season

Primary
SNamePAVGOBPSPCOPSABH2B3BHRTBHBPBBIWKSBCS
Polittemr .181 .254 .323 .5772324210177532145762
Wheelermr .204 .265 .335 .6002605313078731936960
Torresmr .222 .304 .345 .64934276153711853675522
Walker*mr .257 .309 .372 .681191497057121333021
Blantonsp .236 .300 .394 .69475417842423297567311681
Bedard*sp .260 .333 .363 .69653513923110194557112584
Garlandsp .255 .298 .399 .69783021237226331747311536
Wickmancl .247 .310 .398 .7082315780992121341110
Eldredmr .259 .353 .356 .708135354034821832901
Rogers*sp .271 .323 .399 .7237562054251530285318730
fSilvasp .290 .300 .441 .741730212331253223927174
Washburn*sp .274 .330 .420 .7506711843151928285109406
fTomkosp .274 .329 .444 .7737482054710203327571111453
fWhitemr .308 .374 .408 .781292901623119429104083
Daviessp .280 .370 .429 .79935098261815014956204
fMayssp .318 .361 .508 .8686382034442332434115925
 Total  .265 .320 .409 .72976952038398392103144675886011647142

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Polittemr .182 .267 .312 .579771410361831800
Wheelermr .204 .259 .324 .58310822403101712110
Torresmr .272 .346 .390 .736136379211421452711
Walker*mr .245 .286 .340 .62510626402182402300
Blantonsp .228 .286 .356 .6434049224283313315602
Bedard*sp .252 .318 .319 .636135343021221103610
Garlandsp .267 .308 .437 .745446119171195222825758
Wickmancl .243 .331 .374 .70410726204601432010
Eldredmr .230 .347 .328 .6756114002501121620
Rogers*sp .201 .292 .290 .582169347121341803321
fSilvasp .302 .315 .467 .78239411921114401814203
Washburn*sp .266 .299 .388 .68813937314113402731
fTomkosp .282 .340 .467 .807411116286124943345352
fWhitemr .314 .397 .422 .818102328011601481510
Daviessp .264 .363 .397 .7601744611041502733200
fMayssp .273 .317 .461 .77831987183124812002901
 Total  .260 .316 .404 .7203288855160179334824254335052219

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Polittemr .181 .247 .329 .576155289141721313924
Wheelermr .204 .269 .342 .612152319041421224841
Torresmr .189 .276 .316 .591206396162132222821
Walker*mr .271 .337 .412 .74985233038093711
Blantonsp .246 .316 .437 .75335086182154743426025
Bedard*sp .262 .338 .377 .71640010520184334618926
Garlandsp .242 .287 .354 .6413849320173751915840
Wickmancl .250 .291 .419 .71012431605121702112
Eldredmr .284 .357 .378 .736742140172711321
Rogers*sp .291 .333 .431 .764587171354136843515435
fSilvasp .277 .282 .411 .6923369312011332112922
Washburn*sp .276 .338 .429 .766532147284154754706715
fTomkosp .264 .316 .415 .7323378919484932476113
fWhitemr .305 .362 .400 .762190588223341522584
Daviessp .295 .377 .460 .8371765215142612223030
fMayssp .364 .404 .555 .959319116261115222113052
 Total  .268 .323 .412 .735440711832382211751443334276594342

MLBCS - Real-life team pitching (vs batter) -- 2005 New York (A) Yankees
Regular season

Primary
SNamePAVGOBPSPCOPSABH2B3BHRTBHBPBBIWKSBCS
Betancourtmr .224 .273 .339 .6122545714058601727334
Lidgecl .223 .293 .323 .61626058110584323110352
Peavysp .217 .271 .363 .634746162417182717503216195
fTejedasp .218 .342 .329 .67130767152510185147212
Quallsmr .249 .314 .358 .6722937391710562326042
fGuardado*cl .239 .285 .394 .6802185213078601534841
fWangsp .256 .313 .370 .682441113173916363234794
Bensonsp .253 .306 .411 .71767617133124278449595140
Lawrencesp .273 .329 .420 .7497742115051832511577109133
Williams,Wsp .275 .330 .464 .79463217435624293351110691
Keisler*mr .277 .356 .455 .81123164721010512824320
Leiter*sp .282 .398 .424 .822547154333132321298297153
Acevedomr .321 .355 .560 .915268861931315011633103
Astaciosp .301 .346 .584 .9303321002122319412526631
 Total  .258 .323 .414 .737597915423183518124736353540116610131

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Betancourtmr .264 .347 .379 .7268723402901121510
Lidgecl .244 .313 .321 .633131327011321103810
Peavysp .223 .284 .390 .67435980235928428110023
fTejedasp .210 .360 .329 .688143305041452932511
Quallsmr .218 .284 .293 .577133292121011222112
fGuardado*cl .231 .231 .400 .6316515502100001400
fWangsp .258 .318 .399 .717213558262701932101
Bensonsp .268 .334 .454 .78831384201123913153532
Lawrencesp .300 .366 .475 .841360108292103783133613
Williams,Wsp .259 .336 .431 .7662747118193513104521
Keisler*mr .304 .380 .551 .9306921205201801001
Leiter*sp .250 .312 .359 .671156398033131203112
Acevedomr .348 .389 .6301.0191354711372801131003
Astaciosp .313 .363 .620 .98216351102123211403004
 Total  .263 .331 .432 .7632601685152178433327248224311323

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Betancourtmr .204 .231 .317 .549167341003190605800
Lidgecl .202 .273 .326 .598129264041311216531
Peavysp .212 .258 .339 .59738782182933322211622
fTejedasp .226 .326 .329 .6561643710211532214721
Quallsmr .275 .339 .412 .751160447052051103931
fGuardado*cl .242 .306 .392 .698153378051501533432
fWangsp .254 .308 .342 .650228589132161302633
Bensonsp .240 .281 .375 .65536387130123731806021
Lawrencesp .249 .295 .372 .66741410321385432647324
Williams,Wsp .288 .326 .489 .814358103175155022016144
Keisler*mr .265 .346 .414 .760162435252202023310
Leiter*sp .294 .429 .450 .879391115253106198626664
Acevedomr .293 .319 .489 .80813339806181502122
Astaciosp .290 .330 .550 .88016949110112101123622
 Total  .254 .317 .400 .7163378857166189739936287187353527

MLBCS - Real-life team pitching (vs batter) -- 2005 Tampa Bay Devil Rays
Regular season

Primary
SNamePAVGOBPSPCOPSABH2B3BHRTBHBPBBIWKSBCS
fCaleromr .216 .281 .327 .608208455066811825270
fMaholm*sp .209 .304 .304 .608148318024531702622
Rauchmr .218 .293 .382 .675110247134211122340
Batistacl .268 .331 .399 .73129880120911922755420
Yanmr .258 .331 .426 .75725666190810903044552
Loopercl .271 .345 .417 .76124065121710052232721
fWilliamssp .262 .342 .421 .76245411924314191104917072
Greggmr .273 .353 .414 .76725670101810632925260
fCooksp .301 .334 .442 .776335101230814821622430
fBushsp .269 .322 .460 .782528142372202431329375164
Pineirosp .300 .350 .458 .80874722443323342656410772
Lilly*sp .272 .348 .467 .81549713524223232358196101
Wainwrightmr .250 .333 .625 .958820015010020
 Total  .270 .335 .428 .7634085110422413132175049363296517314

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fCaleromr .319 .398 .514 .9117223204901021401
fMaholm*sp .087 .125 .087 .2122320000100500
Rauchmr .255 .350 .412 .76251133114082911
Batistacl .256 .326 .353 .678156406031911532920
Yanmr .252 .340 .425 .7651273210041601841902
Loopercl .336 .408 .578 .98511639816241133820
fWilliamssp .299 .408 .476 .8841875615342043112531
Greggmr .267 .362 .417 .779120324141301822710
fCooksp .317 .347 .466 .812189601604171821301
fBushsp .269 .312 .463 .77526872160123221513610
Pineirosp .295 .344 .410 .75440011821274703236104
Lilly*sp .336 .381 .515 .896134458241811002632
Wainwrightmr .500 .667 .5001.167210000010000
 Total  .289 .353 .445 .7981845533109105321911179232721312

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fCaleromr .162 .214 .228 .44213622302131803810
fMaholm*sp .232 .333 .344 .67712529802821702100
Rauchmr .186 .238 .356 .594591140281301400
Batistacl .282 .338 .451 .788142406062911222502
Yanmr .264 .322 .426 .748129349041801202632
Loopercl .210 .285 .266 .5511242640154901920
fWilliamssp .236 .292 .382 .6742676390103761804587
Greggmr .279 .344 .412 .756136386042131102501
fCooksp .281 .318 .411 .72914641704141801112
fBushsp .269 .331 .458 .78926070212834111423922
Pineirosp .305 .358 .513 .871347106221166562414653
Lilly*sp .248 .337 .449 .78636390160195624817003
Wainwrightmr .167 .167 .667 .833610013000000
 Total  .255 .319 .415 .73422405711153793113818463792222

MLBCS - Real-life team pitching (vs batter) -- 2005 Chicago (A) White Sox
Regular season

Primary
SNamePAVGOBPSPCOPSABH2B3BHRTBHBPBBIWKSBCS
fReyes,Anmr .133 .200 .311 .511456202140411220
Valverdemr .211 .275 .298 .573242516057222017511
Wuertzmr .219 .316 .321 .638274608168804078974
fJenksmr .225 .299 .351 .6501513410035311535070
Dempstercl .242 .343 .324 .66734383141411144978962
Contrerassp .232 .307 .372 .680763177323232849752154282
Hammond*mr .229 .278 .413 .6912235114099221403410
fCabrerasp .235 .339 .364 .7036131442941422311872157167
Madsonmr .259 .319 .426 .745324841911113862567962
Chacin*sp .274 .337 .415 .752776213414203228703121810
Ayalamr .286 .333 .424 .75726275150711161444020
Elartonsp .267 .315 .458 .77370718933332324648110344
fJuliomr .269 .327 .452 .779283761001412822445890
Lopez,Rsp .276 .330 .452 .782840232526283807631118226
fWellssp .266 .363 .437 .8006981864622330512998132153
Halsey*sp .300 .347 .469 .81563619141320298939382154
fCampmr .332 .377 .471 .8482086915149841332833
fHansenmr .429 .438 .7141.15214610110010300
 Total  .260 .329 .412 .741740219273882922630518970056142415248

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fReyes,Anmr .111 .158 .222 .3801822000010610
Valverdemr .168 .248 .257 .50510117302911012331
Wuertzmr .260 .377 .385 .76396254121301852610
fJenksmr .105 .203 .211 .41457630160722110
Dempstercl .278 .399 .368 .767144407021902953920
Contrerassp .231 .319 .365 .68438689103124034817452
Hammond*mr .164 .203 .288 .4907312302130401502
fCabrerasp .285 .400 .481 .88133796224125576027713
Madsonmr .292 .364 .528 .8911444211172321643503
Chacin*sp .225 .289 .320 .6091693810021821503334
Ayalamr .350 .379 .569 .948123431205190731822
Elartonsp .275 .315 .468 .78332790172144412105636
fJuliomr .281 .331 .526 .857135386092201132612
Lopez,Rsp .288 .335 .442 .777459132282135733015911
fWellssp .288 .395 .465 .86031691211115406166248
Halsey*sp .267 .308 .393 .70013536803182602200
fCampmr .407 .446 .505 .9519137900211721202
fHansenmr .600 .500 .6001.100530001000001
 Total  .269 .343 .427 .7713116837176149743222351356042837

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fReyes,Anmr .148 .226 .370 .5962740024031601
Valverdemr .241 .296 .326 .622141343031411005200
Wuertzmr .197 .282 .287 .569178354042302226322
fJenksmr .298 .359 .436 .7959428702111812900
Dempstercl .216 .300 .291 .592199437122042025030
Contrerassp .233 .295 .379 .67437788220113662718020
Hammond*mr .260 .315 .473 .7881503911072221001910
fCabrerasp .174 .257 .221 .478276487022542708010
Madsonmr .233 .282 .344 .62618042804254924452
Chacin*sp .288 .350 .442 .792607175314186865538856
Ayalamr .230 .294 .295 .58913932302106712261
Elartonsp .261 .315 .450 .76538099161184752714704
fJuliomr .257 .323 .385 .708148384051721313201
Lopez,Rsp .262 .325 .465 .789381100244155843305924
fWellssp .249 .334 .414 .748382952511250123827052
Halsey*sp .309 .357 .489 .8465011553331766733360115
fCampmr .274 .323 .444 .76711732614213611601
fHansenmr .333 .400 .7781.178931012010300
 Total  .254 .318 .401 .719428610902121512951967349218204329

MLBCS - Real-life team pitching (vs batter) -- 2005 Cleveland Indians
Regular season

Primary
SNamePAVGOBPSPCOPSABH2B3BHRTBHBPBBIWKSBCS
Sher