MLBCS - Real-life pitching register (new) -- Free agents
Regular season
| Primary |
| Name | Team | P | Age | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP |
| Jeremy Accardo |   | mr | 23 | 3.94 | 1 | 5 | 0 | 28 | 0 | 0 | 0 | 29.2 | 26 | 13 | 13 | 9 | 16 | 2 | 3 |
| Mike Adams |   | mr | 26 | 2.70 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 13.1 | 12 | 4 | 4 | 10 | 14 | 2 | 1 |
| Terry Adams |   | mr | 32 | 12.82 | 0 | 2 | 0 | 16 | 0 | 0 | 0 | 13.1 | 25 | 19 | 19 | 10 | 4 | 3 | 2 |
| Jon Adkins |   | mr | 27 | 8.64 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 8.1 | 13 | 8 | 8 | 4 | 1 | 0 | 1 |
| Jeremy Affeldt* |   | mr | 26 | 5.26 | 0 | 2 | 0 | 49 | 0 | 0 | 0 | 49.2 | 56 | 35 | 29 | 29 | 39 | 3 | 6 |
| Antonio Alfonseca |   | mr | 33 | 4.94 | 1 | 1 | 0 | 33 | 0 | 0 | 0 | 27.1 | 29 | 15 | 15 | 14 | 16 | 2 | 6 |
| Armando Almanza* |   | mr | 32 | 2.25 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 4.0 | 5 | 1 | 1 | 3 | 2 | 1 | 1 |
| Carlos Almanzar |   | mr | 31 | 14.40 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 5.0 | 10 | 8 | 8 | 7 | 3 | 2 | 0 |
| Abe Alvarez* |   | mr | 22 | 15.43 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.1 | 6 | 4 | 4 | 0 | 1 | 1 | 0 |
| Wilson Alvarez* |   | mr | 35 | 5.63 | 1 | 4 | 0 | 21 | 2 | 0 | 0 | 24.0 | 31 | 15 | 15 | 7 | 16 | 7 | 1 |
| Brian Anderson* |   | sp | 33 | 6.75 | 1 | 2 | 0 | 6 | 6 | 0 | 0 | 30.2 | 39 | 24 | 23 | 4 | 17 | 7 | 2 |
| Jason Anderson |   | mr | 26 | 7.94 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 5.2 | 4 | 5 | 5 | 7 | 2 | 0 | 1 |
| Matt Anderson |   | mr | 28 | 12.60 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 10.0 | 19 | 17 | 14 | 11 | 4 | 3 | 1 |
| Greg Aquino |   | mr | 27 | 7.76 | 0 | 1 | 1 | 35 | 0 | 0 | 0 | 31.1 | 42 | 29 | 27 | 17 | 34 | 7 | 1 |
| Scott Atchison |   | mr | 29 | 6.75 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6.2 | 7 | 5 | 5 | 1 | 9 | 1 | 0 |
| Manny Aybar |   | mr | 33 | 6.04 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 25.1 | 31 | 17 | 17 | 7 | 27 | 4 | 0 |
| Jeff Bajenaru |   | mr | 27 | 6.23 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4.1 | 4 | 3 | 3 | 0 | 3 | 2 | 0 |
| Scott Baker |   | sp | 23 | 3.35 | 3 | 3 | 0 | 10 | 9 | 0 | 0 | 53.2 | 48 | 21 | 20 | 14 | 32 | 5 | 4 |
| Cliff Bartosh* |   | mr | 25 | 5.49 | 0 | 2 | 0 | 19 | 0 | 0 | 0 | 19.2 | 23 | 13 | 12 | 11 | 15 | 7 | 6 |
| Rick Bauer |   | mr | 28 | 9.72 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 8.1 | 13 | 9 | 9 | 4 | 5 | 2 | 1 |
| Denny Bautista |   | sp | 22 | 5.80 | 2 | 2 | 0 | 7 | 7 | 0 | 0 | 35.2 | 36 | 23 | 23 | 17 | 23 | 2 | 4 |
| Jonah Bayliss |   | mr | 24 | 4.63 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 11.2 | 7 | 6 | 6 | 4 | 10 | 2 | 1 |
| Yorman Bazardo |   | mr | 20 | 21.60 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.2 | 5 | 5 | 4 | 2 | 2 | 0 | 1 |
| Colter Bean |   | mr | 28 | 4.50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 |
| Joe Beimel* |   | mr | 28 | 3.27 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 11.0 | 15 | 4 | 4 | 4 | 3 | 1 | 1 |
| Rob Bell |   | mr | 28 | 8.28 | 1 | 1 | 0 | 8 | 3 | 0 | 0 | 25.0 | 41 | 25 | 23 | 12 | 13 | 7 | 2 |
| Chad Bentz* |   | mr | 25 | 31.50 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2.0 | 8 | 7 | 7 | 0 | 0 | 2 | 0 |
| Jason Bergmann |   | mr | 23 | 2.75 | 2 | 0 | 0 | 15 | 1 | 0 | 0 | 19.2 | 14 | 6 | 6 | 11 | 21 | 1 | 1 |
| Adam Bernero |   | mr | 28 | 6.51 | 4 | 3 | 0 | 36 | 0 | 0 | 0 | 47.0 | 61 | 35 | 34 | 12 | 37 | 5 | 4 |
| Chris Booker |   | mr | 28 | 31.50 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2.0 | 6 | 8 | 7 | 4 | 2 | 2 | 0 |
| Chris Bootcheck |   | cl | 26 | 3.38 | 0 | 1 | 1 | 5 | 2 | 0 | 0 | 18.2 | 19 | 7 | 7 | 4 | 8 | 1 | 1 |
| Joe Borowski |   | mr | 34 | 4.47 | 1 | 5 | 0 | 43 | 0 | 0 | 0 | 46.1 | 38 | 23 | 23 | 12 | 27 | 8 | 2 |
| Travis Bowyer |   | mr | 23 | 5.59 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 9.2 | 10 | 6 | 6 | 3 | 12 | 3 | 1 |
| Blaine Boyer |   | mr | 23 | 3.11 | 4 | 2 | 0 | 43 | 0 | 0 | 0 | 37.2 | 32 | 13 | 13 | 17 | 33 | 1 | 2 |
| Dewon Brazelton |   | mr | 25 | 7.61 | 1 | 8 | 0 | 20 | 8 | 0 | 0 | 71.0 | 87 | 65 | 60 | 60 | 43 | 12 | 9 |
| Eude Brito* |   | sp | 26 | 3.68 | 1 | 2 | 0 | 6 | 5 | 0 | 0 | 22.0 | 20 | 9 | 9 | 11 | 15 | 2 | 2 |
| Frank Brooks* |   | mr | 26 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Brown |   | sp | 40 | 6.50 | 4 | 7 | 0 | 13 | 13 | 0 | 0 | 73.1 | 107 | 57 | 53 | 19 | 50 | 5 | 7 |
| Brian Bruney |   | cl | 23 | 7.43 | 1 | 3 | 12 | 47 | 0 | 0 | 0 | 46.0 | 56 | 39 | 38 | 35 | 51 | 6 | 4 |
| Ryan Bukvich |   | mr | 27 | 11.25 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4.0 | 2 | 5 | 5 | 6 | 4 | 0 | 1 |
| Jason Bulger |   | mr | 26 | 5.40 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 10.0 | 14 | 6 | 6 | 5 | 9 | 1 | 0 |
| Bryan Bullington |   | mr | 24 | 13.50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 |
| Mike Burns |   | mr | 26 | 4.94 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 31.0 | 29 | 18 | 17 | 8 | 20 | 6 | 1 |
| Tim Byrdak* |   | mr | 31 | 4.05 | 0 | 1 | 1 | 41 | 0 | 0 | 0 | 26.2 | 27 | 14 | 12 | 21 | 31 | 1 | 1 |
| Carmen Cali* |   | mr | 26 | 10.50 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6.0 | 10 | 8 | 7 | 6 | 5 | 3 | 1 |
| Jorge Campillo |   | sp | 26 | 0.00 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Buddy Carlyle |   | mr | 27 | 8.36 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 14.0 | 16 | 13 | 13 | 4 | 13 | 4 | 1 |
| Scott Cassidy |   | mr | 29 | 8.31 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 13.0 | 19 | 13 | 12 | 3 | 12 | 3 | 1 |
| Frank Castillo |   | sp | 36 | 10.38 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4.1 | 4 | 5 | 5 | 5 | 4 | 0 | 0 |
| Jaime Cerda* |   | mr | 26 | 6.63 | 1 | 4 | 0 | 20 | 0 | 0 | 0 | 19.0 | 21 | 14 | 14 | 11 | 18 | 3 | 0 |
| Matt Childers |   | mr | 26 | 4.50 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4.0 | 5 | 2 | 2 | 3 | 2 | 1 | 0 |
| Randy Choate* |   | mr | 29 | 9.00 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 7.0 | 8 | 7 | 7 | 5 | 4 | 0 | 0 |
| Jason Christiansen* |   | mr | 35 | 5.12 | 6 | 1 | 0 | 68 | 0 | 0 | 0 | 45.2 | 55 | 28 | 26 | 17 | 21 | 4 | 3 |
| Jesus Colome |   | mr | 27 | 4.57 | 2 | 3 | 0 | 36 | 0 | 0 | 0 | 45.1 | 54 | 29 | 23 | 18 | 28 | 7 | 2 |
| Roman Colon |   | mr | 25 | 5.58 | 2 | 6 | 0 | 35 | 7 | 0 | 0 | 69.1 | 82 | 45 | 43 | 21 | 47 | 17 | 6 |
| Brian Cooper |   | mr | 30 | 3.06 | 0 | 1 | 0 | 8 | 1 | 0 | 0 | 17.2 | 15 | 6 | 6 | 8 | 7 | 0 | 1 |
| Tim Corcoran |   | mr | 27 | 5.96 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 22.2 | 19 | 15 | 15 | 12 | 13 | 1 | 2 |
| Doug Creek* |   | mr | 36 | 6.85 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 22.1 | 27 | 18 | 17 | 7 | 18 | 7 | 0 |
| Jim Crowell* |   | mr | 31 | 21.60 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3.1 | 10 | 8 | 8 | 0 | 2 | 1 | 0 |
| Kane Davis |   | mr | 30 | 2.70 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 16.2 | 10 | 6 | 5 | 10 | 11 | 2 | 0 |
| Zach Day |   | mr | 27 | 6.85 | 1 | 3 | 0 | 17 | 8 | 0 | 0 | 47.1 | 61 | 40 | 36 | 32 | 23 | 6 | 8 |
| Jorge de la Rosa* |   | mr | 24 | 4.46 | 2 | 2 | 0 | 38 | 0 | 0 | 0 | 42.1 | 48 | 23 | 21 | 38 | 42 | 1 | 7 |
| Valerio de los Santos* |   | mr | 32 | 6.14 | 1 | 2 | 0 | 27 | 0 | 0 | 0 | 22.0 | 25 | 15 | 15 | 12 | 16 | 4 | 3 |
| Manny Delcarmen |   | mr | 23 | 3.00 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 9.0 | 8 | 3 | 3 | 7 | 9 | 0 | 2 |
| Chris Demaria |   | mr | 24 | 9.00 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 9.0 | 14 | 10 | 9 | 5 | 11 | 3 | 1 |
| Jorge DePaula |   | mr | 26 | 8.10 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6.2 | 8 | 6 | 6 | 3 | 3 | 2 | 1 |
| Joey Devine |   | mr | 21 | 12.60 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 5.0 | 6 | 7 | 7 | 5 | 3 | 2 | 0 |
| R.A. Dickey |   | mr | 30 | 6.67 | 1 | 2 | 0 | 9 | 4 | 0 | 0 | 29.2 | 29 | 23 | 22 | 17 | 15 | 4 | 4 |
| Scott Dohmann |   | mr | 27 | 6.10 | 2 | 1 | 0 | 32 | 0 | 0 | 0 | 31.0 | 33 | 21 | 21 | 19 | 35 | 6 | 1 |
| Juan Dominguez |   | mr | 25 | 4.22 | 4 | 6 | 0 | 22 | 10 | 0 | 0 | 70.1 | 78 | 37 | 33 | 25 | 45 | 11 | 3 |
| Octavio Dotel |   | cl | 31 | 3.52 | 1 | 2 | 7 | 15 | 0 | 0 | 0 | 15.1 | 10 | 6 | 6 | 11 | 16 | 2 | 1 |
| Sean Douglass |   | sp | 26 | 5.56 | 5 | 5 | 0 | 18 | 16 | 0 | 0 | 87.1 | 92 | 57 | 54 | 33 | 55 | 13 | 9 |
| Travis Driskill |   | mr | 33 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Eric DuBose* |   | mr | 29 | 5.52 | 2 | 3 | 0 | 15 | 3 | 0 | 0 | 29.1 | 28 | 21 | 18 | 19 | 17 | 4 | 2 |
| Brandon Duckworth |   | mr | 29 | 11.02 | 0 | 1 | 0 | 7 | 2 | 0 | 0 | 16.1 | 24 | 20 | 20 | 7 | 10 | 4 | 1 |
| Joey Eischen* |   | mr | 35 | 3.22 | 2 | 1 | 0 | 57 | 0 | 0 | 0 | 36.1 | 34 | 14 | 13 | 19 | 30 | 1 | 1 |
| Alan Embree* |   | mr | 35 | 7.62 | 2 | 5 | 1 | 67 | 0 | 0 | 0 | 52.0 | 62 | 47 | 44 | 14 | 38 | 10 | 4 |
| Mike Esposito |   | sp | 23 | 6.75 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 14.2 | 21 | 11 | 11 | 9 | 5 | 3 | 0 |
| Seth Etherton |   | sp | 28 | 6.62 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 17.2 | 16 | 13 | 13 | 5 | 10 | 4 | 0 |
| Dana Eveland* |   | mr | 21 | 5.97 | 1 | 1 | 1 | 27 | 0 | 0 | 0 | 31.2 | 40 | 21 | 21 | 18 | 23 | 2 | 7 |
| Brian Falkenborg |   | mr | 27 | 8.18 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 11.0 | 17 | 11 | 10 | 5 | 10 | 2 | 1 |
| Scott Feldman |   | mr | 22 | 0.96 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 9.1 | 9 | 1 | 1 | 2 | 4 | 0 | 2 |
| Nate Field |   | mr | 29 | 9.45 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 6.2 | 13 | 7 | 7 | 5 | 4 | 1 | 0 |
| Ron Flores* |   | mr | 25 | 1.04 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 8.2 | 8 | 1 | 1 | 0 | 6 | 1 | 0 |
| Jesse Foppert |   | sp | 24 | 5.23 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 10.1 | 11 | 7 | 6 | 13 | 6 | 2 | 3 |
| Keith Foulke |   | cl | 32 | 5.91 | 5 | 5 | 15 | 43 | 0 | 0 | 0 | 45.2 | 53 | 30 | 30 | 18 | 34 | 8 | 2 |
| Chad Fox |   | mr | 34 | 6.75 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 8.0 | 8 | 6 | 6 | 8 | 11 | 2 | 1 |
| John Franco* |   | mr | 44 | 7.20 | 0 | 1 | 0 | 31 | 0 | 0 | 0 | 15.0 | 23 | 13 | 12 | 9 | 16 | 0 | 0 |
| Wayne Franklin* |   | mr | 31 | 6.39 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 12.2 | 11 | 12 | 9 | 8 | 10 | 1 | 2 |
| Jairo Garcia |   | mr | 22 | 3.00 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Lee Gardner |   | mr | 30 | 4.91 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 7.1 | 12 | 9 | 4 | 2 | 4 | 2 | 0 |
| Dave Gassner* |   | sp | 26 | 5.87 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 7.2 | 9 | 7 | 5 | 1 | 2 | 1 | 0 |
| Chad Gaudin |   | sp | 22 | 13.15 | 1 | 3 | 0 | 5 | 3 | 0 | 0 | 13.0 | 31 | 19 | 19 | 6 | 12 | 6 | 1 |
| Matt Ginter |   | mr | 27 | 6.17 | 0 | 1 | 0 | 14 | 1 | 0 | 0 | 35.0 | 49 | 25 | 24 | 9 | 15 | 6 | 5 |
| Gary Glover |   | sp | 28 | 5.57 | 5 | 4 | 0 | 15 | 11 | 0 | 0 | 64.2 | 74 | 41 | 40 | 20 | 58 | 10 | 4 |
| Ryan Glynn |   | sp | 30 | 6.88 | 0 | 4 | 0 | 5 | 3 | 0 | 0 | 17.0 | 24 | 16 | 13 | 7 | 15 | 5 | 0 |
| Jimmy Gobble* |   | mr | 23 | 5.70 | 1 | 1 | 0 | 28 | 4 | 0 | 0 | 53.2 | 64 | 34 | 34 | 30 | 38 | 9 | 6 |
| Edgar Gonzalez |   | mr | 22 | 108.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.1 | 2 | 4 | 4 | 2 | 1 | 1 | 0 |
| Andrew Good |   | mr | 25 | 5.40 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 | 4 | 3 | 3 | 1 | 7 | 1 | 0 |
| Mike Gosling* |   | mr | 24 | 4.45 | 0 | 3 | 0 | 13 | 5 | 0 | 0 | 32.1 | 40 | 20 | 16 | 19 | 14 | 2 | 6 |
| John Grabow* |   | mr | 26 | 4.85 | 2 | 3 | 0 | 63 | 0 | 0 | 0 | 52.0 | 46 | 31 | 28 | 25 | 42 | 6 | 5 |
| Alex Graman* |   | mr | 27 | 13.50 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.1 | 3 | 2 | 2 | 2 | 0 | 1 | 0 |
| Danny Graves |   | cl | 31 | 6.52 | 1 | 1 | 10 | 40 | 0 | 0 | 0 | 38.2 | 59 | 35 | 28 | 20 | 20 | 9 | 7 |
| Seth Greisinger |   | sp | 29 | 3.60 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.0 | 7 | 2 | 2 | 1 | 2 | 1 | 0 |
| Jason Grilli |   | sp | 28 | 3.38 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 16.0 | 14 | 6 | 6 | 6 | 5 | 1 | 3 |
| Jason Grimsley |   | mr | 37 | 5.73 | 1 | 2 | 0 | 22 | 0 | 0 | 0 | 22.0 | 24 | 15 | 14 | 9 | 10 | 5 | 6 |
| Buddy Groom* |   | mr | 39 | 4.83 | 1 | 1 | 1 | 47 | 0 | 0 | 0 | 41.0 | 51 | 22 | 22 | 12 | 20 | 5 | 3 |
| Kevin Gryboski |   | mr | 31 | 5.52 | 1 | 1 | 0 | 42 | 0 | 0 | 0 | 31.0 | 41 | 25 | 19 | 20 | 10 | 1 | 4 |
| Jeremy Guthrie |   | mr | 26 | 6.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 | 9 | 4 | 4 | 2 | 3 | 2 | 0 |
| Tim Hamulack* |   | mr | 28 | 23.14 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 2.1 | 7 | 6 | 6 | 1 | 2 | 3 | 1 |
| Tim Harikkala |   | mr | 33 | 6.39 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 12.2 | 16 | 9 | 9 | 4 | 7 | 3 | 2 |
| Chad Harville |   | mr | 28 | 4.76 | 0 | 3 | 0 | 45 | 0 | 0 | 0 | 45.1 | 43 | 26 | 24 | 27 | 36 | 8 | 6 |
| Shigetoshi Hasegawa |   | mr | 36 | 4.18 | 1 | 3 | 0 | 46 | 0 | 0 | 0 | 66.2 | 66 | 31 | 31 | 16 | 30 | 4 | 6 |
| Sean Henn* |   | sp | 24 | 11.12 | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 11.1 | 18 | 16 | 14 | 11 | 3 | 3 | 2 |
| Felix Heredia* |   | mr | 30 | 0.00 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| Matt Herges |   | mr | 35 | 7.14 | 1 | 1 | 0 | 28 | 0 | 0 | 0 | 29.0 | 35 | 23 | 23 | 12 | 9 | 6 | 4 |
| Joe Horgan* |   | mr | 28 | 21.00 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 6.0 | 19 | 15 | 14 | 4 | 5 | 0 | 1 |
| J.P. Howell* |   | sp | 22 | 6.19 | 3 | 5 | 0 | 15 | 15 | 0 | 0 | 72.2 | 73 | 55 | 50 | 39 | 54 | 9 | 10 |
| Luke Hudson |   | sp | 28 | 6.38 | 6 | 9 | 0 | 19 | 16 | 0 | 0 | 84.2 | 83 | 62 | 60 | 50 | 53 | 14 | 12 |
| Travis Hughes |   | mr | 27 | 5.54 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 13.0 | 18 | 8 | 8 | 8 | 8 | 4 | 1 |
| Edwin Jackson |   | sp | 21 | 6.28 | 2 | 2 | 0 | 7 | 6 | 0 | 0 | 28.2 | 31 | 22 | 20 | 17 | 13 | 2 | 1 |
| Kevin Jarvis |   | mr | 35 | 13.50 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 3.1 | 3 | 5 | 5 | 3 | 2 | 1 | 0 |
| Ryan Jensen |   | mr | 29 | 7.11 | 3 | 2 | 0 | 9 | 3 | 0 | 0 | 25.1 | 31 | 20 | 20 | 7 | 18 | 4 | 0 |
| Tyler Johnson* |   | mr | 24 | 0.00 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2.2 | 3 | 0 | 0 | 3 | 4 | 0 | 1 |
| Mike Johnston* |   | mr | 26 | 36.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 4 | 4 | 4 | 0 | 2 | 2 | 0 |
| Greg Jones |   | mr | 28 | 6.75 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 5.1 | 7 | 4 | 4 | 2 | 6 | 2 | 1 |
| Jimmy Journell |   | mr | 27 | 10.38 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 4.1 | 6 | 6 | 5 | 5 | 5 | 1 | 2 |
| Jason Karnuth |   | mr | 29 | 5.40 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Steve Karsay |   | mr | 33 | 7.06 | 0 | 1 | 0 | 20 | 0 | 0 | 0 | 21.2 | 36 | 19 | 17 | 7 | 14 | 2 | 2 |
| Logan Kensing |   | mr | 22 | 11.12 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5.2 | 11 | 7 | 7 | 3 | 4 | 2 | 0 |
| Masao Kida |   | mr | 36 | 4.50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Matt Kinney |   | mr | 28 | 6.00 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 12.0 | 18 | 8 | 8 | 6 | 3 | 2 | 3 |
| Dan Kolb |   | mr | 30 | 5.93 | 3 | 8 | 11 | 65 | 0 | 0 | 0 | 57.2 | 78 | 39 | 38 | 29 | 39 | 5 | 14 |
| Dae-Sung Koo* |   | mr | 35 | 3.91 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 23.0 | 22 | 12 | 10 | 13 | 23 | 2 | 0 |
| Mike Koplove |   | mr | 28 | 5.07 | 2 | 1 | 0 | 44 | 0 | 0 | 0 | 49.2 | 48 | 31 | 28 | 20 | 28 | 6 | 8 |
| John Koronka* |   | sp | 24 | 7.47 | 1 | 2 | 0 | 4 | 3 | 0 | 0 | 15.2 | 19 | 13 | 13 | 8 | 10 | 2 | 0 |
| Hong-Chih Kuo* |   | mr | 23 | 6.75 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 5.1 | 5 | 4 | 4 | 5 | 10 | 1 | 0 |
| Brandon League |   | mr | 22 | 6.56 | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 35.2 | 42 | 27 | 26 | 20 | 17 | 8 | 5 |
| Jon Leicester |   | mr | 26 | 9.00 | 0 | 2 | 0 | 6 | 1 | 0 | 0 | 9.0 | 11 | 10 | 9 | 9 | 7 | 2 | 2 |
| Anthony Lerew |   | mr | 22 | 5.63 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 8.0 | 9 | 5 | 5 | 5 | 5 | 1 | 0 |
| Al Levine |   | mr | 37 | 9.58 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 10.1 | 16 | 11 | 11 | 4 | 4 | 2 | 0 |
| Kerry Ligtenberg |   | mr | 34 | 13.97 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 9.2 | 16 | 15 | 15 | 4 | 5 | 4 | 0 |
| Pedro Liriano |   | mr | 24 | 10.57 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 7.2 | 10 | 11 | 9 | 6 | 6 | 3 | 0 |
| Aquilino Lopez |   | mr | 30 | 2.16 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 16.2 | 16 | 5 | 4 | 7 | 22 | 2 | 0 |
| Javier Lopez* |   | mr | 27 | 11.02 | 1 | 1 | 2 | 32 | 0 | 0 | 0 | 16.1 | 26 | 20 | 20 | 11 | 12 | 2 | 2 |
| Brandon Lyon |   | cl | 25 | 6.44 | 0 | 2 | 14 | 32 | 0 | 0 | 0 | 29.1 | 44 | 25 | 21 | 10 | 17 | 6 | 1 |
| Bobby Madritsch* |   | sp | 29 | 6.23 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4.1 | 4 | 3 | 3 | 1 | 1 | 1 | 0 |
| Matt Mantei |   | mr | 31 | 6.49 | 1 | 0 | 0 | 34 | 0 | 0 | 0 | 26.1 | 23 | 20 | 19 | 24 | 22 | 1 | 3 |
| Shaun Marcum |   | mr | 23 | 0.00 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 8.0 | 6 | 0 | 0 | 4 | 4 | 0 | 2 |
| Tom Martin* |   | mr | 35 | 19.29 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2.1 | 6 | 5 | 5 | 2 | 0 | 1 | 0 |
| Mike Matthews* |   | mr | 31 | 10.80 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 5.0 | 9 | 6 | 6 | 4 | 2 | 0 | 0 |
| Macay McBride* |   | mr | 22 | 5.79 | 1 | 0 | 1 | 23 | 0 | 0 | 0 | 14.0 | 18 | 11 | 9 | 7 | 22 | 0 | 0 |
| Dustin McGowan |   | sp | 23 | 6.35 | 1 | 3 | 0 | 13 | 7 | 0 | 0 | 45.1 | 49 | 34 | 32 | 17 | 34 | 7 | 2 |
| Brandon Medders |   | mr | 25 | 1.78 | 4 | 1 | 0 | 27 | 0 | 0 | 0 | 30.1 | 21 | 6 | 6 | 11 | 31 | 2 | 1 |
| Ramiro Mendoza |   | mr | 33 | 18.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 2 | 2 | 2 | 0 | 1 | 1 | 0 |
| Randy Messenger |   | mr | 23 | 5.35 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 37.0 | 39 | 22 | 22 | 30 | 29 | 5 | 3 |
| Dan Miceli |   | mr | 34 | 5.89 | 1 | 2 | 0 | 19 | 0 | 0 | 0 | 18.1 | 19 | 12 | 12 | 13 | 19 | 1 | 0 |
| Justin Miller |   | mr | 27 | 15.43 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.1 | 5 | 4 | 4 | 0 | 2 | 3 | 0 |
