MLBCS - Real-life batting register (new) -- Free agents
Regular season

Primary
NameTeamPAgeAVGOBPSPCABH2B3BHRRRBIHBPBBKSBCS
Brent Abernathy 2b27 .239 .316 .29967161015617920
Chris Aguila rf26 .244 .272 .2827819300114031901
Manny Alexander ss34 .111 .238 .1671821000012500
Chad Allen dh30 .283 .309 .340531511055021301
Chip Ambres lf25 .241 .323 .379145358042592163232
Alfredo Amezaga# ss27 .167 .286 .167610002001010
Robert Andino ss21 .159 .245 .2504474004105810
Rich Aurilia 2b33 .282 .338 .4444261202321461681376720
Willy Aybar# 3b22 .326 .448 .453862880112101181131
Carlos Baerga# 3b36 .253 .318 .335158407021819871700
Jeff Bagwell 1b37 .250 .358 .3801002540311191182100
Jeff Baker 3b24 .211 .302 .39538840164051200
William Bergolla 2b22 .132 .132 .13238500031001000
Andres Blanco# 2b21 .215 .220 .24179170106510501
Tony Blanco lf23 .177 .215 .274621130177121910
Joe Borchard# rf26 .417 .417 .5831252000000401
Jason Botts# lf24 .296 .367 .29627800043031300
Jaime Bubela* cf27 .105 .150 .1051920003001410
Jamie Burke 1b33 .000 .000 .000100000000000
Sean Burroughs* 3b24 .250 .318 .2992847172120175244140
Freddie Bynum* cf25 .286 .286 .429721000100300
Napoleon Calzado lf28 .200 .200 .200510000000100
Raul Casanova# c 32 .200 .200 .200510000000100
Kevin Cash c 27 .161 .212 .38731510242111300
Bernie Castro# 2b25 .287 .360 .3508023310147091062
Frank Catalanotto* lf31 .301 .367 .4514191262958565910375302
Roger Cedeno# rf30 .158 .197 .1755791004812602
Matt Cepicky* lf27 .240 .269 .3602563001301801
Angel Chavez ss23 .263 .263 .3161951001100300
Chin-Feng Chen lf27 .250 .250 .250820001200400
Jeff Cirillo 3b35 .281 .373 .42718552150429234232242
Doug Clark* lf29 .000 .167 .000500002001200
Jermaine Clark* 2b28 .0001.000 .000000002001000
Wil Cordero 1b33 .118 .161 .15751620022031400
Fernando Cortez* 2b23 .077 .143 .0771310000101300
Shane Costa* lf23 .235 .287 .3338119202137151100
Jacob Cruz* rf32 .236 .324 .40912730100412181164600
Midre Cummings* lf33 .000 .000 .000200000000100
Brian Dallimore 2b31 .143 .143 .286711001000000
Brian Daubach* 1b33 .120 .324 .3202532014317500
J.J. Davis lf26 .231 .286 .2312660000202711
Chris Denorfia cf24 .263 .364 .42138103018206910
Mike DiFelice c 36 .118 .211 .1181720000002500
Joe Dillon 2b29 .167 .211 .2783661016111800
Greg Dobbs* dh26 .246 .288 .33114235711820092510
Andy Dominique c 29 .000 .333 .000200000010000
Jason Dubois lf26 .235 .292 .44418744120921243127401
Erubiel Durazo* dh30 .237 .305 .3681523661415161142410
Trent Durrington 3b29 .214 .267 .2861431003201352
Brad Eldred 1b24 .221 .279 .45819042901223273137711
Felix Escalona ss26 .286 .375 .3571441000211400
Jeff Fiorentino* cf22 .250 .277 .364441120175021010
Mike Fontenot* 2b25 .000 .600 .000200004012000
Choo Freeman cf25 .273 .273 .4092261106000500
Alejandro Freire 1b30 .246 .319 .338651630174161700
J.J. Furmaniak 2b25 .192 .300 .3082651103104400
John Gall lf27 .270 .282 .514371030251001800
Eddy Garabito# 2b28 .307 .384 .3988827501158381232
Jesse Garcia ss31 .167 .231 .33336600244031100
Tony Giarratano# ss22 .143 .234 .2144260014405710
Geronimo Gil c 29 .192 .220 .31212524304717052300
Keith Ginter 2b29 .161 .234 .2631372250312251132500
Charles Gipson lf32 .182 .250 .2731121002101311
Ross Gload* 1b29 .167 .205 .2144272002502900
Tyrell Godwin* lf25 .000 .000 .000300000000100
Alexis Gomez* lf26 .188 .278 .1881630002102200
Juan Gonzalez rf35 .000 .000 .000100000000000
Wiki Gonzalez c 31 .267 .298 .37845125007202300
Ruben Gotay# 2b22 .227 .288 .34428264142532294225122
Jason Grabowski* lf29 .161 .228 .2681121800414120102910
Andy Green 2b27 .226 .359 .2583171005207300
Adam Greenberg* rf24 .0001.000 .000000000010000
Ben Grieve* lf29 .250 .400 .2502050001105700
John-Ford Griffin* dh25 .308 .308 .6921342013600400
Gabe Gross* rf25 .250 .324 .34892234111170102111
Aaron Guiel* cf32 .294 .355 .45010932504187562110
Franklin Gutierrez cf22 .000 .500 .000100002001000
Yamid Haad c 27 .071 .156 .1072821000103700
Scott Hairston lf25 .100 .100 .1502021000000600
Jeffrey Hammonds lf34 .219 .286 .2503271003112400
Dave Hansen* 3b36 .173 .256 .2537513002511091910
Brendan Harris 2b24 .333 .400 .778931011310000
Lenny Harris* ph40 .314 .385 .4147022401513171101
Ken Harvey dh27 .222 .271 .356451030145031300
Chris Heintz c 30 .200 .231 .3202553001201600
Anderson Hernandez# 2b22 .056 .105 .0561810001001401
Bobby Higginson* rf34 .077 .111 .0772620001101500
Bobby Hill# 3b27 .269 .343 .33393256001211291700
Aaron Holbert 2b32 .222 .290 .3332763003203810
Damon Hollins cf31 .249 .296 .418342851711344461236381
Kevin Hooper 2b28 .200 .200 .200510000000100
Justin Huber 1b22 .218 .271 .256781730066152000
D'Angelo Jimenez# 2b27 .229 .319 .295105247001450142321
Charles Johnson c 33 .196 .327 .28346940055091100
Russ Johnson 1b32 .222 .300 .3331842005011400
Ryan Jorgensen c 26 .000 .000 .000400000000300
Gabe Kapler rf29 .247 .282 .3519724701159231510
Matt Kata# 2b27 .189 .286 .2973772107005601
Kenny Kelly lf26 .308 .357 .3851341005201612
Justin Knoedler c 24 .100 .182 .1001010000010100
Casey Kotchman* dh22 .278 .352 .4841263550716220151811
Dave Krynzel* cf23 .000 .000 .000700000000300
Tim Laker c 35 .000 .000 .000100000000100
Matthew LeCroy dh29 .260 .354 .44430479501733504418500
Jeff Liefer* dh30 .196 .211 .286561120158011500
Todd Linden# rf25 .216 .280 .3331713780420135105430
Luis Lopez# 3b34 .222 .250 .3332763000201600
Pedro Lopez ss21 .286 .286 .286720001200100
Ryan Ludwick lf26 .220 .333 .51241900485071301
Alejandro Machado# 2b23 .200 .333 .400511004001100
Anderson Machado# ss24 .000 .133 .0001200001202600
Chris Magruder# rf28 .203 .265 .312138289021613573330
Henry Mateo# 2b28 .000 .500 .000100000001000
Jeff Mathis c 22 .333 .333 .333310001000100
Dave Matranga 2b28 .000 .000 .000100000000000
Paul McAnulty* lf24 .208 .321 .2082450004013710
David McCarty 1b35 .500 .667 .500420002202000
Scott McClain 1b33 .143 .250 .2141421001102200
Marshall McDougall 3b26 .167 .167 .22218310030001000
Nate McLouth* cf23 .257 .305 .450109286052012532020
Adam Melhuse# c 33 .247 .284 .38197247021112052800
Lou Merloni 3b34 .000 .143 .000500001101200
Corky Miller c 29 .000 .000 .0001200000000200
Raul Mondesi rf34 .211 .271 .3591423071417170123501
Mike Mordecai 2b37 .000 .000 .000200000000100
Mike Morse ss23 .278 .349 .37023064101327238185031
Julio Mosquera c 33 .000 .000 .000100000000000
Eric Munson* dh27 .167 .333 .2221831002214300
Donnie Murphy 2b22 .156 .241 .260771250148092301
Greg Myers* c 39 .083 .154 .0831210000101100
Brian Myrow* 1b28 .200 .360 .2502041002005800
Norihiro Nakamura 3b31 .128 .171 .1793952001302700
Wil Nieves c 27 .000 .000 .000400000000100
Ramon Nivar cf25 .308 .357 .3081340001110201
Laynce Nix* cf24 .240 .267 .3972295512362832094520
Jose Offerman# 1b36 .229 .308 .3331052431211131111700
Ray Olmedo# 2b24 .221 .282 .3387717411104162240
Tim Olson 3b26 .000 .333 .000200000001200
Magglio Ordonez rf31 .302 .359 .43630592170838461303500
Dan Ortmeier# rf24 .136 .269 .1362230001113510
Keith Osik c 36 .000 .000 .000400000000200
Josh Paul c 30 .189 .231 .3783771024402900
Miguel Perez c 21 .000 .000 .000300000000100
Roberto Petagine* 1b34 .281 .361 .4383292014904500
Josh Phelps dh27 .266 .328 .42415842100521264124800
Andy Phillips 1b28 .150 .171 .32540640174011300
Calvin Pickering* dh28 .148 .226 .25927400143031400
Jorge Piedra* rf26 .313 .371 .5631123581619161101521
Curtis Pride* dh36 .091 .091 .1821111002000400
Chris Prieto* cf32 .000 .000 .000200000000000
Julio Ramirez rf27 .250 .250 .250410003100100
Keith Reed rf26 .200 .333 .200510001101200
Kevin Reese* lf27 .000 .500 .000100000001100
Michael Restovich rf26 .235 .302 .374115275131580112900
Luis Rodriguez# 2b25 .269 .335 .38317547102221201182322
Ed Rogers ss261.0001.0004.000110014200002
Jason Romano lf26 .267 .353 .4333082013313900
Cody Ross rf24 .160 .192 .20025410011011000
Michael Ryan* lf27 .231 .283 .32511727502713092212
Ray Sadler lf24 .250 .250 .625820011100100
Danny Sandoval# ss26 .000 .000 .000200001000100
Benito Santiago c 40 .261 .261 .3912361101000300
Ramon Santiago# 2b25 .125 .417 .125810002031200
Dane Sardinha c 26 .000 .000 .000300000000100
Skip Schumaker* lf25 .250 .308 .2922461009102210
Todd Self* rf26 .200 .250 .3114592017403900
Adam Shabala* lf27 .200 .235 .2001530001401500
Kelly Shoppach c 25 .000 .063 .0001500001010700
Rick Short 2b32 .400 .471 .9331562024411100
Ruben Sierra# dh39 .229 .265 .3711703912041429094100
Chris Singleton* rf32 .271 .348 .3565916500911161400
Terrmel Sledge* lf28 .243 .348 .3783790117807821
Jason Smith* ss27 .190 .203 .276581112042101621
Chris Snelling* lf23 .276 .382 .4482982014105202
Zach Sorensen# 2b28 .167 .167 .2501221003000200
Geovany Soto c 22 .000 .000 .000100000000000
Ryan Spilborghs rf25 .500 .500 .500420000100100
Adam Stern* rf25 .133 .188 .3331520014210411
Jamal Strong cf26 .250 .333 .3502050106212600
Reggie Taylor* cf28 .182 .250 .2732242002102720
Luis Terrero cf25 .230 .313 .3541613761423206144032
Charles Thomas* lf26 .109 .255 .1094650004145801
Terry Tiffee# 3b26 .207 .245 .29315031811915081510
Tony Torcato* rf25 .273 .333 .2731130001001200
Andres Torres# cf27 .158 .190 .2111931002101610
Jason Tyner* lf28 .321 .367 .37556181108504420
Wilson Valdez ss27 .201 .245 .2661392871099082622
Eric Valent* rf28 .186 .300 .25643830041071700
Ramon Vazquez* ss28 .212 .256 .271851850075051700
Mike Vento rf27 .000 .000 .000200000000100
Jose Vizcaino# 2b37 .246 .299 .33718746102115230154020
Brandon Watson* lf23 .175 .250 .3254071118504802
Matt Watson* lf26 .188 .220 .2504893004502400
Eli Whiteside c 25 .250 .250 .2501230001100200
Gerald Williams cf38 .233 .258 .4003072019301720
Glenn Williams# 3b27 .425 .452 .45040171003302712
Dan Wilson c 36 .185 .214 .18527500022101001
Enrique Wilson# 2b31 .136 .240 .2272232001003100
Josh Wilson ss24 .100 .182 .2001011002010400
Shawn Wooten c 32 .000 .000 .000100000000000
Walter Young* 1b25 .303 .378 .42433101012304700

Secondary
NameTeamPAgeGSPASHSFGDPOPSRCRC27ISOTAVGSECEBHTB
Brent Abernathy 2b271879312 .614 7.0 3.3 .060 .566 .194220
Chris Aguila rf261281000 .554 5.9 2.7 .038 .417 .064322
Manny Alexander ss34421000 .405 0.8 1.4 .056 .375 .16713
Chad Allen dh301256102 .649 4.8 3.1 .057 .488 .075218
Chip Ambres lf2534167315 .702 17.4 3.9 .138 .650 .2551255
Alfredo Amezaga# ss2707000 .452 0.5 2.7 .000 .600 .33301
Robert Andino ss211350102 .495 2.6 1.8 .091 .436 .227411
Rich Aurilia 2b33107468138 .782 64.6 5.5 .162 .729 .25439189
Willy Aybar# 3b2222105000 .901 19.9 9.1 .1281.034 .360939
Carlos Baerga# 3b3625174104 .653 16.8 3.7 .082 .557 .127953
Jeff Bagwell 1b3724123042 .738 15.3 5.1 .130 .740 .310738
Jeff Baker 3b241043001 .697 4.5 4.0 .184 .645 .316515
William Bergolla 2b22638001 .263 0.5 0.4 .000 .147 .00005
Andres Blanco# 2b212486423 .460 3.6 1.4 .025 .303 .013119
Tony Blanco lf23665000 .490 3.9 2.1 .097 .412 .145417
Joe Borchard# rf261120001.000 2.3 7.9 .167 .875 .08327
Jason Botts# lf24830001 .663 2.9 4.0 .000 .550 .11108
Jaime Bubela* cf27520001 .255 0.3 0.4 .000 .222 .10502
Jamie Burke 1b3301000 .000 0.0 0.0 .000 .000 .00000
Sean Burroughs* 3b2470317317 .618 28.1 3.4 .049 .536 .1481085
Freddie Bynum* cf2517000 .714 0.9 4.6 .143 .600 .14313
Napoleon Calzado lf2815000 .400 0.2 1.4 .000 .250 .00001
Raul Casanova# c 3205000 .400 0.2 1.4 .000 .250 .00001
Kevin Cash c 271033003 .599 1.5 1.4 .226 .483 .258312
Bernie Castro# 2b251989000 .710 11.3 5.2 .062 .729 .225428
Frank Catalanotto* lf31112475459 .818 70.2 6.1 .150 .776 .23442189
Roger Cedeno# rf30961012 .372 1.5 0.8 .018 .250 .018110
Matt Cepicky* lf27626001 .629 1.8 2.3 .120 .476 .12039
Angel Chavez ss23420100 .579 1.6 2.9 .053 .429 .05316
Chin-Feng Chen lf2718000 .500 0.5 2.3 .000 .333 .00002
Jeff Cirillo 3b3541219703 .800 31.0 5.8 .146 .797 .2811979
Doug Clark* lf2906000 .167 0.0 0.2 .000 .200 .20000
Jermaine Clark* 2b28010001.000 0.3 0.0 .000 .000 .00000
Wil Cordero 1b331056020 .318 1.5 0.9 .039 .244 .09828
Fernando Cortez* 2b23314000 .220 0.2 0.4 .000 .167 .07701
Shane Costa* lf232288103 .621 7.3 3.0 .099 .508 .160427
Jacob Cruz* rf3213145010 .734 18.4 5.1 .173 .711 .2991452
Midre Cummings* lf3302000 .000 0.0 0.0 .000 .000 .00000
Brian Dallimore 2b3117001 .429 0.0 0.0 .143 .286 .14312
Brian Daubach* 1b33634012 .644 2.7 3.0 .200 .667 .48038
J.J. Davis lf26728002 .516 1.3 1.5 .000 .391 .07706
Chris Denorfia cf24744001 .785 6.2 5.7 .158 .793 .342416
Mike DiFelice c 36519001 .328 0.4 0.7 .000 .250 .11802
Joe Dillon 2b29239103 .488 1.4 1.1 .111 .364 .139210
Greg Dobbs* dh2630154124 .619 13.2 3.1 .085 .514 .155947
Andy Dominique c 2913000 .333 0.1 1.2 .000 .500 .00000
Jason Dubois lf2652202003 .736 23.6 4.3 .209 .667 .2672183
Erubiel Durazo* dh3039167006 .674 16.3 3.6 .132 .590 .2301156
Trent Durrington 3b29018300 .552 0.9 1.6 .071 .769 .35714
Brad Eldred 1b2446208025 .737 23.2 4.0 .237 .675 .3052187
Felix Escalona ss26317101 .732 1.8 4.0 .071 .636 .14315
Jeff Fiorentino* cf221047010 .640 4.9 3.9 .114 .576 .182316
Mike Fontenot* 2b2505000 .600 0.5 6.3 .0001.5001.00000
Choo Freeman cf25522000 .682 2.5 4.1 .136 .563 .13629
Alejandro Freire 1b302172004 .658 6.3 3.2 .092 .547 .185422
J.J. Furmaniak 2b25730000 .608 2.7 3.5 .115 .571 .26928
John Gall lf27639010 .796 5.6 5.4 .243 .741 .270519
Eddy Garabito# 2b2818102302 .782 13.7 5.4 .091 .754 .193635
Jesse Garcia ss31739000 .564 2.9 2.6 .167 .500 .250212
Tony Giarratano# ss221247001 .448 2.3 1.7 .071 .405 .21419
Geronimo Gil c 29371342210 .532 6.0 1.4 .120 .396 .160739
Keith Ginter 2b2936156235 .497 8.4 1.8 .102 .417 .197836
Charles Gipson lf32214200 .523 0.7 1.5 .091 .500 .18213
Ross Gload* 1b29844001 .419 1.7 1.3 .048 .306 .09529
Tyrell Godwin* lf2503000 .000 0.0 0.0 .000 .000 .00000
Alexis Gomez* lf26418000 .465 1.0 2.0 .000 .385 .12503
Juan Gonzalez rf3511000 .000 0.0 0.0 .000 .000 .00000
Wiki Gonzalez c 311347001 .676 4.8 3.8 .111 .559 .156517
Ruben Gotay# 2b2275317453 .632 29.4 3.4 .117 .561 .1952197
Jason Grabowski* lf2923124014 .495 6.5 1.8 .107 .418 .205430
Andy Green 2b27639011 .617 3.4 3.6 .032 .600 .25818
Adam Greenberg* rf24010001.000 0.3 0.0 .000 .000 .00000
Ben Grieve* lf29125000 .650 2.4 4.3 .000 .667 .25005
John-Ford Griffin* dh252130001.000 2.8 8.3 .3851.000 .38539
Gabe Gross* rf2524102000 .671 11.0 4.2 .098 .614 .207632
Aaron Guiel* cf3226121013 .805 17.4 5.8 .156 .762