MLBCS - DMB team pitching totals -- MLBCS
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| New York (N) Mets | 3.16 | 110 | 52 | 58 | 162 | 5 | 1457.0 | 1262 | 567 | 511 | 444 | 1004 | 125 | 115 |
| Anaheim Angels | 3.37 | 99 | 63 | 63 | 162 | 8 | 1461.1 | 1367 | 610 | 547 | 413 | 1130 | 165 | 133 |
| Seattle Mariners | 3.49 | 82 | 80 | 48 | 162 | 15 | 1461.0 | 1418 | 624 | 567 | 438 | 982 | 134 | 126 |
| Los Angeles Dodgers | 3.83 | 70 | 92 | 36 | 162 | 14 | 1448.0 | 1361 | 683 | 616 | 479 | 1080 | 169 | 146 |
| Minnesota Twins | 3.86 | 87 | 75 | 49 | 162 | 12 | 1462.0 | 1452 | 696 | 627 | 513 | 1193 | 142 | 157 |
| Milwaukee Brewers | 4.00 | 71 | 91 | 35 | 162 | 12 | 1452.1 | 1417 | 699 | 646 | 429 | 1090 | 153 | 106 |
| Boston Red Sox | 4.02 | 95 | 67 | 50 | 162 | 12 | 1456.2 | 1463 | 700 | 651 | 468 | 861 | 146 | 160 |
| Baltimore Orioles | 4.10 | 85 | 77 | 47 | 162 | 8 | 1465.0 | 1384 | 721 | 668 | 584 | 1031 | 172 | 127 |
| New York (A) Yankees | 4.13 | 89 | 73 | 42 | 162 | 17 | 1454.0 | 1456 | 713 | 667 | 488 | 1059 | 181 | 136 |
| San Diego Padres | 4.15 | 88 | 74 | 39 | 162 | 18 | 1460.0 | 1523 | 739 | 674 | 434 | 1050 | 128 | 130 |
| Atlanta Braves | 4.16 | 82 | 80 | 43 | 162 | 9 | 1444.0 | 1433 | 740 | 667 | 519 | 1114 | 159 | 142 |
| Detroit Tigers | 4.18 | 87 | 75 | 41 | 162 | 8 | 1474.1 | 1445 | 737 | 684 | 542 | 1079 | 167 | 150 |
| Tampa Bay Devil Rays | 4.27 | 71 | 91 | 35 | 162 | 12 | 1463.1 | 1502 | 768 | 694 | 559 | 940 | 166 | 114 |
| Chicago (N) Cubs | 4.31 | 89 | 73 | 47 | 162 | 8 | 1452.1 | 1475 | 765 | 695 | 485 | 1128 | 174 | 144 |
| Arizona Diamondbacks | 4.37 | 80 | 82 | 38 | 162 | 13 | 1450.2 | 1426 | 758 | 705 | 550 | 1176 | 185 | 112 |
| Cleveland Indians | 4.41 | 67 | 95 | 39 | 162 | 9 | 1448.1 | 1505 | 793 | 709 | 503 | 1040 | 194 | 133 |
| Texas Rangers | 4.43 | 90 | 72 | 47 | 162 | 15 | 1460.1 | 1508 | 782 | 718 | 443 | 1133 | 209 | 109 |
| Florida Marlins | 4.46 | 67 | 95 | 32 | 162 | 8 | 1436.0 | 1491 | 787 | 711 | 498 | 957 | 199 | 128 |
| St. Louis Cardinals | 4.49 | 76 | 86 | 38 | 162 | 8 | 1455.0 | 1551 | 784 | 726 | 508 | 987 | 170 | 110 |
| Houston Astros | 4.54 | 73 | 89 | 29 | 162 | 10 | 1430.2 | 1418 | 780 | 721 | 610 | 941 | 174 | 138 |
| Chicago (A) White Sox | 4.66 | 90 | 72 | 48 | 162 | 2 | 1445.2 | 1479 | 803 | 748 | 588 | 1103 | 190 | 122 |
| San Francisco Giants | 4.70 | 69 | 93 | 35 | 162 | 11 | 1459.0 | 1574 | 836 | 762 | 494 | 1239 | 196 | 113 |
| Oakland A's | 4.85 | 68 | 94 | 39 | 162 | 10 | 1440.2 | 1606 | 841 | 777 | 460 | 990 | 225 | 141 |
| Philadelphia Phillies | 5.38 | 59 | 103 | 34 | 162 | 5 | 1459.2 | 1771 | 945 | 872 | 535 | 897 | 228 | 142 |
| Totals | 4.22 | 1944 | 1944 | 1012 | 3888 | 249 | 34897.1 | 35287 | 17871 | 16363 | 11984 | 25204 | 4151 | 3134 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| New York (N) Mets | 8 | 63 | 59 | 40 | 26 | 6 | 88 | 33 | 5 | 7.8 | 2.7 | 10.9 | 6.2 | 0.8 | 2.3 |
| Anaheim Angels | 12 | 65 | 24 | 28 | 42 | 3 | 66 | 38 | 10 | 8.4 | 2.5 | 11.4 | 7.0 | 1.0 | 2.7 |
| Seattle Mariners | 37 | 51 | 39 | 35 | 48 | 5 | 88 | 45 | 8 | 8.7 | 2.7 | 11.7 | 6.0 | 0.8 | 2.2 |
| Los Angeles Dodgers | 43 | 48 | 53 | 42 | 32 | 2 | 78 | 31 | 12 | 8.5 | 3.0 | 11.7 | 6.7 | 1.1 | 2.3 |
| Minnesota Twins | 28 | 81 | 29 | 44 | 37 | 9 | 71 | 40 | 12 | 8.9 | 3.2 | 12.6 | 7.3 | 0.9 | 2.3 |
| Milwaukee Brewers | 36 | 65 | 65 | 36 | 26 | 10 | 56 | 25 | 9 | 8.8 | 2.7 | 11.8 | 6.8 | 0.9 | 2.5 |
| Boston Red Sox | 25 | 63 | 32 | 46 | 25 | 6 | 87 | 31 | 12 | 9.0 | 2.9 | 12.3 | 5.3 | 0.9 | 1.8 |
| Baltimore Orioles | 51 | 42 | 41 | 36 | 34 | 1 | 110 | 48 | 22 | 8.5 | 3.6 | 12.3 | 6.3 | 1.1 | 1.8 |
| New York (A) Yankees | 20 | 58 | 39 | 41 | 34 | 6 | 121 | 38 | 23 | 9.0 | 3.0 | 12.4 | 6.6 | 1.1 | 2.2 |
| San Diego Padres | 20 | 48 | 52 | 55 | 37 | 3 | 118 | 34 | 13 | 9.4 | 2.7 | 12.4 | 6.5 | 0.8 | 2.4 |
| Atlanta Braves | 37 | 67 | 62 | 50 | 46 | 7 | 64 | 31 | 12 | 8.9 | 3.2 | 12.6 | 6.9 | 1.0 | 2.1 |
| Detroit Tigers | 43 | 67 | 33 | 44 | 56 | 13 | 83 | 38 | 6 | 8.8 | 3.3 | 12.5 | 6.6 | 1.0 | 2.0 |
| Tampa Bay Devil Rays | 30 | 76 | 40 | 53 | 44 | 10 | 90 | 40 | 12 | 9.2 | 3.4 | 13.1 | 5.8 | 1.0 | 1.7 |
| Chicago (N) Cubs | 38 | 66 | 66 | 34 | 49 | 11 | 89 | 27 | 8 | 9.1 | 3.0 | 12.6 | 7.0 | 1.1 | 2.3 |
| Arizona Diamondbacks | 57 | 71 | 52 | 42 | 51 | 17 | 77 | 41 | 10 | 8.8 | 3.4 | 12.7 | 7.3 | 1.1 | 2.1 |
| Cleveland Indians | 41 | 62 | 34 | 45 | 34 | 4 | 76 | 37 | 8 | 9.4 | 3.1 | 12.9 | 6.5 | 1.2 | 2.1 |
| Texas Rangers | 31 | 56 | 33 | 53 | 42 | 4 | 80 | 36 | 7 | 9.3 | 2.7 | 12.4 | 7.0 | 1.3 | 2.6 |
| Florida Marlins | 23 | 44 | 61 | 42 | 37 | 4 | 90 | 31 | 11 | 9.3 | 3.1 | 12.7 | 6.0 | 1.2 | 1.9 |
| St. Louis Cardinals | 44 | 48 | 62 | 43 | 40 | 7 | 57 | 45 | 10 | 9.6 | 3.1 | 13.0 | 6.1 | 1.1 | 1.9 |
| Houston Astros | 56 | 82 | 56 | 41 | 55 | 4 | 42 | 41 | 7 | 8.9 | 3.8 | 13.3 | 5.9 | 1.1 | 1.5 |
| Chicago (A) White Sox | 45 | 64 | 39 | 53 | 50 | 4 | 98 | 35 | 15 | 9.2 | 3.7 | 13.3 | 6.9 | 1.2 | 1.9 |
| San Francisco Giants | 57 | 60 | 58 | 53 | 38 | 3 | 128 | 45 | 20 | 9.7 | 3.0 | 13.1 | 7.6 | 1.2 | 2.5 |
| Oakland A's | 29 | 47 | 25 | 46 | 32 | 4 | 86 | 35 | 16 | 10.0 | 2.9 | 13.2 | 6.2 | 1.4 | 2.2 |
| Philadelphia Phillies | 53 | 65 | 60 | 61 | 23 | 15 | 81 | 40 | 7 | 10.9 | 3.3 | 14.6 | 5.5 | 1.4 | 1.7 |
| Totals | 864 | 1459 | 1114 | 1063 | 938 | 158 | 2024 | 885 | 275 | 9.1 | 3.1 | 12.6 | 6.5 | 1.1 | 2.1 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| New York (N) Mets | .646 | 1.17 | 4392 | .259 | 2340 | .388 | 2403 | .399 | 570.9 | 3.5 | 3.17 | 3.06 |
| Anaheim Angels | .688 | 1.22 | 4356 | .276 | 2572 | .420 | 2637 | .430 | 639.5 | 3.9 | 3.54 | 3.50 |
| Seattle Mariners | .691 | 1.27 | 4551 | .282 | 2561 | .416 | 2612 | .424 | 655.6 | 4.0 | 3.63 | 3.57 |
| Los Angeles Dodgers | .715 | 1.27 | 4336 | .275 | 2694 | .441 | 2742 | .449 | 680.5 | 4.2 | 3.81 | 3.67 |
| Minnesota Twins | .727 | 1.34 | 4335 | .302 | 2748 | .439 | 2829 | .452 | 725.3 | 4.4 | 4.02 | 4.04 |
| Milwaukee Brewers | .718 | 1.27 | 4418 | .286 | 2676 | .435 | 2741 | .445 | 708.0 | 4.4 | 3.95 | 3.70 |
| Boston Red Sox | .725 | 1.33 | 4664 | .282 | 2712 | .437 | 2775 | .447 | 715.7 | 4.4 | 3.98 | 3.96 |
| Baltimore Orioles | .723 | 1.34 | 4422 | .274 | 2800 | .448 | 2842 | .455 | 722.9 | 4.4 | 4.00 | 3.96 |
| New York (A) Yankees | .740 | 1.34 | 4417 | .289 | 2804 | .452 | 2862 | .461 | 753.6 | 4.7 | 4.20 | 4.16 |
| San Diego Padres | .732 | 1.34 | 4576 | .305 | 2734 | .438 | 2782 | .446 | 749.0 | 4.6 | 4.16 | 3.94 |
| Atlanta Braves | .741 | 1.35 | 4378 | .291 | 2809 | .450 | 2876 | .461 | 747.2 | 4.6 | 4.19 | 4.07 |
| Detroit Tigers | .734 | 1.35 | 4465 | .286 | 2836 | .449 | 2903 | .459 | 745.3 | 4.5 | 4.09 | 4.08 |
| Tampa Bay Devil Rays | .751 | 1.41 | 4662 | .287 | 2915 | .455 | 2991 | .467 | 808.0 | 4.9 | 4.47 | 4.41 |
| Chicago (N) Cubs | .753 | 1.35 | 4390 | .296 | 2861 | .458 | 2927 | .469 | 774.8 | 4.8 | 4.32 | 4.19 |
| Arizona Diamondbacks | .750 | 1.36 | 4298 | .289 | 2894 | .461 | 2965 | .472 | 778.1 | 4.8 | 4.34 | 4.21 |
| Cleveland Indians | .763 | 1.39 | 4490 | .292 | 2943 | .468 | 3005 | .478 | 802.9 | 4.9 | 4.49 | 4.45 |
| Texas Rangers | .764 | 1.34 | 4425 | .294 | 2953 | .471 | 3009 | .480 | 807.7 | 5.0 | 4.48 | 4.29 |
| Florida Marlins | .763 | 1.39 | 4515 | .286 | 2909 | .468 | 2953 | .475 | 798.2 | 5.0 | 4.50 | 4.45 |
| St. Louis Cardinals | .768 | 1.42 | 4609 | .300 | 2948 | .466 | 2996 | .474 | 820.5 | 5.1 | 4.57 | 4.46 |
| Houston Astros | .767 | 1.42 | 4440 | .280 | 2938 | .470 | 3020 | .483 | 793.1 | 5.0 | 4.49 | 4.47 |
| Chicago (A) White Sox | .767 | 1.43 | 4371 | .295 | 2969 | .470 | 3033 | .480 | 824.4 | 5.1 | 4.62 | 4.60 |
| San Francisco Giants | .782 | 1.42 | 4367 | .316 | 3020 | .475 | 3080 | .485 | 861.8 | 5.3 | 4.78 | 4.63 |
| Oakland A's | .810 | 1.43 | 4552 | .303 | 3149 | .502 | 3196 | .509 | 893.8 | 5.6 | 5.03 | 4.93 |
| Philadelphia Phillies | .864 | 1.58 | 4866 | .317 | 3475 | .527 | 3540 | .537 | 1058.6 | 6.5 | 5.87 | 5.74 |
| Totals | .746 | 1.35 | 107295 | .290 | 68260 | .455 | 69719 | .465 | 18390.1 | 4.7 | 4.27 | 4.18 |