MLBCS - DMB team pitching -- 2005 Baltimore Orioles
Regular season -- as of 9/30/2006

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Novoamr 2.610001000010.1833281040
fMainesp 2.752012800052.1421616383226227
Rodriguezcl 2.8025325300070.2402322279772277
Thompsonmr 2.881413300059.1552419142838245
Cainsp 2.96430880054.2382018223665218
King*mr 3.097114200043.2551715191827199
Zito*sp 3.2715130333351222.21868681921552519931
Otsukamr 3.731265500072.1773630207055313
Sosamr 3.75860252300144.012465605884187611
Loemr 4.382233161074.07840361424711301
Weathersmr 4.524425400077.2804139305284336
Lowry*sp 4.6112120323221193.118810499971611812856
Robertson*sp 4.8713120323200192.1185114104871283421831
Claussen*sp 5.5310110242400143.11609488431013014625
Woodmr 5.913211700035.0412323112563150
Thompson*sp 6.98100440019.127151510120391
 Total  4.10857747162162831465.0138472166858410311721276251

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Novoamr011000100 7.0 1.7 8.7 7.0 0.9 4.0 15.6 .609
fMainesp253220110 7.2 6.5 14.1 5.5 0.3 0.8 31.8 .575
Rodriguezcl604340210 5.1 3.4 8.9 12.4 0.9 3.6 21.0 .623
Thompsonmr303300330 8.3 2.1 10.9 4.2 0.5 2.0 25.3 .660
Cainsp020120200 6.3 3.6 10.0 5.9 1.0 1.6104.3 .603
King*mr624210200 11.3 3.9 15.7 3.7 0.4 0.9 16.3 .600
Zito*sp1874540720 7.5 3.7 11.4 6.3 1.0 1.7109.8 .598
Otsukamr731210120 9.6 2.5 12.3 8.7 0.6 3.5 22.0 .608
Sosamr1423130150 7.8 3.6 11.4 5.3 1.1 1.4 92.0 .596
Loemr421000230 9.5 1.7 11.2 2.9 0.9 1.7 33.9 .637
Weathersmr144170310 9.3 3.5 12.9 6.0 0.9 1.7 22.8 .621
Lowry*sp17988203100 8.8 4.5 13.6 7.5 0.8 1.7102.5 .599
Robertson*sp15698701070 8.7 4.1 13.1 6.0 1.6 1.5 95.0 .606
Claussen*sp1245500010 10.0 2.7 13.1 6.3 1.9 2.3 94.2 .632
Woodmr111110300 10.5 2.8 13.6 6.4 1.5 2.3 31.1 .623
Thompson*sp400001000 12.6 4.7 17.2 5.6 0.0 1.2 86.3 .565
 Total 11048514234141360 8.5 3.6 12.3 6.3 1.1 1.8  .609

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Novoamr .608 0.9729 .24115 .37515 .375 3.1 2.7 2.43 2.04
fMainesp .693 1.53153 .26199 .436101 .445 22.7 3.9 3.52 3.95
Rodriguezcl .562 0.95143 .231102 .368105 .379 21.2 2.7 2.43 1.90
Thompsonmr .613 1.16197 .26484 .34387 .355 20.5 3.1 2.79 2.85
Cainsp .604 1.10153 .20984 .38585 .390 17.1 2.8 2.53 2.66
King*mr .784 1.69158 .33589 .44791 .457 26.5 5.4 4.91 5.41
Zito*sp .665 1.25654 .246388 .417393 .422 92.3 3.7 3.36 3.38
Otsukamr .699 1.34216 .333130 .415132 .422 35.1 4.3 3.93 3.77
Sosamr .685 1.26450 .236268 .439269 .440 66.9 4.1 3.76 3.44
Loemr .733 1.24256 .277134 .445134 .445 33.6 4.1 3.68 3.58
Weathersmr .749 1.42245 .294155 .461156 .464 41.3 4.8 4.30 4.19
Lowry*sp .726 1.47572 .297379 .443387 .452102.6 4.7 4.30 4.35
Robertson*sp .797 1.41574 .263415 .499423 .509111.7 5.2 4.71 4.77
Claussen*sp .843 1.42446 .291337 .539342 .547 94.8 5.9 5.36 5.21
Woodmr .872 1.49107 .32780 .53381 .540 24.2 6.5 5.59 5.49
Thompson*sp .789 1.9169 .39141 .45141 .451 13.3 6.3 5.59 6.21
 Total  .723 1.344422 .2742800 .4482842 .455722.9 4.4 4.00 3.96

MLBCS - DMB team pitching -- 2005 Boston Red Sox
Regular season -- as of 9/30/2006

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Polittemr 1.703264400058.1281111195635223
Wheelermr 2.033354200044.128121095464167
Wickmancl 2.3454183700042.1301111163067168
Blantonsp 3.151450232332157.0124575548781813635
Walker*mr 3.240101200016.22266542176
Garlandsp 3.281780333342230.22139684531271621948
Rogers*sp 3.3553014140091.1903434313959389
Bedard*sp 3.451150282800164.11597263831311216719
Torresmr 3.55651576000101.19144403371128429
Daviessp 3.941111300029.2281513181823134
Eldredmr 4.682221800025.028141371412111
fTomkosp 4.759100222220140.1163827446751312626
fSilvasp 5.05970181820128.1163727210501624539
nSisco*mr 5.160332300029.2291817152828123
Washburn*sp 5.8654015151086.0110625627401913385
nLohsesp 6.75130990048.0643636172166222
fWhitemr 7.473102600037.1523131171023177
fMayssp 8.651001700026.0412725141555131
 Total  4.0295675016216212101456.214637006514688611461606202

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Polittemr404400010 4.3 2.9 7.9 8.6 0.5 2.9 19.0 .621
Wheelermr100100100 5.7 1.8 7.7 11.0 1.2 6.0 14.8 .685
Wickmancl115102110 6.4 3.4 10.0 6.4 1.3 1.9 16.7 .624
Blantonsp1261722230 7.1 2.8 10.3 4.5 1.0 1.6102.2 .629
Walker*mr210000010 11.9 2.7 14.6 2.2 1.1 0.8 21.8 .632
Garlandsp14401120470 8.3 2.1 10.8 5.0 0.6 2.4103.2 .646
Rogers*sp712500270 8.9 3.1 12.4 3.8 0.5 1.3 97.4 .625
Bedard*sp1133341650 8.7 4.5 13.4 7.2 0.7 1.6 96.9 .594
Torresmr005620210 8.1 2.9 11.5 6.3 1.1 2.2 21.0 .631
Daviessp200130020 8.5 5.5 14.3 5.5 0.6 1.0 38.2 .579
Eldredmr101320100 10.1 2.5 13.7 5.0 0.4 2.0 22.2 .632
fTomkosp1423510360 10.5 3.0 13.7 4.8 0.8 1.6 96.5 .638
fSilvasp731600160 11.4 0.7 12.6 3.5 1.1 5.0 93.9 .725
nSisco*mr020000000 8.8 4.6 13.3 8.5 0.6 1.9 21.7 .579
Washburn*sp250400800 11.5 2.8 14.8 4.2 2.0 1.5 89.5 .624
nLohsesp210411020 12.0 3.2 15.9 3.9 1.1 1.2 82.8 .621
fWhitemr520160120 12.5 4.1 16.9 2.4 0.5 0.6 23.4 .623
fMayssp200120021 14.2 4.8 19.4 5.2 1.7 1.1 28.8 .599
 Total 8731256325632461 9.0 2.9 12.3 5.3 0.9 1.8  .633

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Polittemr .460 0.81141 .17765 .29169 .309 11.0 1.7 1.53 1.30
Wheelermr .575 0.8397 .22763 .37764 .383 11.7 2.4 2.14 1.82
Wickmancl .630 1.09115 .20968 .40569 .411 13.2 2.8 2.52 2.70
Blantonsp .643 1.10484 .219255 .402262 .413 57.9 3.3 2.99 2.88
Walker*mr .812 1.6265 .30837 .48737 .487 11.5 6.1 5.57 5.63
Garlandsp .646 1.15741 .266361 .381372 .392 89.8 3.5 3.15 3.01
Rogers*sp .686 1.32309 .275155 .398160 .411 42.1 4.2 3.73 3.65
Bedard*sp .717 1.47490 .300315 .438318 .442 83.3 4.6 4.11 4.17
Torresmr .687 1.22307 .257181 .422187 .436 45.0 4.0 3.60 3.48
Daviessp .722 1.5595 .27460 .44861 .455 16.1 4.8 4.39 4.42
Eldredmr .715 1.4086 .31444 .39647 .423 13.1 4.7 4.24 4.22
fTomkosp .787 1.49487 .308297 .474302 .482 88.0 5.6 5.08 4.72
fSilvasp .804 1.35457 .322253 .469259 .481 71.7 5.0 4.52 4.79
nSisco*mr .737 1.4878 .34656 .45556 .455 12.4 3.8 3.39 4.40
Washburn*sp .909 1.59295 .308212 .551216 .561 63.3 6.5 5.97 6.59
nLohsesp .890 1.69174 .333118 .532122 .550 38.1 7.2 6.44 6.47
fWhitemr .846 1.85147 .34087 .49288 .497 29.0 7.0 6.28 6.40
fMayssp1.059 2.1296 .37585 .64986 .656 30.210.3 9.41 9.27
 Total  .725 1.334664 .2822712 .4372775 .447715.7 4.4 3.98 3.96

MLBCS - DMB team pitching -- 2005 New York (A) Yankees
Regular season -- as of 9/30/2006

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fTejedasp 2.684101290057.0422117364958244
Leiter*sp 2.942511970052.0402217363945230
nGrimsleymr 3.260031900030.128111181377121
Betancourtmr 3.462215000078.0803330187655325
Astaciosp 3.5201040007.2853330132
Acevedomr 3.521101400023.025995532100
fGuardado*cl 3.536255900071.16730282058124300
fWangsp 3.651380222242145.1152665951591023622
Lidgecl 3.8649216100074.27333322510693323
Peavysp 3.8817110333371239.0211108103582592913975
Keisler*mr 4.20130991055.2532926243894240
nRiveracl 4.403153000045.0482422134833198
Quallsmr 4.443363100048.252242483257205
Bensonsp 4.521480282840199.019710510051733920826
Lawrencesp 4.8055014140086.19648462044158368
nCaleromr 4.910201200022.02012128154094
nMillersp 5.08940212100118.214068677092129556
Williams,Wsp 5.47570191911100.1124656134501014444
 Total  4.138973421621621771454.0145671366748810591811366203

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fTejedasp220403010 6.6 5.7 12.9 7.7 0.8 1.4 81.5 .572
Leiter*sp324400420 6.9 6.2 13.8 6.8 0.7 1.1 48.1 .557
nGrimsleymr001010000 8.3 2.4 10.7 3.9 2.1 1.6 22.5 .640
Betancourtmr742100120 9.2 2.1 11.4 8.8 0.6 4.2 23.8 .658
Astaciosp000000200 9.4 3.5 12.9 3.5 0.0 1.0 26.3 .657
Acevedomr001201020 9.8 2.0 12.5 2.0 1.2 1.0 23.7 .651
fGuardado*cl811100000 8.5 2.5 11.1 7.3 1.5 2.9 18.3 .644
fWangsp1312720440 9.4 3.2 13.0 3.7 0.6 1.2102.3 .612
Lidgecl3024120200 8.8 3.0 12.3 12.8 1.1 4.2 21.7 .642
Peavysp2482562640 7.9 2.2 10.3 9.8 1.1 4.5110.8 .648
Keisler*mr520020310 8.6 3.9 12.4 6.1 1.5 1.6101.3 .594
nRiveracl310400010 9.6 2.6 13.0 9.6 0.6 3.7 25.0 .630
Quallsmr510600410 9.6 1.5 12.2 5.9 0.9 4.0 23.9 .655
Bensonsp1671420590 8.9 2.3 11.4 3.3 1.8 1.4 99.4 .641
Lawrencesp710700340 10.0 2.1 12.8 4.6 1.6 2.2 93.4 .640
nCaleromr412100020 8.2 3.3 11.9 6.1 1.6 1.9 28.2 .633
nMillersp1240480350 10.6 5.3 16.2 7.0 0.9 1.3104.4 .580
Williams,Wsp932410230 11.1 3.0 14.5 4.5 0.9 1.5 83.1 .630
 Total 12138205834639410 9.0 3.0 12.4 6.6 1.1 2.2  .626

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fTejedasp .646 1.37150 .24799 .406103 .422 22.1 3.5 3.14 3.77
Leiter*sp .686 1.46147 .24597 .422101 .439 23.8 4.1 3.71 3.93
nGrimsleymr .767 1.1993 .22661 .50461 .504 13.1 3.9 3.51 4.06
Betancourtmr .692 1.26225 .333135 .415136 .418 35.1 4.0 3.64 3.34
Astaciosp .700 1.4326 .30812 .37512 .375 3.4 4.1 3.57 3.72
Acevedomr .749 1.3085 .25944 .44046 .460 12.5 4.8 4.40 4.28
fGuardado*cl .713 1.22209 .263137 .457138 .460 35.0 4.3 3.97 3.71
fWangsp .721 1.40495 .287263 .423270 .434 71.0 4.4 3.96 4.16
Lidgecl .698 1.31179 .358136 .421140 .433 37.0 4.5 4.01 3.96
Peavysp .666 1.13624 .292404 .414409 .419 98.5 3.7 3.34 3.05
Keisler*mr .740 1.38169 .260112 .467112 .467 29.3 4.7 4.26 4.35
nRiveracl .717 1.36130 .34683 .41987 .439 23.6 4.6 4.24 4.07
Quallsmr .732 1.23154 .30583 .40589 .434 23.7 4.4 3.95 4.09
Bensonsp .767 1.25659 .240399 .483403 .488102.9 4.6 4.19 4.21
Lawrencesp .810 1.34282 .287178 .484185 .503 53.4 5.7 5.01 4.98
nCaleromr .742 1.2766 .24244 .46845 .479 12.2 5.0 4.49 3.99
nMillersp .874 1.77378 .339301 .541305 .549 94.2 7.2 6.43 6.07
Williams,Wsp .820 1.57346 .329216 .486220 .495 64.9 5.9 5.24 5.43
 Total  .740 1.344417 .2892804 .4522862 .461753.6 4.7 4.20 4.16

MLBCS - DMB team pitching -- 2005 Tampa Bay Devil Rays
Regular season -- as of 9/30/2006

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
nQuallsmr 1.881113100043.03311983724173
nMeddersmr 2.1323162900038.023109124200146
nTaschner*mr 2.200102200028.21777142731115
nShackelford*mr 2.337102800038.220131092142153
nBakersp 2.3443010103269.1552018134963274
fMaholm*sp 2.52330882153.2401715213536220
nFrancis*sp 2.61200550031.02899221622139
Loopercl 2.834203500057.1511818162348236
Yanmr 3.382512300034.230141362941140
nTejedasp 3.7652010100052.2402322394233235
nByrdsp 3.8601011007.0933070029
Batistacl 3.9935154900058.2702826224083266
fCooksp 4.2943011113079.29839382327817343
Lilly*sp 4.366100232300130.0126726362104166576
fCaleromr 4.375403700047.1522523224692215
fWilliamssp 4.426130272710156.2174947785811914722
Rauchmr 4.810111420039.1412821142751174
Greggmr 5.001102730068.1804238274894311
fBushsp 5.235100282710170.11971109948902517752
nGuerriermr 5.253302700048.0583028243052222
nKim,Bsp 5.4835115120070.2824943254287324
nBootcheckcl 6.65130440021.227161671300100
Pineirosp 6.714100191921116.2149888739612311529
Wainwrightmr 9.0001010002.022213009
 Total  4.277191351621621281463.115027686945599401661146403

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
nQuallsmr100900030 6.9 1.7 10.5 7.7 0.4 4.6 19.4 .638
nMeddersmr220121010 5.4 2.8 8.5 9.9 0.0 3.5 20.1 .622
nTaschner*mr321000120 5.3 4.4 9.7 8.5 0.9 1.9 20.3 .599
nShackelford*mr110610000 4.7 2.1 8.1 4.9 0.9 2.3 18.1 .615
nBakersp100100300 7.1 1.7 9.0 6.4 0.8 3.8 97.7 .645
fMaholm*sp121410020 6.7 3.5 10.9 5.9 0.5 1.7100.8 .610
nFrancis*sp210010040 8.1 6.4 14.5 4.6 0.6 0.7110.2 .590
Loopercl113400001 8.0 2.5 11.1 3.6 0.6 1.4 23.4 .604
Yanmr000020310 7.8 1.6 9.3 7.5 1.0 4.8 21.8 .647
nTejedasp030432230 6.8 6.7 14.2 7.2 0.5 1.1 94.5 .564
nByrdsp110000000 11.6 0.0 11.6 9.0 0.099.0104.0 .731
Batistacl021110320 10.7 3.4 14.3 6.1 1.2 1.8 19.8 .624
fCooksp412130000 11.1 2.6 13.8 3.1 0.9 1.2105.0 .636
Lilly*sp1651125150 8.7 4.3 13.1 7.2 1.1 1.7 96.5 .602
fCaleromr816010230 9.9 4.2 14.1 8.7 1.7 2.1 21.9 .603
fWilliamssp96101240730 10.0 4.9 15.6 4.7 1.1 1.0 97.4 .591
Rauchmr310020320 9.4 3.2 12.6 6.2 1.1 1.9 43.9 .647
Greggmr430490040 10.5 3.6 14.6 6.3 1.2 1.8 44.2 .600
fBushsp16411410540 10.4 2.5 13.7 4.8 1.3 1.9 90.9 .632
nGuerriermr112150210 10.9 4.5 15.6 5.6 0.9 1.3 30.4 .624
nKim,Bsp800911220 10.4 3.2 14.8 5.3 1.0 1.7 77.5 .604
nBootcheckcl101000110 11.2 2.9 14.1 5.4 0.0 1.9 89.0 .660
Pineirosp7314515100 11.5 3.0 14.8 4.7 1.8 1.6 98.6 .619
Wainwrightmr000000000 9.0 4.5 13.5 13.5 0.0 3.0 37.0 .676
 Total 90403076441040531 9.2 3.4 13.1 5.8 1.0 1.7  .615

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
nQuallsmr .583 0.95117 .26553 .30662 .358 13.7 2.9 2.58 2.54
nMeddersmr .444 0.9291 .25338 .26039 .267 7.2 1.7 1.54 1.44
nTaschner*mr .588 1.0871 .19745 .39145 .391 9.1 2.8 2.58 2.28
nShackelford*mr .461 0.75113 .14241 .26847 .307 7.6 1.7 1.60 1.62
nBakersp .585 0.98205 .23998 .35899 .361 21.9 2.8 2.55 2.18
fMaholm*sp .601 1.14157 .23680 .36484 .382 17.3 2.9 2.61 2.68
nFrancis*sp .714 1.6199 .26362 .44662 .446 16.5 4.8 4.32 4.50
Loopercl .642 1.17189 .24989 .37793 .394 20.6 3.2 2.91 3.04
Yanmr .670 1.04101 .25759 .42159 .421 14.2 3.6 3.31 2.55
nTejedasp .650 1.50147 .25294 .40098 .417 22.5 3.9 3.47 4.03
nByrdsp .828 1.2922 .40915 .51715 .517 4.3 5.5 4.95 3.45
Batistacl .786 1.57195 .318125 .470126 .474 36.8 5.6 5.08 5.34
fCooksp .804 1.52284 .317166 .484167 .487 45.7 5.2 4.65 5.12
Lilly*sp .719 1.45393 .280260 .451261 .453 69.7 4.7 4.34 4.31
fCaleromr .800 1.56138 .312107 .498107 .498 31.7 5.9 5.42 5.27
fWilliamssp .825 1.65525 .295359 .497371 .514106.6 6.1 5.51 5.68
Rauchmr .786 1.40128 .28186 .49486 .494 24.3 5.4 5.01 4.20
Greggmr .810 1.57223 .318152 .489156 .502 45.9 6.0 5.44 5.49
fBushsp .828 1.44575 .299376 .500390 .519112.9 5.9 5.37 5.18
nGuerriermr .836 1.71162 .327113 .509114 .514 35.0 6.7 5.90 5.74
nKim,Bsp .822 1.51240 .308157 .485166 .512 49.5 6.2 5.67 5.38
nBootcheckcl .728 1.5780 .33842 .42042 .420 13.0 5.3 4.85 4.17
Pineirosp .906 1.61402 .313293 .554297 .561 93.0 7.2 6.46 6.33
Wainwrightmr .833 1.505 .4005 .5565 .556 1.4 6.4 5.75 3.63
 Total  .751 1.414662 .2872915 .4552991 .467808.0 4.9 4.47 4.41

MLBCS - DMB team pitching -- 2005 Chicago (A) White Sox
Regular season -- as of 9/30/2006

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Valverdemr 1.174334400061.237108177134237
Wuertzmr 2.345086600088.17525234510157381
Lopez,Rsp 3.42120441026.124121081630112
fCabrerasp 3.421860323200202.21658177981891412861
fReyes,Anmr 3.50003800018.07777132166
Chacin*sp 4.261680333300211.1224109100851282127916
Hammond*mr 4.475524500058.16534291936105254
Elartonsp 4.7212110323200206.0215122108591493813894
Dempstercl 4.865154620074.071424050571013335
fAyalamr 5.214224600074.1112474313301310346
fJenksmr 5.2613143400049.2453029216251213
Madsonmr 5.873012400030.235202082583135
Halsey*sp 6.296150292811143.017410410058701914651
fWellssp 6.689120282800159.018312411881119298729
Juliomr 7.2212102300028.2342323122483126
Contrerassp 8.56020330013.21313137132160
 Total  4.66907248162162271445.2147980374858811031901226316

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Valverdemr121110120 5.4 2.5 8.0 10.4 0.4 4.2 20.4 .638
Wuertzmr712330350 7.6 4.6 12.5 10.3 0.5 2.2 23.7 .604
Lopez,Rsp800101110 8.2 2.7 11.3 5.5 1.0 2.0 95.5 .605
fCabrerasp195610143870 7.3 4.4