MLBCS - DMB team pitching -- 2005 Baltimore Orioles
Regular season -- as of 9/30/2006
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Novoa | mr | 2.61 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10.1 | 8 | 3 | 3 | 2 | 8 | 1 | 0 | 40 |
| f | Maine | sp | 2.75 | 2 | 0 | 1 | 28 | 0 | 0 | 0 | 52.1 | 42 | 16 | 16 | 38 | 32 | 2 | 6 | 227 |
| | Rodriguez | cl | 2.80 | 2 | 5 | 32 | 53 | 0 | 0 | 0 | 70.2 | 40 | 23 | 22 | 27 | 97 | 7 | 2 | 277 |
| | Thompson | mr | 2.88 | 1 | 4 | 1 | 33 | 0 | 0 | 0 | 59.1 | 55 | 24 | 19 | 14 | 28 | 3 | 8 | 245 |
| | Cain | sp | 2.96 | 4 | 3 | 0 | 8 | 8 | 0 | 0 | 54.2 | 38 | 20 | 18 | 22 | 36 | 6 | 5 | 218 |
| | King* | mr | 3.09 | 7 | 1 | 1 | 42 | 0 | 0 | 0 | 43.2 | 55 | 17 | 15 | 19 | 18 | 2 | 7 | 199 |
| | Zito* | sp | 3.27 | 15 | 13 | 0 | 33 | 33 | 5 | 1 | 222.2 | 186 | 86 | 81 | 92 | 155 | 25 | 19 | 931 |
| | Otsuka | mr | 3.73 | 1 | 2 | 6 | 55 | 0 | 0 | 0 | 72.1 | 77 | 36 | 30 | 20 | 70 | 5 | 5 | 313 |
| | Sosa | mr | 3.75 | 8 | 6 | 0 | 25 | 23 | 0 | 0 | 144.0 | 124 | 65 | 60 | 58 | 84 | 18 | 7 | 611 |
| | Loe | mr | 4.38 | 2 | 2 | 3 | 31 | 6 | 1 | 0 | 74.0 | 78 | 40 | 36 | 14 | 24 | 7 | 11 | 301 |
| | Weathers | mr | 4.52 | 4 | 4 | 2 | 54 | 0 | 0 | 0 | 77.2 | 80 | 41 | 39 | 30 | 52 | 8 | 4 | 336 |
| | Lowry* | sp | 4.61 | 12 | 12 | 0 | 32 | 32 | 2 | 1 | 193.1 | 188 | 104 | 99 | 97 | 161 | 18 | 12 | 856 |
| | Robertson* | sp | 4.87 | 13 | 12 | 0 | 32 | 32 | 0 | 0 | 192.1 | 185 | 114 | 104 | 87 | 128 | 34 | 21 | 831 |
| | Claussen* | sp | 5.53 | 10 | 11 | 0 | 24 | 24 | 0 | 0 | 143.1 | 160 | 94 | 88 | 43 | 101 | 30 | 14 | 625 |
| | Wood | mr | 5.91 | 3 | 2 | 1 | 17 | 0 | 0 | 0 | 35.0 | 41 | 23 | 23 | 11 | 25 | 6 | 3 | 150 |
| | Thompson* | sp | 6.98 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 19.1 | 27 | 15 | 15 | 10 | 12 | 0 | 3 | 91 |
|   | Total |   | 4.10 | 85 | 77 | 47 | 162 | 162 | 8 | 3 | 1465.0 | 1384 | 721 | 668 | 584 | 1031 | 172 | 127 | 6251 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Novoa | mr | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7.0 | 1.7 | 8.7 | 7.0 | 0.9 | 4.0 | 15.6 | .609 |
| f | Maine | sp | 2 | 5 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 7.2 | 6.5 | 14.1 | 5.5 | 0.3 | 0.8 | 31.8 | .575 |
| | Rodriguez | cl | 6 | 0 | 4 | 3 | 4 | 0 | 2 | 1 | 0 | 5.1 | 3.4 | 8.9 | 12.4 | 0.9 | 3.6 | 21.0 | .623 |
| | Thompson | mr | 3 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 8.3 | 2.1 | 10.9 | 4.2 | 0.5 | 2.0 | 25.3 | .660 |
| | Cain | sp | 0 | 2 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 6.3 | 3.6 | 10.0 | 5.9 | 1.0 | 1.6 | 104.3 | .603 |
| | King* | mr | 6 | 2 | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 11.3 | 3.9 | 15.7 | 3.7 | 0.4 | 0.9 | 16.3 | .600 |
| | Zito* | sp | 18 | 7 | 4 | 5 | 4 | 0 | 7 | 2 | 0 | 7.5 | 3.7 | 11.4 | 6.3 | 1.0 | 1.7 | 109.8 | .598 |
| | Otsuka | mr | 7 | 3 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 9.6 | 2.5 | 12.3 | 8.7 | 0.6 | 3.5 | 22.0 | .608 |
| | Sosa | mr | 14 | 2 | 3 | 1 | 3 | 0 | 1 | 5 | 0 | 7.8 | 3.6 | 11.4 | 5.3 | 1.1 | 1.4 | 92.0 | .596 |
| | Loe | mr | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 9.5 | 1.7 | 11.2 | 2.9 | 0.9 | 1.7 | 33.9 | .637 |
| | Weathers | mr | 1 | 4 | 4 | 1 | 7 | 0 | 3 | 1 | 0 | 9.3 | 3.5 | 12.9 | 6.0 | 0.9 | 1.7 | 22.8 | .621 |
| | Lowry* | sp | 17 | 9 | 8 | 8 | 2 | 0 | 3 | 10 | 0 | 8.8 | 4.5 | 13.6 | 7.5 | 0.8 | 1.7 | 102.5 | .599 |
| | Robertson* | sp | 15 | 6 | 9 | 8 | 7 | 0 | 10 | 7 | 0 | 8.7 | 4.1 | 13.1 | 6.0 | 1.6 | 1.5 | 95.0 | .606 |
| | Claussen* | sp | 12 | 4 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 10.0 | 2.7 | 13.1 | 6.3 | 1.9 | 2.3 | 94.2 | .632 |
| | Wood | mr | 1 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 10.5 | 2.8 | 13.6 | 6.4 | 1.5 | 2.3 | 31.1 | .623 |
| | Thompson* | sp | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12.6 | 4.7 | 17.2 | 5.6 | 0.0 | 1.2 | 86.3 | .565 |
|   | Total |   | 110 | 48 | 51 | 42 | 34 | 1 | 41 | 36 | 0 | 8.5 | 3.6 | 12.3 | 6.3 | 1.1 | 1.8 |   | .609 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Novoa | mr | .608 | 0.97 | 29 | .241 | 15 | .375 | 15 | .375 | 3.1 | 2.7 | 2.43 | 2.04 |
| f | Maine | sp | .693 | 1.53 | 153 | .261 | 99 | .436 | 101 | .445 | 22.7 | 3.9 | 3.52 | 3.95 |
| | Rodriguez | cl | .562 | 0.95 | 143 | .231 | 102 | .368 | 105 | .379 | 21.2 | 2.7 | 2.43 | 1.90 |
| | Thompson | mr | .613 | 1.16 | 197 | .264 | 84 | .343 | 87 | .355 | 20.5 | 3.1 | 2.79 | 2.85 |
| | Cain | sp | .604 | 1.10 | 153 | .209 | 84 | .385 | 85 | .390 | 17.1 | 2.8 | 2.53 | 2.66 |
| | King* | mr | .784 | 1.69 | 158 | .335 | 89 | .447 | 91 | .457 | 26.5 | 5.4 | 4.91 | 5.41 |
| | Zito* | sp | .665 | 1.25 | 654 | .246 | 388 | .417 | 393 | .422 | 92.3 | 3.7 | 3.36 | 3.38 |
| | Otsuka | mr | .699 | 1.34 | 216 | .333 | 130 | .415 | 132 | .422 | 35.1 | 4.3 | 3.93 | 3.77 |
| | Sosa | mr | .685 | 1.26 | 450 | .236 | 268 | .439 | 269 | .440 | 66.9 | 4.1 | 3.76 | 3.44 |
| | Loe | mr | .733 | 1.24 | 256 | .277 | 134 | .445 | 134 | .445 | 33.6 | 4.1 | 3.68 | 3.58 |
| | Weathers | mr | .749 | 1.42 | 245 | .294 | 155 | .461 | 156 | .464 | 41.3 | 4.8 | 4.30 | 4.19 |
| | Lowry* | sp | .726 | 1.47 | 572 | .297 | 379 | .443 | 387 | .452 | 102.6 | 4.7 | 4.30 | 4.35 |
| | Robertson* | sp | .797 | 1.41 | 574 | .263 | 415 | .499 | 423 | .509 | 111.7 | 5.2 | 4.71 | 4.77 |
| | Claussen* | sp | .843 | 1.42 | 446 | .291 | 337 | .539 | 342 | .547 | 94.8 | 5.9 | 5.36 | 5.21 |
| | Wood | mr | .872 | 1.49 | 107 | .327 | 80 | .533 | 81 | .540 | 24.2 | 6.5 | 5.59 | 5.49 |
| | Thompson* | sp | .789 | 1.91 | 69 | .391 | 41 | .451 | 41 | .451 | 13.3 | 6.3 | 5.59 | 6.21 |
|   | Total |   | .723 | 1.34 | 4422 | .274 | 2800 | .448 | 2842 | .455 | 722.9 | 4.4 | 4.00 | 3.96 |
MLBCS - DMB team pitching -- 2005 Boston Red Sox
Regular season -- as of 9/30/2006
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Politte | mr | 1.70 | 3 | 2 | 6 | 44 | 0 | 0 | 0 | 58.1 | 28 | 11 | 11 | 19 | 56 | 3 | 5 | 223 |
| | Wheeler | mr | 2.03 | 3 | 3 | 5 | 42 | 0 | 0 | 0 | 44.1 | 28 | 12 | 10 | 9 | 54 | 6 | 4 | 167 |
| | Wickman | cl | 2.34 | 5 | 4 | 18 | 37 | 0 | 0 | 0 | 42.1 | 30 | 11 | 11 | 16 | 30 | 6 | 7 | 168 |
| | Blanton | sp | 3.15 | 14 | 5 | 0 | 23 | 23 | 3 | 2 | 157.0 | 124 | 57 | 55 | 48 | 78 | 18 | 13 | 635 |
| | Walker* | mr | 3.24 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 16.2 | 22 | 6 | 6 | 5 | 4 | 2 | 1 | 76 |
| | Garland | sp | 3.28 | 17 | 8 | 0 | 33 | 33 | 4 | 2 | 230.2 | 213 | 96 | 84 | 53 | 127 | 16 | 21 | 948 |
| | Rogers* | sp | 3.35 | 5 | 3 | 0 | 14 | 14 | 0 | 0 | 91.1 | 90 | 34 | 34 | 31 | 39 | 5 | 9 | 389 |
| | Bedard* | sp | 3.45 | 11 | 5 | 0 | 28 | 28 | 0 | 0 | 164.1 | 159 | 72 | 63 | 83 | 131 | 12 | 16 | 719 |
| | Torres | mr | 3.55 | 6 | 5 | 15 | 76 | 0 | 0 | 0 | 101.1 | 91 | 44 | 40 | 33 | 71 | 12 | 8 | 429 |
| | Davies | sp | 3.94 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 29.2 | 28 | 15 | 13 | 18 | 18 | 2 | 3 | 134 |
| | Eldred | mr | 4.68 | 2 | 2 | 2 | 18 | 0 | 0 | 0 | 25.0 | 28 | 14 | 13 | 7 | 14 | 1 | 2 | 111 |
| f | Tomko | sp | 4.75 | 9 | 10 | 0 | 22 | 22 | 2 | 0 | 140.1 | 163 | 82 | 74 | 46 | 75 | 13 | 12 | 626 |
| f | Silva | sp | 5.05 | 9 | 7 | 0 | 18 | 18 | 2 | 0 | 128.1 | 163 | 72 | 72 | 10 | 50 | 16 | 24 | 539 |
| n | Sisco* | mr | 5.16 | 0 | 3 | 3 | 23 | 0 | 0 | 0 | 29.2 | 29 | 18 | 17 | 15 | 28 | 2 | 8 | 123 |
| | Washburn* | sp | 5.86 | 5 | 4 | 0 | 15 | 15 | 1 | 0 | 86.0 | 110 | 62 | 56 | 27 | 40 | 19 | 13 | 385 |
| n | Lohse | sp | 6.75 | 1 | 3 | 0 | 9 | 9 | 0 | 0 | 48.0 | 64 | 36 | 36 | 17 | 21 | 6 | 6 | 222 |
| f | White | mr | 7.47 | 3 | 1 | 0 | 26 | 0 | 0 | 0 | 37.1 | 52 | 31 | 31 | 17 | 10 | 2 | 3 | 177 |
| f | Mays | sp | 8.65 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 26.0 | 41 | 27 | 25 | 14 | 15 | 5 | 5 | 131 |
|   | Total |   | 4.02 | 95 | 67 | 50 | 162 | 162 | 12 | 10 | 1456.2 | 1463 | 700 | 651 | 468 | 861 | 146 | 160 | 6202 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Politte | mr | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 4.3 | 2.9 | 7.9 | 8.6 | 0.5 | 2.9 | 19.0 | .621 |
| | Wheeler | mr | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5.7 | 1.8 | 7.7 | 11.0 | 1.2 | 6.0 | 14.8 | .685 |
| | Wickman | cl | 1 | 1 | 5 | 1 | 0 | 2 | 1 | 1 | 0 | 6.4 | 3.4 | 10.0 | 6.4 | 1.3 | 1.9 | 16.7 | .624 |
| | Blanton | sp | 12 | 6 | 1 | 7 | 2 | 2 | 2 | 3 | 0 | 7.1 | 2.8 | 10.3 | 4.5 | 1.0 | 1.6 | 102.2 | .629 |
| | Walker* | mr | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11.9 | 2.7 | 14.6 | 2.2 | 1.1 | 0.8 | 21.8 | .632 |
| | Garland | sp | 14 | 4 | 0 | 11 | 2 | 0 | 4 | 7 | 0 | 8.3 | 2.1 | 10.8 | 5.0 | 0.6 | 2.4 | 103.2 | .646 |
| | Rogers* | sp | 7 | 1 | 2 | 5 | 0 | 0 | 2 | 7 | 0 | 8.9 | 3.1 | 12.4 | 3.8 | 0.5 | 1.3 | 97.4 | .625 |
| | Bedard* | sp | 11 | 3 | 3 | 3 | 4 | 1 | 6 | 5 | 0 | 8.7 | 4.5 | 13.4 | 7.2 | 0.7 | 1.6 | 96.9 | .594 |
| | Torres | mr | 0 | 0 | 5 | 6 | 2 | 0 | 2 | 1 | 0 | 8.1 | 2.9 | 11.5 | 6.3 | 1.1 | 2.2 | 21.0 | .631 |
| | Davies | sp | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 8.5 | 5.5 | 14.3 | 5.5 | 0.6 | 1.0 | 38.2 | .579 |
| | Eldred | mr | 1 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 10.1 | 2.5 | 13.7 | 5.0 | 0.4 | 2.0 | 22.2 | .632 |
| f | Tomko | sp | 14 | 2 | 3 | 5 | 1 | 0 | 3 | 6 | 0 | 10.5 | 3.0 | 13.7 | 4.8 | 0.8 | 1.6 | 96.5 | .638 |
| f | Silva | sp | 7 | 3 | 1 | 6 | 0 | 0 | 1 | 6 | 0 | 11.4 | 0.7 | 12.6 | 3.5 | 1.1 | 5.0 | 93.9 | .725 |
| n | Sisco* | mr | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.8 | 4.6 | 13.3 | 8.5 | 0.6 | 1.9 | 21.7 | .579 |
| | Washburn* | sp | 2 | 5 | 0 | 4 | 0 | 0 | 8 | 0 | 0 | 11.5 | 2.8 | 14.8 | 4.2 | 2.0 | 1.5 | 89.5 | .624 |
| n | Lohse | sp | 2 | 1 | 0 | 4 | 1 | 1 | 0 | 2 | 0 | 12.0 | 3.2 | 15.9 | 3.9 | 1.1 | 1.2 | 82.8 | .621 |
| f | White | mr | 5 | 2 | 0 | 1 | 6 | 0 | 1 | 2 | 0 | 12.5 | 4.1 | 16.9 | 2.4 | 0.5 | 0.6 | 23.4 | .623 |
| f | Mays | sp | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 14.2 | 4.8 | 19.4 | 5.2 | 1.7 | 1.1 | 28.8 | .599 |
|   | Total |   | 87 | 31 | 25 | 63 | 25 | 6 | 32 | 46 | 1 | 9.0 | 2.9 | 12.3 | 5.3 | 0.9 | 1.8 |   | .633 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Politte | mr | .460 | 0.81 | 141 | .177 | 65 | .291 | 69 | .309 | 11.0 | 1.7 | 1.53 | 1.30 |
| | Wheeler | mr | .575 | 0.83 | 97 | .227 | 63 | .377 | 64 | .383 | 11.7 | 2.4 | 2.14 | 1.82 |
| | Wickman | cl | .630 | 1.09 | 115 | .209 | 68 | .405 | 69 | .411 | 13.2 | 2.8 | 2.52 | 2.70 |
| | Blanton | sp | .643 | 1.10 | 484 | .219 | 255 | .402 | 262 | .413 | 57.9 | 3.3 | 2.99 | 2.88 |
| | Walker* | mr | .812 | 1.62 | 65 | .308 | 37 | .487 | 37 | .487 | 11.5 | 6.1 | 5.57 | 5.63 |
| | Garland | sp | .646 | 1.15 | 741 | .266 | 361 | .381 | 372 | .392 | 89.8 | 3.5 | 3.15 | 3.01 |
| | Rogers* | sp | .686 | 1.32 | 309 | .275 | 155 | .398 | 160 | .411 | 42.1 | 4.2 | 3.73 | 3.65 |
| | Bedard* | sp | .717 | 1.47 | 490 | .300 | 315 | .438 | 318 | .442 | 83.3 | 4.6 | 4.11 | 4.17 |
| | Torres | mr | .687 | 1.22 | 307 | .257 | 181 | .422 | 187 | .436 | 45.0 | 4.0 | 3.60 | 3.48 |
| | Davies | sp | .722 | 1.55 | 95 | .274 | 60 | .448 | 61 | .455 | 16.1 | 4.8 | 4.39 | 4.42 |
| | Eldred | mr | .715 | 1.40 | 86 | .314 | 44 | .396 | 47 | .423 | 13.1 | 4.7 | 4.24 | 4.22 |
| f | Tomko | sp | .787 | 1.49 | 487 | .308 | 297 | .474 | 302 | .482 | 88.0 | 5.6 | 5.08 | 4.72 |
| f | Silva | sp | .804 | 1.35 | 457 | .322 | 253 | .469 | 259 | .481 | 71.7 | 5.0 | 4.52 | 4.79 |
| n | Sisco* | mr | .737 | 1.48 | 78 | .346 | 56 | .455 | 56 | .455 | 12.4 | 3.8 | 3.39 | 4.40 |
| | Washburn* | sp | .909 | 1.59 | 295 | .308 | 212 | .551 | 216 | .561 | 63.3 | 6.5 | 5.97 | 6.59 |
| n | Lohse | sp | .890 | 1.69 | 174 | .333 | 118 | .532 | 122 | .550 | 38.1 | 7.2 | 6.44 | 6.47 |
| f | White | mr | .846 | 1.85 | 147 | .340 | 87 | .492 | 88 | .497 | 29.0 | 7.0 | 6.28 | 6.40 |
| f | Mays | sp | 1.059 | 2.12 | 96 | .375 | 85 | .649 | 86 | .656 | 30.2 | 10.3 | 9.41 | 9.27 |
|   | Total |   | .725 | 1.33 | 4664 | .282 | 2712 | .437 | 2775 | .447 | 715.7 | 4.4 | 3.98 | 3.96 |
MLBCS - DMB team pitching -- 2005 New York (A) Yankees
Regular season -- as of 9/30/2006
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| f | Tejeda | sp | 2.68 | 4 | 1 | 0 | 12 | 9 | 0 | 0 | 57.0 | 42 | 21 | 17 | 36 | 49 | 5 | 8 | 244 |
| | Leiter* | sp | 2.94 | 2 | 5 | 1 | 19 | 7 | 0 | 0 | 52.0 | 40 | 22 | 17 | 36 | 39 | 4 | 5 | 230 |
| n | Grimsley | mr | 3.26 | 0 | 0 | 3 | 19 | 0 | 0 | 0 | 30.1 | 28 | 11 | 11 | 8 | 13 | 7 | 7 | 121 |
| | Betancourt | mr | 3.46 | 2 | 2 | 1 | 50 | 0 | 0 | 0 | 78.0 | 80 | 33 | 30 | 18 | 76 | 5 | 5 | 325 |
| | Astacio | sp | 3.52 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 7.2 | 8 | 5 | 3 | 3 | 3 | 0 | 1 | 32 |
| | Acevedo | mr | 3.52 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 23.0 | 25 | 9 | 9 | 5 | 5 | 3 | 2 | 100 |
| f | Guardado* | cl | 3.53 | 6 | 2 | 5 | 59 | 0 | 0 | 0 | 71.1 | 67 | 30 | 28 | 20 | 58 | 12 | 4 | 300 |
| f | Wang | sp | 3.65 | 13 | 8 | 0 | 22 | 22 | 4 | 2 | 145.1 | 152 | 66 | 59 | 51 | 59 | 10 | 23 | 622 |
| | Lidge | cl | 3.86 | 4 | 9 | 21 | 61 | 0 | 0 | 0 | 74.2 | 73 | 33 | 32 | 25 | 106 | 9 | 3 | 323 |
| | Peavy | sp | 3.88 | 17 | 11 | 0 | 33 | 33 | 7 | 1 | 239.0 | 211 | 108 | 103 | 58 | 259 | 29 | 13 | 975 |
| | Keisler* | mr | 4.20 | 1 | 3 | 0 | 9 | 9 | 1 | 0 | 55.2 | 53 | 29 | 26 | 24 | 38 | 9 | 4 | 240 |
| n | Rivera | cl | 4.40 | 3 | 1 | 5 | 30 | 0 | 0 | 0 | 45.0 | 48 | 24 | 22 | 13 | 48 | 3 | 3 | 198 |
| | Qualls | mr | 4.44 | 3 | 3 | 6 | 31 | 0 | 0 | 0 | 48.2 | 52 | 24 | 24 | 8 | 32 | 5 | 7 | 205 |
| | Benson | sp | 4.52 | 14 | 8 | 0 | 28 | 28 | 4 | 0 | 199.0 | 197 | 105 | 100 | 51 | 73 | 39 | 20 | 826 |
| | Lawrence | sp | 4.80 | 5 | 5 | 0 | 14 | 14 | 0 | 0 | 86.1 | 96 | 48 | 46 | 20 | 44 | 15 | 8 | 368 |
| n | Calero | mr | 4.91 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 22.0 | 20 | 12 | 12 | 8 | 15 | 4 | 0 | 94 |
| n | Miller | sp | 5.08 | 9 | 4 | 0 | 21 | 21 | 0 | 0 | 118.2 | 140 | 68 | 67 | 70 | 92 | 12 | 9 | 556 |
| | Williams,W | sp | 5.47 | 5 | 7 | 0 | 19 | 19 | 1 | 1 | 100.1 | 124 | 65 | 61 | 34 | 50 | 10 | 14 | 444 |
|   | Total |   | 4.13 | 89 | 73 | 42 | 162 | 162 | 17 | 7 | 1454.0 | 1456 | 713 | 667 | 488 | 1059 | 181 | 136 | 6203 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| f | Tejeda | sp | 2 | 2 | 0 | 4 | 0 | 3 | 0 | 1 | 0 | 6.6 | 5.7 | 12.9 | 7.7 | 0.8 | 1.4 | 81.5 | .572 |
| | Leiter* | sp | 3 | 2 | 4 | 4 | 0 | 0 | 4 | 2 | 0 | 6.9 | 6.2 | 13.8 | 6.8 | 0.7 | 1.1 | 48.1 | .557 |
| n | Grimsley | mr | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8.3 | 2.4 | 10.7 | 3.9 | 2.1 | 1.6 | 22.5 | .640 |
| | Betancourt | mr | 7 | 4 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 9.2 | 2.1 | 11.4 | 8.8 | 0.6 | 4.2 | 23.8 | .658 |
| | Astacio | sp | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9.4 | 3.5 | 12.9 | 3.5 | 0.0 | 1.0 | 26.3 | .657 |
| | Acevedo | mr | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 9.8 | 2.0 | 12.5 | 2.0 | 1.2 | 1.0 | 23.7 | .651 |
| f | Guardado* | cl | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8.5 | 2.5 | 11.1 | 7.3 | 1.5 | 2.9 | 18.3 | .644 |
| f | Wang | sp | 13 | 1 | 2 | 7 | 2 | 0 | 4 | 4 | 0 | 9.4 | 3.2 | 13.0 | 3.7 | 0.6 | 1.2 | 102.3 | .612 |
| | Lidge | cl | 3 | 0 | 2 | 4 | 12 | 0 | 2 | 0 | 0 | 8.8 | 3.0 | 12.3 | 12.8 | 1.1 | 4.2 | 21.7 | .642 |
| | Peavy | sp | 24 | 8 | 2 | 5 | 6 | 2 | 6 | 4 | 0 | 7.9 | 2.2 | 10.3 | 9.8 | 1.1 | 4.5 | 110.8 | .648 |
| | Keisler* | mr | 5 | 2 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 8.6 | 3.9 | 12.4 | 6.1 | 1.5 | 1.6 | 101.3 | .594 |
| n | Rivera | cl | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 9.6 | 2.6 | 13.0 | 9.6 | 0.6 | 3.7 | 25.0 | .630 |
| | Qualls | mr | 5 | 1 | 0 | 6 | 0 | 0 | 4 | 1 | 0 | 9.6 | 1.5 | 12.2 | 5.9 | 0.9 | 4.0 | 23.9 | .655 |
| | Benson | sp | 16 | 7 | 1 | 4 | 2 | 0 | 5 | 9 | 0 | 8.9 | 2.3 | 11.4 | 3.3 | 1.8 | 1.4 | 99.4 | .641 |
| | Lawrence | sp | 7 | 1 | 0 | 7 | 0 | 0 | 3 | 4 | 0 | 10.0 | 2.1 | 12.8 | 4.6 | 1.6 | 2.2 | 93.4 | .640 |
| n | Calero | mr | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 8.2 | 3.3 | 11.9 | 6.1 | 1.6 | 1.9 | 28.2 | .633 |
| n | Miller | sp | 12 | 4 | 0 | 4 | 8 | 0 | 3 | 5 | 0 | 10.6 | 5.3 | 16.2 | 7.0 | 0.9 | 1.3 | 104.4 | .580 |
| | Williams,W | sp | 9 | 3 | 2 | 4 | 1 | 0 | 2 | 3 | 0 | 11.1 | 3.0 | 14.5 | 4.5 | 0.9 | 1.5 | 83.1 | .630 |
|   | Total |   | 121 | 38 | 20 | 58 | 34 | 6 | 39 | 41 | 0 | 9.0 | 3.0 | 12.4 | 6.6 | 1.1 | 2.2 |   | .626 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| f | Tejeda | sp | .646 | 1.37 | 150 | .247 | 99 | .406 | 103 | .422 | 22.1 | 3.5 | 3.14 | 3.77 |
| | Leiter* | sp | .686 | 1.46 | 147 | .245 | 97 | .422 | 101 | .439 | 23.8 | 4.1 | 3.71 | 3.93 |
| n | Grimsley | mr | .767 | 1.19 | 93 | .226 | 61 | .504 | 61 | .504 | 13.1 | 3.9 | 3.51 | 4.06 |
| | Betancourt | mr | .692 | 1.26 | 225 | .333 | 135 | .415 | 136 | .418 | 35.1 | 4.0 | 3.64 | 3.34 |
| | Astacio | sp | .700 | 1.43 | 26 | .308 | 12 | .375 | 12 | .375 | 3.4 | 4.1 | 3.57 | 3.72 |
| | Acevedo | mr | .749 | 1.30 | 85 | .259 | 44 | .440 | 46 | .460 | 12.5 | 4.8 | 4.40 | 4.28 |
| f | Guardado* | cl | .713 | 1.22 | 209 | .263 | 137 | .457 | 138 | .460 | 35.0 | 4.3 | 3.97 | 3.71 |
| f | Wang | sp | .721 | 1.40 | 495 | .287 | 263 | .423 | 270 | .434 | 71.0 | 4.4 | 3.96 | 4.16 |
| | Lidge | cl | .698 | 1.31 | 179 | .358 | 136 | .421 | 140 | .433 | 37.0 | 4.5 | 4.01 | 3.96 |
| | Peavy | sp | .666 | 1.13 | 624 | .292 | 404 | .414 | 409 | .419 | 98.5 | 3.7 | 3.34 | 3.05 |
| | Keisler* | mr | .740 | 1.38 | 169 | .260 | 112 | .467 | 112 | .467 | 29.3 | 4.7 | 4.26 | 4.35 |
| n | Rivera | cl | .717 | 1.36 | 130 | .346 | 83 | .419 | 87 | .439 | 23.6 | 4.6 | 4.24 | 4.07 |
