MLBCS - DMB team game results -- 2005 Baltimore Orioles
Regular season
| Primary |
| Date | # | | Opp | | Score | Inn | Starter | T | W/L | Save | Versus | T |
| 3/27/2006 |   | @ | Sea | W | 4-2 |   | Zito | L | Zito | Rodriguez | Hudson | R |
| 3/29/2006 |   | @ | Oak | L | 0-3 |   | Lowry | L | Lowry |   | Colon | R |
| 3/30/2006 |   |   | Tex | W | 5-4 |   | Sosa | R | King | Rodriguez | Johnson | R |
| 3/31/2006 |   |   | Tex | L | 2-4 |   | Robertson | L | Robertson |   | Halladay | R |
| 4/1/2006 |   | @ | Oak | W | 8-7 |   | Claussen | L | Claussen | Rodriguez | Ortiz | R |
| 4/2/2006 |   |   | Ana | W | 2-1 | 10 | Zito | L | Zito |   | Patterson | R |
| 4/3/2006 |   |   | Ana | L | 2-5 | 12 | Lowry | L | Otsuka |   | Millwood | R |
| 4/4/2006 |   |   | Oak | W | 8-4 |   | Sosa | R | Sosa |   | Chen | L |
| 4/5/2006 |   |   | Oak | W | 5-4 |   | Robertson | L | Robertson | Rodriguez | Loaiza | R |
| 4/6/2006 |   |   | Sea | L | 2-7 |   | Claussen | L | Claussen |   | Pavano | R |
| 4/7/2006 |   |   | Sea | L | 0-2 |   | Zito | L | Zito |   | Wright | R |
| 4/8/2006 |   | @ | Tex | W | 9-2 |   | Lowry | L | Lowry |   | Schmidt | R |
| 4/9/2006 |   | @ | Tex | L | 2-5 |   | Sosa | R | Sosa |   | Maroth | L |
| 4/10/2006 |   | @ | Ana | L | 3-14 |   | Robertson | L | Robertson |   | Lieber | R |
| 4/11/2006 |   | @ | Ana | W | 5-4 |   | Claussen | L | Claussen | Rodriguez | Maddux | R |
| 4/13/2006 |   |   | NYA | W | 4-2 |   | Zito | L | Zito | Rodriguez | Miller | R |
| 4/14/2006 |   |   | NYA | L | 2-6 |   | Lowry | L | Lowry |   | Peavy | R |
| 4/15/2006 |   | @ | Bos | W | 14-9 |   | Sosa | R | King |   | Lohse | R |
| 4/16/2006 |   | @ | Bos | W | 4-1 |   | Robertson | L | Robertson | Rodriguez | Tomko | R |
| 4/17/2006 |   | @ | Bos | W | 6-4 |   | Claussen | L | Claussen | Rodriguez | Bedard | L |
| 4/18/2006 |   |   | Tam | L | 0-2 |   | Zito | L | Zito |   | Baker | R |
| 4/19/2006 |   |   | Tam | W | 6-3 |   | Lowry | L | Lowry | Rodriguez | Kim,B | R |
| 4/20/2006 |   | @ | Tam | L | 2-3 |   | Sosa | R | Sosa |   | Francis | L |
| 4/21/2006 |   | @ | Tam | L | 2-3 | 16 | Robertson | L | Thompson |   | Tejeda | R |
| 4/22/2006 |   | @ | NYA | W | 4-2 |   | Claussen | L | Claussen | Otsuka | Williams,W | R |
| 4/23/2006 |   | @ | NYA | L | 4-6 |   | Zito | L | Zito |   | Miller | R |
| 4/24/2006 |   |   | Bos | L | 5-6 |   | Lowry | L | Lowry |   | Washburn | L |
| 4/25/2006 |   |   | Bos | W | 8-6 |   | Thompson | L | Wood | Rodriguez | Lohse | R |
| 4/26/2006 |   |   | Tam | W | 3-2 |   | Robertson | L | Robertson | Rodriguez | Tejeda | R |
| 4/27/2006 |   | @ | Mil | W | 12-8 |   | Claussen | L | Rodriguez |   | Redman,M | L |
| 4/28/2006 |   | @ | Min | W | 5-1 |   | Zito | L | Zito | Otsuka | Capuano | L |
| 4/29/2006 |   | @ | Min | L | 3-13 |   | Lowry | L | Lowry |   | Westbrook | R |
| 4/30/2006 |   | @ | Det | L | 6-7 |   | Thompson | L | Rodriguez |   | Astacio | R |
| 5/2/2006 |   |   | ChA | W | 8-2 |   | Robertson | L | Robertson | Otsuka | Wells | R |
| 5/3/2006 |   | @ | Det | L | 5-7 |   | Claussen | L | Claussen |   | Blanton | R |
| 5/4/2006 |   |   | Cle | W | 8-1 |   | Zito | L | Zito |   | Kazmir | L |
| 5/5/2006 |   |   | Cle | W | 5-3 |   | Lowry | L | King | Rodriguez | Suppan | R |
| 5/6/2006 |   |   | Det | W | 3-2 |   | Thompson | L | Thompson | Rodriguez | Backe | R |
| 5/7/2006 |   |   | Det | W | 8-7 |   | Robertson | L | Wood | Rodriguez | Garcia | R |
| 5/8/2006 |   |   | Min | L | 6-8 |   | Claussen | L | Claussen |   | Capuano | L |
| 5/9/2006 |   |   | Min | W | 6-3 |   | Zito | L | Zito | Rodriguez | Westbrook | R |
| 5/10/2006 |   | @ | ChA | L | 4-6 |   | Lowry | L | Lowry |   | Elarton | R |
| 5/11/2006 |   | @ | ChA | L | 4-5 | 10 | Thompson | L | Wood |   | Halsey | L |
| 5/12/2006 |   | @ | Cle | W | 4-1 |   | Robertson | L | Robertson |   | Weaver | R |
| 5/13/2006 |   | @ | Cle | L | 2-4 |   | Claussen | L | Claussen |   | Bonderman | R |
| 5/14/2006 |   |   | ChN | L | 1-3 |   | Zito | L | Zito |   | Prior | R |
| 5/15/2006 |   |   | ChN | W | 10-8 |   | Lowry | L | Lowry | Rodriguez | Milton | L |
| 5/16/2006 |   |   | Hou | W | 4-1 |   | Sosa | R | Sosa | King | Mulder | L |
| 5/17/2006 |   |   | Hou | L | 3-4 |   | Robertson | L | Robertson |   | Dominguez | R |
| 5/18/2006 |   |   | Hou | L | 0-3 |   | Claussen | L | Claussen |   | Padilla | R |
| 5/19/2006 |   |   | Mil | W | 3-2 |   | Zito | L | Zito | Rodriguez | Clement | R |
| 5/20/2006 |   |   | Mil | L | 3-5 | 11 | Lowry | L | Rodriguez |   | Redman,M | L |
| 5/22/2006 |   |   | StL | W | 5-3 |   | Sosa | R | Weathers | Otsuka | Hernandez | R |
| 5/23/2006 |   |   | StL | W | 8-2 |   | Robertson | L | Robertson | Otsuka | Ohka | R |
| 5/24/2006 |   |   | StL | W | 5-2 |   | Claussen | L | Claussen | Rodriguez | Williams | L |
| 5/25/2006 |   | @ | ChN | L | 1-5 |   | Zito | L | Zito |   | Prior | R |
| 5/26/2006 |   | @ | ChN | L | 3-4 |   | Lowry | L | Lowry |   | Milton | L |
| 5/27/2006 |   | @ | ChN | W | 5-4 |   | Sosa | R | Sosa | Rodriguez | Zambrano | R |
| 5/28/2006 |   | @ | Hou | L | 3-8 |   | Robertson | L | Robertson |   | Dominguez | R |
| 5/29/2006 |   | @ | Hou | W | 6-2 |   | Claussen | L | Claussen |   | Padilla | R |
| 5/31/2006 |   | @ | Los | W | 10-4 |   | Zito | L | Zito |   | Myers | R |
| 6/1/2006 |   | @ | Los | L | 5-6 | 13 | Lowry | L | King |   | Lackey | R |
| 6/2/2006 |   | @ | Los | W | 8-6 |   | Sosa | R | King | Wood | Lowe | R |
| 6/4/2006 |   | @ | SF | L | 0-4 |   | Robertson | L | Robertson |   | Penny | R |
| 6/5/2006 |   | @ | SF | L | 7-10 |   | Claussen | L | Thompson |   | Radke | R |
| 6/7/2006 |   |   | SD | L | 4-6 | 10 | Zito | L | Weathers |   | Haren | R |
| 6/8/2006 |   |   | SD | L | 1-6 |   | Lowry | L | Lowry |   | Harang | R |
| 6/9/2006 |   |   | Ari | W | 3-2 |   | Sosa | R | King | Rodriguez | Marquis | R |
| 6/10/2006 |   |   | Ari | L | 2-3 | 13 | Robertson | L | Thompson |   | Wells | L |
| 6/11/2006 |   |   | Ari | L | 4-10 |   | Claussen | L | Claussen |   | Wright | R |
| 6/13/2006 |   |   | Los | W | 2-1 |   | Zito | L | Weathers |   | Myers | R |
| 6/14/2006 |   |   | Los | L | 3-4 | 11 | Lowry | L | Rodriguez |   | Estes | L |
| 6/15/2006 |   |   | SF | W | 12-9 |   | Sosa | R | Thompson |   | Burnett | R |
| 6/16/2006 |   |   | SF | W | 6-1 |   | Robertson | L | Robertson |   | Penny | R |
| 6/17/2006 |   |   | SF | W | 16-7 |   | Claussen | L | Claussen |   | Radke | R |
| 6/18/2006 |   | @ | SD | L | 1-4 |   | Zito | L | Zito |   | Haren | R |
| 6/19/2006 |   | @ | SD | L | 4-7 |   | Lowry | L | Lowry |   | Harang | R |
| 6/20/2006 |   | @ | SD | W | 7-6 | 14 | Sosa | R | Wood |   | Moyer | L |
| 6/22/2006 |   | @ | Ari | W | 5-4 |   | Robertson | L | Robertson | Weathers | Wells | L |
| 6/23/2006 |   | @ | Ari | L | 9-10 |   | Claussen | L | Weathers |   | Wright | R |
| 6/24/2006 |   | @ | Flo | W | 9-3 |   | Zito | L | Zito |   | Drese | R |
| 6/25/2006 |   | @ | Flo | L | 1-5 |   | Lowry | L | Lowry |   | Young,C | R |
| 6/26/2006 |   | @ | Flo | W | 5-4 |   | Sosa | R | Sosa | Weathers | Vazquez | R |
| 6/27/2006 |   | @ | NYN | L | 6-7 |   | Robertson | L | Weathers |   | Helling | R |
| 6/28/2006 |   | @ | NYN | L | 3-9 |   | Claussen | L | Claussen |   | Benoit | R |
| 7/3/2006 |   |   | Phi | W | 12-7 |   | Zito | L | Zito |   | Hernandez | R |
| 7/4/2006 |   |   | Phi | W | 8-5 |   | Lowry | L | Lowry |   | Morris | R |
| 7/6/2006 |   |   | Atl | L | 2-6 |   | Sosa | R | Sosa |   | Jennings | R |
| 7/7/2006 |   |   | Atl | W | 8-7 |   | Robertson | L | King | Rodriguez | Willis | L |
| 7/8/2006 |   |   | Atl | L | 2-6 |   | Zito | L | Zito |   | Pettitte | L |
| 7/10/2006 |   |   | Flo | L | 2-10 |   | Lowry | L | Lowry |   | Young,C | R |
| 7/11/2006 |   |   | Flo | L | 0-4 |   | Claussen | L | Claussen |   | Vazquez | R |
| 7/12/2006 |   |   | NYN | L | 3-12 |   | Sosa | R | Sosa |   | Walker | R |
| 7/13/2006 |   |   | NYN | L | 2-4 |   | Robertson | L | Robertson |   | Cooper | R |
| 7/14/2006 |   |   | NYN | L | 2-4 |   | Zito | L | Zito |   | Duke | L |
| 7/15/2006 |   | @ | Phi | L | 0-7 |   | Lowry | L | Lowry |   | Hernandez | R |
| 7/16/2006 |   | @ | Phi | L | 3-6 |   | Claussen | L | Claussen |   | Morris | R |
| 7/17/2006 |   | @ | Phi | W | 7-1 |   | Cain | R | Cain |   | Fogg | R |
| 7/18/2006 |   | @ | Atl | W | 15-7 |   | Robertson | L | Robertson | Maine | Willis | L |
| 7/19/2006 |   | @ | Atl | L | 1-3 |   | Sosa | R | Sosa |   | Pettitte | L |
| 7/21/2006 |   | @ | Oak | W | 4-2 |   | Zito | L | Zito | Rodriguez | Chen | L |
| 7/22/2006 |   | @ | Oak | W | 14-5 |   | Lowry | L | Lowry |   | Loaiza | R |
| 7/23/2006 |   | @ | Oak | W | 10-3 |   | Cain | R | Cain |   | Ortiz | R |
| 7/24/2006 |   | @ | Sea | L | 1-2 |   | Robertson | L | Robertson |   | Rusch | L |
| 7/25/2006 |   | @ | Sea | L | 3-4 |   | Sosa | R | Otsuka |   | Glavine | L |
| 7/26/2006 |   | @ | Sea | W | 3-2 |   | Zito | L | Loe | Rodriguez | Pavano | R |
| 7/27/2006 |   |   | Tex | W | 6-0 |   | Lowry | L | Lowry |   | Halladay | R |
| 7/28/2006 |   |   | Tex | L | 3-4 | 12 | Cain | R | Rodriguez |   | Johnson | R |
| 7/30/2006 |   |   | Ana | W | 10-5 |   | Robertson | L | Robertson | Loe | Maddux | R |
| 7/31/2006 |   |   | Ana | L | 3-4 |   | Sosa | R | Sosa |   | Mussina | R |
| 8/1/2006 |   |   | Ana | L | 0-3 |   | Zito | L | Zito |   | Patterson | R |
| 8/2/2006 |   |   | Oak | W | 3-2 |   | Lowry | L | Lowry | Rodriguez | Harang | R |
| 8/3/2006 |   |   | Oak | W | 5-2 |   | Cain | R | Cain | Loe | Loaiza | R |
| 8/5/2006 |   |   | Sea | L | 3-4 |   | Robertson | L | Robertson |   | Glavine | L |
| 8/6/2006 |   |   | Sea | W | 5-1 |   | Sosa | R | Sosa |   | Sheets | R |
| 8/7/2006 |   |   | Sea | W | 6-5 | 11 | Zito | L | Rodriguez |   | Byrd | R |
| 8/8/2006 |   | @ | Tex | W | 9-7 | 10 | Lowry | L | Weathers |   | Johnson | R |
| 8/9/2006 |   | @ | Tex | L | 3-7 |   | Cain | R | Cain |   | Santana | L |
| 8/10/2006 |   | @ | Tex | L | 1-5 |   | Robertson | L | Robertson |   | Schmidt | R |
| 8/11/2006 |   | @ | Ana | W | 5-1 |   | Sosa | R | Sosa |   | Patterson | R |
| 8/12/2006 |   | @ | Ana | L | 0-2 |   | Zito | L | Zito |   | Millwood | R |
| 8/14/2006 |   |   | Tam | W | 5-1 |   | Lowry | L | Lowry |   | Bush | R |
| 8/15/2006 |   |   | Tam | L | 1-3 |   | Cain | R | Cain |   | Cook | R |
| 8/17/2006 |   |   | NYA | W | 6-5 |   | Robertson | L | King | Rodriguez | Keisler | L |
| 8/18/2006 |   |   | NYA | W | 6-5 |   | Sosa | R | Maine |   | Lawrence | R |
| 8/19/2006 |   |   | NYA | W | 7-6 |   | Zito | L | Zito | Rodriguez | Peavy | R |
| 8/21/2006 |   | @ | Bos | W | 5-3 |   | Lowry | L | Lowry | Rodriguez | Silva | R |
| 8/22/2006 |   | @ | Bos | L | 4-12 |   | Cain | R | Cain |   | Rogers | L |
| 8/23/2006 |   | @ | Mil | W | 19-3 |   | Robertson | L | Robertson | Loe | Clement | R |
| 8/24/2006 |   | @ | Mil | W | 7-2 |   | Sosa | R | Sosa |   | Redman,M | L |
| 8/25/2006 |   | @ | StL | W | 5-0 |   | Zito | L | Zito |   | Hernandez | R |
| 8/26/2006 |   | @ | Tam | W | 6-4 |   | Lowry | L | Lowry | Rodriguez | Bush | R |
| 8/27/2006 |   | @ | Tam | W | 6-2 |   | Cain | R | Cain | Otsuka | Cook | R |
| 8/28/2006 |   | @ | Tam | W | 6-1 |   | Robertson | L | Robertson |   | Pineiro | R |
| 8/29/2006 |   | @ | NYA | W | 7-3 |   | Sosa | R | Sosa |   | Lawrence | R |
| 8/30/2006 |   | @ | NYA | L | 7-8 |   | Zito | L | Zito |   | Peavy | R |
| 8/31/2006 |   | @ | NYA | L | 3-5 |   | Loe | R | Loe |   | Benson | R |
| 9/1/2006 |   |   | Bos | L | 2-5 |   | Lowry | L | Lowry |   | Rogers | L |
| 9/2/2006 |   |   | Bos | L | 3-5 |   | Robertson | L | Robertson |   | Blanton | R |
| 9/3/2006 |   |   | Bos | W | 6-4 |   | Claussen | L | Claussen | Rodriguez | Bedard | L |
| 9/4/2006 |   | @ | StL | W | 8-3 |   | Zito | L | Zito | Thompson | Hernandez | R |
| 9/7/2006 |   | @ | Det | W | 3-2 | 10 | Loe | R | Otsuka | Rodriguez | Garcia | R |
| 9/8/2006 |   | @ | Det | W | 12-1 |   | Lowry | L | Lowry |   | Kim,B | R |
| 9/9/2006 |   | @ | Det | L | 2-3 | 13 | Zito | L | Wood |   | Astacio | R |
| 9/10/2006 |   | @ | Min | L | 6-7 |   | Robertson | L | Rodriguez |   | Zambrano | R |
| 9/11/2006 |   | @ | Min | L | 2-3 |   | Claussen | L | Claussen |   | Beckett | R |
| 9/13/2006 |   |   | ChA | L | 2-4 |   | Loe | R | Loe |   | Cabrera | R |
| 9/14/2006 |   |   | ChA | W | 7-1 |   | Lowry | L | Lowry |   | Chacin | L |
| 9/15/2006 |   |   | ChA | L | 2-9 |   | Zito | L | Zito |   | Dempster | R |
| 9/16/2006 |   |   | Cle | L | 3-4 |   | Robertson | L | Robertson |   | Bonderman | R |
| 9/17/2006 |   |   | Cle | W | 10-1 |   | Claussen | L | Claussen |   | Lieber | R |
| 9/18/2006 |   |   | Cle | W | 2-1 |   | Loe | R | Loe |   | Kazmir | L |
| 9/19/2006 |   |   | Det | L | 3-6 | 12 | Lowry | L | Thompson |   | Colon | R |
| 9/20/2006 |   |   | Det | L | 1-6 |   | Zito | L | Zito |   | Garcia | R |
| 9/22/2006 |   |   | Min | L | 4-6 |   | Robertson | L | Robertson |   | Westbrook | R |
| 9/23/2006 |   |   | Min | L | 2-4 |   | Claussen | L | Claussen |   | Zambrano | R |
| 9/24/2006 |   |   | Min | W | 7-6 |   | Loe | R | Maine |   | Beckett | R |
| 9/25/2006 |   | @ | ChA | L | 7-12 |   | Lowry | L | Weathers |   | Chacin | L |
| 9/26/2006 |   | @ | ChA | W | 11-1 |   | Zito | L | Zito |   | Contreras | R |
| 9/27/2006 |   | @ | ChA | W | 9-6 |   | Robertson | L | Robertson | Rodriguez | Lopez,R | R |
| 9/29/2006 |   | @ | Cle | W | 10-0 |   | Claussen | L | Claussen |   | Kazmir | L |
| 9/30/2006 |   | @ | Cle | W | 5-4 |   | Loe | R | Weathers | Rodriguez | Perez,O | L |
MLBCS - DMB team game results -- 2005 Boston Red Sox
Regular season
| Primary |
| Date | # | | Opp | | Score | Inn | Starter | T | W/L | Save | Versus | T |
| 3/27/2006 |   | @ | Tex | L | 6-8 |   | Garland | R | Garland |   | Santana | L |
| 3/28/2006 |   | @ | Tex | W | 12-3 |   | Washburn | L | Washburn |   | Schmidt | R |
| 3/29/2006 |   | @ | Sea | W | 4-2 | 10 | Lohse | R | Wickman |   | Glavine | L |
| 3/30/2006 |   |   | Ana | L | 3-12 |   | Tomko | R | Eldred |   | Maddux | R |
| 4/1/2006 |   | @ | Sea | L | 0-1 |   | Bedard | L | Torres |   | Pavano | R |
| 4/2/2006 |   |   | Oak | W | 10-3 |   | Garland | R | Garland |   | Carpenter | R |
| 4/3/2006 |   |   | Oak | W | 12-8 |   | Washburn | L | Torres |   | Colon | R |
| 4/4/2006 |   |   | Sea | L | 2-11 |   | Lohse | R | White |   | Glavine | L |
| 4/5/2006 |   |   | Sea | W | 7-6 |   | Tomko | R | Tomko | Wickman | Sheets | R |
| 4/6/2006 |   |   | Tex | L | 4-5 |   | Bedard | L | Sisco |   | Halladay | R |
| 4/7/2006 |   |   | Tex | W | 1-0 |   | Garland | R | Garland | Wickman | Santana | L |
| 4/8/2006 |   | @ | Ana | W | 5-4 | 12 | Washburn | L | Eldred | Sisco | Patterson | R |
| 4/9/2006 |   | @ | Ana | W | 2-1 |   | Lohse | R | Lohse | Wickman | Millwood | R |
| 4/10/2006 |   | @ | Oak | W | 6-3 |   | Tomko | R | Tomko | Wickman | Loaiza | R |
| 4/11/2006 |   | @ | Oak | W | 3-0 |   | Bedard | L | Bedard | Wickman | Ortiz | R |
| 4/13/2006 |   | @ | Tam | L | 0-10 |   | Garland | R | Garland |   | Baker | R |
| 4/14/2006 |   | @ | Tam | W | 10-8 |   | Washburn | L | White |   | Kim,B | R |
| 4/15/2006 |   |   | Bal | L | 9-14 |   | Lohse | R | Eldred |   | Sosa | R |
| 4/16/2006 |   |   | Bal | L | 1-4 |   | Tomko | R | Tomko |   | Robertson | L |
| 4/17/2006 |   |   | Bal | L | 4-6 |   | Bedard | L | Bedard |   | Claussen | L |
| 4/18/2006 |   | @ | NYA | W | 12-7 |   | Garland | R | Garland |   | Miller | R |
| 4/19/2006 |   | @ | NYA | W | 6-4 |   | Washburn | L | Washburn | Wickman | Peavy | R |
| 4/20/2006 |   |   | NYA | L | 5-9 |   | Lohse | R | Lohse |   | Benson | R |
| 4/21/2006 |   |   | NYA | W | 5-4 |   | Tomko | R | Tomko | Wickman | Wang | R |
| 4/22/2006 |   |   | Tam | W | 8-2 |   | Bedard | L | Bedard | Sisco | Williams | R |
| 4/23/2006 |   |   | Tam | W | 2-1 |   | Garland | R | Garland | Wickman | Baker | R |
| 4/24/2006 |   | @ | Bal | W | 6-5 |   | Washburn | L | Washburn | Wickman | Lowry | L |
| 4/25/2006 |   | @ | Bal | L | 6-8 |   | Lohse | R | Wickman |   | Thompson | L |
| 4/26/2006 |   | @ | NYA | L | 3-15 |   | Tomko | R | Tomko |   | Wang | R |
| 4/27/2006 |   | @ | StL | W | 4-3 |   | Bedard | L | Bedard | Wickman | Hernandez | R |
| 4/28/2006 |   | @ | ChA | L | 4-9 |   | Garland | R | Garland |   | Chacin | L |
| 4/29/2006 |   | @ | ChA | W | 15-7 |   | Washburn | L | Washburn |   | Elarton | R |
| 4/30/2006 |   | @ | Min | W | 6-5 | 12 | Lohse | R | Wickman | Eldred | Zambrano | R |
| 5/1/2006 |   |   | Cle | L | 3-6 |   | Tomko | R | Tomko |   | Weaver | R |
| 5/2/2006 |   |   | Cle | L | 4-6 |   | Bedard | L | Bedard |   | Bonderman | R |
| 5/3/2006 |   | @ | Min | W | 9-6 |   | Garland | R | Mays |   | Capuano | L |
| 5/4/2006 |   |   | Det | L | 7-8 |   | Washburn | L | Walker |   | Seo | R |
| 5/5/2006 |   |   | Det | L | 1-4 |   | Lohse | R | Lohse |   | Astacio | R |
| 5/6/2006 |   |   | Min | L | 5-10 |   | Tomko | R | Tomko |   | Beckett | R |
| 5/7/2006 |   |   | Min | W | 5-4 | 10 | Bedard | L | Wickman |   | Davis,D | L |
| 5/8/2006 |   |   | ChA | W | 5-4 | 10 | Garland | R | Eldred |   | Cabrera | R |
| 5/9/2006 |   |   | ChA | L | 1-12 |   | Washburn | L | Washburn |   | Chacin | L |
| 5/10/2006 |   | @ | Cle | L | 2-3 |   | Lohse | R | Lohse |   | Kazmir | L |
| 5/11/2006 |   | @ | Cle | L | 1-3 |   | Tomko | R | Tomko |   | Suppan | R |
| 5/13/2006 |   | @ | Det | W | 9-2 |   | Bedard | L | Bedard |   | Garcia | R |
| 5/14/2006 |   |   | Hou | L | 0-10 |   | Garland | R | Garland |   | Mateo | R |
| 5/16/2006 |   |   | Mil | L | 3-6 |   | Washburn | L | Washburn |   | Towers | R |
| 5/17/2006 |   |   | Mil | L | 5-8 |   | Blanton | R | Blanton |   | Santana | R |
| 5/18/2006 |   |   | Mil | W | 24-4 |   | Tomko | R | Tomko |   | Oswalt | R |
| 5/19/2006 |   |   | StL | L | 3-4 |   | Bedard | L | Torres |   | Smoltz | R |
| 5/20/2006 |   |   | StL | L | 5-8 |   | Garland | R | Garland |   | Ishii | L |
| 5/22/2006 |   |   | ChN | L | 5-7 | 10 | Washburn | L | Politte |   | Zambrano | R |
| 5/23/2006 |   |   | ChN | W | 6-5 |   | Blanton | R | Wickman |   | Clemens | R |
| 5/24/2006 |   |   | ChN | W | 9-1 |   | Tomko | R | Tomko |   | Webb | R |
| 5/25/2006 |   | @ | Hou | L | 5-6 |   | Bedard | L | Sisco |   | Arroyo | R |
| 5/26/2006 |   | @ | Hou | L | 1-3 |   | Garland | R | Garland |   | Mateo | R |
| 5/27/2006 |   | @ | Hou | L | 0-2 |   | Washburn | L | Washburn |   | Mulder | L |
| 5/28/2006 |   | @ | Mil | L | 0-1 |   | Blanton | R | Blanton |   | Santana | R |
| 5/29/2006 |   | @ | Mil | L | 3-7 |   | Tomko | R | Tomko |   | Oswalt | R |
| 5/31/2006 |   | @ | SF | W | 4-1 |   | Bedard | L | Bedard | Sisco | Thomson | R |
| 6/1/2006 |   | @ | SF | W | 8-6 |   | Garland | R | Garland | Politte | Martinez | R |
| 6/2/2006 |   | @ | SF | L | 1-4 |   | Washburn | L | Sisco |   | Burnett | R |
| 6/4/2006 |   | @ | SD | W | 6-0 |   | Blanton | R | Blanton | Politte | Lidle | R |
| 6/5/2006 |   | @ | SD | W | 5-3 |   | Tomko | R | Tomko | Torres | Buehrle | L |
| 6/7/2006 |   |   | Ari | W | 7-6 |   | Bedard | L | White | Politte | Contreras | R |
| 6/8/2006 |   |   | Ari | W | 7-4 |   | Garland | R | Garland | Politte | Johnson,Ra | L |
| 6/9/2006 |   |   | Los | W | 4-1 |   | Washburn | L | Washburn |   | Lowe | R |
| 6/10/2006 |   |   | Los | W | 9-1 |   | Blanton | R | Blanton |   | Rogers | L |
| 6/11/2006 |   |   | Los | L | 5-8 |   | Tomko | R | Tomko |   | Hennessey | R |
| 6/13/2006 |   |   | SF | L | 3-5 |   | Bedard | L | Torres |   | Thomson | R |
| 6/14/2006 |   |   | SF | L | 9-10 | 13 | Garland | R | Wickman |   | Martinez | R |
| 6/15/2006 |   |   | SD | L | 5-8 |   | Washburn | L | Washburn |   | Moyer | L |
| 6/16/2006 |   |   | SD | W | 7-5 |   | Blanton | R | White | Eldred | Lidle | R |
| 6/17/2006 |   |   | SD | L | 5-7 |   | Tomko | R | Davies |   | Buehrle | L |
| 6/18/2006 |   | @ | Ari | W | 5-2 |   | Silva | R | Silva |   | Contreras | R |
| 6/19/2006 |   | @ | Ari | L | 5-6 | 11 | Garland | R | Wheeler |   | Johnson,Ra | L |
| 6/20/2006 |   | @ | Ari | W | 9-4 |   | Bedard | L | Bedard |   | Marquis | R |
| 6/22/2006 |   | @ | Los | L | 4-7 |   | Blanton | R | Blanton |   | Rogers | L |
| 6/23/2006 |   | @ | Los | L | 5-7 |   | Tomko | R | Tomko |   | Lackey | R |
| 6/24/2006 |   | @ | NYN | W | 5-4 |   | Silva | R | Silva | Torres | Carrasco | R |
| 6/25/2006 |   | @ | NYN | W | 6-3 |   | Garland | R | Garland | Torres | Saarloos | R |
| 6/26/2006 |   | @ | NYN | L | 2-4 |   | Bedard | L | Bedard |   | Walker | R |
| 6/28/2006 |   | @ | Phi | W | 9-1 |   | Blanton | R | Blanton | Politte | Chacon | R |
| 6/29/2006 |   | @ | Phi | L | 1-2 |   | Tomko | R | Tomko |   | Hendrickson | L |
| 7/3/2006 |   |   | Atl | W | 9-5 |   | Silva | R | Silva |   | Wakefield | R |
| 7/4/2006 |   |   | Atl | W | 4-1 |   | Garland | R | Garland | Torres | Meche | R |
| 7/6/2006 |   |   | Flo | W | 3-1 |   | Bedard | L | Bedard | Torres | Ramirez | L |
| 7/7/2006 |   |   | Flo | W | 5-1 |   | Blanton | R | Blanton |   | Drese | R |
| 7/8/2006 |   |   | Flo | W | 7-2 |   | Tomko | R | Tomko |   | McCarthy | R |
| 7/9/2006 |   |   | NYN | W | 7-3 |   | Silva | R | Silva |   | Kim,S | R |
| 7/10/2006 |   |   | NYN | L | 2-4 |   | Garland | R | Torres |   | Saarloos | R |
| 7/12/2006 |   |   | Phi | W | 6-2 |   | Bedard | L | Bedard |   | Fogg | R |
| 7/13/2006 |   |   | Phi | W | 10-2 |   | Blanton | R | Blanton |   | Chacon | R |
| 7/14/2006 |   |   | Phi | W | 4-3 |   | Tomko | R | Tomko | Wickman | Hendrickson | L |
| 7/15/2006 |   | @ | Atl | W | 5-0 |   | Garland | R | Garland |   | Wakefield | R |
| 7/16/2006 |   | @ | Atl | W | 3-1 |   | Silva | R | Silva | Torres | Burgos | R |
| 7/17/2006 |   | @ | Atl | L | 1-4 |   | Rogers | L | Politte |   | Willis | L |
| 7/18/2006 |   | @ | Flo | L | 2-4 |   | Blanton | R | Blanton |   | Drese | R |
| 7/19/2006 |   | @ | Flo | L | 4-5 | 10 | Tomko | R | Wickman |   | McCarthy | R |
| 7/21/2006 |   | @ | Sea | W | 9-2 |   | Garland | R | Garland |   | Pavano | R |
| 7/22/2006 |   | @ | Sea | L | 3-7 |   | Silva | R | Silva |   | Byrd | R |
| 7/23/2006 |   | @ | Sea | W | 4-2 |   | Rogers | L | Wheeler | Torres | Hudson | R |
| 7/24/2006 |   | @ | Tex | W | 7-0 |   | Blanton | R | Blanton |   | Schmidt | R |
| 7/25/2006 |   | @ | Tex | W | 12-3 |   | Tomko | R | Tomko |   | Maroth | L |
| 7/27/2006 |   |   | Ana | W | 4-1 |   | Garland | R | Garland | Torres | Patterson | R |
| 7/28/2006 |   |   | Ana | L | 1-13 |   | Silva | R | Silva |   | Millwood | R |
| 7/29/2006 |   |   | Ana | W | 3-1 |   | Rogers | L | Torres |   | Sabathia | L |
| 7/30/2006 |   |   | Oak | L | 4-5 |   | Blanton | R | Blanton |   | Ortiz | R |
| 7/31/2006 |   |   | Oak | L | 3-7 |   | Tomko | R | Tomko |   | Vargas | R |
| 8/1/2006 |   |   | Oak | W | 18-5 |   | Garland | R | Garland |   | Chen | L |
