MLBCS - DMB team fielding -- 2005 Baltimore Orioles
Regular season -- as of 9/30/2006
| Primary |
| Pos | S | Name | G | GS | INN | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | PK |
| p | | Nate Robertson | 32 | 32 | 192.3 | 8 | 34 | 4 | 2 | 46 | .913 |   | 15 | 6 | .714 | 4 |
|   | | Noah Lowry | 32 | 32 | 193.3 | 15 | 17 | 0 | 1 | 32 | 1.000 |   | 17 | 9 | .654 | 2 |
|   | | Barry Zito | 33 | 33 | 222.7 | 10 | 18 | 0 | 3 | 28 | 1.000 |   | 18 | 7 | .720 | 1 |
|   | | Jorge Sosa | 25 | 23 | 144.0 | 8 | 15 | 2 | 0 | 25 | .920 |   | 14 | 2 | .875 | 2 |
|   | | Kameron Loe | 31 | 6 | 74.0 | 4 | 16 | 1 | 2 | 21 | .952 |   | 4 | 2 | .667 | 1 |
|   | | Akinori Otsuka | 55 | 0 | 72.3 | 6 | 10 | 1 | 0 | 17 | .941 |   | 7 | 3 | .700 | 1 |
|   | | Brandon Claussen | 24 | 24 | 143.3 | 5 | 11 | 0 | 2 | 16 | 1.000 |   | 12 | 4 | .750 | 1 |
|   | | David Weathers | 54 | 0 | 77.7 | 6 | 9 | 1 | 1 | 16 | .938 |   | 1 | 4 | .200 | 2 |
|   | | Ray King | 42 | 0 | 43.7 | 3 | 8 | 3 | 0 | 14 | .786 |   | 6 | 2 | .750 | 2 |
|   | | Mike Wood | 17 | 0 | 35.0 | 3 | 9 | 0 | 1 | 12 | 1.000 |   | 1 | 1 | .500 | 0 |
|   | f | John Maine | 28 | 0 | 52.3 | 3 | 7 | 0 | 1 | 10 | 1.000 |   | 2 | 5 | .286 | 2 |
|   | | Brad Thompson | 33 | 0 | 59.3 | 3 | 7 | 0 | 0 | 10 | 1.000 |   | 3 | 0 | 1.000 | 1 |
|   | | Francisco Rodriguez | 53 | 0 | 70.7 | 2 | 7 | 0 | 0 | 9 | 1.000 |   | 6 | 0 | 1.000 | 2 |
|   | | Matt Cain | 8 | 8 | 54.7 | 2 | 2 | 0 | 0 | 4 | 1.000 |   | 0 | 2 | .000 | 0 |
|   | | Derek Thompson | 4 | 4 | 19.3 | 1 | 2 | 0 | 0 | 3 | 1.000 |   | 4 | 0 | 1.000 | 1 |
|   | | Roberto Novoa | 10 | 0 | 10.3 | 0 | 2 | 0 | 0 | 2 | 1.000 |   | 0 | 1 | .000 | 0 |
|   |   | Total | 481 | 162 | 1465.0 | 79 | 174 | 12 | 13 | 265 | .955 |   | 110 | 48 | .696 | 22 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| c | | Jason LaRue | 80 | 79 | 656.0 | 469 | 42 | 1 | 4 | 512 | .998 | 3 | 40 | 27 | .597 | 2 |
|   | | Dioner Navarro | 105 | 26 | 364.0 | 310 | 13 | 0 | 1 | 323 | 1.000 | 3 | 23 | 11 | .676 | 0 |
|   | n | Jason Phillips | 54 | 53 | 404.3 | 250 | 15 | 4 | 0 | 269 | .985 | 0 | 44 | 9 | .830 | 0 |
|   | | JD Closser | 11 | 4 | 40.7 | 39 | 0 | 0 | 0 | 39 | 1.000 | 0 | 3 | 1 | .750 | 0 |
|   |   | Total | 250 | 162 | 1465.0 | 1068 | 70 | 5 | 5 | 1143 | .996 | 6 | 110 | 48 | .696 | 2 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1b | | Paul Konerko | 160 | 160 | 1414.7 | 1330 | 94 | 7 | 124 | 1431 | .995 |   |   |   |   |   |
|   | | Jeff Conine | 3 | 2 | 24.0 | 26 | 0 | 1 | 2 | 27 | .963 |   |   |   |   |   |
|   | | Pablo Ozuna | 3 | 0 | 13.0 | 16 | 1 | 0 | 2 | 17 | 1.000 |   |   |   |   |   |
|   | f | Chris Woodward | 3 | 0 | 13.3 | 6 | 0 | 0 | 2 | 6 | 1.000 |   |   |   |   |   |
|   |   | Total | 169 | 162 | 1465.0 | 1378 | 95 | 8 | 130 | 1481 | .995 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2b | | Tadahito Iguchi | 134 | 134 | 1208.3 | 292 | 381 | 17 | 100 | 690 | .975 |   |   |   |   |   |
|   | | Placido Polanco | 27 | 27 | 248.7 | 57 | 85 | 2 | 20 | 144 | .986 |   |   |   |   |   |
|   | | Pablo Ozuna | 1 | 1 | 8.0 | 1 | 4 | 0 | 0 | 5 | 1.000 |   |   |   |   |   |
|   |   | Total | 162 | 162 | 1465.0 | 350 | 470 | 19 | 120 | 839 | .977 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 3b | | Chipper Jones | 103 | 86 | 819.3 | 53 | 170 | 3 | 12 | 226 | .987 |   |   |   |   |   |
|   | | Placido Polanco | 43 | 43 | 378.7 | 36 | 82 | 3 | 9 | 121 | .975 |   |   |   |   |   |
|   | | Pablo Ozuna | 35 | 33 | 257.0 | 20 | 49 | 2 | 7 | 71 | .972 |   |   |   |   |   |
|   | f | Chris Woodward | 4 | 0 | 10.0 | 1 | 1 | 0 | 0 | 2 | 1.000 |   |   |   |   |   |
|   |   | Total | 185 | 162 | 1465.0 | 110 | 302 | 8 | 28 | 420 | .981 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| ss | | Rafael Furcal | 102 | 102 | 922.7 | 142 | 334 | 8 | 53 | 484 | .983 |   |   |   |   |   |
|   | n | Carlos Guillen | 38 | 37 | 346.7 | 57 | 111 | 5 | 18 | 173 | .971 |   |   |   |   |   |
|   | | Placido Polanco | 22 | 22 | 178.7 | 27 | 68 | 3 | 15 | 98 | .969 |   |   |   |   |   |
|   | f | Chris Woodward | 2 | 1 | 15.0 | 3 | 10 | 1 | 2 | 14 | .929 |   |   |   |   |   |
|   | | Pablo Ozuna | 1 | 0 | 2.0 | 0 | 1 | 0 | 0 | 1 | 1.000 |   |   |   |   |   |
|   |   | Total | 165 | 162 | 1465.0 | 229 | 524 | 17 | 88 | 770 | .978 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| lf | | Jason Bay | 162 | 162 | 1443.0 | 354 | 6 | 7 | 1 | 367 | .981 |   |   |   |   |   |
|   | | Jason Michaels | 6 | 0 | 10.0 | 2 | 0 | 0 | 0 | 2 | 1.000 |   |   |   |   |   |
|   | f | Matt Murton | 1 | 0 | 8.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   | | Pablo Ozuna | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   | f | Chris Woodward | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 171 | 162 | 1465.0 | 356 | 6 | 7 | 1 | 369 | .981 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| cf | | Luis Matos | 132 | 131 | 1120.7 | 385 | 6 | 4 | 1 | 395 | .990 |   |   |   |   |   |
|   | | Steve Finley | 40 | 15 | 184.3 | 56 | 0 | 1 | 0 | 57 | .982 |   |   |   |   |   |
|   | | Jason Michaels | 17 | 10 | 99.3 | 28 | 0 | 1 | 0 | 29 | .966 |   |   |   |   |   |
|   | f | Chris Woodward | 11 | 6 | 55.7 | 16 | 0 | 0 | 0 | 16 | 1.000 |   |   |   |   |   |
|   | | Jason Bay | 3 | 0 | 5.0 | 2 | 0 | 0 | 0 | 2 | 1.000 |   |   |   |   |   |
|   |   | Total | 203 | 162 | 1465.0 | 487 | 6 | 6 | 1 | 499 | .988 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| rf | | Jeff Conine | 109 | 105 | 851.0 | 183 | 6 | 6 | 0 | 195 | .969 |   |   |   |   |   |
|   | | Jason Michaels | 102 | 57 | 580.0 | 147 | 2 | 1 | 1 | 150 | .993 |   |   |   |   |   |
|   | f | Chris Woodward | 10 | 0 | 34.0 | 8 | 2 | 0 | 2 | 10 | 1.000 |   |   |   |   |   |
|   |   | Total | 221 | 162 | 1465.0 | 338 | 10 | 7 | 3 | 355 | .980 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | Total | 162 | 162 | 1465.0 | 4395 | 1657 | 89 | 145 | 6141 | .986 | 6 |   |   |   |   |
MLBCS - DMB team fielding -- 2005 Boston Red Sox
Regular season -- as of 9/30/2006
| Primary |
| Pos | S | Name | G | GS | INN | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | PK |
| p | | Jon Garland | 33 | 33 | 230.7 | 18 | 22 | 3 | 4 | 43 | .930 |   | 14 | 4 | .778 | 3 |
|   | | Joe Blanton | 23 | 23 | 157.0 | 9 | 25 | 1 | 4 | 35 | .971 |   | 12 | 6 | .667 | 1 |
|   | | Erik Bedard | 28 | 28 | 164.3 | 9 | 18 | 0 | 0 | 27 | 1.000 |   | 11 | 3 | .786 | 4 |
|   | f | Brett Tomko | 22 | 22 | 140.3 | 12 | 10 | 2 | 3 | 24 | .917 |   | 14 | 2 | .875 | 1 |
|   | | Salomon Torres | 76 | 0 | 101.3 | 9 | 10 | 1 | 0 | 20 | .950 |   | 0 | 0 | .000 | 0 |
|   | f | Carlos Silva | 18 | 18 | 128.3 | 5 | 12 | 0 | 1 | 17 | 1.000 |   | 7 | 3 | .700 | 0 |
|   | | Jarrod Washburn | 15 | 15 | 86.0 | 2 | 12 | 3 | 0 | 17 | .824 |   | 2 | 5 | .286 | 0 |
|   | | Kenny Rogers | 14 | 14 | 91.3 | 4 | 9 | 0 | 0 | 13 | 1.000 |   | 7 | 1 | .875 | 1 |
|   | n | Kyle Lohse | 9 | 9 | 48.0 | 1 | 8 | 0 | 1 | 9 | 1.000 |   | 2 | 1 | .667 | 0 |
|   | | Bob Wickman | 37 | 0 | 42.3 | 0 | 8 | 0 | 0 | 8 | 1.000 |   | 1 | 1 | .500 | 0 |
|   | | Cliff Politte | 44 | 0 | 58.3 | 3 | 3 | 0 | 0 | 6 | 1.000 |   | 4 | 0 | 1.000 | 0 |
|   | | Dan Wheeler | 42 | 0 | 44.3 | 1 | 5 | 0 | 1 | 6 | 1.000 |   | 1 | 0 | 1.000 | 0 |
|   | f | Rick White | 26 | 0 | 37.3 | 0 | 6 | 0 | 0 | 6 | 1.000 |   | 5 | 2 | .714 | 1 |
|   | | Cal Eldred | 18 | 0 | 25.0 | 0 | 5 | 0 | 0 | 5 | 1.000 |   | 1 | 0 | 1.000 | 1 |
|   | | Kyle Davies | 13 | 0 | 29.7 | 1 | 2 | 1 | 0 | 4 | .750 |   | 2 | 0 | 1.000 | 0 |
|   | f | Joe Mays | 17 | 0 | 26.0 | 0 | 3 | 0 | 1 | 3 | 1.000 |   | 2 | 0 | 1.000 | 0 |
|   | | Jamie Walker | 12 | 0 | 16.7 | 1 | 1 | 1 | 0 | 3 | .667 |   | 2 | 1 | .667 | 0 |
|   | n | Andrew Sisco | 23 | 0 | 29.7 | 0 | 2 | 0 | 0 | 2 | 1.000 |   | 0 | 2 | .000 | 0 |
|   |   | Total | 470 | 162 | 1456.7 | 75 | 161 | 12 | 15 | 248 | .952 |   | 87 | 31 | .737 | 12 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| c | | Paul Lo Duca | 129 | 125 | 1096.0 | 665 | 35 | 7 | 3 | 707 | .990 | 7 | 70 | 19 | .787 | 0 |
|   | | Doug Mirabelli | 53 | 37 | 358.7 | 233 | 18 | 5 | 1 | 256 | .980 | 10 | 16 | 12 | .571 | 1 |
|   | | Vance Wilson | 1 | 0 | 2.0 | 0 | 1 | 0 | 0 | 1 | 1.000 | 0 | 1 | 0 | 1.000 | 0 |
|   |   | Total | 183 | 162 | 1456.7 | 898 | 54 | 12 | 4 | 964 | .988 | 17 | 87 | 31 | .737 | 1 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1b | | Tony Clark | 111 | 111 | 987.3 | 1008 | 59 | 3 | 114 | 1070 | .997 |   |   |   |   |   |
|   | | Todd Walker | 42 | 37 | 342.7 | 341 | 24 | 3 | 36 | 368 | .992 |   |   |   |   |   |
|   | | David Ortiz | 14 | 14 | 122.7 | 113 | 9 | 2 | 14 | 124 | .984 |   |   |   |   |   |
|   | n | Joe McEwing | 1 | 0 | 4.0 | 2 | 1 | 0 | 1 | 3 | 1.000 |   |   |   |   |   |
|   |   | Total | 168 | 162 | 1456.7 | 1464 | 93 | 8 | 165 | 1565 | .995 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2b | | Jeff Kent | 150 | 150 | 1330.7 | 291 | 464 | 7 | 115 | 762 | .991 |   |   |   |   |   |
|   | | Todd Walker | 16 | 11 | 102.0 | 33 | 40 | 0 | 10 | 73 | 1.000 |   |   |   |   |   |
|   | n | Aaron Hill | 4 | 1 | 19.0 | 6 | 6 | 0 | 2 | 12 | 1.000 |   |   |   |   |   |
|   | n | Joe McEwing | 3 | 0 | 3.7 | 0 | 2 | 0 | 0 | 2 | 1.000 |   |   |   |   |   |
|   | | Chone Figgins | 1 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 174 | 162 | 1456.7 | 330 | 512 | 7 | 127 | 849 | .992 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 3b | | Chone Figgins | 134 | 134 | 1168.3 | 87 | 254 | 15 | 29 | 356 | .958 |   |   |   |   |   |
|   | | Pedro Feliz | 32 | 28 | 263.7 | 21 | 63 | 3 | 4 | 87 | .966 |   |   |   |   |   |
|   | n | Joe McEwing | 3 | 0 | 11.0 | 0 | 3 | 0 | 0 | 3 | 1.000 |   |   |   |   |   |
|   | n | Aaron Hill | 3 | 0 | 11.0 | 0 | 1 | 0 | 0 | 1 | 1.000 |   |   |   |   |   |
|   | | Jeff Kent | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   | | Doug Mirabelli | 2 | 0 | 1.7 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 175 | 162 | 1456.7 | 108 | 321 | 18 | 33 | 447 | .960 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| ss | | Miguel Tejada | 162 | 162 | 1428.7 | 249 | 545 | 21 | 109 | 815 | .974 |   |   |   |   |   |
|   | n | Aaron Hill | 3 | 0 | 16.0 | 2 | 11 | 0 | 2 | 13 | 1.000 |   |   |   |   |   |
|   | | Chone Figgins | 2 | 0 | 10.0 | 1 | 1 | 0 | 0 | 2 | 1.000 |   |   |   |   |   |
|   | n | Joe McEwing | 2 | 0 | 2.0 | 0 | 1 | 0 | 0 | 1 | 1.000 |   |   |   |   |   |
|   |   | Total | 169 | 162 | 1456.7 | 252 | 558 | 21 | 111 | 831 | .975 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| lf | | Kevin Mench | 156 | 156 | 1381.7 | 356 | 8 | 4 | 2 | 368 | .989 |   |   |   |   |   |
|   | | Pedro Feliz | 5 | 4 | 39.0 | 15 | 0 | 0 | 0 | 15 | 1.000 |   |   |   |   |   |
|   | | Cory Sullivan | 4 | 2 | 23.0 | 5 | 0 | 1 | 0 | 6 | .833 |   |   |   |   |   |
|   | | Chone Figgins | 2 | 0 | 9.0 | 3 | 0 | 0 | 0 | 3 | 1.000 |   |   |   |   |   |
|   | n | Joe McEwing | 3 | 0 | 4.0 | 2 | 0 | 0 | 0 | 2 | 1.000 |   |   |   |   |   |
|   |   | Total | 170 | 162 | 1456.7 | 381 | 8 | 5 | 2 | 394 | .987 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| cf | | Juan Pierre | 162 | 162 | 1437.0 | 481 | 10 | 3 | 2 | 494 | .994 |   |   |   |   |   |
|   | | Chone Figgins | 6 | 0 | 19.7 | 7 | 0 | 0 | 0 | 7 | 1.000 |   |   |   |   |   |
|   |   | Total | 168 | 162 | 1456.7 | 488 | 10 | 3 | 2 | 501 | .994 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| rf | | Cory Sullivan | 66 | 61 | 558.7 | 154 | 6 | 2 | 0 | 162 | .988 |   |   |   |   |   |
|   | n | Bobby Abreu | 73 | 73 | 646.7 | 150 | 2 | 3 | 0 | 155 | .981 |   |   |   |   |   |
|   | | Chone Figgins | 28 | 28 | 237.3 | 67 | 1 | 0 | 0 | 68 | 1.000 |   |   |   |   |   |
|   | n | Joe McEwing | 5 | 0 | 10.0 | 3 | 0 | 1 | 0 | 4 | .750 |   |   |   |   |   |
|   | n | Aaron Hill | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   | | Doug Mirabelli | 1 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 174 | 162 | 1456.7 | 374 | 9 | 6 | 0 | 389 | .985 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | Total | 162 | 162 | 1456.7 | 4370 | 1726 | 92 | 170 | 6188 | .985 | 17 |   |   |   |   |
MLBCS - DMB team fielding -- 2005 New York (A) Yankees
Regular season -- as of 9/30/2006
| Primary |
| Pos | S | Name | G | GS | INN | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | PK |
| p | | Jake Peavy | 33 | 33 | 239.0 | 13 | 27 | 2 | 3 | 42 | .952 |   | 24 | 8 | .750 | 4 |
|   | | Kris Benson | 28 | 28 | 199.0 | 19 | 14 | 0 | 0 | 33 | 1.000 |   | 16 | 7 | .696 | 3 |
|   | | Brian Lawrence | 14 | 14 | 86.3 | 8 | 17 | 0 | 1 | 25 | 1.000 |   | 7 | 1 | .875 | 1 |
|   | f | Chien-Ming Wang | 22 | 22 | 145.3 | 6 | 19 | 0 | 1 | 25 | 1.000 |   | 13 | 1 | .929 | 2 |
|   | n | Wade Miller | 21 | 21 | 118.7 | 11 | 7 | 0 | 1 | 18 | 1.000 |   | 12 | 4 | .750 | 3 |
|   | | Woody Williams | 19 | 19 | 100.3 | 6 | 12 | 0 | 2 | 18 | 1.000 |   | 9 | 3 | .750 | 1 |
|   | | Brad Lidge | 61 | 0 | 74.7 | 6 | 10 | 1 | 0 | 17 | .941 |   | 3 | 0 | 1.000 | 2 |
|   | | Rafael Betancourt | 50 | 0 | 78.0 | 1 | 11 | 0 | 0 | 12 | 1.000 |   | 7 | 4 | .636 | 2 |
|   | | Chad Qualls | 31 | 0 | 48.7 | 6 | 5 | 0 | 0 | 11 | 1.000 |   | 5 | 1 | .833 | 0 |
|   | f | Robinson Tejeda | 12 | 9 | 57.0 | 2 | 8 | 0 | 0 | 10 | 1.000 |   | 2 | 2 | .500 | 1 |
|   | | Randy Keisler | 9 | 9 | 55.7 | 3 | 6 | 0 | 0 | 9 | 1.000 |   | 5 | 2 | .714 | 1 |
|   | | Al Leiter | 19 | 7 | 52.0 | 6 | 1 | 1 | 0 | 8 | .875 |   | 3 | 2 | .600 | 1 |
|   | n | Jason Grimsley | 19 | 0 | 30.3 | 1 | 6 | 0 | 2 | 7 | 1.000 |   | 0 | 0 | .000 | 0 |
|   | f | Eddie Guardado | 59 | 0 | 71.3 | 2 | 4 | 0 | 0 | 6 | 1.000 |   | 8 | 1 | .889 | 1 |
|   | | Ezequiel Astacio | 4 | 0 | 7.7 | 1 | 3 | 1 | 0 | 5 | .800 |   | 0 | 0 | .000 | 0 |
|   | n | Mariano Rivera | 30 | 0 | 45.0 | 2 | 2 | 1 | 0 | 5 | .800 |   | 3 | 1 | .750 | 1 |
|   | | Jose Acevedo | 14 | 0 | 23.0 | 0 | 0 | 0 | 0 | 0 | .000 |   | 0 | 0 | .000 | 0 |
|   | n | Kiko Calero | 12 | 0 | 22.0 | 0 | 0 | 0 | 0 | 0 | .000 |   | 4 | 1 | .800 | 0 |
|   |   | Total | 457 | 162 | 1454.0 | 93 | 152 | 6 | 10 | 251 | .976 |   | 121 | 38 | .761 | 23 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| c | f | Mike Piazza | 97 | 96 | 854.0 | 671 | 34 | 6 | 1 | 711 | .992 | 3 | 78 | 24 | .765 | 0 |
|   | n | Jorge Posada | 36 | 34 | 314.3 | 242 | 12 | 1 | 2 | 255 | .996 | 0 | 27 | 8 | .771 | 0 |
|   | | Johnny Estrada | 29 | 28 | 248.7 | 187 | 11 | 1 | 1 | 199 | .995 | 0 | 12 | 6 | .667 | 0 |
|   | | Einar Diaz | 9 | 4 | 37.0 | 20 | 0 | 0 | 0 | 20 | 1.000 | 0 | 4 | 0 | 1.000 | 0 |
|   |   | Total | 171 | 162 | 1454.0 | 1120 | 57 | 8 | 4 | 1185 | .993 | 3 | 121 | 38 | .761 | 0 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1b | | Jason Giambi | 88 | 88 | 766.3 | 732 | 53 | 6 | 72 | 791 | .992 |   |   |   |   |   |
|   | | Craig Wilson | 50 | 50 | 436.0 | 428 | 36 | 3 | 39 | 467 | .994 |   |   |   |   |   |
|   | | Einar Diaz | 19 | 10 | 120.7 | 119 | 9 | 1 | 14 | 129 | .992 |   |   |   |   |   |
|   | n | Wes Helms | 14 | 14 | 119.0 | 110 | 8 | 1 | 11 | 119 | .992 |   |   |   |   |   |
|   | n | Russell Branyan | 4 | 0 | 11.0 | 7 | 1 | 0 | 1 | 8 | 1.000 |   |   |   |   |   |
|   | | Ray Durham | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 176 | 162 | 1454.0 | 1396 | 107 | 11 | 137 | 1514 | .993 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2b | | Ray Durham | 143 | 143 | 1272.0 | 271 | 457 | 5 | 101 | 733 | .993 |   |   |   |   |   |
|   | | John McDonald | 22 | 19 | 180.0 | 42 | 61 | 2 | 20 | 105 | .981 |   |   |   |   |   |
|   | | Eric Young | 2 | 0 | 2.0 | 0 | 1 | 0 | 0 | 1 | 1.000 |   |   |   |   |   |
|   |   | Total | 167 | 162 | 1454.0 | 313 | 519 | 7 | 121 | 839 | .992 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 3b | | Melvin Mora | 162 | 162 | 1451.0 | 101 | 310 | 19 | 31 | 430 | .956 |   |   |   |   |   |
|   | | John McDonald | 1 | 0 | 2.0 | 0 | 2 | 0 | 0 | 2 | 1.000 |   |   |   |   |   |
|   | n | Russell Branyan | 1 | 0 | 1.0 | 0 | 1 | 0 | 1 | 1 | 1.000 |   |   |   |   |   |
|   |   | Total | 164 | 162 | 1454.0 | 101 | 313 | 19 | 32 | 433 | .956 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| ss | | Juan Uribe | 149 | 149 | 1277.0 | 206 | 439 | 19 | 87 | 664 | .971 |   |   |   |   |   |
|   | | John McDonald | 40 | 13 | 175.0 | 30 | 65 | 3 | 8 | 98 | .969 |   |   |   |   |   |
|   | | Scott Podsednik | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 190 | 162 | 1454.0 | 236 | 504 | 22 | 95 | 762 | .971 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| lf | | Scott Podsednik | 89 | 89 | 775.7 | 215 | 10 | 0 | 1 | 225 | 1.000 |   |   |   |   |   |
|   | | Cliff Floyd | 65 | 62 | 564.3 | 108 | 1 | 0 | 0 | 109 | 1.000 |   |   |   |   |   |
|   | | Eric Young | 15 | 8 | 83.0 | 20 | 0 | 0 | 0 | 20 | 1.000 |   |   |   |   |   |
|   | n | Russell Branyan | 4 | 3 | 29.0 | 9 | 0 | 0 | 0 | 9 | 1.000 |   |   |   |   |   |
|   | | Matt Diaz | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 174 | 162 | 1454.0 | 352 | 11 | 0 | 1 | 363 | 1.000 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| cf | | Juan Encarnacion | 162 | 162 | 1446.7 | 421 | 12 | 7 | 0 | 440 | .984 |   |   |   |   |   |
|   | | Eric Young | 5 | 0 | 7.3 | 1 | 0 | 0 | 0 | 1 | 1.000 |   |   |   |   |   |
|   |   | Total | 167 | 162 | 1454.0 | 422 | 12 | 7 | 0 | 441 | .984 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| rf | | Hideki Matsui | 162 | 162 | 1438.0 | 325 | 12 | 3 | 1 | 340 | .991 |   |   |   |   |   |
|   | n | Nick Swisher | 1 | 0 | 9.0 | 3 | 0 | 0 | 0 | 3 | 1.000 |   |   |   |   |   |
|   | | Ray Durham | 1 | 0 | 3.0 | 1 | 0 | 0 | 0 | 1 | 1.000 |   |   |   |   |   |
|   | | Johnny Estrada | 2 | 0 | 4.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 166 | 162 | 1454.0 | 329 | 12 | 3 | 1 | 344 | .991 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | Total | 162 | 162 | 1454.0 | 4362 | 1687 | 83 | 144 | 6132 | .986 | 3 |   |   |   |   |
MLBCS - DMB team fielding -- 2005 Tampa Bay Devil Rays
Regular season -- as of 9/30/2006
| Primary |
| Pos | S | Name | G | GS | INN | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | PK |
| p | f | Jerome Williams | 27 | 27 | 156.7 | 13 | 22 | 1 | 1 | 36 | .972 |   | 9 | 6 | .600 | 1 |
|   | f | Dave Bush | 28 | 27 | 170.3 | 13 | 19 | 0 | 3 | 32 | 1.000 |   | 16 | 4 | .800 | 1 |
|   | | Ted Lilly | 23 | 23 | 130.0 | 10 | 12 | 1 | 0 | 23 | .957 |   | 16 | 5 | .762 | 3 |
|   | f | Aaron Cook | 11 | 11 | 79.7 | 7 | 13 | 0 | 1 | 20 | 1.000 |   | 4 | 1 | .800 | 1 |
|   | | Joel Pineiro | 19 | 19 | 116.7 | 6 | 14 | 0 | 0 | 20 | 1.000 |   | 7 | 3 | .700 | 0 |
|   | n | Matt Guerrier | 27 | 0 | 48.0 | 7 | 9 | 0 | 0 | 16 | 1.000 |   | 1 | 1 | .500 | 1 |
|   | | Miguel Batista | 49 | 0 | 58.7 | 1 | 13 | 1 | 2 | 15 | .933 |   | 0 | 2 | .000 | 1 |
|   | n | Byung-Hyun Kim | 15 | 12 | 70.7 | 3 | 9 | 0 | 1 | 12 | 1.000 |   | 8 | 0 | 1.000 | 0 |
|   | | Braden Looper | 35 | 0 | 57.3 | 4 | 8 | 0 | 0 | 12 | 1.000 |   | 1 | 1 | .500 | 0 |
|   | n | Chad Qualls | 31 | 0 | 43.0 | 4 | 6 | 0 | 0 | 10 | 1.000 |   | 1 | 0 | 1.000 | 1 |
|   | | Kevin Gregg | 27 | 3 | 68.3 | 6 | 3 | 0 | 0 | 9 | 1.000 |   | 4 | 3 | .571 | 0 |
