MLBCS - DMB team batting totals -- MLBCS
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
New York (N) Mets .283 .362 .449564186815993153418483965811206427
Boston Red Sox .281 .347 .454565084315902983620281053994417576
Texas Rangers .274 .337 .456568181615553065120979351210428335
Chicago (A) White Sox .276 .332 .45756858341568316282208044589645421
Chicago (N) Cubs .268 .332 .433561777715032962619474750010895822
Minnesota Twins .262 .336 .429562678714723032219875258711984519
New York (A) Yankees .266 .338 .426557081814802832019078656310137046
St. Louis Cardinals .264 .329 .432566579714943282719177152910275819
Anaheim Angels .261 .319 .441559074514603102721471241910906029
Atlanta Braves .270 .329 .42856167461518332291657244709885525
Detroit Tigers .279 .334 .422569779115902925513775843695215555
San Diego Padres .263 .336 .42056367851481289291797595869987320
Baltimore Orioles .271 .338 .4135654796153328228154757514103310641
Houston Astros .265 .327 .4185529735146729947150704474109910649
Arizona Diamondbacks .256 .322 .422557273814273103418270949010575237
Oakland A's .252 .312 .4215595736140825120219699451107811137
San Francisco Giants .251 .323 .408558471214013012417768054811464921
Florida Marlins .256 .322 .406551269114092814915065349711549147
Seattle Mariners .264 .322 .398560666414812402515363241286810247
Philadelphia Phillies .256 .314 .387568666814552833313264147110865324
Milwaukee Brewers .246 .310 .3895471618134431233135590469101310954
Tampa Bay Devil Rays .246 .314 .3845572690136929023145661521110512348
Cleveland Indians .249 .310 .386555263913822972613861443710834222
Los Angeles Dodgers .238 .300 .3615457577130124811133549443105713064
Totals .262 .327 .4191344641787135287706273741511714411984252042024885

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
New York (N) Mets1626436585841381470 924.6 5.8 .166 .7862534 5.4
Boston Red Sox1626351585846581250 891.6 5.5 .173 .7832566 5.2
Texas Rangers1626335552837501280 871.6 5.4 .182 .7552590 5.0
Chicago (A) White Sox1626267432333481260 857.0 5.3 .182 .7402600 5.1
Chicago (N) Cubs1626282694744511211 813.3 5.0 .166 .7192433 4.8
Minnesota Twins1626347622931411520 809.6 5.0 .167 .7182413 4.9
New York (A) Yankees1626297761531561341 805.9 5.0 .160 .7222373 5.0
St. Louis Cardinals1626344413664451130 814.5 5.0 .169 .7152449 4.9
Anaheim Angels1626159781733391310 775.9 4.8 .180 .7052466 4.6
Atlanta Braves1626245475565471190 790.3 4.9 .158 .7012403 4.6
Detroit Tigers1626325672864601321 805.2 4.9 .143 .7132403 4.9
San Diego Padres1626377615350431341 806.7 4.9 .157 .7162365 4.8
Baltimore Orioles1626351862145521610 787.2 4.8 .141 .7032333 4.9
Houston Astros1626159522970341220 753.9 4.7 .152 .6952310 4.5
Arizona Diamondbacks1626202675038341481 739.0 4.5 .166 .6842351 4.6
Oakland A's1626170582725411140 736.6 4.5 .169 .6862356 4.5
San Francisco Giants1626301643963421460 735.4 4.5 .158 .6762281 4.4
Florida Marlins1626159604450381492 708.5 4.4 .150 .6712238 4.3
Seattle Mariners1626199833456421150 718.1 4.4 .134 .6592230 4.1
Philadelphia Phillies1626278333049391380 686.0 4.1 .131 .6282200 4.1
Milwaukee Brewers1626096583858391211 657.0 4.0 .143 .6422127 3.8
Tampa Bay Devil Rays1626221553634391190 680.9 4.1 .138 .6502140 4.3
Cleveland Indians1626144734733481421 655.2 4.0 .137 .6222145 3.9
Los Angeles Dodgers162604855225439970 598.5 3.7 .123 .6021970 3.6
Totals38881500931459864111410633134918390.1 4.7 .156 .69556276 4.6

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
New York (N) Mets .81139.7334.824416 .3203192 .4963250 .505 1.7
Boston Red Sox .80139.2034.884608 .3013105 .4893163 .498 1.8
Texas Rangers .79339.1035.074517 .2983102 .4903157 .498 2.0
Chicago (A) White Sox .78938.6935.094582 .2943058 .4883101 .495 2.1
Chicago (N) Cubs .76538.7834.674430 .2952933 .4673002 .478 2.2
Minnesota Twins .76539.1834.734302 .2963000 .4733062 .482 2.0
New York (A) Yankees .76438.8734.384455 .2902936 .4663012 .478 1.8
St. Louis Cardinals .76139.1634.974556 .2862978 .4693019 .476 1.9
Anaheim Angels .76138.0234.514358 .2862885 .4682963 .481 2.6
Atlanta Braves .75738.5534.674575 .2962873 .4602920 .468 2.1
Detroit Tigers .75639.0435.174733 .3072839 .4492906 .459 2.2
San Diego Padres .75639.3634.794553 .2862951 .4633012 .472 1.7
Baltimore Orioles .75139.2034.904564 .3022847 .4482933 .462 2.0
Houston Astros .74538.0234.134384 .3002784 .4522836 .460 2.3
Arizona Diamondbacks .74438.2834.404406 .2832841 .4582908 .469 2.2
Oakland A's .73338.0934.544364 .2722807 .4552865 .464 2.4
San Francisco Giants .73138.9034.474366 .2802829 .4492893 .459 2.1
Florida Marlins .72838.0234.024298 .2932735 .4442795 .454 2.3
Seattle Mariners .71938.2734.604683 .2842642 .4262725 .440 2.1
Philadelphia Phillies .70138.7535.104556 .2902671 .4252704 .431 2.3
Milwaukee Brewers .69937.6333.774421 .2732596 .4262654 .435 2.2
Tampa Bay Devil Rays .69838.4034.404395 .2782661 .4282716 .437 2.1
Cleveland Indians .69637.9334.274413 .2822582 .4202655 .432 2.5
Los Angeles Dodgers .66137.3333.694360 .2682413 .3992468 .408 2.4
Totals .74638.6034.58107295 .29068260 .45569719 .465 2.1

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
New York (N) Mets .280 .373 .459 .8321452406791451227201308
Boston Red Sox .280 .352 .407 .759152042579535183162220
Texas Rangers .275 .345 .454 .8001384381711549207140255
Chicago (A) White Sox .275 .333 .459 .793133936875554192116239
Chicago (N) Cubs .279 .344 .455 .8001742486921065243163367
Minnesota Twins .269 .344 .432 .776157142274359217167319
New York (A) Yankees .276 .350 .461 .811147240775562215155286
St. Louis Cardinals .254 .326 .401 .727149838088342189151259
Anaheim Angels .268 .321 .460 .782149240090761193108279
Atlanta Braves .272 .351 .436 .787128234985439174152216
Detroit Tigers .278 .341 .443 .7841555432862441215141294
San Diego Padres .285 .346 .436 .782123335266735191112217
Baltimore Orioles .293 .350 .464 .8141152337701433182102162
Houston Astros .271 .354 .436 .7901203326571239168147237
Arizona Diamondbacks .265 .342 .435 .777148439382752206170273
Oakland A's .239 .316 .424 .740135032255860171146267
San Francisco Giants .254 .328 .429 .757161240993858198170320
Florida Marlins .252 .321 .376 .6971379347761025160134301
Seattle Mariners .266 .345 .393 .738122132552531141137179
Philadelphia Phillies .278 .341 .405 .746158844194930201143318
Milwaukee Brewers .226 .295 .363 .658174539481947164146324
Tampa Bay Devil Rays .237 .318 .341 .659164639082427175181347
Cleveland Indians .237 .300 .381 .6811610381781343176126322
Los Angeles Dodgers .229 .303 .331 .634153135180224130149302
Totals .263 .334 .419 .75335061922418602031062451835196611

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
New York (N) Mets .285 .358 .446 .8044189119323620133612457812
Boston Red Sox .282 .345 .471 .8164130116521931167627377724
Texas Rangers .273 .334 .456 .7914297117423536160586372787
Chicago (A) White Sox .276 .331 .457 .7884346120024123166612342725
Chicago (N) Cubs .262 .327 .423 .7503875101720416129504337722
Minnesota Twins .259 .333 .428 .7604055105022919139535420879
New York (A) Yankees .262 .334 .414 .7484098107320815128571408727
St. Louis Cardinals .267 .330 .444 .7734167111424024149582378768
Anaheim Angels .259 .319 .434 .7534098106022020153519311811
Atlanta Braves .270 .323 .425 .7484334116924725126550318772
Detroit Tigers .280 .332 .414 .746414211582063196543295658
San Diego Padres .256 .334 .415 .7494403112922322144568474781
Baltimore Orioles .266 .335 .400 .7354502119621214121575412871
Houston Astros .264 .319 .413 .7324326114124235111536327862
Arizona Diamondbacks .253 .314 .417 .7324088103422827130503320784
Oakland A's .256 .311 .420 .7314245108619612159528305811
San Francisco Giants .250 .320 .400 .721397299220816119482378826
Florida Marlins .257 .322 .416 .7384133106220539125493363853
Seattle Mariners .264 .315 .399 .7144385115618820122491275689
Philadelphia Phillies .247 .304 .380 .6844098101418924102440328768
Milwaukee Brewers .255 .317 .401 .71837269502312488426323689
Tampa Bay Devil Rays .249 .313 .402 .715392697920819118486340758
Cleveland Indians .254 .314 .388 .702394210012191395438311761
Los Angeles Dodgers .242 .299 .373 .67239269501689109419294755
Totals .262 .325 .418 .74399403260635202534308912626846518593