MLBCS - DMB team batting -- 2005 Baltimore Orioles
Regular season -- as of 9/30/2006

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Polanco2b .317 .378 .4279338212122166638221917056
Baylf .308 .398 .528162621191416281131188816070215
Konerko1b .307 .391 .59516059718331047105144811059110
fWoodward1b .298 .325 .382811915770323247651200
Coninelf .276 .341 .3371204091132201384337726102
nPhillipsc .274 .318 .433541644591524229212000
Matoscf .269 .310 .35413243211620435239156113186
Iguchi2b .268 .318 .3941586091632961282653812681235
Michaelscf .266 .342 .32413427874703331831462242
Furcal#ss .262 .320 .381102446117217666523857102810
Finley*cf .260 .304 .411447319801784121100
Jones,C#3b .252 .357 .466141408103251207365707601090
fMurtonlf .251 .288 .3985919148517292311250010
Navarro#c .238 .340 .31512613031402151420151100
nGuillen#ss .233 .289 .33746163381102102013341111
LaRuec .225 .296 .341892936614163539209010000
Ozuna3b .188 .242 .21863165315001696176054
Closser#c .120 .241 .1602125310031341000
 Pitchers  .182 .192 .26016277140026151280000
 Total  .271 .338 .41316256541533282281547967575141033862110641

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Polanco2b92426321150 .805 59.9 5.7 .110 .745 .16529163811
Baylf1627201311160 .926 137.1 8.2 .221 .996 .38875328111
Konerko1b16069801115190 .986 142.1 8.7 .2881.040 .42578355010
fWoodward1b3720331200 .707 23.8 4.6 .084 .596 .120107345
Coninelf11046026710 .678 48.9 4.2 .061 .593 .14723138210
nPhillipsc 5317711840 .751 20.3 4.3 .159 .646 .213157108
Matoscf13147174930 .665 46.5 3.7 .086 .571 .12527153112
Iguchi2b1566681122950 .712 70.8 3.9 .126 .644 .2184724088
Michaelscf6731302710 .666 31.7 4.0 .058 .596 .176109029
Furcal#ss102492431220 .701 54.0 4.1 .119 .675 .24434170115
Finley*cf157901110 .715 9.2 4.4 .151 .636 .20593007
Jones,C#3b99484061190 .823 71.4 6.0 .213 .851 .40746190111
fMurtonlf4820503710 .686 20.5 3.6 .147 .587 .209137655
Navarro#c 2615412200 .655 15.5 4.0 .077 .614 .23164103
nGuillen#ss3718223860 .626 14.5 2.8 .104 .522 .184135516
LaRuec 7932621830 .638 29.5 3.3 .116 .553 .1842110007
Ozuna3b50181311100 .460 6.8 1.2 .030 .356 .07353616
Closser#c 43010200 .401 0.9 1.0 .040 .333 .1601402
 Pitchers 308240020 .452 4.1 1.6 .078 .333 .091220  
 Total 16263514552161780 .751 787.2 4.8 .141 .703 .2444642333  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Polanco2b4.584.11362 .318185 .434202 .474 0.9
Baylf4.443.83437 .373416 .578423 .587 1.8
Konerko1b4.363.73456 .298436 .625445 .638 1.3
fWoodward1b2.512.36127 .42580 .39481 .399 9.3
Coninelf3.833.41344 .326175 .380181 .393 1.9
nPhillipsc 3.283.04140 .28680 .45282 .463 2.3
Matoscf3.573.27379 .298168 .357181 .384 4.1
Iguchi2b4.233.85484 .312278 .416286 .428 3.3
Michaelscf2.342.07231 .307121 .387123 .393 1.5
Furcal#ss4.824.37390 .285208 .423209 .425 1.5
Finley*cf1.801.6661 .29534 .43035 .443 3.0
Jones,C#3b3.432.89318 .261260 .537260 .537 1.1
fMurtonlf3.473.24162 .25387 .42487 .424 2.3
Navarro#c 1.221.03116 .25061 .39662 .403 0.8
nGuillen#ss3.963.54132 .27368 .37469 .379 2.6
LaRuec 3.663.29200 .300120 .368130 .399 4.5
Ozuna3b2.872.62152 .20442 .23248 .265 2.8
Closser#c 1.431.1922 .1367 .2338 .267 1.3
 Pitchers 0.510.4851 .23521 .25621 .25628.0
 Total 39.2034.904564 .3022847 .4482933 .462 2.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Polanco2b .295 .333 .341 .6748826400843
Baylf .403 .473 .6201.093129521333271718
Konerko1b .305 .362 .633 .995128399011321220
fWoodward1b .294 .278 .471 .748175300105
Coninelf .143 .250 .190 .440213100333
nPhillipsc .314 .390 .6291.01935115021052
Matoscf .289 .326 .554 .880832473318512
Iguchi2b .297 .317 .475 .7921183552416424
Michaelscf .277 .379 .304 .6821123130061918
Furcal#ss .295 .340 .526 .866952835317710
Finley*cf .391 .440 .6091.049239500312
Jones,C#3b .225 .262 .500 .762409312525
fMurtonlf .299 .347 .358 .7056720101764
Navarro#c .385 .556 .385 .940135000251
nGuillen#ss .212 .212 .242 .455337100406
LaRuec .276 .373 .466 .839581620315816
Ozuna3b .197 .250 .258 .5086613400436
Closser#c .154 .267 .231 .497132100012
 Pitchers  .154 .154 .385 .538132001405
 Total  .293 .350 .464 .8141152337701433182102162

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Polanco2b .323 .391 .452 .843294951816301816
Baylf .283 .379 .504 .883492139283259171142
Konerko1b .307 .399 .584 .983469144220361126985
fWoodward1b .299 .330 .374 .7031745240323760
Coninelf .284 .346 .345 .6913881102101403469
nPhillipsc .264 .296 .380 .6761293441312419
Matoscf .264 .307 .307 .613349921310211049
Iguchi2b .261 .318 .375 .69349112824484934102
Michaelscf .259 .315 .337 .65216643403121228
Furcal#ss .254 .314 .342 .656351891823353147
Finley*cf .200 .241 .320 .56150103015310
Jones,C#3b .255 .367 .462 .8283689422018606871
fMurtonlf .226 .254 .419 .6731242841616521
Navarro#c .222 .311 .308 .61911726402121514
nGuillen#ss .238 .306 .362 .668130311002161328
LaRuec .213 .276 .311 .587235501213241274
Ozuna3b .182 .236 .192 .42899181005311
Closser#c .083 .214 .083 .298121000122
 Pitchers  .188 .200 .234 .434641200111123
 Total  .266 .335 .400 .7354502119621214121575412871

MLBCS - DMB team batting -- 2005 Boston Red Sox
Regular season -- as of 9/30/2006

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Ortiz*dh .320 .429 .6891575431744105311213610611412201
Tejadass .318 .350 .53416268621861327117122279892131
Lo Ducac .317 .365 .4491304451413318436027189134
Kent2b .311 .372 .536150582181331321021135493111198
Pierre*cf .286 .335 .362162611175169471644239414123
nMcEwing3b .286 .375 .2861914400032230001
Walker*2b .280 .351 .37995214601013242319245200
Figgins#3b .275 .341 .394162640176191211977065113436425
Clark#1b .272 .354 .5401184261161533176695211431510
nAbreu*rf .268 .370 .386732807513164335426952166
Menchlf .250 .329 .39115654513632015735463835954
Mirabellic .225 .302 .4236214232816182415562001
Sullivan*cf .207 .244 .27973280588324016147300132
nHill3b .200 .226 .2672030620032160000
Felizlf .172 .224 .3064313423604161510180000
Wilsonc .000 .000 .00043000000010000
 Pitchers  .200 .200 .2401627515110550220000
 Total  .281 .347 .4541625650159029836202843810539944585817576

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Ortiz*dh1466550561601.118 166.811.8 .3681.279 .56294374213
Tejadass1627250326180 .884 120.0 6.5 .216 .838 .27391366811
Lo Ducac 1254991441740 .814 68.8 5.4 .133 .735 .19142200512
Kent2b15066201515140 .908 116.7 7.2 .225 .934 .33766312012
Pierre*cf162667821430 .697 71.5 4.0 .075 .651 .17329221327
nMcEwing3b01600000 .661 1.4 3.5 .000 .545 .0710422
Walker*2b4823901560 .730 28.8 4.9 .098 .660 .187148105
Figgins#3b16272799760 .735 91.4 4.8 .119 .776 .28142252311
Clark#1b111483021350 .894 79.2 6.6 .268 .885 .39249230011
nAbreu*rf7333003140 .755 45.2 5.7 .118 .807 .3042010808
Menchlf15662227740 .720 73.1 4.6 .141 .681 .2594721316
Mirabellic 3716203140 .725 19.1 4.5 .197 .688 .296156004
Sullivan*cf6329941730 .523 19.2 2.2 .071 .455 .161137806
nHill3b13100100 .492 1.6 1.7 .067 .360 .1002812
Felizlf3214703530 .530 8.6 2.0 .134 .440 .209104103
Wilsonc 0300000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 308490000 .440 4.1 1.6 .040 .300 .040218  
 Total 16263514658125900 .801 891.6 5.5 .173 .783 .2865362566  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Ortiz*dh4.173.46381 .318480 .733481 .734 1.1
Tejadass4.484.23564 .339393 .542402 .554 3.6
Lo Ducac 3.843.42437 .304227 .455236 .473 0.7
Kent2b4.413.88472 .316366 .553377 .569 1.7
Pierre*cf4.123.77578 .296263 .394267 .400 0.9
nMcEwing3b0.840.7411 .3646 .3756 .375 1.5
Walker*2b2.522.25188 .303100 .418105 .439 1.3
Figgins#3b4.493.95534 .309317 .436321 .442 1.7
Clark#1b4.093.61283 .300282 .584285 .590 2.2
nAbreu*rf4.523.84208 .332150 .455155 .470 1.6
Menchlf3.993.49456 .265276 .444281 .452 1.3
Mirabellic 2.612.2983 .31375 .46377 .475 3.7
Sullivan*cf4.103.84210 .26792 .30892 .308 5.2
nHill3b1.551.5024 .2509 .2909 .290 6.0
Felizlf3.423.12115 .16551 .34751 .347 1.8
Wilsonc 0.750.752 .0000 .0000 .00099.0
 Pitchers 0.520.4662 .24218 .21418 .21499.0
 Total 39.2034.884608 .3013105 .4893163 .498 1.8

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Ortiz*dh .303 .385 .503 .888165501207252237
Tejadass .242 .304 .315 .61917843702171534
Lo Ducac .344 .380 .516 .8951284414121632
Kent2b .360 .419 .518 .93816459806321920
Pierre*cf .311 .358 .374 .73219059602161213
nMcEwing3b .250 .400 .250 .65041000010
Walker*2b .344 .429 .541 .9706121303856
Figgins#3b .255 .329 .329 .65814938312201927
Clark#1b .252 .306 .400 .7061152950413914
nAbreu*rf .243 .313 .351 .665741850111320
Menchlf .210 .386 .306 .6921242690163811
Mirabellic .276 .389 .414 .8032981015610
Sullivan*cf .229 .250 .457 .7073581212110
nHill3b .273 .333 .364 .697113100111
Felizlf .200 .267 .373 .64175154031088
Wilsonc .000 .000 .000 .00010000001
 Pitchers  .176 .176 .294 .471173010106
 Total  .280 .352 .407 .759152042579535183162220

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Ortiz*dh .328 .447 .7701.216378124290461118477
Tejadass .344 .367 .610 .977508175543251051264
Lo Ducac .306 .359 .423 .782317971906442416
Kent2b .292 .353 .543 .89641812225126813573
Pierre*cf .276 .325 .356 .6824211161092483026
nMcEwing3b .300 .364 .300 .664103000213
Walker*2b .255 .320 .314 .63315339710151418
Figgins#3b .281 .345 .413 .75849113816119504686
Clark#1b .280 .370 .592 .96231187103275643100
nAbreu*rf .277 .389 .398 .78720657815243949
Menchlf .261 .308 .416 .72442111023014482572
Mirabellic .212 .278 .425 .7031132471519946
Sullivan*cf .204 .243 .253 .49624550711141363
nHill3b .158 .158 .211 .368193100105
Felizlf .136 .164 .220 .3845982015210
Wilsonc .000 .000 .000 .00020000000
 Pitchers  .207 .207 .224 .43158121004016
 Total  .282 .345 .471 .8164130116521931167627377724

MLBCS - DMB team batting -- 2005 New York (A) Yankees
Regular season -- as of 9/30/2006

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Younglf .359 .408 .5783964238021410660133
Mora3b .288 .344 .488162688198412311051264513016132
Durham#2b .281 .348 .41214353415037011735951737375
Giambi*1b .281 .438 .49088292827018555578767000
Encarnacionrf .278 .334 .4221626191722821985694511710173
Floyd*lf .277 .344 .48913241511518520656642714040
nBranyan*3b .273 .375 .42429339201356140000
Podsednik*lf .271 .337 .3318936298190156253456303328
McDonaldss .270 .319 .318791484051021135176020
fPiazzac .266 .319 .48913350713532027699141681001
Matsui*lf .265 .354 .4571626231654152310310486903411
nHelms3b .264 .316 .3211453140011043111000
Wilson,Crf .245 .376 .39966188461106322534696030
Estrada#c .242 .307 .3395612430303161210182201
nPosada#c .238 .333 .4083613031705232119290210
Uribess .236 .302 .38814947911314417617242827131
nSwisher#rf .205 .295 .38529781620411119191000
Diazc .186 .238 .22028591120046341000
Diazlf .185 .200 .272339217311671291021
 Pitchers  .183 .209 .2201628215300653340010
 Total  .266 .338 .4261625570148028320190818786563101376157046

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Younglf127431120 .987 14.2 7.8 .2191.022 .313103705
Mora3b162756259140 .832 117.0 6.2 .201 .798 .26774336614
Durham#2b143597051430 .760 76.2 5.0 .131 .707 .2304822009
Giambi*1b8838104660 .928 70.6 8.7 .2091.056 .4762514317
Encarnacionrf1626833516141 .756 86.3 4.9 .144 .693 .22349261110
Floyd*lf9946807960 .833 71.7 6.1 .212 .819 .3234320326
nBranyan*3b34001010 .799 6.0 6.5 .152 .833 .33331444
Podsednik*lf8940762600 .668 37.5 3.3 .061 .638 .16920120011
McDonaldss3516221820 .636 13.9 3.2 .047 .517 .09564705
fPiazzac 130555061790 .808 75.1 5.1 .223 .744 .30259248110
Matsui*lf1627170514140 .812 103.4 5.8 .193 .793 .33169285011
nHelms3b145700300 .637 4.7 3.1 .057 .500 .11311704
Wilson,Crf5322901630 .774 30.6 5.5 .154 .797 .351177508
Estrada#c 2813701430 .645 12.2 3.3 .097 .545 .16964204
nPosada#c 3415001300 .741 18.3 4.8 .169 .716 .323125304
Uribess14953929960 .690 58.0 4.0 .152 .633 .24435186312
nSwisher#rf198910320 .680 8.6 3.5 .179 .615 .29563006
Diazc 146300300 .458 2.7 1.4 .034 .333 .08521302
Diazlf329721310 .472 4.3 1.4 .087 .367 .10952504
 Pitchers 3096101010 .429 4.7 1.6 .037 .328 .085318  
 Total 16262973156134871 .764 805.9 5.0 .160 .722 .2664932373  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Younglf1.901.6460 .35043 .58143 .581 1.0
Mora3b4.674.25534 .313381 .504397 .525 2.9
Durham#2b4.173.73455 .305271 .454278 .466 1.4
Giambi*1b4.333.32202 .317221 .580228 .598 1.0
Encarnacionrf4.223.82492 .311306 .448316 .463 2.6
Floyd*lf3.553.14331 .287245 .524249 .532 1.7
nBranyan*3b1.381.1419 .42120 .50020 .500 2.3
Podsednik*lf4.574.07313 .310154 .378157 .386 1.6
McDonaldss2.051.87134 .29952 .32158 .358 3.4
fPiazzac 4.173.81418 .258289 .521290 .523 1.7
Matsui*lf4.433.85515 .276371 .517374 .522 1.0
nHelms3b4.073.7941 .31720 .35121 .368 3.7
Wilson,Crf3.472.85114 .351109 .476115 .502 2.0
Estrada#c 2.452.21104 .26052 .38054 .394 1.8
nPosada#c 4.173.6197 .26872 .48072 .480 1.5
Uribess3.623.21391 .246228 .423235 .436 2.0
nSwisher#rf3.072.6956 .21439 .43840 .449 2.1
Diazc 2.252.1155 .20016 .25417 .270 1.3
Diazlf2.942.7965 .24626 .26827 .27829.0
 Pitchers 0.590.5159 .25421 .21921 .21911.3
 Total 38.8734.384455 .2902936 .4663012 .478 1.8

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Younglf .425 .489 .6751.1644017701551
Mora3b .313 .381 .6881.0681765515017461934
Durham#2b .252 .329 .432 .76113935706161512
Giambi*1b .287 .408 .450 .8588023104111224
Encarnacionrf .274 .343 .471 .81415743708231730
Floyd*lf .167 .217 .323 .540961611417725
nBranyan*3b .000 .000 .000 .00010000001
Podsednik*lf .284 .356 .321 .67781233003615
McDonaldss .395 .435 .419 .8534317100516
fPiazzac .286 .381 .492 .87312636806172015
Matsui*lf .283 .361 .456 .817180511334241939
nHelms3b .300 .333 .450 .783206001117
Wilson,Crf .308 .448 .5581.005521640391316
Estrada#c .269 .296 .538 .835267102705
nPosada#c .205 .314 .318 .6324492015710
Uribess .241 .276 .346 .6221333231317834
nSwisher#rf .200 .400 .400 .800153001153
Diazc .231 .286 .231 .516133000200
Diazlf .458 .458 .5831.0422411001500
 Pitchers  .154 .154 .231 .385264200109
 Total  .276 .350 .461 .811147240775562215155286

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Younglf .250 .269 .417 .686246101515
Mora3b .279 .330 .420 .75051214326214802696
Durham#2b .291 .355 .405 .7603951153005433661
Giambi*1b .278 .449 .505 .953212596014446652
Encarnacionrf .279 .331 .405 .73646212921211462887
Floyd*lf .310 .381 .539 .9203199917416493546
nBranyan*3b .281 .385 .438 .8223292015613
Podsednik*lf .267 .331 .335 .666281751601222841
McDonaldss .219 .272 .276 .548105234108411
fPiazzac .260 .297 .488 .7853819924021742153
Matsui*lf .257 .351 .458 .81044311428219806751
nHelms3b .242 .306 .242 .548338000324
Wilson,Crf .221 .346 .338 .68413630703162153
Estrada#c .235 .309 .286 .595982320151013
nPosada#c .256 .343 .453 .7978622504161219
Uribess .234 .311 .405 .7163468111314553448
nSwisher#rf .206 .265 .381 .6466313203104</