MLBCS - DMB team pitching (vs batter) -- 2005 Baltimore Orioles
Regular season -- as of 9/30/2006

Primary
SNamePAVGOBPSPCOPSABH2B3BHRTBHBPBBIWKSBCS
Rodriguezcl .164 .255 .307 .562244408377532749760
Cainsp .197 .282 .321 .604193386066212203602
Novoamr .216 .256 .351 .60837801113021801
Thompsonmr .248 .298 .315 .613222556037031432830
Zito*sp .225 .306 .359 .665825186350252965924155187
Sosamr .227 .300 .385 .68554612426318210158384142
fMainesp .227 .363 .330 .6931854211126123833225
Otsukamr .267 .317 .382 .69928877161511022017073
Lowry*sp .255 .343 .382 .726738188305182828978161179
Loemr .277 .308 .426 .73328278172712001412442
Weathersmr .266 .333 .415 .74930180172812513045214
King*mr .313 .386 .398 .784176557127021941862
Thompson*sp .333 .407 .383 .78981272103101001240
Robertson*sp .257 .341 .456 .797719185372343288879128156
Claussen*sp .278 .333 .510 .843576160345302945435101124
Woodmr .304 .361 .511 .872135416266911112511
 Total  .249 .324 .399 .723554813842582917222164258451103111048

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Rodriguezcl .189 .291 .341 .632132252341321745210
Cainsp .224 .336 .374 .71010724404911702020
Novoamr .375 .412 .563 .9741660012011400
Thompsonmr .243 .273 .311 .5831032510215052712
Zito*sp .188 .314 .262 .577160306021022803211
Sosamr .239 .335 .452 .78827265193113614023413
fMainesp .237 .500 .390 .89059146011003231101
Otsukamr .178 .246 .271 .51710719402131903011
Lowry*sp .169 .282 .219 .501201344021323015311
Loemr .324 .354 .489 .8431394591426071611
Weathersmr .344 .419 .519 .938131457242211631910
King*mr .291 .349 .392 .741792320282501210
Thompson*sp .250 .379 .333 .7132460102050300
Robertson*sp .178 .277 .221 .498208373022032604521
Claussen*sp .214 .273 .459 .7321593441112621105500
Woodmr .347 .439 .6331.071491731311081800
 Total  .231 .324 .366 .690194644974125523617257183911311

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Rodriguezcl .134 .210 .268 .478112156031111004511
Cainsp .163 .209 .256 .465861420270501600
Novoamr .095 .136 .190 .3272120102010410
Thompsonmr .252 .318 .319 .63811930501123912121
Zito*sp .235 .304 .382 .6866651562902370364412361
Sosamr .215 .262 .318 .579274597072401815002
fMainesp .222 .269 .302 .57012628511122602110
Otsukamr .320 .361 .448 .8081815812132511114001
Lowry*sp .287 .367 .443 .8105371542651674667710829
Loemr .231 .263 .364 .62714333813160701812
Weathersmr .206 .265 .335 .6001703510042101413321
King*mr .330 .414 .402 .8169732510100144610
Thompson*sp .368 .419 .404 .823572120010050900
Robertson*sp .290 .367 .552 .919511148342328156198386
Claussen*sp .302 .355 .530 .885417126304196533254601
Woodmr .279 .311 .442 .7538624313161301730
 Total  .260 .323 .418 .74136029351841711745625327336402825

MLBCS - DMB team pitching (vs batter) -- 2005 Boston Red Sox
Regular season -- as of 9/30/2006

Primary
SNamePAVGOBPSPCOPSABH2B3BHRTBHBPBBIWKSBCS
Polittemr .141 .229 .231 .460199287134641945640
Wheelermr .179 .229 .346 .57515628806541905410
Wickmancl .201 .281 .349 .630149304065211653011
Blantonsp .216 .283 .360 .64357512427118207748178126
Garlandsp .244 .293 .353 .6468732134511630811530127144
Rogers*sp .262 .326 .360 .68634490190512453123971
Torresmr .235 .304 .382 .687387911531214863357100
Eldredmr .280 .345 .370 .71510028601373711410
Bedard*sp .256 .344 .373 .717622159351122323833131113
Daviessp .248 .351 .372 .722113288024211801820
nSisco*mr .269 .358 .380 .737108296024101502802
fTomkosp .288 .343 .443 .78756616341413251546375142
fSilvasp .316 .333 .471 .8045161632631624361015073
Walker*mr .314 .355 .457 .812702240232050421
fWhitemr .333 .398 .449 .8461565212027011701052
nLohsesp .322 .383 .508 .89019964133610141702121
Washburn*sp .318 .374 .535 .9093461101611918542704025
fMayssp .363 .431 .6281.0591134115057111401520
 Total  .262 .323 .401 .7255592146330718146224463468258618731

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Polittemr .148 .227 .250 .477881330280912700
Wheelermr .224 .257 .373 .630671540240302010
Wickmancl .212 .303 .273 .575661410180931501
Blantonsp .191 .258 .298 .5562825415052112503202
Garlandsp .255 .305 .345 .65046711916185123307123
Rogers*sp .246 .343 .368 .711571440171901303
Torresmr .247 .320 .333 .653174435221631644311
Eldredmr .205 .239 .250 .48944920041101000
Bedard*sp .225 .329 .310 .63914232412822114202
Daviessp .245 .333 .367 .701491230190701001
nSisco*mr .171 .292 .293 .58441720160701300
fTomkosp .260 .330 .449 .7792546623273822602913
fSilvasp .333 .360 .523 .883237791918322913312
Walker*mr .421 .450 .526 .9761982003010200
fWhitemr .250 .329 .313 .641641640010080611
nLohsesp .418 .453 .7091.1627933102317330701
Washburn*sp .330 .376 .521 .8989431305190701730
fMayssp .345 .406 .6381.044582080311060800
 Total  .256 .318 .387 .706228258512895127217200103981020

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Polittemr .135 .230 .216 .44611115411541032901
Wheelermr .146 .208 .326 .534891340441603400
Wickmancl .193 .264 .410 .6738316305141721510
Blantonsp .239 .307 .420 .72629370121133662314621
Garlandsp .232 .280 .362 .6424069429083692005624
Rogers*sp .265 .322 .359 .6812877615042342222624
Torresmr .225 .292 .423 .71421348101103431712810
Eldredmr .339 .422 .464 .88656194017261410
Bedard*sp .265 .348 .392 .740480127310105516228963
Daviessp .250 .364 .375 .7396416501131110801
nSisco*mr .328 .400 .433 .833672240170801500
fTomkosp .311 .355 .439 .7943129718263432034623
fSilvasp .301 .309 .427 .73627984728364101704
Walker*mr .275 .321 .431 .75351142027040201
fWhitemr .391 .447 .543 .990923680224190401
nLohsesp .258 .338 .375 .713120313131511401401
Washburn*sp .313 .373 .540 .91325279131143942002350
fMayssp .382 .455 .6181.073552170218180702
 Total  .265 .327 .411 .737331087817999540746268154632226

MLBCS - DMB team pitching (vs batter) -- 2005 New York (A) Yankees
Regular season -- as of 9/30/2006

Primary
SNamePAVGOBPSPCOPSABH2B3BHRTBHBPBBIWKSBCS
fTejedasp .207 .336 .310 .646203424156343604922
Peavysp .234 .283 .384 .666902211442293465582259248
Leiter*sp .217 .354 .332 .686184409046143643932
Betancourtmr .264 .306 .386 .69230380201511711827674
Lidgecl .250 .318 .380 .69829273919111425210630
Astaciosp .296 .367 .333 .7002781009030300
fGuardado*cl .240 .293 .419 .713279671401211712015881
nRiveracl .267 .328 .389 .717180485437041304831
fWangsp .273 .340 .381 .72155615226210212751259131
Quallsmr .280 .328 .403 .73218652805756803251
Keisler*mr .250 .325 .415 .740212536198802403852
nCaleromr .241 .309 .434 .7428320404361821541
Acevedomr .275 .320 .429 .749912550339251500
nGrimsleymr .248 .298 .469 .76711328407530811300
Bensonsp .260 .307 .460 .76775719724539348451173167
Lawrencesp .287 .337 .473 .810334961321515872004471
Williams,Wsp .309 .367 .454 .8204011242041018243425093
nMillersp .295 .387 .487 .87447414037912231470092124
 Total  .261 .325 .415 .740557714562533218123165848820105912138

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fTejedasp .209 .360 .336 .69711023204942202000
Peavysp .236 .311 .407 .7184321022411658444212033
Leiter*sp .213 .294 .311 .606611330172502310
Betancourtmr .308 .343 .410 .754156481002250912511
Lidgecl .237 .303 .345 .648139333041211223400
Astaciosp .250 .357 .250 .6071230003020210
fGuardado*cl .268 .286 .512 .7988222804100201600
nRiveracl .284 .312 .398 .7108825321140401801
fWangsp .283 .353 .424 .7772697617072603112623
Quallsmr .256 .281 .302 .583862240081201020
Keisler*mr .292 .382 .479 .86148141125070600
nCaleromr .229 .341 .429 .7693581026072502
Acevedomr .413 .426 .6091.03446193028011000
nGrimsleymr .271 .352 .396 .74848133013061400
Bensonsp .250 .306 .463 .769400100125214903513116
Lawrencesp .312 .371 .553 .924141447092531201503
Williams,Wsp .313 .388 .480 .8681986216153012412111
nMillersp .253 .358 .429 .7871985016251613205111
 Total  .266 .334 .428 .7632549677133128631417257124271321

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fTejedasp .204 .306 .280 .5859319211801402901
Peavysp .232 .255 .362 .6174701092011344114013931
Leiter*sp .220 .380 .341 .721123276031523141632
Betancourtmr .218 .266 .361 .626147321013131915101
Lidgecl .261 .331 .412 .743153406152131307220
Astaciosp .333 .375 .400 .7751551002010110
fGuardado*cl .228 .296 .381 .677197456081711814200
nRiveracl .250 .343 .380 .7239223222144903000
fWangsp .265 .327 .341 .668287769233472013321
Quallsmr .300 .366 .490 .85610030405195602221
Keisler*mr .238 .308 .396 .704164395072301703231
nCaleromr .250 .280 .438 .717481230271101000
Acevedomr .133 .226 .244 .4714562015240502
nGrimsleymr .231 .254 .523 .777651510611020900
Bensonsp .272 .308 .457 .76435797120185241604243
Lawrencesp .269 .311 .415 .72519352626214802931
Williams,Wsp .305 .344 .429 .773203624352331012912
nMillersp .326 .408 .529 .9372769021774933804124
 Total  .257 .317 .404 .721302877912020953784123186322620

MLBCS - DMB team pitching (vs batter) -- 2005 Tampa Bay Devil Rays
Regular season -- as of 9/30/2006

Primary
SNamePAVGOBPSPCOPSABH2B3BHRTBHBPBBIWKSBCS
nMeddersmr .174 .247 .197 .444132233002611204222
nShackelford*mr .145 .229 .232 .46113820004326902111
nQuallsmr .216 .289 .294 .58315333412459803710
nBakersp .214 .255 .331 .5852575510168511304910
nTaschner*mr .173 .272 .316 .58898171233101412732
fMaholm*sp .207 .295 .306 .6011934010035942113512
Loopercl .237 .302 .340 .642215516247341632311
nTejedasp .214 .356 .294 .650187406035543904203
Yanmr .231 .263 .408 .670130301104530602900
nFrancis*sp .248 .360 .354 .714113286024002201621
Lilly*sp .249 .329 .391 .719507126202161981621104165
nBootcheckcl .297 .343 .385 .7289127420350711310
Rauchmr .265 .322 .465 .7861554110357201402731
Batistacl .294 .354 .433 .7862387071810312214002
fCaleromr .277 .347 .452 .800188526098502264681
fCooksp .307 .356 .448 .80431998210814312322741
Greggmr .290 .357 .453 .81027680161912542704843
nKim,Bsp .287 .360 .462 .82228682241813292504280
fWilliamssp .283 .379 .446 .825615174373192741285108196
nByrdsp .310 .310 .517 .82829922015000711
fBushsp .289 .347 .482 .828681197465253281448190164
Wainwrightmr .250 .333 .500 .833822004010300
nGuerriermr .299 .377 .459 .8361945812258912423011
Pineirosp .316 .366 .539 .9064711492652325443916173
 Total  .265 .336 .415 .7515674150229033166235676559309409040

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
nMeddersmr .176 .260 .191 .451681210020802201
nShackelford*mr .051 .159 .051 .21039200033201200
nQuallsmr .161 .212 .258 .47062101113040800
nBakersp .205 .234 .303 .53713227403110503020
nTaschner*mr .263 .300 .447 .747381002120201310
fMaholm*sp .071 .130 .071 .20242300032101001
Loopercl .316 .398 .495 .8939530423100133400
nTejedasp .207 .377 .305 .6828217202641901311
Yanmr .340 .358 .620 .97850175038020511
nFrancis*sp .167 .286 .167 .4522440001040400
Lilly*sp .309 .358 .441 .799136425231601103001
nBootcheckcl .342 .432 .526 .95838133208061400
Rauchmr .294 .367 .441 .8086820430100901402
Batistacl .348 .397 .470 .866115403131901001921
fCaleromr .325 .404 .550 .95480263051801261212
fCooksp .270 .331 .443 .7731223312031111021100
Greggmr .271 .326 .411 .737129357132001202703
nKim,Bsp .336 .404 .539 .9431284314041941201302
fWilliamssp .325 .454 .506 .9592718822373626292620
nByrdsp .391 .391 .6521.0432392203000400
fBushsp .292 .351 .469 .82033999191133822913920
Wainwrightmr .500 .6671.0001.667211000010000
nGuerriermr .368 .462 .513 .97576286111101411611
Pineirosp .341 .389 .535 .9242177410483412002116
 Total  .287 .361 .442 .8032376683128256329219268233571422

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
nMeddersmr .172 .232 .203 .435641120051402000
nShackelford*mr .182 .257 .303 .560991800410370900
nQuallsmr .253 .336 .319 .6559123301149402903
nBakersp .224 .276 .360 .6361252861371801910
nTaschner*mr .117 .257 .233 .490607102601211402
fMaholm*sp .245 .339 .371 .7101513710031222012501
Loopercl .175 .220 .217 .4371202120194301900
nTejedasp .219 .339 .286 .624105234011102002912
Yanmr .162 .202 .275 .477801360140402420
nFrancis*sp .270 .378 .404 .7838924602801801204
Lilly*sp .226 .319 .372 .69037184150134615117414
nBootcheckcl .264 .273 .283 .55653141005010911
Rauchmr .241 .283 .483 .7658721605140501330
Batistacl .244 .314 .398 .712123304051811212111
fCaleromr .241 .303 .380 .682108263041701003411
fCooksp .330 .371 .452 .823197659052701301600
Greggmr .306 .383 .490 .873147459062341502101
nKim,Bsp .247 .324 .399 .7231583910142251302920
fWilliamssp .250 .313 .398 .711344861501250102315553
nByrdsp .000 .000 .000 .000600000000300
fBushsp .287 .342 .494 .836342982741263121905134
Wainwrightmr .167 .167 .333 .500611002000300
nGuerriermr .254 .318 .424 .742118306141611011410
Pineirosp .295 .346 .543 .89025475161154531914044
 Total  .248 .317 .396 .713329881916281034345729175832631

MLBCS - DMB team pitching (vs batter) -- 2005 Chicago (A) White Sox
Regular season -- as of 9/30/2006

Primary
SNamePAVGOBPSPCOPSABH2B3BHRTBHBPBBIWKSBCS
Valverdemr .171 .233 .241 .474216376035211717112
fReyes,Anmr .123 .215 .281 .496577302160701300
Wuertzmr .231 .325 .323 .64832575935105345210171
fCabrerasp .224 .320 .346 .6667381653471425510986189195
fJenksmr .242 .318 .366 .683186458056812116240
Lopez,Rsp .238 .297 .406 .70310124803411801680
Chacin*sp .275 .346 .407 .753816224374213327856128712
Elartonsp .263 .313 .453 .76681721535338370559314992
Dempstercl .257 .377 .417 .793276711401011545035750
Contrerassp .260 .339 .460 .7995013402230701300
Hammond*mr .280 .337 .474 .811232651311011011973610
Halsey*sp .299 .368 .483 .85158217440519281658770122
Madsonmr .285 .341 .528 .86912335418653812510
fWellssp .292 .378 .498 .87762618340129312108131191810
Juliomr .298 .365 .535 .900114343086101222411
fAyalamr .358 .398 .559 .95731311222113175121333050
 Total  .265 .339 .427 .76755721479280261902381645884511039835