MLBCS - DMB pitching register -- Free agents
Regular season
| Primary |
| Name | Team | P | Age | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP |
| Jeremy Accardo |   | mr | 23 | 2.47 | 1 | 0 | 0 | 24 | 0 | 0 | 0 | 40.0 | 36 | 13 | 11 | 10 | 22 | 1 | 5 |
| Scott Baker |   | sp | 23 | 2.34 | 4 | 3 | 0 | 10 | 10 | 3 | 2 | 69.1 | 55 | 20 | 18 | 13 | 49 | 6 | 3 |
| Chris Bootcheck |   | cl | 26 | 6.65 | 1 | 3 | 0 | 4 | 4 | 0 | 0 | 21.2 | 27 | 16 | 16 | 7 | 13 | 0 | 0 |
| Joe Borowski |   | mr | 34 | 4.50 | 2 | 3 | 7 | 43 | 0 | 0 | 0 | 58.0 | 50 | 31 | 29 | 12 | 34 | 14 | 2 |
| Blaine Boyer |   | mr | 23 | 3.18 | 1 | 2 | 10 | 32 | 0 | 0 | 0 | 39.2 | 30 | 15 | 14 | 18 | 32 | 1 | 3 |
| Brian Cooper |   | mr | 30 | 5.06 | 2 | 2 | 0 | 4 | 4 | 0 | 0 | 26.2 | 20 | 18 | 15 | 17 | 9 | 3 | 1 |
| Tim Corcoran |   | mr | 27 | 7.80 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 15.0 | 23 | 14 | 13 | 12 | 11 | 1 | 2 |
| Kane Davis |   | mr | 30 | 2.42 | 2 | 1 | 1 | 19 | 0 | 0 | 0 | 22.1 | 13 | 6 | 6 | 13 | 11 | 1 | 1 |
| Juan Dominguez |   | mr | 25 | 2.09 | 7 | 3 | 0 | 13 | 13 | 0 | 0 | 90.1 | 65 | 23 | 21 | 36 | 70 | 7 | 9 |
| Joey Eischen* |   | mr | 35 | 6.46 | 3 | 5 | 1 | 39 | 0 | 0 | 0 | 46.0 | 54 | 34 | 33 | 27 | 38 | 2 | 3 |
| Keith Foulke |   | cl | 32 | 5.37 | 2 | 4 | 8 | 48 | 0 | 0 | 0 | 57.0 | 64 | 34 | 34 | 21 | 33 | 9 | 9 |
| Jason Grimsley |   | mr | 37 | 3.26 | 0 | 0 | 3 | 19 | 0 | 0 | 0 | 30.1 | 28 | 11 | 11 | 8 | 13 | 7 | 7 |
| Shigetoshi Hasegawa |   | mr | 36 | 3.61 | 5 | 4 | 0 | 37 | 0 | 0 | 0 | 82.1 | 79 | 37 | 33 | 31 | 27 | 3 | 6 |
| Brandon Medders |   | mr | 25 | 2.13 | 2 | 3 | 16 | 29 | 0 | 0 | 0 | 38.0 | 23 | 10 | 9 | 12 | 42 | 0 | 0 |
| Matt Miller |   | mr | 33 | 4.86 | 1 | 2 | 2 | 30 | 0 | 0 | 0 | 37.0 | 42 | 20 | 20 | 13 | 32 | 3 | 4 |
| Wade Miller |   | sp | 28 | 5.08 | 9 | 4 | 0 | 21 | 21 | 0 | 0 | 118.2 | 140 | 68 | 67 | 70 | 92 | 12 | 9 |
| Mike Myers* |   | mr | 36 | 7.61 | 3 | 6 | 1 | 49 | 0 | 0 | 0 | 47.1 | 72 | 43 | 40 | 25 | 23 | 6 | 5 |
| Carl Pavano |   | sp | 29 | 4.61 | 8 | 7 | 0 | 20 | 20 | 0 | 0 | 125.0 | 145 | 66 | 64 | 31 | 82 | 17 | 10 |
| Brian Shackelford* |   | mr | 28 | 2.33 | 7 | 1 | 0 | 28 | 0 | 0 | 0 | 38.2 | 20 | 13 | 10 | 9 | 21 | 4 | 2 |
| Tim Stauffer |   | sp | 23 | 5.65 | 2 | 5 | 0 | 11 | 11 | 1 | 0 | 63.2 | 69 | 41 | 40 | 15 | 37 | 11 | 4 |
| Jack Taschner* |   | mr | 27 | 2.20 | 0 | 1 | 0 | 22 | 0 | 0 | 0 | 28.2 | 17 | 7 | 7 | 14 | 27 | 3 | 1 |
| Steve Trachsel |   | sp | 34 | 5.01 | 4 | 2 | 0 | 8 | 8 | 0 | 0 | 46.2 | 54 | 28 | 26 | 14 | 33 | 7 | 3 |
| Pete Walker |   | mr | 36 | 4.84 | 8 | 5 | 0 | 21 | 21 | 0 | 0 | 109.2 | 108 | 63 | 59 | 53 | 77 | 13 | 5 |
| John Wasdin |   | mr | 32 | 3.36 | 8 | 1 | 0 | 15 | 15 | 0 | 0 | 93.2 | 79 | 36 | 35 | 30 | 69 | 9 | 4 |
| Tim Worrell |   | mr | 37 | 7.63 | 3 | 1 | 4 | 52 | 0 | 0 | 0 | 61.1 | 87 | 52 | 52 | 16 | 50 | 18 | 3 |
| Secondary |
| Name | Team | P | Age | SB | CS | IW | HBP | WP | BK | SH | SF | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| Jeremy Accardo |   | mr | 23 | 0 | 1 | 0 | 1 | 3 | 0 | 2 | 3 | 8.1 | 2.3 | 10.6 | 4.9 | 0.2 | 2.2 | 1.15 |
| Scott Baker |   | sp | 23 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 7.1 | 1.7 | 9.0 | 6.4 | 0.8 | 3.8 | 0.98 |
| Chris Bootcheck |   | cl | 26 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 11.2 | 2.9 | 14.1 | 5.4 | 0.0 | 1.9 | 1.57 |
| Joe Borowski |   | mr | 34 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 2 | 7.8 | 1.9 | 9.9 | 5.3 | 2.2 | 2.8 | 1.07 |
| Blaine Boyer |   | mr | 23 | 3 | 0 | 3 | 1 | 1 | 0 | 3 | 5 | 6.8 | 4.1 | 11.1 | 7.3 | 0.2 | 1.8 | 1.21 |
| Brian Cooper |   | mr | 30 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6.8 | 5.7 | 12.5 | 3.0 | 1.0 | 0.5 | 1.39 |
| Tim Corcoran |   | mr | 27 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 13.8 | 7.2 | 21.6 | 6.6 | 0.6 | 0.9 | 2.33 |
| Kane Davis |   | mr | 30 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 5.2 | 5.2 | 10.5 | 4.4 | 0.4 | 0.8 | 1.16 |
| Juan Dominguez |   | mr | 25 | 1 | 4 | 1 | 1 | 3 | 0 | 1 | 2 | 6.5 | 3.6 | 10.2 | 7.0 | 0.7 | 1.9 | 1.12 |
| Joey Eischen* |   | mr | 35 | 1 | 1 | 4 | 4 | 9 | 2 | 2 | 4 | 10.6 | 5.3 | 16.6 | 7.4 | 0.4 | 1.4 | 1.76 |
| Keith Foulke |   | cl | 32 | 2 | 1 | 1 | 6 | 1 | 0 | 2 | 2 | 10.1 | 3.3 | 14.4 | 5.2 | 1.4 | 1.6 | 1.49 |
| Jason Grimsley |   | mr | 37 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8.3 | 2.4 | 10.7 | 3.9 | 2.1 | 1.6 | 1.19 |
| Shigetoshi Hasegawa |   | mr | 36 | 4 | 0 | 2 | 4 | 0 | 0 | 3 | 6 | 8.6 | 3.4 | 12.5 | 3.0 | 0.3 | 0.9 | 1.34 |
| Brandon Medders |   | mr | 25 | 2 | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 5.4 | 2.8 | 8.5 | 9.9 | 0.0 | 3.5 | 0.92 |
| Matt Miller |   | mr | 33 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 2 | 10.2 | 3.2 | 14.6 | 7.8 | 0.7 | 2.5 | 1.49 |
| Wade Miller |   | sp | 28 | 12 | 4 | 0 | 4 | 8 | 0 | 3 | 5 | 10.6 | 5.3 | 16.2 | 7.0 | 0.9 | 1.3 | 1.77 |
| Mike Myers* |   | mr | 36 | 3 | 0 | 4 | 7 | 1 | 0 | 1 | 3 | 13.7 | 4.8 | 19.8 | 4.4 | 1.1 | 0.9 | 2.05 |
| Carl Pavano |   | sp | 29 | 14 | 3 | 5 | 5 | 6 | 1 | 6 | 3 | 10.4 | 2.2 | 13.0 | 5.9 | 1.2 | 2.6 | 1.41 |
| Brian Shackelford* |   | mr | 28 | 1 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 4.7 | 2.1 | 8.1 | 4.9 | 0.9 | 2.3 | 0.75 |
| Tim Stauffer |   | sp | 23 | 5 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 9.8 | 2.1 | 12.0 | 5.2 | 1.6 | 2.5 | 1.32 |
| Jack Taschner* |   | mr | 27 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 5.3 | 4.4 | 9.7 | 8.5 | 0.9 | 1.9 | 1.08 |
| Steve Trachsel |   | sp | 34 | 4 | 0 | 2 | 2 | 0 | 1 | 1 | 5 | 10.4 | 2.7 | 13.5 | 6.4 | 1.3 | 2.4 | 1.46 |
| Pete Walker |   | mr | 36 | 7 | 2 | 0 | 3 | 1 | 0 | 6 | 2 | 8.9 | 4.3 | 13.5 | 6.3 | 1.1 | 1.5 | 1.47 |
| John Wasdin |   | mr | 32 | 5 | 1 | 0 | 2 | 2 | 0 | 5 | 4 | 7.6 | 2.9 | 10.7 | 6.6 | 0.9 | 2.3 | 1.16 |
| Tim Worrell |   | mr | 37 | 3 | 1 | 3 | 3 | 1 | 4 | 1 | 4 | 12.8 | 2.3 | 15.6 | 7.3 | 2.6 | 3.1 | 1.68 |
| Analytical |
| Name | Team | P | Age | OPS | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Jeremy Accardo |   | mr | 23 | .587 | 130 | .269 | 54 | .329 | 55 | .335 | 12.4 | 2.7 | 2.50 | 2.59 |
| Scott Baker |   | sp | 23 | .585 | 205 | .239 | 98 | .358 | 99 | .361 | 21.9 | 2.8 | 2.55 | 2.18 |
| Chris Bootcheck |   | cl | 26 | .728 | 80 | .338 | 42 | .420 | 42 | .420 | 13.0 | 5.3 | 4.85 | 4.17 |
| Joe Borowski |   | mr | 34 | .743 | 174 | .207 | 115 | .487 | 117 | .496 | 28.1 | 4.3 | 3.92 | 3.56 |
| Blaine Boyer |   | mr | 23 | .577 | 115 | .252 | 57 | .341 | 58 | .347 | 13.5 | 3.0 | 2.75 | 2.43 |
| Brian Cooper |   | mr | 30 | .669 | 87 | .195 | 51 | .440 | 51 | .440 | 12.1 | 4.0 | 3.66 | 3.66 |
| Tim Corcoran |   | mr | 27 | .895 | 54 | .407 | 41 | .519 | 42 | .532 | 13.9 | 8.4 | 7.53 | 9.12 |
| Kane Davis |   | mr | 30 | .494 | 66 | .182 | 29 | .319 | 29 | .319 | 5.7 | 2.3 | 2.05 | 2.23 |
| Juan Dominguez |   | mr | 25 | .593 | 248 | .234 | 136 | .376 | 137 | .378 | 27.4 | 2.7 | 2.46 | 2.52 |
| Joey Eischen* |   | mr | 35 | .798 | 148 | .351 | 101 | .461 | 105 | .479 | 31.3 | 6.1 | 5.51 | 5.54 |
| Keith Foulke |   | cl | 32 | .830 | 183 | .301 | 124 | .492 | 130 | .516 | 36.3 | 5.7 | 5.16 | 5.60 |
| Jason Grimsley |   | mr | 37 | .767 | 93 | .226 | 61 | .504 | 61 | .504 | 13.1 | 3.9 | 3.51 | 4.06 |
| Shigetoshi Hasegawa |   | mr | 36 | .663 | 289 | .263 | 136 | .384 | 140 | .395 | 36.7 | 4.0 | 3.61 | 3.45 |
| Brandon Medders |   | mr | 25 | .444 | 91 | .253 | 38 | .260 | 39 | .267 | 7.2 | 1.7 | 1.54 | 1.44 |
| Matt Miller |   | mr | 33 | .764 | 112 | .348 | 71 | .430 | 76 | .461 | 21.8 | 5.4 | 4.77 | 5.13 |
| Wade Miller |   | sp | 28 | .874 | 378 | .339 | 301 | .541 | 305 | .549 | 94.2 | 7.2 | 6.43 | 6.07 |
| Mike Myers* |   | mr | 36 | .950 | 180 | .367 | 131 | .544 | 138 | .573 | 48.0 | 9.1 | 8.22 | 8.53 |
| Carl Pavano |   | sp | 29 | .792 | 410 | .312 | 259 | .475 | 264 | .484 | 76.5 | 5.5 | 4.95 | 4.72 |
| Brian Shackelford* |   | mr | 28 | .461 | 113 | .142 | 41 | .268 | 47 | .307 | 7.6 | 1.7 | 1.60 | 1.62 |
| Tim Stauffer |   | sp | 23 | .806 | 209 | .278 | 139 | .509 | 140 | .513 | 39.4 | 5.5 | 5.01 | 4.41 |
| Jack Taschner* |   | mr | 27 | .588 | 71 | .197 | 45 | .391 | 45 | .391 | 9.1 | 2.8 | 2.58 | 2.28 |
| Steve Trachsel |   | sp | 34 | .826 | 151 | .311 | 104 | .502 | 106 | .512 | 32.0 | 6.2 | 5.55 | 5.00 |
| Pete Walker |   | mr | 36 | .726 | 340 | .279 | 215 | .442 | 218 | .449 | 59.6 | 4.9 | 4.40 | 4.53 |
| John Wasdin |   | mr | 32 | .648 | 279 | .251 | 155 | .398 | 157 | .404 | 38.3 | 3.7 | 3.31 | 2.95 |
| Tim Worrell |   | mr | 37 | 1.001 | 197 | .350 | 179 | .630 | 182 | .641 | 61.5 | 9.1 | 8.13 | 7.66 |