Org standings -- MLBCS
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| A |   |   |   |   |   |   |   |   |   |   |   |   |   |
| East |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2005 | Boston Red Sox | 95 | 67 | .586 | - |   | 7-3 | W1 | wlllwwwwww | 843 | 700 | 143 | 0 |
| 2005 | New York (A) Yankees | 89 | 73 | .549 | 6 |   | 3-7 | L1 | lwwllllllw | 818 | 713 | 105 |   |
| 2005 | Baltimore Orioles | 85 | 77 | .525 | 10 |   | 5-5 | W4 | wwwwlwllll | 796 | 721 | 75 |   |
| 2005 | Tampa Bay Devil Rays | 71 | 91 | .438 | 24 |   | 5-5 | W1 | wlwlwllwwl | 690 | 768 | -78 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Central |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2005 | Chicago (A) White Sox | 90 | 72 | .556 | - |   | 3-7 | L1 | lwlllwlllw | 834 | 803 | 31 | 0 |
| 2005 | Detroit Tigers | 87 | 75 | .537 | 3 |   | 6-4 | L1 | lwwlwwwllw | 791 | 737 | 54 |   |
| 2005 | Minnesota Twins | 87 | 75 | .537 | 3 |   | 5-5 | W1 | wlwlwlwwll | 787 | 696 | 91 |   |
| 2005 | Cleveland Indians | 67 | 95 | .414 | 23 |   | 5-5 | L2 | llwllwwwwl | 639 | 793 | -154 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| West |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2005 | Anaheim Angels | 99 | 63 | .611 | - |   | 7-3 | L2 | llwwwlwwww | 745 | 610 | 135 | 0 |
| 2005 | Texas Rangers | 90 | 72 | .556 | 9 |   | 6-4 | W1 | wllllwwwww | 816 | 782 | 34 |   |
| 2005 | Seattle Mariners | 82 | 80 | .506 | 17 |   | 5-5 | L1 | lwwwlwwlll | 664 | 624 | 40 |   |
| 2005 | Oakland A's | 68 | 94 | .420 | 31 |   | 1-9 | L3 | lllwllllll | 736 | 841 | -105 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| N |   |   |   |   |   |   |   |   |   |   |   |   |   |
| East |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2005 | New York (N) Mets | 110 | 52 | .679 | - |   | 6-4 | L2 | llwwwlwwwl | 868 | 567 | 301 | 0 |
| 2005 | Atlanta Braves | 82 | 80 | .506 | 28 |   | 5-5 | W1 | wllllwlwww | 746 | 740 | 6 |   |
| 2005 | Florida Marlins | 67 | 95 | .414 | 43 |   | 5-5 | W1 | wlwllwllww | 691 | 787 | -96 |   |
| 2005 | Philadelphia Phillies | 59 | 103 | .364 | 51 |   | 4-6 | W2 | wwlwlllwll | 668 | 945 | -277 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Central |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2005 | Chicago (N) Cubs | 89 | 73 | .549 | - |   | 5-5 | L1 | lwwwllllww | 777 | 765 | 12 | 0 |
| 2005 | St. Louis Cardinals | 76 | 86 | .469 | 13 |   | 7-3 | L2 | llwwwwwwlw | 797 | 784 | 13 |   |
| 2005 | Houston Astros | 73 | 89 | .451 | 16 |   | 4-6 | L1 | lwlllwwlwl | 735 | 780 | -45 |   |
| 2005 | Milwaukee Brewers | 71 | 91 | .438 | 18 |   | 5-5 | W2 | wwllwwlwll | 618 | 699 | -81 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| West |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2005 | San Diego Padres | 88 | 74 | .543 | - |   | 8-2 | W1 | wllwwwwwww | 785 | 739 | 46 | 0 |
| 2005 | Arizona Diamondbacks | 80 | 82 | .494 | 8 |   | 6-4 | W2 | wwllllwwww | 738 | 758 | -20 |   |
| 2005 | Los Angeles Dodgers | 70 | 92 | .432 | 18 |   | 3-7 | L1 | lwlwwlllll | 577 | 683 | -106 |   |
| 2005 | San Francisco Giants | 69 | 93 | .426 | 19 |   | 4-6 | W3 | wwwllwllll | 712 | 836 | -124 |   |
| Wildcard |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | Mgc |
| A |   |   |   |   |   |   |   |   |   |   |
| 2005 | Anaheim Angels | 99 | 63 | .611 | na |   | 7-3 | L2 | llwwwlwwww |   |
| 2005 | Boston Red Sox | 95 | 67 | .586 | na |   | 7-3 | W1 | wlllwwwwww |   |
| 2005 | Chicago (A) White Sox | 90 | 72 | .556 | na |   | 3-7 | L1 | lwlllwlllw |   |
| 2005 | Texas Rangers | 90 | 72 | .556 | - |   | 6-4 | W1 | wllllwwwww | 0 |
| 2005 | New York (A) Yankees | 89 | 73 | .549 | 1 |   | 3-7 | L1 | lwwllllllw |   |
| 2005 | Detroit Tigers | 87 | 75 | .537 | 3 |   | 6-4 | L1 | lwwlwwwllw |   |
| 2005 | Minnesota Twins | 87 | 75 | .537 | 3 |   | 5-5 | W1 | wlwlwlwwll |   |
| 2005 | Baltimore Orioles | 85 | 77 | .525 | 5 |   | 5-5 | W4 | wwwwlwllll |   |
| 2005 | Seattle Mariners | 82 | 80 | .506 | 8 |   | 5-5 | L1 | lwwwlwwlll |   |
| 2005 | Tampa Bay Devil Rays | 71 | 91 | .438 | 19 |   | 5-5 | W1 | wlwlwllwwl |   |
| 2005 | Oakland A's | 68 | 94 | .420 | 22 |   | 1-9 | L3 | lllwllllll |   |
| 2005 | Cleveland Indians | 67 | 95 | .414 | 23 |   | 5-5 | L2 | llwllwwwwl |   |
|   |   |   |   |   |   |   |   |   |   |   |
| N |   |   |   |   |   |   |   |   |   |   |
| 2005 | New York (N) Mets | 110 | 52 | .679 | na |   | 6-4 | L2 | llwwwlwwwl |   |
| 2005 | Chicago (N) Cubs | 89 | 73 | .549 | na |   | 5-5 | L1 | lwwwllllww |   |
| 2005 | San Diego Padres | 88 | 74 | .543 | na |   | 8-2 | W1 | wllwwwwwww |   |
| 2005 | Atlanta Braves | 82 | 80 | .506 | - |   | 5-5 | W1 | wllllwlwww | 0 |
| 2005 | Arizona Diamondbacks | 80 | 82 | .494 | 2 |   | 6-4 | W2 | wwllllwwww |   |
| 2005 | St. Louis Cardinals | 76 | 86 | .469 | 6 |   | 7-3 | L2 | llwwwwwwlw |   |
| 2005 | Houston Astros | 73 | 89 | .451 | 9 |   | 4-6 | L1 | lwlllwwlwl |   |
| 2005 | Milwaukee Brewers | 71 | 91 | .438 | 11 |   | 5-5 | W2 | wwllwwlwll |   |
| 2005 | Los Angeles Dodgers | 70 | 92 | .432 | 12 |   | 3-7 | L1 | lwlwwlllll |   |
| 2005 | San Francisco Giants | 69 | 93 | .426 | 13 |   | 4-6 | W3 | wwwllwllll |   |
| 2005 | Florida Marlins | 67 | 95 | .414 | 15 |   | 5-5 | W1 | wlwllwllww |   |
| 2005 | Philadelphia Phillies | 59 | 103 | .364 | 23 |   | 4-6 | W2 | wwlwlllwll |   |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| A |   |   |   |   |   |   |   |   |   |
| 2005 | Anaheim Angels | 50-31 | 49-32 | 94-60 | 5-3 | 33-19 | 66-44 | 19-11 | 36-24 |
| 2005 | Boston Red Sox | 48-33 | 47-34 | 86-66 | 9-1 | 27-20 | 68-47 | 16-14 | 34-26 |
| 2005 | Chicago (A) White Sox | 47-34 | 43-38 | 82-70 | 8-2 | 25-18 | 65-54 | 17-13 | 36-24 |
| 2005 | Texas Rangers | 47-34 | 43-38 | 85-67 | 5-5 | 26-15 | 64-57 | 13-17 | 35-25 |
| 2005 | New York (A) Yankees | 48-33 | 41-40 | 86-67 | 3-6 | 27-22 | 62-51 | 12-18 | 44-16 |
| 2005 | Detroit Tigers | 50-31 | 37-44 | 83-69 | 4-6 | 30-25 | 57-50 | 17-13 | 37-23 |
| 2005 | Minnesota Twins | 43-38 | 44-37 | 41-36 | 46-39 | 29-19 | 58-56 | 14-16 | 35-25 |
| 2005 | Baltimore Orioles | 43-38 | 42-39 | 81-72 | 4-5 | 20-19 | 65-58 | 18-12 | 29-31 |
| 2005 | Seattle Mariners | 36-45 | 46-35 | 76-78 | 6-2 | 24-23 | 58-57 | 21-9 | 29-31 |
| 2005 | Tampa Bay Devil Rays | 39-42 | 32-49 | 30-46 | 41-45 | 15-33 | 56-58 | 14-16 | 30-30 |
| 2005 | Oakland A's | 34-47 | 34-47 | 65-87 | 3-7 | 20-25 | 48-69 | 7-23 | 30-30 |
| 2005 | Cleveland Indians | 35-46 | 32-49 | 63-90 | 4-5 | 19-29 | 48-66 | 12-18 | 23-37 |
|   |   |   |   |   |   |   |   |   |   |
| N |   |   |   |   |   |   |   |   |   |
| 2005 | New York (N) Mets | 58-23 | 52-29 | 107-51 | 3-1 | 32-13 | 78-39 | 22-8 | 36-24 |
| 2005 | Chicago (N) Cubs | 44-37 | 45-36 | 86-70 | 3-3 | 32-23 | 57-50 | 20-10 | 30-30 |
| 2005 | San Diego Padres | 42-39 | 46-35 | 84-72 | 4-2 | 25-16 | 63-58 | 21-9 | 29-31 |
| 2005 | Atlanta Braves | 42-39 | 40-41 | 79-79 | 3-1 | 22-19 | 60-61 | 15-15 | 30-30 |
| 2005 | Arizona Diamondbacks | 40-41 | 40-41 | 77-81 | 3-1 | 25-21 | 55-61 | 17-13 | 29-31 |
| 2005 | St. Louis Cardinals | 33-48 | 43-38 | 74-84 | 2-2 | 12-31 | 64-55 | 14-16 | 27-33 |
| 2005 | Houston Astros | 40-41 | 33-48 | 72-86 | 1-3 | 23-18 | 50-71 | 12-18 | 27-33 |
| 2005 | Milwaukee Brewers | 38-43 | 33-48 | 70-86 | 1-5 | 23-34 | 48-57 | 14-16 | 21-39 |
| 2005 | Los Angeles Dodgers | 38-43 | 32-49 | 70-86 | 0-6 | 17-28 | 53-64 | 15-15 | 23-37 |
| 2005 | San Francisco Giants | 38-43 | 31-50 | 68-90 | 1-3 | 22-29 | 47-64 | 7-23 | 29-31 |
| 2005 | Florida Marlins | 33-48 | 34-47 | 65-91 | 2-4 | 21-24 | 46-71 | 12-18 | 24-36 |
| 2005 | Philadelphia Phillies | 33-48 | 26-55 | 58-98 | 1-5 | 19-31 | 40-72 | 11-19 | 17-43 |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| A |   |   |   |   |   |   |
| 2005 | Anaheim Angels | 76-3 | 14-5 | 9-55 | 31-19 | 9-4 |
| 2005 | Boston Red Sox | 76-8 | 11-8 | 8-51 | 26-17 | 11-6 |
| 2005 | Chicago (A) White Sox | 70-8 | 12-7 | 8-57 | 27-21 | 8-4 |
| 2005 | Texas Rangers | 72-8 | 9-7 | 9-57 | 24-17 | 8-8 |
| 2005 | New York (A) Yankees | 75-3 | 8-12 | 6-58 | 22-23 | 3-9 |
| 2005 | Detroit Tigers | 72-9 | 8-10 | 7-56 | 25-27 | 11-13 |
| 2005 | Minnesota Twins | 73-6 | 4-13 | 10-56 | 29-31 | 5-9 |
| 2005 | Baltimore Orioles | 71-5 | 6-9 | 8-63 | 26-22 | 5-11 |
| 2005 | Seattle Mariners | 69-6 | 10-12 | 3-62 | 24-28 | 6-8 |
| 2005 | Tampa Bay Devil Rays | 52-8 | 11-13 | 8-70 | 26-24 | 10-13 |
| 2005 | Oakland A's | 57-7 | 5-12 | 6-75 | 22-26 | 4-6 |
| 2005 | Cleveland Indians | 52-10 | 10-12 | 5-73 | 24-28 | 10-6 |
|   |   |   |   |   |   |   |
| N |   |   |   |   |   |   |
| 2005 | New York (N) Mets | 89-6 | 15-4 | 6-42 | 22-19 | 7-7 |
| 2005 | Chicago (N) Cubs | 69-5 | 18-10 | 2-58 | 25-26 | 7-4 |
| 2005 | San Diego Padres | 70-5 | 9-10 | 9-59 | 24-17 | 10-6 |
| 2005 | Atlanta Braves | 63-7 | 12-8 | 7-65 | 25-28 | 6-5 |
| 2005 | Arizona Diamondbacks | 64-4 | 10-5 | 6-73 | 24-20 | 7-3 |
| 2005 | St. Louis Cardinals | 60-5 | 10-10 | 6-71 | 16-23 | 4-10 |
| 2005 | Houston Astros | 61-8 | 7-13 | 5-68 | 23-28 | 4-10 |
| 2005 | Milwaukee Brewers | 58-8 | 8-14 | 5-69 | 27-27 | 10-10 |
| 2005 | Los Angeles Dodgers | 56-9 | 8-11 | 6-72 | 26-33 | 7-10 |
| 2005 | San Francisco Giants | 55-7 | 6-13 | 8-73 | 26-31 | 16-9 |
| 2005 | Florida Marlins | 49-7 | 14-3 | 4-85 | 15-25 | 9-5 |
| 2005 | Philadelphia Phillies | 45-8 | 5-9 | 9-86 | 21-20 | 8-9 |