MLBCS - DMB batting register -- Free agents
Regular season

Primary
NameTeamPAgeAVGOBPSPCABH2B3BHRRRBIHBPBBKSBCS
Rich Aurilia 2b33 .223 .291 .3845371202711971662509610
Willy Aybar# 3b22 .346 .507 .4621043690118120341481
Frank Catalanotto* lf31 .305 .385 .471259792534372814214200
Jeff Cirillo 3b35 .279 .355 .39822663150426254242722
Brad Eldred 1b24 .235 .350 .3531742001103710
Eddy Garabito# 2b28 .284 .385 .397116331041911316252
Jesse Garcia ss31 .135 .200 .21637500141031200
Geronimo Gil c 29 .210 .267 .339124267035160102100
Wiki Gonzalez c 31 .357 .400 .47642155004503500
Aaron Guiel* cf32 .309 .366 .4631494650629194103411
Damon Hollins cf31 .234 .286 .444124295071912182811
Gabe Kapler rf29 .277 .292 .4361012813011213121100
Casey Kotchman* dh22 .342 .404 .658158541211229350182220
Matthew LeCroy dh29 .250 .327 .3923889713014464934410600
Ryan Ludwick lf26 .229 .422 .54248113048150161500
Adam Melhuse# c 33 .297 .342 .44614844160217180104300
Mike Morse ss23 .282 .351 .39829483152528334278162
Magglio Ordonez rf31 .279 .330 .4203981112001265451344400
Jorge Piedra* rf26 .269 .345 .5002670025503500
Luis Rodriguez# 2b25 .218 .296 .2952204872220200263700
Benito Santiago c 40 .303 .303 .45533103103200800
Jose Vizcaino# 2b37 .218 .260 .30224854153020140155004
Glenn Williams# 3b27 .370 .393 .463542020194021010

vs LHP
    Versus Left-handed Pitchers
NameTeamPAgeAVGOBPSPCOPSABH2B3BHRRBIBBK
Rich Aurilia 2b33 .224 .323 .379 .70311626604101715
Willy Aybar# 3b22 .375 .483 .5831.066249500352
Frank Catalanotto* lf31 .343 .450 .537 .9876723811928
Jeff Cirillo 3b35 .400 .506 .5711.077702890112177
Brad Eldred 1b24 .231 .231 .308 .538133100107
Eddy Garabito# 2b28 .000 .000 .000 .00040000002
Jesse Garcia ss31 .143 .211 .229 .4393550011311
Geronimo Gil c 29 .211 .294 .395 .689761650311914
Wiki Gonzalez c 31 .294 .368 .471 .839175300424
Aaron Guiel* cf32 .250 .400 .250 .65082000001
Damon Hollins cf31 .238 .273 .492 .76563151058212
Gabe Kapler rf29 .329 .329 .557 .88670231301917
Casey Kotchman* dh22 .400 .471 .400 .871156000323
Matthew LeCroy dh29 .305 .402 .568 .9709529108181624
Ryan Ludwick lf26 .160 .475 .6401.115254004111511
Adam Melhuse# c 33 .294 .400 .471 .871175300035
Mike Morse ss23 .271 .347 .435 .783852342211916
Magglio Ordonez rf31 .281 .317 .375 .69296276019613
Jorge Piedra* rf26 .200 .200 .200 .40051000201
Luis Rodriguez# 2b25 .280 .333 .360 .693257200127
Benito Santiago c 40 .200 .200 .600 .80051010101
Jose Vizcaino# 2b37 .324 .395 .515 .90968229208810
Glenn Williams# 3b27 .355 .375 .484 .8593111101215

vs RHP
    Versus Right-handed Pitchers
NameTeamPAgeAVGOBPSPCOPSABH2B3BHRRBIBBK
Rich Aurilia 2b33 .223 .282 .385 .6664219421115563381
Willy Aybar# 3b22 .338 .514 .425 .939802740192912
Frank Catalanotto* lf31 .292 .361 .448 .809192561723191934
Jeff Cirillo 3b35 .224 .275 .321 .5961563560313720
Brad Eldred 1b24 .250 .571 .5001.07141100030
Eddy Garabito# 2b28 .295 .397 .411 .8081123310411160
Jesse Garcia ss31 .000 .000 .000 .00020000001
Geronimo Gil c 29 .208 .220 .250 .4704810200517
Wiki Gonzalez c 31 .400 .423 .480 .9032510200111
Aaron Guiel* cf32 .312 .364 .475 .83914144506191033
Damon Hollins cf31 .230 .299 .393 .69261144024616
Gabe Kapler rf29 .161 .212 .161 .373315000414
Casey Kotchman* dh22 .336 .398 .6851.0831434812112321619
Matthew LeCroy dh29 .232 .302 .334 .636293681206312882
Ryan Ludwick lf26 .304 .333 .435 .768237300414
Adam Melhuse# c 33 .298 .333 .443 .77613139130218738
Mike Morse ss23 .287 .352 .383 .735209601103221865
Magglio Ordonez rf31 .278 .334 .434 .7683028414011362831
Jorge Piedra* rf26 .286 .375 .571 .946216002334
Luis Rodriguez# 2b25 .210 .291 .287 .57919541522192430
Benito Santiago c 40 .321 .321 .429 .750289300107
Jose Vizcaino# 2b37 .178 .206 .222 .429180326106740
Glenn Williams# 3b27 .391 .417 .435 .851239100215