DNA Comparison
|
|
| Estimated Number of groups after DNA testing of 7 participants = 5 Hendricks/Hendrix/Hendrick Groups | ||||||||||
| LINEAGE CHART WITH ANCESTRAL INFORMATION - Note Generation 7 is Great-Grandfather for reference | ||||||||||
| Name / # | Kit# | D & M | Gen 1 | Gen 2 | Gen 3 | Gen 4 | Gen 5 | Gen 6 | Gen 7 | |
| Hendricks | ||||||||||
| 1 | 12186 | D1 M1 | Albertus | Johannes | James | Thomas | Samuel | William | John | |
| Hendricks | ||||||||||
| 2 | 25497 | D? M4 | ? | ? | ? | James? | Henry | Henry | James Franklin | |
| Hendricks | ||||||||||
| 3 | 25716 | D0 M2 | ? | ? | ? | ? | John? | Henry Louis | George Washington | |
| Hendrix | ||||||||||
| 4 | 26094 | D0 M2 | ? | ? | ? | ? | John? | James H. | James Golden | |
| Hendricks | ||||||||||
| 5 | 26222 | D1 M1 | Albertus | Jacobus | Samuel | Nathan | Jacob | Samuel | James Madison | |
| Hendrick | ||||||||||
| 6 | 26239 | D? M3 | Hans | William | Gustavus | John | John | William A | John A | |
| Hendricks | ||||||||||
| 7 | 26570 | D? M? | Albertus | Jacobus | S. Henry | Daniel | Absalom | Abraham | William D | |
| Hendrix | ||||||||||
| 8 | 26661 | ? | ? | ? | ? | ? | William | John T | Henry H | |
| Hendricks | ||||||||||
| 9 | 26894 | D? M4 | ? | ? | ? | James | David | David | Joseph Franklin | |
| Hendrix | ||||||||||
| 10 | 27604 | ? | ? | ? | ? | ? | ? | Jacob C | Isaac W | |
| Hendricks | ||||||||||
| 11 | 27719 | D? M5 | ? | ? | ? | Moses | David | Moses | Moses | |
| Hendrix | ||||||||||
| 12 | 27771 | ? | ? | ? | ? | ? | Jacob C | Isaace W | JohnMarion | |
| Hendrix | ||||||||||
| 13 | 28162 | D? M1 | Albertus | Johannes | James | Isaac | Joseph | Berry | James Washington | |
| Hendricks | ||||||||||
| 14 | 28284 | D? M5 | ? | ? | ? | Moses | Moses | Jacob | James L | |
| Hendricks | ||||||||||
| 15 | 28876 | D? M6 | Francis | William | William | Tignal | Nathan | Wm Henry | Caulie Hansen | |
| Hendrickson | Hendrick, Sr. | Hendricks | ||||||||
| Kit | * | 3 | 3 | 1 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | G | Y | Y | 4 | 6 | 5 | 5 | C | C | 4 | 4 | |||||||||||||
| H | 9 | 9 | 9 | 9 | 8 | 8 | 2 | 8 | 3 | 8 | 9 | 8 | 5 | 5 | 5 | 5 | 5 | 4 | 3 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | A | C | C | 5 | 0 | 7 | 7 | D | D | 4 | 3 | ||||||||||||||
| a | 3 | 0 | 1 | 5 | 5 | 6 | 8 | 9 | 9 | 2 | 9 | 8 | 9 | 9 | 5 | 4 | 7 | 7 | 8 | 9 | 4 | 4 | 4 | 4 | 0 | T | A | A | 6 | 7 | 6 | 0 | Y | Y | 2 | 8 | |||||||||||||||
| p | a | b | | | | | a | b | a | b | c | d | A | ||||||||||||||||||||||||||||||||||||||||
| l | 1 | 2 | I | I | a | b | |||||||||||||||||||||||||||||||||||||||||||||
| o | H | I | I | ||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| a | b | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| 26570 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| 25497 | R1b | 14 | 23 | 14 | 11 | 12 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 16 | 9 | 10 | 11 | 12 | 25 | 15 | 19 | 30 | 15 | 16 | 17 | 17 | 10 | 11 | 19 | 23 | 18 | 15 | 16 | 17 | 36 | 37 | 12 | 12 | |||||||||||||
| 25716 | I | 13 | 23 | 14 | 10 | 14 | 14 | 11 | 14 | 11 | 13 | 11 | 29 | ||||||||||||||||||||||||||||||||||||||
| 26894 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 27719 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| 26222 | - | 14 | 23 | 15 | 10 | 16 | 17 | 11 | 13 | 11 | 14 | 12 | 32 | ||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| 26094 | I | 13 | 23 | 14 | 10 | 14 | 14 | 11 | 14 | 11 | 13 | 11 | 29 | ||||||||||||||||||||||||||||||||||||||
| 12186 | - | 14 | 23 | 15 | 10 | 15 | 17 | 11 | 13 | 11 | 14 | 12 | 32 | ||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| 26239 | 14 | 23 | 14 | 11 | 14 | 14 | 11 | 16 | 11 | 12 | 11 | 28 | |||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| 25716 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 26661 | R1b | 13 | 23 | 14 | 11 | 10 | 14 | 12 | 12 | 12 | 12 | 13 | 28 | ||||||||||||||||||||||||||||||||||||||
| 27604 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 27771 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Page last updated December 10, 2004