| Badge | Times | Recommended for: | ||||
| Archeology | 2:45-3:45 | All | ||||
| Archery | 9:30-10:30 | 10:45-11:45 | 1:30-2:30 | 2:45-3:45 | All | |
| Art | 1:30-2:30 | All | ||||
| Astronomy | 1:15-1:45(2) | 8:30pm MTuTh | Older | |||
| Backpacking | 1:30-2:30 | 2nd yr & up | ||||
| Basketry | 9:30-10:30 | All | ||||
| Bird Study | 9:30-10:30 | 2nd yr & up | ||||
| Bugling | Trumpet players | |||||
| Camping | 9:30-10:30 | 10:45-11:45 | 2:45-3:45 | 20 night campers | ||
| Canoeing | 9:30-11:30 | 1:30-3:30 | 2nd or 3rd yr campers | |||
| Cit. In Nation | 1:30-2:30 | 3rd yr campers | ||||
| Cit. In World | (8:30-915) | 4:00-5:00 | 3rd yr campers | |||
| Climbing | 9:30-11:30 | 2nd or 3rd yr campers | ||||
| Communications | 10:45-11:45 | 4:00-4:45 | 3rd yr campers | |||
| Cooking | 10:45-1:00 | All | ||||
| Emer. Prepared | 2:45-3:45 | 2nd or 3rd yr campers | ||||
| Env. Science | 9:30-11:30 | 1:30-3:30 | 2nd yr | |||
| Fingerprinting | 9:15 (1) | All | ||||
| First Aid | 9:30-10:30 | 1:30-2:30 | All | |||
| Fish & Wild. Man | 9:30-10:30(MTu) | 2:45-3:45(MTu) | All | |||
| Fishing | 4:00 M or Tu | All | ||||
| Forestry | 9:30-10:30 | 2:45-3:45 | 2nd or 3rd yr campers | |||
| Geology | 9:30-11:30 | All | ||||
| Indian Lore | 10:45-11:45 | 1:30-2:30 | 2nd yr | |||
| Leatherwork | 9:30-10:30 | 2:45-3:45 | All | |||
| Lifesaving | 9:30-11:30 | 1:30-3:30 | Older | |||
| Mammal Study | 2:45-3:45(MTu | All | ||||
| Motorboating | 9:30-10:30 | 10:45-11:30 | All | |||
| Nature | 10:45-11:45 | Older | ||||
| Oceaonography | 1:30 | 2nd yr & up | ||||
| Orienteering | 1:30-2:30 | Older | ||||
| Personal Fitness | 2:45-3:45 | 2nd yr & up | ||||
| Photography | 4:00-4:45 | All | ||||
| Pioneering | 1:30-3:30 | Older | ||||
| Radio | 4:00-4:45 | 3rd yr campers | ||||
| Reptile & Amph. | 9:30-10:30(WTh) | 2:45-3:45(WTh) | All | |||
| Rifleshooting | 10:45-11:45 | 2:45-3:45 | Older (or younger w/exp) | |||
| Rowing | 1:30-3:45 | Older | ||||
| Shotgun Shooting | 9:30-10:30 | 1:30-2:30 | Older (or younger w/exp) | |||
| Small Boat | 9:30-10:30 | 10:45-11:45 | Older | |||
| Soil & Water Cons. | 10:45-11:45 | 1:30-2:30 | All | |||
| Space Exploration | 10:45-11:45 | 1:30-2:30 | All | |||
| Swimming | 9:30-11:30 | 1:30-3:30 | All | |||
| Weather | 1:30-2:30 | 2nd or 3rd yr campers | ||||
| Wilderness Survival | 9:30-10:30 | 2:45-3:45 | All | |||
| Woodcarving | 10:45-11:45 | 2:45-3:45 | All | |||
| First Class Trail | 9:30-11:45 | 1:30-3:45 | new | |||
| Eagle Project Session |
(8:30-9:15) |
Life Scouts | ||||
| COPE |
1:30 |
13 by 1/1/2003 | ||||