OUR FANTASY FOOTBALL LEAGUE SCORING RULES
Weekly Scoring   Weekly Payout Trade Pot Payout
*Rushing TD 6 Two Pt Conversion - Rush 2 1st Place $40.00 1/2 High Score (Week)
*Receiving TD 3 Two Pt Conversion - Receiving 1 2nd Place $30.00 1/2 Top Three (Final)
*Passing TD 3 Two Pt Conversion - Passing 1 3rd Place $10.00 1st Place 50%
**Rushing 100 Yds + 3 Interception                                 1 Annual Payout 2nd Place 30%
**Receiving 100 Yds + 3 Recovered Fumble 1 1st Place $125.00 3rd Place 20%
**Passing 300 Yds + 3 Sack                                               1 2nd Place $80.00    
Kick Off/Punt Return TD's 6 Defensive Shut Out 6 3rd Place $50.00    
Extra Point 1 Defensive TD 6        
    Field Goal (0-29 Yards) 1        
* Points double 50 Yrds + Field Goal (30-39 Yards) 2        
** 1 point for each additional100 Yds Field Goal (40-49 Yards) 3        
    Field Goal (50+ Yards)   4        
OUR FANTASY FOOTBALL LEAGUE - 2010 FINAL STANDINGS
            Total   Weekly Year End Final 
  Final League Trade Total Amount Weekly Year End High Score  Trade Fee Payout/
Owner Points Fees Fees Due Paid Payouts Payout Payout Payout (Owe)
Russ Rensch 669 $170.00 $48.00 $218.00 $50.00 $219.00 $125.00 $150.00 $75.00 $401.00
Mike Rensch 646 $170.00 $75.00 $245.00 $92.00 $244.00 $80.00 $0.00 $45.00 $216.00
Jeff Oliver 556 $170.00 $27.00 $197.00 $0.00 $115.00 $50.00 $0.00 $30.00 ($2.00)
Mark Smith 552 $170.00 $45.00 $215.00 $20.00 $160.00 $0.00 $0.00 $0.00 ($35.00)
Jason Schander 552 $170.00 $15.00 $185.00 $60.00 $145.00 $0.00 $0.00 $0.00 $20.00
Todd Mosser 547 $170.00 $18.00 $188.00 $0.00 $104.00 $0.00 $0.00 $0.00 ($84.00)
Todd Rensch 545 $170.00 $6.00 $176.00 $100.00 $115.00 $0.00 $0.00 $0.00 $39.00
Dave Widness 514 $170.00 $27.00 $197.00 $105.00 $110.00 $0.00 $0.00 $0.00 $18.00
Belvie Kennerly 512 $170.00 $18.00 $188.00 $80.00 $105.00 $0.00 $0.00 $0.00 ($3.00)
Lee Aaseng 482 $170.00 $21.00 $191.00 $45.00 $45.00 $0.00 $0.00 $0.00 ($101.00)
Totals 5,575 $1,700.00 $300.00 $2,000.00 $552.00 $1,362.00 $255.00 $150.00 $150.00  
OUR FANTASY FOOTBALL LEAGUE - 2009 FINAL STANDINGS
            Total   Weekly Year End Final 
  Final League Trade Total Amount Weekly Year End High Score  Trade Fee Payout/
Owner Points Fees Fees Due Paid Payouts Payout Payout Payout (Owe)
Russ Rensch 689 $170.00 $33.00 $203.00 $0.00 $180.00 $125.00 $90.00 $45.00 $237.00
Dave Widness 664 $170.00 $21.00 $191.00 $170.00 $280.00 $80.00 $0.00 $27.00 $366.00
Belvie Kennerly 657 $170.00 $27.00 $197.00 $0.00 $145.00 $50.00 $0.00 $18.00 $16.00
Mark Smith 648 $170.00 $27.00 $197.00 $20.00 $195.00 $0.00 $0.00 $0.00 $18.00
Todd Mosser 601 $170.00 $21.00 $191.00 $0.00 $200.00 $0.00 $0.00 $0.00 $9.00
Lee Aaseng 567 $170.00 $12.00 $182.00 $0.00 $110.00 $0.00 $0.00 $0.00 ($72.00)
Jeff Oliver 567 $170.00 $15.00 $185.00 $85.00 $100.00 $0.00 $0.00 $0.00 $0.00
Todd Rensch 564 $170.00 $3.00 $173.00 $100.00 $90.00 $0.00 $0.00 $0.00 $17.00
Jason Schander 488 $170.00 $3.00 $173.00 $0.00 $50.00 $0.00 $0.00 $0.00 ($123.00)
Mike Rensch 486 $170.00 $18.00 $188.00 $70.00 $10.00 $0.00 $0.00 $0.00 ($108.00)
Totals 5,931 $1,700.00 $180.00 $1,880.00 $445.00 $1,360.00 $255.00 $90.00 $90.00  
OUR FANTASY FOOTBALL LEAGUE - 2008 FINAL STANDINGS
            Total   Weekly Year End Final 
  Final League Trade Total Amount Weekly Year End High Score  Trade Fee Payout/
Owner Points Fees Fees Due Paid Payouts Payout Payout Payout (Owe)
Russ Rensch 650 $170.00 $45.00 $215.00 $0.00 $230.00 $125.00 $0.00 $52.00 $192.00
Lee Aaseng 648 $170.00 $21.00 $191.00 $140.00 $190.00 $80.00 $0.00 $31.00 $250.00
Mark Smith 647 $170.00 $33.00 $203.00 $20.00 $180.00 $50.00 $104.00 $21.00 $172.00
Belvie Kennerly 602 $170.00 $15.00 $185.00 $0.00 $210.00 $0.00 $0.00 $0.00 $25.00
Mike Rensch 558 $170.00 $18.00 $188.00 $0.00 $110.00 $0.00 $0.00 $0.00 ($78.00)
Todd Rensch 553 $170.00 $3.00 $173.00 $50.00 $160.00 $0.00 $0.00 $0.00 $37.00
Rick Noonan 528 $170.00 $27.00 $197.00 $160.00 $70.00 $0.00 $0.00 $0.00 $33.00
Dave Widness 511 $170.00 $21.00 $191.00 $145.00 $70.00 $0.00 $0.00 $0.00 $24.00
Jeff Oliver 508 $170.00 $12.00 $182.00 $0.00 $100.00 $0.00 $0.00 $0.00 ($82.00)
Todd Mosser 492 $170.00 $12.00 $182.00 $20.00 $40.00 $0.00 $0.00 $0.00 ($122.00)
Totals 5,697 $1,700.00 $207.00 $1,907.00 $535.00 $1,360.00 $255.00 $104.00 $104.00  
OUR FANTASY FOOTBALL LEAGUE - 2007 FINAL STANDINGS
            Total   Weekly Year End Final 
  Final League Trade Total Amount Weekly Year End High Score  Trade Fee Payout/
Owner Points Fees Fees Due Paid Payouts Payout Payout Payout (Owe)
Mark Smith 676 $170.00 $48.00 $218.00 $20.00 $285.00 $125.00 $0.00 $48.00 $260.00
Russ Rensch 627 $170.00 $27.00 $197.00 $0.00 $220.00 $80.00 $93.00 $28.00 $224.00
Rod Sanderson 612 $170.00 $27.00 $197.00 $100.00 $195.00 $50.00 $0.00 $17.00 $165.00
Todd Mosser 599 $170.00 $15.00 $185.00 $0.00 $140.00 $0.00 $0.00 $0.00 ($45.00)
Jeff Oliver 563 $170.00 $12.00 $182.00 $0.00 $160.00 $0.00 $0.00 $0.00 ($22.00)
Todd Rensch 538 $170.00 $0.00 $170.00 $100.00 $160.00 $0.00 $0.00 $0.00 $90.00
Dave Widness 519 $170.00 $12.00 $182.00 $125.00 $75.00 $0.00 $0.00 $0.00 $18.00
Lee Aaseng 508 $170.00 $15.00 $185.00 $50.00 $50.00 $0.00 $0.00 $0.00 ($85.00)
Belvie Kennerly 487 $170.00 $12.00 $182.00 $140.00 $60.00 $0.00 $0.00 $0.00 $18.00
Mike Rensch 430 $170.00 $18.00 $188.00 $100.00 $15.00 $0.00 $0.00 $0.00 ($73.00)
Totals 5559 $1,700.00 $186.00 $1,886.00 $635.00 $1,360.00 $255.00 $93.00 $93.00  
OUR FANTASY FOOTBALL LEAGUE - 2006 FINAL STANDINGS
            Total   Weekly Year End Final 
  Final League Trade Total Amount Weekly Year End High Score  Trade Fee Payout/
Owner Points Fees Fees Due Paid Payouts Payout Payout Payout (Owe)
Todd Rensch 659 $170.00 $9.00 $179.00 $100.00 $265.00 $125.00 $81.00 $41.00 $433.00
Lee Aaseng 615 $170.00 $9.00 $179.00 $160.00 $240.00 $80.00 $0.00 $24.00 $325.00
Belvie Kennerly 574 $170.00 $3.00 $173.00 $20.00 $180.00 $50.00 $0.00 $16.00 $93.00
Todd Mosser 567 $170.00 $6.00 $176.00 $0.00 $145.00 $0.00 $0.00 $0.00 ($31.00)
Mike Rensch 555 $170.00 $18.00 $188.00 $85.00 $95.00 $0.00 $0.00 $0.00 ($8.00)
Dave Widness 541 $170.00 $36.00 $206.00 $125.00 $155.00 $0.00 $0.00 $0.00 $74.00
Russ Rensch 540 $170.00 $39.00 $209.00 $170.00 $90.00 $0.00 $0.00 $0.00 $51.00
Jeff Oliver 480 $170.00 $3.00 $173.00 $0.00 $70.00 $0.00 $0.00 $0.00 ($103.00)
Mark Smith 480 $170.00 $24.00 $194.00 $40.00 $90.00 $0.00 $0.00 $0.00 ($64.00)
Rod Sanderson 457 $170.00 $15.00 $185.00 $100.00 $30.00 $0.00 $0.00 $0.00 ($55.00)
Totals 5468 $1,700.00 $162.00 $1,862.00 $800.00 $1,360.00 $255.00 $81.00 $81.00  
OUR FANTASY FOOTBALL LEAGUE - 2005 FINAL STANDINGS
            Total   Weekly Year End Final 
  Final League Trade Total Amount Weekly Year End High Score  Trade Fee Payout/
Owner Points Fees Fees Due Paid Payouts Payout Payout Payout (Owe)
Rod Sanderson 711 $170.00 $36.00 $206.00 $0.00 $380.00 $125.00 $52.00 $52.00 $403.00
Dave Widness 664 $170.00 $42.00 $212.00 $105.00 $210.00 $80.00 $0.00 $31.00 $214.00
Russ Rensch 636 $170.00 $63.00 $233.00 $0.00 $225.00 $50.00 $52.00 $21.00 $115.00
Jeff Oliver 571 $170.00 $3.00 $176.00 $0.00 $65.00 $0.00 $0.00 $0.00 ($108.00)
Todd Rensch 567 $170.00 $6.00 $176.00 $100.00 $160.00 $0.00 $0.00 $0.00 $84.00
Mark Smith 562 $170.00 $24.00 $194.00 $40.00 $150.00 $0.00 $0.00 $0.00 ($4.00)
Mike Rensch 533 $170.00 $6.00 $176.00 $85.00 $80.00 $0.00 $0.00 $0.00 ($11.00)
Lee Aaseng 457 $170.00 $24.00 $194.00 $70.00 $60.00 $0.00 $0.00 $0.00 ($64.00)
Belvie Kennerly 431 $170.00 $0.00 $170.00 $170.00 $0.00 $0.00 $0.00 $0.00 $0.00
Todd Mosser 394 $170.00 $3.00 $173.00 $0.00 $30.00 $0.00 $0.00 $0.00 ($143.00)
Totals 5526 $170.00 $207.00 $1,910.00 $570.00 $1,360.00 $255.00 $104.00 $104.00  
OUR FANTASY FOOTBALL LEAGUE - 2004 FINAL STANDINGS
            Total   Weekly Year End Final 
  Final League Trade Total Amount Weekly Year End High Score  Trade Fee Payout/
Owner Points Fees Fees Due Paid Payouts Payout Payout Payout (Owe)
Dave Widness 701 $170.00 $18.00 $188.00 $105.00 $270.00 $125.00 $58.00 $29.00 $399.00
Mike Rensch 618 $170.00 $6.00 $176.00 $50.00 $140.00 $80.00 $0.00 $18.00 $112.00
Russ Rensch 601 $170.00 $18.00 $188.00 $100.00 $165.00 $50.00 $0.00 $12.00 $139.00
Todd Rensch 598 $170.00 $8.00 $178.00 $100.00 $90.00 $0.00 $0.00 $0.00 $12.00
Jeff Oliver 587 $170.00 $4.00 $174.00 $40.00 $175.00 $0.00 $0.00 $0.00 $41.00
Todd Mosser 562 $170.00 $4.00 $174.00 $0.00 $103.50 $0.00 $0.00 $0.00 ($70.50)
Belvie Kennerly 560 $170.00 $8.00 $178.00 $0.00 $135.00 $0.00 $0.00 $0.00 ($43.00)
Mark Smith 514 $170.00 $24.00 $194.00 $110.50 $113.50 $0.00 $0.00 $0.00 $30.00
Rod Sanderson 512 $170.00 $16.00 $186.00 $100.00 $73.50 $0.00 $0.00 $0.00 ($12.50)
Lee Aaseng 488 $170.00 $10.00 $180.00 $80.00 $95.00 $0.00 $0.00 $0.00 ($5.00)
Totals 5741 $1,700.00 $116.00 $1,816.00 $685.50 $1,360.50 $255.00 $58.00 $59.00
OUR FANTASY FOOTBALL LEAGUE - 2003 FINAL STANDINGS
            Total   Weekly Year End Final 
  Final League Trade Total Amount Weekly Year End High Score  Trade Fee Payout/
Owner Points Fees Fees Due Paid Payouts Payout Payout Payout (Owe)
Belvie Kennerly 659 $170.00 $6.00 $176.00 $0.00 $270.00 $125.00 $0.00 $28.00 $247.00
Mark Smith 639 $170.00 $16.00 $186.00 $20.00 $160.00 $80.00 $56.00 $17.00 $147.00
Rod Sanderson 614 $170.00 $12.00 $182.00 $100.00 $120.00 $50.00 $0.00 $11.00 $99.00
Dave Widness 598 $85.00 $24.00 $109.00 $105.00 $190.00 $0.00 $0.00 $0.00 $101.00
Russ Rensch 591 $170.00 $26.00 $196.00 $100.00 $95.00 $0.00 $0.00 $0.00 ($1.00)
Jeff Oliver 571 $170.00 $4.00 $174.00 $40.00 $170.00 $0.00 $0.00 $0.00 $36.00
Lee Aaseng 564 $170.00 $4.00 $174.00 $50.00 $90.00 $0.00 $0.00 $0.00 ($34.00)
Mike Rensch 531 $170.00 $10.00 $180.00 $0.00 $105.00 $0.00 $0.00 $0.00 ($75.00)
Todd Mosser 485 $170.00 $8.00 $178.00 $0.00 $60.00 $0.00 $0.00 $0.00 ($118.00)
Todd Rensch 414 $170.00 $2.00 $172.00 $100.00 $100.00 $0.00 $0.00 $0.00 $28.00
Totals 5666 $1,615.00 $112.00 $1,727.00 $515.00 $1,360.00 $255.00 $56.00 $56.00  
OUR FANTASY FOOTBALL LEAGUE - 2002 FINAL STANDINGS
            Total   Weekly Year End Final 
  Final League Trade Total Amount Weekly Year End High Score  Trade Fee Payout/
Owner Points Fees Fees Due Paid Payouts Payout Payout Payout (Owe)
Todd Rensch 699 $170.00 $8.00 $178.00 $100.00 $220.00 $125.00 $0.00 $23.00 $290.00
Mark Smith 628 $170.00 $8.00 $178.00 $20.00 $235.00 $80.00 $0.00 $14.00 $171.00
Russ Rensch 626 $170.00 $20.00 $190.00 $60.00 $215.00 $50.00 $0.00 $9.00 $144.00
Belvie Kennerly 545 $170.00 $14.00 $184.00 $20.00 $180.00 $0.00 $0.00 $0.00 $16.00
Dave Widness 544 $170.00 $6.00 $176.00 $105.00 $115.00 $0.00 $0.00 $0.00 $44.00
Jeff Oliver 533 $170.00 $6.00 $176.00 $20.00 $50.00 $0.00 $45.00 $0.00 ($61.00)
Rod Sanderson 505 $170.00 $14.00 $184.00 $50.00 $130.00 $0.00 $0.00 $0.00 ($4.00)
Lee Aaseng 494 $170.00 $4.00 $174.00 $40.00 $80.00 $0.00 $0.00 $0.00 ($54.00)
Mike Rensch 494 $170.00 $4.00 $174.00 $50.00 $90.00 $0.00 $0.00 $0.00 ($34.00)
Todd Mosser 472 $170.00 $6.00 $176.00 $50.00 $45.00 $0.00 $0.00 $0.00 ($81.00)
Totals 5540 $1,700.00 $90.00 $1,790.00 $515.00 $1,360.00 $255.00 $45.00 $46.00
OUR FANTASY FOOTBALL LEAGUE - 2001 FINAL STANDINGS
            Total   Weekly Year End Final 
  Final League Trade Total Amount Weekly Year End High Score  Trade Fee Payout/
Owner Points Fees Fees Due Paid Payouts Payout Payout Payout (Owe)
Todd Mosser 607 $170.00 $4.00 $174.00 $40.00 $160.00 $125.00 $0.00 $18.00 $169.00
Belvie Kennerly 595 $170.00 $18.00 $188.00 $20.00 $220.00 $80.00 $0.00 $11.00 $143.00
Dave Widness 573 $170.00 $10.00 $180.00 $105.00 $145.00 $50.00 $35.00 $6.00 $161.00
Rick Noonan 550 $170.00 $10.00 $180.00 $170.00 $170.00 $0.00 $0.00 $0.00 $160.00
Lee Aaseng 541 $170.00 $0.00 $170.00 $40.00 $120.00 $0.00 $0.00 $0.00 ($10.00)
Todd Rensch 539 $170.00 $6.00 $176.00 $50.00 $110.00 $0.00 $0.00 $0.00 ($16.00)
Mike Rensch 536 $170.00 $4.00 $174.00 $100.00 $120.00 $0.00 $0.00 $0.00 $46.00
Mark Smith 501 $170.00 $6.00 $176.00 $20.00 $185.00 $0.00 $0.00 $0.00 $29.00
Russ Rensch 463 $170.00 $6.00 $176.00 $80.00 $50.00 $0.00 $0.00 $0.00 ($46.00)
Rod Sanderson 451 $170.00 $6.00 $176.00 $100.00 $80.00 $0.00 $0.00 $0.00 $4.00
Totals 5356 $1,700.00 $70.00 $1,770.00 $725.00 $1,360.00 $255.00 $35.00 $35.00  
                     
OUR FANTASY FOOTBALL LEAGUE - 2000 FINAL STANDINGS
            Total   Weekly Year End Final 
  Final League Trade Total Amount Weekly Year End High Score  Trade Fee Payout/
Owner Points Fees Fees Due Paid Payouts Payout Payout Payout (Owe)
Mike Rensch 713 $170.00 $6.00 $176.00 $0.00 $253.00 $125.00 $0.00 $22.00 $224.00
Rod Sanderson 687 $170.00 $18.00 $188.00 $80.00 $150.00 $80.00 $44.00 $14.00 $180.00
Mark Smith 639 $170.00 $10.00 $180.00 $30.00 $160.00 $50.00 $0.00 $8.00 $68.00
Todd Rensch 621 $170.00 $16.00 $186.00 $170.00 $150.00 $0.00 $0.00 $0.00 $134.00
Lee Aaseng 601 $170.00 $0.00 $170.00 $50.00 $140.00 $0.00 $0.00 $0.00 $20.00
Russ Rensch 556 $170.00 $2.00 $172.00 $80.00 $140.00 $0.00 $0.00 $0.00 $48.00
Dave Widness 541 $170.00 $12.00 $182.00 $125.00 $103.00 $0.00 $0.00 $0.00 $46.00
Todd Mosser 534 $170.00 $6.00 $176.00 $80.00 $60.00 $0.00 $0.00 $0.00 ($36.00)
Rick Noonan 530 $170.00 $6.00 $176.00 $160.00 $90.00 $0.00 $0.00 $0.00 $74.00
Belvie Kennerly 520 $170.00 $10.00 $180.00 $20.00 $93.00 $0.00 $0.00 $28.00 ($67.00)
Totals 5942 $1,700.00 $86.00 $1,786.00 $710.00 $1,339.00 $255.00 $44.00 $72.00  
OUR FANTASY FOOTBALL LEAGUE - 1999 FINAL STANDINGS
            Total   Weekly Year End Final 
  Final League Trade Total Amount Weekly Year End High Score  Trade Fee Payout/
Owner Points Fees Fees Due Paid Payouts Payout Payout Payout (Owe)
Russ Rensch 650 $170.00 $10.00 $180.00 $120.00 $305.00 $125.00 $50.00 $25.00 $445.00
Mark Smith 609 $170.00 $12.00 $182.00 $20.00 $270.00 $80.00 $0.00 $15.00 $203.00
Rod Sanderson 555 $170.00 $14.00 $184.00 $0.00 $195.00 $50.00 $0.00 $10.00 $71.00
Rick Noonan 539 $170.00 $6.00 $176.00 $160.00 $170.00 $0.00 $0.00 $0.00 $154.00
Todd Rensch 521 $170.00 $10.00 $180.00 $150.00 $120.00 $0.00 $0.00 $0.00 $90.00
Lee Aaseng 508 $170.00 $2.00 $172.00 $80.00 $115.00 $0.00 $0.00 $0.00 $23.00
Mike Rensch 490 $170.00 $8.00 $178.00 $88.00 $90.00 $0.00 $0.00 $0.00 $0.00
Todd Mosser 468 $170.00 $14.00 $184.00 $129.00 $55.00 $0.00 $0.00 $0.00 $0.00
Dave Widness 407 $170.00 $10.00 $180.00 $140.00 $40.00 $0.00 $0.00 $0.00 $0.00
Belvie Kennerly 392 $170.00 $14.00 $184.00 $184.00 $0.00 $0.00 $0.00 $0.00 $0.00
Totals 5139 $1,700.00 $100.00 $1,800.00 $1,071.00 $1,360.00 $255.00 $50.00 $50.00