![]() ![]() |
|
Studio hours: Monday through Friday 9am to 2pm / 6pm to Midnight Saturday 10am to Midnight Sunday 1pm to Midnight N/A indicates date is not available
|
|
"HOME"
"AVAILABLE
DATES"
"GEAR"
"CLIENTS"
"FAQ"
"STUDIO
PICS"
|
February 2012
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | |||
| 9am to 11am Malloy Electric / 11am to 3pm Jenni Auvenshine / 5:30pm to 8:30pm DC | 11am to 3pm Jenni Auvenshine / 5:30pm The Sheltering Sky | 9am vox / 11am to 3pm Jenni Auvenshine / 4pm on Vandentine | 1pm to 4pm Slik One 5:30pm The Sheltering Sky | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 2pm to 6pm Jenni Auvenshine / 8pm on Showbaby | 10am to 2pm Chaotic 2pm on N/A | N/A | 11am to 3pm Jenni Auvenshine / 4pm to 8pm JBZ | Tetnis Flesh | Tetnis Flesh | The New FM |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| The New FM | 8:30 to 2pm June Embers / 2pm on N/A | 8:30 to 2pm June Embers / 2pm on N/A | Tetnis Flesh | 9am to 10 am DC / Ken Richter Noon | Tetnis Flesh | Ken Richter 10am |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| JBZ | 10am GHE / 2pm on N/A | 9am to 2pm El Dub / N/A | JBZ | JBZ | 9 am to 5pm JBZ / 8pm to Midnight Thrive | 10 am to 3pm JBZ / 8pm to Midnight Thrive |
| 26 | 27 | 28 | 29 | |||
| JBZ | 9am GHE / 2pm on N/A | 9am to 10am DC / 10am to 2pm El Dub / N/A | 9 to 4pm DK / Randy Burghardt 5pm |
March 2012
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | ||||
| Lance Edward 10 to 3pm / Randy Burghardt 5pm | Lance Edward 10 to 3pm / Randy Burghardt 5pm | Randy Burghardt | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 1pm to 3pm Juan Goma / 6pm on FOG | 9am Minority / 2pm on N/A | N/A | Lance Edward 10 to 7pm | Lance Edward 10 to 7pm | Lance Edward 10 to 7pm | Songs Of Eli |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 1pm Lance Edward / 6pm on FOG | N/A | N/A | Lance Edward 10 to 7pm | Lance Edward 10 to 7pm | Lance Edward 10 to 7pm | Songs Of Eli |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 1pm The Incident | N/A | N/A | Lance Edward 10 to 7pm / 8pm KRRO Live Session | Lance Edward 10 to 7pm | Lance Edward 10 to 5pm / 5pm on N/A | N/A |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| N/A | N/A | N/A | Lance Edward 10 to 7pm | Lance Edward 10 to 4pm / 5 pm Core | Core | Core |
April 2012
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| The Incident 1pm to 4pm / Lance Edward | N/A | N/A | Lance Edward | Lance Edward | Lance Edward | Tons Of 'Em |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Tons Of 'Em | N/A | N/A | Lance Edward | Lance Edward | Lance Edward | Lance Edward |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| Lance Edward | N/A | N/A | Lance Edward / KRRO Live Session | Lance Edward | Lance Edward | Lance Edward |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Lance Edward | N/A | N/A | Lance Edward | Lance Edward | Lance Edward | Lance Edward |
| 29 | 30 | |||||
| Lance Edward | N/A |
May 2012
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5 | ||
| N/A | Open | Open | Open | Justin Heath | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Justin Heath | N/A | N/A | Open | Open | Open | More Than Enough |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| More Than Enough | N/A | N/A | Open | Open | Open | Open |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| Open | N/A | N/A | Open | Open | Open | Open |
| 27 | 28 | 29 | 30 | 31 | ||
| Open | N/A | Open | Open | Open |
[HOME]
[AVAILABLE
DATES]
[GEAR]
[CLIENTS]
[FAQ]
[STUDIO
PICS]
![]()