| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | DP | |
| Oklahoma Rockhounds | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 6 | 0 | 4 | 0 | |
| Sacramento Quakes | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 11 | 0 | 7 | 0 |
Oklahoma Rockhounds (Game 12)
| NAME | FT | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
| S. CHOO, rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .237 | 1 | 0 | 0 | 0 | |||
| M. PRADO, 3b | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .310 | 1 | 1 | 0 | 0 | |||
| J. HAMILTON, lf | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .268 | 2 | 1 | 0 | 0 | |||
| J. MORNEAU, 1b | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .282 | 4 | 1 | 0 | 0 | |||
| R. CANO, 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .238 | 2 | 2 | 0 | 0 | |||
| R. RABURN, dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .135 | 0 | 0 | 0 | 0 | |||
| A. JONES, cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 1 | 0 | 0 | 0 | |||
| D. JETER, ss | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .256 | 1 | 2 | 0 | 0 | |||
| C. IANNETTA, c | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | 11 | 1 | 0 | 0 | 1 | ||
| Totals | 32 | 3 | 6 | 3 | 1 | 1 | 1 | 12 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| NAME | FT | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
| Z. GREINKE, L, 1- 2 | 47 | 6.2 | 10 | 4 | 4 | 1 | 0 | 3 | 29 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.19 | 1 | 0 | 0 | 0 | ||
| M. BELISLE | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.23 | 0 | 0 | 0 | 0 | |||
| B. LOGAN | I | .1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .00 | 0 | 1 | 0 | 0 | ||
| Totals | 8.0 | 11 | 4 | 4 | 1 | 0 | 3 | 35 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 24 | 9 | 0 | 0 | 1 |
Sacramento Quakes (Game 9)
| NAME | FT | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
| I. SUZUKI, rf | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 4 | 1 | 0 | 0 | |||
| C. UTLEY, 2b | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .200 | 1 | 3 | 0 | 0 | |||
| M. CABRERA, dh | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .156 | 0 | 0 | 0 | 0 | |||
| N. CRUZ, cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | 4 | 0 | 0 | 0 | |||
| E. LONGORIA, 3b | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | 2 | 2 | 0 | 0 | |||
| A. ETHIER, lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .185 | 1 | 0 | 0 | 0 | |||
| D. LEE, 1b | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .310 | 4 | 1 | 0 | 0 | |||
| M. OLIVO, c | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .115 | 9 | 0 | 0 | 0 | 0 | ||
| L. SCOTT, ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | |||
| Y. TORREALBA, c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | ||
| O. CABRERA, ss | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .500 | 1 | 2 | 0 | 0 | |||
| Totals | 33 | 4 | 11 | 4 | 1 | 0 | 3 | 21 | 11 | 2 | 1 | 0 | 0 | 0 | 4 | 1 | 0 |
| NAME | FT | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
| C. CARPENTER, W, 1- 1 | 59 | 7.0 | 6 | 3 | 3 | 1 | 1 | 1 | 28 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.82 | 0 | 0 | 0 | 0 | ||
| B. PARNELL, SOP H, 1 | .1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 0 | |||
| T. SIPP, SOP H, 1 | .2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 0 | |||
| R. RAMIREZ, SOP S, 1 | I | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 0 | ||
| Totals | 9.0 | 6 | 3 | 3 | 1 | 1 | 1 | 34 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 27 | 9 | 0 | 0 | 0 |
GAME DATA
Night Game played on Tuesday, March 23,2010
Regulation Game, Time: 9:19m
Quakes 8, Rockhounds 6 (SAC leads
2-0)
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | DP | |
| Oklahoma Rockhounds | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 10 | 3 | 6 | 0 | |
| Sacramento Quakes | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 8 | 9 | 0 | 4 | 2 |
Oklahoma Rockhounds (Game 13)
| NAME | FT | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
| S. CHOO, rf | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .209 | 1 | 1 | 0 | 0 | |||
| M. PRADO, 3b | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .304 | 0 | 1 | 1 | 0 | |||
| J. HAMILTON, lf | 5 | 2 | 3 | 3 | 0 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .304 | 3 | 1 | 1 | 0 | |||
| J. MORNEAU, 1b | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | 1 | 0 | 1 | 0 | |||
| R. CANO, 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | 3 | 0 | 0 | 0 | |||
| R. RABURN, dh | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .171 | 0 | 0 | 0 | 0 | |||
| A. JONES, cf | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .350 | 5 | 0 | 0 | 0 | |||
| D. JETER, ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .233 | 0 | 1 | 0 | 0 | |||
| C. IANNETTA, c | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .304 | 12 | 0 | 0 | 0 | 0 | ||
| Totals | 35 | 6 | 10 | 6 | 2 | 2 | 1 | 19 | 6 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| NAME | FT | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
| J. WEAVER | 46 | 6.0 | 8 | 6 | 2 | 0 | 0 | 3 | 27 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.93 | 0 | 0 | 0 | 0 | ||
| B. LOGAN | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .00 | 0 | 0 | 0 | 0 | |||
| M. BELISLE, L, 0- 1 | 1.1 | 1 | 2 | 1 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.08 | 0 | 0 | 0 | 0 | |||
| Totals | 8.1 | 9 | 8 | 3 | 0 | 0 | 4 | 37 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 25 | 4 | 3 | 0 | 0 |
Sacramento Quakes (Game 10)
| NAME | FT | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
| I. SUZUKI, rf | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .325 | 2 | 0 | 0 | 0 | |||
| C. UTLEY, 2b | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .206 | 4 | 5 | 0 | 2 | |||
| M. CABRERA, dh | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | 0 | 0 | 0 | 0 | |||
| N. CRUZ, cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .175 | 3 | 0 | 0 | 0 | |||
| E. LONGORIA, 3b | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | 0 | 0 | 0 | 0 | |||
| A. ETHIER, lf | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .226 | 1 | 0 | 0 | 0 | |||
| D. LEE, 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | 9 | 0 | 0 | 2 | |||
| M. OLIVO, c | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .138 | 6 | 0 | 0 | 0 | 0 | ||
| O. CABRERA, ss | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 2 | 6 | 0 | 2 | |||
| Totals | 34 | 8 | 9 | 7 | 0 | 0 | 4 | 21 | 11 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| NAME | FT | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
| J. DANKS | 28 | 5.0 | 8 | 6 | 6 | 2 | 2 | 1 | 25 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.14 | 0 | 0 | 0 | 0 | ||
| J. LEWIS | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.00 | 0 | 0 | 0 | 0 | |||
| P. COKE | I | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 0 | ||
| B. PARNELL | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 0 | |||
| T. SIPP, W, 1- 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 0 | |||
| Totals | 9.0 | 10 | 6 | 6 | 2 | 2 | 1 | 39 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 11 | 0 | 2 | 0 |
GAME DATA
Night Game played on Wednesday, March 24,2010
Regulation Game, Time: 26:46m
Rockhounds 6, Quakes 3 (SAC leads
2-1)
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | DP | |
| Sacramento Quakes | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 6 | 1 | 9 | 1 | |
| Oklahoma Rockhounds | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 6 | 1 | 6 | 0 |
Sacramento Quakes (Game 11)
| NAME | FT | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
| I. SUZUKI, rf | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .318 | 1 | 0 | 0 | 0 | |||
| C. UTLEY, 2b | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .179 | 1 | 4 | 1 | 0 | |||
| M. CABRERA, dh | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .150 | 0 | 0 | 0 | 0 | |||
| N. CRUZ, cf | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .190 | 3 | 0 | 0 | 0 | |||
| E. LONGORIA, 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .154 | 0 | 0 | 0 | 0 | |||
| A. ETHIER, lf | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .229 | 0 | 0 | 0 | 0 | |||
| D. LEE, 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .243 | 10 | 0 | 0 | 1 | |||
| M. OLIVO, c | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | 7 | 0 | 0 | 0 | 0 | ||
| O. CABRERA, ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .417 | 2 | 5 | 0 | 1 | |||
| Totals | 34 | 3 | 6 | 3 | 2 | 0 | 1 | 11 | 6 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| NAME | FT | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
| C. BUCHHOLZ | 64 | 5.2 | 2 | 1 | 1 | 0 | 0 | 1 | 22 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .28 | 0 | 2 | 0 | 0 | ||
| P. COKE, SOP H, 1 | .1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .00 | 0 | 0 | 0 | 0 | |||
| R. RAMIREZ, SOP BS, 1; L, 1- 1 | 1.1 | 2 | 3 | 3 | 2 | 0 | 0 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.75 | 0 | 0 | 0 | 0 | |||
| T. SIPP | .0 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6.75 | 0 | 0 | 0 | 0 | |||
| B. PARNELL | .2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .00 | 0 | 0 | 0 | 0 | |||
| Totals | 8.0 | 6 | 6 | 6 | 2 | 0 | 1 | 36 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 24 | 11 | 1 | 1 | 0 |
Oklahoma Rockhounds (Game 14)
| NAME | FT | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
| D. JETER, ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .213 | 2 | 3 | 1 | 0 | |||
| R. CANO, 2b | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 0 | 8 | 0 | 0 | |||
| J. MORNEAU, 1b | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .289 | 12 | 0 | 0 | 0 | |||
| J. HAMILTON, lf | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .292 | 3 | 0 | 0 | 0 | |||
| S. CHOO, cf | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .213 | 1 | 0 | 0 | 0 | |||
| M. CUDDYER, rf | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .059 | 1 | 0 | 0 | 0 | |||
| M. NAPOLI, dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | 0 | 0 | 0 | 0 | |||
| R. RABURN, 3b | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .178 | 1 | 1 | 0 | 0 | |||
| D. ROSS, c | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | 7 | 0 | 0 | 0 | 0 | ||
| Totals | 31 | 6 | 6 | 6 | 2 | 0 | 1 | 11 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| NAME | FT | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
| J. SANTANA, W, 3- 0 | 59 | 8.0 | 5 | 3 | 3 | 1 | 0 | 1 | 35 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.82 | 0 | 1 | 0 | 0 | ||
| A. BAILEY, SOP S, 5 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.23 | 0 | 0 | 0 | 0 | |||
| Totals | 9.0 | 6 | 3 | 3 | 2 | 0 | 1 | 39 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 13 | 1 | 0 | 0 |
GAME DATA
Night Game played on Friday, March 26,2010
Regulation Game, Time: 2:20m
Rockhounds 8, Quakes 4 (Series
tied 2-2)
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | DP | |
| Sacramento Quakes | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 1 | 7 | 0 | |
| Oklahoma Rockhounds | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 8 | 13 | 2 | 11 | 1 |
Sacramento Quakes (Game 12)
| NAME | FT | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
| I. SUZUKI, rf | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .347 | 4 | 0 | 0 | 0 | |||
| C. UTLEY, 2b | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .163 | 2 | 0 | 0 | 0 | |||
| M. CABRERA, dh | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .159 | 0 | 0 | 0 | 0 | |||
| N. CRUZ, cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .178 | 3 | 0 | 0 | 0 | |||
| E. LONGORIA, 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .146 | 0 | 2 | 0 | 0 | |||
| A. ETHIER, lf | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .256 | 1 | 0 | 0 | 0 | |||
| D. LEE, 1b | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .268 | 5 | 0 | 0 | 0 | |||
| M. OLIVO, c | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .162 | 9 | 0 | 0 | 0 | 1 | ||
| O. CABRERA, ss | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .375 | 0 | 1 | 1 | 0 | |||
| Totals | 34 | 4 | 9 | 3 | 1 | 0 | 2 | 16 | 6 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| NAME | FT | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
| F. GARCIA, L, 0- 1 | 15 | 3.1 | 8 | 7 | 7 | 1 | 1 | 2 | 22 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8.68 | 0 | 0 | 0 | 0 | ||
| B. PARNELL | 3.0 | 5 | 1 | 1 | 1 | 0 | 1 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.50 | 0 | 0 | 0 | 0 | |||
| T. SIPP | .2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5.40 | 0 | 0 | 0 | 0 | |||
| P. COKE | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 1 | 0 | 0 | |||
| Totals | 8.0 | 13 | 8 | 8 | 2 | 1 | 3 | 43 | 6 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 24 | 4 | 1 | 0 | 1 |
Oklahoma Rockhounds (Game 15)
| NAME | FT | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
| D. JETER, ss | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .235 | 4 | 3 | 0 | 1 | |||
| R. CANO, 2b | 4 | 2 | 3 | 2 | 1 | 1 | 1 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .288 | 0 | 4 | 0 | 1 | |||
| J. MORNEAU, 1b | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .313 | 5 | 0 | 0 | 1 | |||
| J. HAMILTON, lf | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .302 | 4 | 0 | 1 | 0 | |||
| M. CUDDYER, rf | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .095 | 3 | 0 | 0 | 0 | |||
| A. JONES, cf | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .378 | 3 | 1 | 1 | 0 | |||
