| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | DP | |
| Sacramento Quakes | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 6 | 0 | 5 | 0 | |
| New Jersey Rhinos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 |
Sacramento Quakes (Game 1)
| NAME | FT | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
| I. SUZUKI, rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | |||
| C. UTLEY, 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0 | 0 | |||
| M. CABRERA, dh | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0 | 0 | |||
| N. CRUZ, cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | |||
| E. LONGORIA, 3b | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | |||
| A. ETHIER, lf | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 3 | 0 | 0 | 0 | |||
| D. LEE, 1b | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 5 | 1 | 0 | 0 | |||
| M. OLIVO, c | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 0 | ||
| A. CABRERA, ss | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 0 | 4 | 0 | 0 | |||
| Totals | 34 | 3 | 6 | 3 | 3 | 0 | 1 | 12 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NAME | FT | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
| C. BUCHHOLZ, W, 1- 0 | 91 | 9.0 | 1 | 0 | 0 | 0 | 0 | 0 | 30 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 1 | 0 | 0 | 0 | ||
| Totals | 9.0 | 1 | 0 | 0 | 0 | 0 | 0 | 30 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 6 | 0 | 0 | 0 |
New Jersey Rhinos (Game 1)
| NAME | FT | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
| K. JOHNSON, 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | |||
| D. VALENCIA, 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 1 | 1 | 0 | 0 | |||
| M. STANTON, lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | |||
| H. RAMIREZ, ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 0 | |||
| J. HEYWARD, cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | |||
| A. JONES, dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | |||
| M. MORELAND, 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | |||
| R. SPILBORGHS, rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | |||
| M. WIETERS, c | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 7 | 1 | 0 | 0 | 0 | ||
| Totals | 28 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NAME | FT | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
| C. HAMELS, L, 0- 1 | 71 | 9.0 | 6 | 3 | 2 | 3 | 0 | 1 | 35 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | ||
| Totals | 9.0 | 6 | 3 | 2 | 3 | 0 | 1 | 35 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 4 | 1 | 0 | 0 |
GAME DATA
Night Game played on Thursday, March 4,2010
Regulation Game, Time: 1:17m
Quakes 3, Rhinos 1 (SAC leads
series 2-0)
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | DP | |
| Sacramento Quakes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 6 | 0 | 4 | 2 | |
| New Jersey Rhinos | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 3 | 2 |
Sacramento Quakes (Game 2)
| NAME | FT | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
| I. SUZUKI, rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 1 | |||
| C. UTLEY, 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 2 | 4 | 0 | 1 | |||
| M. CABRERA, dh | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | |||
| N. CRUZ, cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | |||
| E. LONGORIA, 3b | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .286 | 0 | 1 | 0 | 0 | |||
| A. ETHIER, lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | 1 | 0 | 0 | 0 | |||
| D. LEE, 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | 7 | 2 | 0 | 1 | |||
| M. OLIVO, c | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 0 | 0 | ||
| A. CABRERA, ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 3 | 2 | 0 | 2 | |||
| Totals | 31 | 3 | 6 | 3 | 0 | 0 | 2 | 12 | 9 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| NAME | FT | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
| C. CARPENTER | 65 | 7.1 | 4 | 1 | 1 | 1 | 0 | 1 | 27 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.23 | 2 | 0 | 0 | 0 | ||
| R. RAMIREZ, W, 1- 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .00 | 0 | 0 | 0 | 0 | |||
| Totals | 9.0 | 4 | 1 | 1 | 1 | 0 | 1 | 31 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 27 | 12 | 0 | 2 | 0 |
New Jersey Rhinos (Game 2)
| NAME | FT | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
| K. JOHNSON, 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 2 | 4 | 0 | 2 | |||
| J. HEYWARD, cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 3 | 0 | 0 | 0 | |||
| M. STANTON, rf | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | 1 | 0 | 0 | 0 | |||
| H. RAMIREZ, ss-1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | 1 | 3 | 0 | 2 | |||
| D. VALENCIA, 3b | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0 | 0 | |||
| M. DIAZ, lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | |||
| J. THOLE, c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 9 | 0 | 1 | 0 | 0 | ||
| A. CALLASPO, dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | |||
| D. JOHNSON, 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 6 | 0 | 0 | 2 | |||
| B. RYAN, pr-ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | 0 | |||
| Totals | 27 | 1 | 4 | 1 | 1 | 0 | 1 | 8 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| NAME | FT | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
| J. SANCHEZ, L, 0- 1 | 69 | 9.0 | 6 | 3 | 3 | 0 | 0 | 2 | 34 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 0 | 1 | 0 | 0 | ||
| Totals | 9.0 | 6 | 3 | 3 | 0 | 0 | 2 | 34 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 8 | 1 | 2 | 0 |
GAME DATA
Night Game played on Friday, March 5,2010
Regulation Game, Time: 1:53m
Quakes 2, Rhinos 1 (SAC wins series
3-0)
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | DP | |
| New Jersey Rhinos | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 8 | 1 | |
| Sacramento Quakes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 1 | 5 | 0 |
New Jersey Rhinos (Game 3)
| NAME | FT | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
| K. JOHNSON, 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 1 | |||
| D. VALENCIA, 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | 0 | 0 | 0 | 0 | |||
| H. RAMIREZ, ss | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .273 | 2 | 2 | 0 | 1 | |||
| J. HEYWARD, cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | |||
| A. JONES, dh | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | |||
| M. DIAZ, lf | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | 3 | 0 | 0 | 0 | |||
| D. JOHNSON, 1b | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | 4 | 0 | 0 | 1 | |||
| R. SPILBORGHS, rf | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | 2 | 0 | 0 | 0 | |||
| J. THOLE, c | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 8 | 2 | 1 | 0 | 0 | ||
| Totals | 32 | 1 | 4 | 1 | 3 | 0 | 0 | 7 | 10 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| NAME | FT | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
| D. HAREN | 82 | 8.0 | 3 | 0 | 0 | 0 | 0 | 0 | 27 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 0 | ||
| F. RODRIGUEZ, SOP BS, 1; L, 0- 1 | .2 | 2 | 2 | 2 | 0 | 0 | 0 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 27.00 | 0 | 1 | 0 | 0 | |||
| Totals | 8.2 | 5 | 2 | 2 | 0 | 0 | 0 | 33 | 8 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 26 | 6 | 1 | 1 | 0 |
Sacramento Quakes (Game 3)
| NAME | FT | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
| I. SUZUKI, rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .091 | 2 | 0 | 0 | 0 | |||
| C. UTLEY, 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | 0 | 1 | 0 | 0 | |||
| M. CABRERA, dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | |||
| N. CRUZ, lf | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .167 | 2 | 0 | 0 | 0 | |||
| E. LONGORIA, 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | 0 | 3 | 0 | 0 | |||
| D. LEE, 1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | 9 | 1 | 0 | 0 | |||
| M. OLIVO, c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 1 | ||
| A. ETHIER, ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | 0 | 0 | 0 | 0 | |||
| Y. TORREALBA, c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | ||
| A. CABRERA, ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | 1 | 3 | 1 | 0 | |||
| J. BORBON, cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | |||
| Totals | 30 | 2 | 5 | 1 | 0 | 0 | 0 | 5 | 8 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| NAME | FT | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
| J. DANKS | 73 | 7.0 | 3 | 1 | 1 | 3 | 0 | 0 | 28 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.29 | 1 | 2 | 0 | 0 | ||
| J. LEWIS | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 0 | |||
| P. COKE, W, 1- 0 | I | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 1 | 0 | 0 | ||
| Totals | 9.0 | 4 | 1 | 1 | 3 | 0 | 0 | 36 | 10 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 11 | 1 | 0 | 1 |
GAME DATA
Night Game played on Sunday, March 7,2010
Regulation Game, Time: 8:49m