| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | LOB | DP | |
| Orlando Rage | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 4 | 2 | |
| Minnesota Marshals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 3 | 1 | 4 | 3 |
Orlando Rage (Game 1)
| NAME | FT | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
| R. FURCAL, ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 3 | 0 | 2 | |||
| J. CARROLL, ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | |||
| B. ABREU, dh | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | |||
| A. GONZALEZ, 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | 8 | 1 | 0 | 2 | |||
| D. WRIGHT, 3b | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 1 | 1 | 0 | |||
| B. McCANN, c | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 0 | ||
| J. WILLINGHAM, lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | |||
| A. TORRES, cf | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | 0 | 0 | 0 | 0 | |||
| R. IBANEZ, rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | |||
| F. GUTIERREZ, rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | |||
| R. HERNANDEZ, ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | |||
| L. MILLEDGE, rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | |||
| H. KENDRICK, 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | 1 | 4 | 0 | 1 | |||
| Totals | 31 | 2 | 4 | 2 | 1 | 0 | 1 | 8 | 8 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| NAME | FT | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
| A. PETTITTE | 77 | 7.2 | 1 | 1 | 1 | 0 | 0 | 0 | 27 | 9 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.17 | 0 | 1 | 0 | 0 | ||
| H. BELL, SOP BS, 1; L, 0- 1 | 1.1 | 1 | 2 | 2 | 0 | 0 | 1 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13.50 | 0 | 0 | 0 | 0 | |||
| J. BENOIT | .0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | 0 | 0 | |||
| Totals | 9.0 | 3 | 3 | 3 | 0 | 0 | 1 | 34 | 13 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 27 | 11 | 1 | 2 | 0 |
Minnesota Marshals (Game 1)
| NAME | FT | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
| J. REYES, ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 5 | 5 | 1 | 3 | |||
| F. SANCHEZ, 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 4 | 0 | 3 | |||
| A. PUJOLS, 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 7 | 0 | 0 | 3 | |||
| A. DUNN, dh | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0 | 0 | |||
| C. SANTANA, c | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 10 | 1 | 0 | 0 | 0 | ||
| L. MORRISON, rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | |||
| C. CRISP, pr-rf | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | - | 0 | 0 | 0 | 0 | |||
| M. MORSE, lf | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | |||
| M. REYNOLDS, 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | |||
| R. DAVIS, cf | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .500 | 3 | 0 | 0 | 0 | |||
| Totals | 29 | 3 | 3 | 3 | 0 | 0 | 1 | 6 | 13 | 5 | 1 | 0 | 0 | 0 | 5 | 0 | 2 |
| NAME | FT | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
| F. HERNANDEZ, W, 1- 0 | 79 | 10.0 | 4 | 2 | 2 | 1 | 0 | 1 | 36 | 8 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.80 | 0 | 0 | 0 | 0 | ||
| Totals | 10.0 | 4 | 2 | 2 | 1 | 0 | 1 | 36 | 8 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 30 | 11 | 1 | 3 | 0 |
GAME DATA
Night Game played on Thursday, March 4,2010
Regulation Game, Time: 2:24m
Marshals 5, Rage 4 (MIN leads
series 2-0)
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | DP | |
| Orlando Rage | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 4 | 9 | 1 | 9 | 0 | |
| Minnesota Marshals | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 5 | 5 | 2 | 7 | 3 |
Orlando Rage (Game 2)
| NAME | FT | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
| R. FURCAL, ss | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | |||
| J. CARROLL, ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | |||
| B. ABREU, dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | |||
| A. GONZALEZ, 1b | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .222 | 6 | 1 | 0 | 0 | |||
| D. WRIGHT, 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | 0 | 1 | 0 | 0 | |||
| B. McCANN, c | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .286 | 9 | 0 | 0 | 0 | 0 | ||
| J. WILLINGHAM, lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | |||
| A. TORRES, cf | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | 2 | 0 | 0 | 0 | |||
| R. IBANEZ, rf | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | 5 | 0 | 0 | 0 | |||
| F. GUTIERREZ, rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | |||
| H. KENDRICK, 2b | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .375 | 0 | 4 | 1 | 0 | |||
| Totals | 32 | 4 | 9 | 3 | 2 | 0 | 0 | 11 | 9 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 3 |
| NAME | FT | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
| C. WILSON | 59 | 5.2 | 3 | 2 | 1 | 2 | 0 | 1 | 24 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.59 | 0 | 1 | 0 | 0 | ||
| J. BENOIT, SOP H, 1 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .00 | 0 | 1 | 0 | 0 | |||
| H. BELL, SOP BS, 2; L, 0- 2 | .1 | 2 | 3 | 3 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27.00 | 1 | 0 | 0 | 0 | |||
| Totals | 8.1 | 5 | 5 | 4 | 3 | 0 | 2 | 37 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 25 | 9 | 1 | 0 | 0 |
Minnesota Marshals (Game 2)
| NAME | FT | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
| J. REYES, ss | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .125 | 4 | 5 | 0 | 3 | |||
| R. DAVIS, cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | 1 | 0 | 0 | 0 | |||
| A. PUJOLS, 1b | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | 9 | 0 | 0 | 3 | |||
| A. DUNN, dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | 0 | 0 | 0 | 0 | |||
| M. MORSE, lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | 0 | 0 | 0 | 0 | |||
| P. BURRELL, rf | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 1 | 0 | 1 | 0 | |||
| M. REYNOLDS, 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | |||
| R. MARTIN, c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 8 | 0 | 1 | 0 | 0 | ||
| C. SANTANA, ph-c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | ||
| W. VALDEZ, pr | I | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | ||
| F. SANCHEZ, 2b | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | 2 | 6 | 0 | 3 | |||
| Totals | 31 | 5 | 5 | 4 | 3 | 0 | 2 | 14 | 8 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| NAME | FT | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
| U. JIMENEZ | 55 | 8.0 | 9 | 4 | 2 | 2 | 0 | 0 | 37 | 9 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.25 | 0 | 0 | 0 | 0 | ||
| M. THORNTON, W, 1- 0 | I | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 1 | 0 | 0 | ||
| Totals | 9.0 | 9 | 4 | 2 | 2 | 0 | 0 | 40 | 9 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 27 | 12 | 2 | 3 | 0 |
GAME DATA
Night Game played on Friday, March 5,2010
Regulation Game, Time: 1:55m
Marshals 2, Rage 1 (MIN wins series
3-0)
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | DP | |
| Minnesota Marshals | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 2 | 0 | |
| Orlando Rage | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 |
Minnesota Marshals (Game 3)
| NAME | FT | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
| J. REYES, ss | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .182 | 1 | 4 | 0 | 0 | |||
| R. DAVIS, cf | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .222 | 2 | 0 | 0 | 0 | |||
| A. PUJOLS, 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | 8 | 1 | 0 | 0 | |||
| A. DUNN, dh | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | 0 | 0 | 0 | 0 | |||
| P. BURRELL, lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | 1 | 0 | 0 | 0 | |||
| C. CRISP, rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | |||
| M. REYNOLDS, 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | |||
| C. TATUM, c | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 13 | 0 | 0 | 0 | 0 | ||
| F. SANCHEZ, 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | 0 | 0 | 0 | 0 | |||
| Totals | 28 | 2 | 5 | 2 | 0 | 1 | 0 | 7 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| NAME | FT | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
| M. LATOS, W, 1- 0 | 72 | 6.0 | 1 | 1 | 1 | 1 | 0 | 0 | 21 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 | 0 | 1 | 0 | 0 | ||
| C. HENSLEY, SOP H, 1 | I | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 0 | ||
| M. THORNTON, SOP H, 1 | .1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .00 | 0 | 0 | 0 | 0 | |||
| R. FRANKLIN, SOP S, 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 1 | 0 | 0 | 0 | |||
| Totals | 9.0 | 1 | 1 | 1 | 1 | 0 | 0 | 31 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 27 | 8 | 0 | 0 | 0 |
Orlando Rage (Game 3)
| NAME | FT | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
| A. TORRES, cf | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | 3 | 0 | 0 | 0 | |||
| B. ABREU, dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | |||
| J. CARROLL, dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | |||
| D. WRIGHT, 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | 0 | 1 | 0 | 0 | |||
| A. GONZALEZ, 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .154 | 4 | 1 | 0 | 0 | |||
| B. McCANN, c | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | 7 | 3 | 0 | 0 | 0 | ||
| J. WILLINGHAM, rf-lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | |||
| R. FURCAL, ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 4 | 0 | 0 | |||
| H. KENDRICK, 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | 4 | 0 | 0 | 0 | |||
| R. IBANEZ, lf | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | 3 | 0 | 0 | 0 | |||
| F. GUTIERREZ, pr-rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | |||
| Totals | 28 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 11 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| NAME | FT | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
| R. OSWALT, L, 0- 1 | 69 | 8.0 | 5 | 2 | 2 | 0 | 1 | 0 | 28 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.25 | 0 | 0 | 0 | 0 | ||
| N. FELIZ | I | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | ||
| J. BENOIT | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .00 | 0 | 0 | 0 | 0 | |||
| Totals | 9.0 | 5 | 2 | 2 | 0 | 1 | 0 | 31 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 27 | 9 | 1 | 0 | 0 |
GAME DATA
Night Game played on Sunday, March 7,2010
Regulation Game, Time: 8:41m