| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | DP | |
| Calgary Cowboys | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 5 | 2 | |
| Las Vegas Craps | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 4 | 10 | 18 | 0 | 7 | 0 |
Calgary Cowboys (Game 1)
| NAME | FT | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
| D. SPAN, cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | |||
| S. DREW, ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 2 | |||
| J. WERTH, rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | |||
| P. FIELDER, 1b | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 6 | 1 | 0 | 2 | |||
| M. HOLLIDAY, lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | |||
| R. ZIMMERMAN, 3b | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 1 | 2 | 0 | 0 | |||
| M. KEMP, dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | |||
| J. JASO, c | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 7 | 0 | 0 | 0 | 0 | ||
| D. ECKSTEIN, 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 4 | 0 | 1 | |||
| Totals | 30 | 1 | 3 | 1 | 1 | 0 | 0 | 4 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NAME | FT | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
| R. ROMERO, L, 0- 1 | 21 | 5.0 | 13 | 6 | 6 | 1 | 0 | 2 | 27 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.80 | 0 | 0 | 0 | 0 | ||
| D. O'DAY | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .00 | 0 | 0 | 0 | 0 | |||
| K. FARNSWORTH | 1.0 | 5 | 4 | 4 | 2 | 0 | 1 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 36.00 | 0 | 0 | 0 | 0 | |||
| Totals | 8.0 | 18 | 10 | 10 | 3 | 0 | 3 | 41 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 10 | 0 | 2 | 0 |
Las Vegas Craps (Game 1)
| NAME | FT | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
| N. MARKAKIS, rf | 5 | 1 | 3 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | 1 | 0 | 0 | 0 | |||
| D. PEDROIA, 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 3 | 0 | 0 | |||
| T. TULOWITZKI, ss | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 4 | 4 | 0 | 0 | |||
| A. BELTRE, 3b | 5 | 1 | 3 | 4 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .600 | 0 | 0 | 0 | 0 | |||
| G. SOTO, c | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 0 | ||
| K. MORALES, 1b | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 6 | 0 | 0 | 0 | |||
| T. HUNTER, cf | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | 5 | 0 | 0 | 0 | |||
| A. RIOS, lf | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 3 | 0 | 0 | 0 | |||
| A. KENNEDY, dh | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | 0 | 0 | 0 | 0 | |||
| Totals | 39 | 10 | 18 | 10 | 3 | 0 | 3 | 30 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| NAME | FT | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
| C. LEWIS, W, 1- 0 | 74 | 8.0 | 3 | 1 | 1 | 1 | 0 | 0 | 30 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.13 | 0 | 0 | 0 | 0 | ||
| S. DOWNS | .2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 0 | |||
| J. CRAIN | .1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 0 | |||
| Totals | 9.0 | 3 | 1 | 1 | 1 | 0 | 0 | 33 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 7 | 0 | 0 | 0 |
GAME DATA
Night Game played on Thursday, March 4,2010
Regulation Game, Time: 11:38m
Cowboys 7, Craps 5 (Series tied
1-1)
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | DP | |
| Calgary Cowboys | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 7 | 8 | 0 | 5 | 0 | |
| Las Vegas Craps | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 9 | 0 | 7 | 0 |
Calgary Cowboys (Game 2)
| NAME | FT | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
| D. SPAN, cf | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .125 | 4 | 0 | 0 | 0 | |||
| S. DREW, ss | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | 1 | 6 | 0 | 0 | |||
| J. WERTH, rf | 5 | 1 | 2 | 3 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | 3 | 0 | 0 | 0 | |||
| P. FIELDER, 1b | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .167 | 7 | 1 | 0 | 0 | |||
| M. HOLLIDAY, lf | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | 2 | 0 | 0 | 0 | |||
| R. ZIMMERMAN, 3b | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | 0 | 1 | 0 | 0 | |||
| M. KEMP, dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | |||
| J. JASO, c | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | 6 | 0 | 0 | 0 | 0 | ||
| D. ECKSTEIN, 2b | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | |||
| Totals | 32 | 7 | 8 | 7 | 0 | 1 | 0 | 10 | 9 | 4 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| NAME | FT | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
| B. ANDERSON | 40 | 5.1 | 7 | 4 | 4 | 0 | 0 | 2 | 25 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.75 | 1 | 1 | 0 | 0 | ||
| D. O'DAY, W, 1- 0 | .2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .00 | 0 | 0 | 0 | 0 | |||
| C. MARMOL, SOP H, 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 0 | |||
| B. WILSON, SOP S, 1 | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9.00 | 0 | 0 | 0 | 0 | |||
| Totals | 9.0 | 9 | 5 | 5 | 1 | 0 | 2 | 39 | 6 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 27 | 10 | 0 | 0 | 0 |
Las Vegas Craps (Game 2)
| NAME | FT | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
| N. MARKAKIS, rf | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | 2 | 0 | 0 | 0 | |||
| A. RIOS, lf | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .375 | 1 | 0 | 0 | 0 | |||
| T. TULOWITZKI, ss | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 2 | 2 | 0 | 0 | |||
| A. BELTRE, 3b | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .444 | 1 | 0 | 0 | 0 | |||
| J. EDMONDS, dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | |||
| G. SOTO, c | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 11 | 1 | 0 | 0 | 0 | ||
| A. KENNEDY, 2b | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .750 | 1 | 0 | 0 | 0 | |||
| W. HELMS, 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | |||
| E. PATTERSON, pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | |||
| K. MORALES, 1b | T | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | 4 | 0 | 0 | 0 | ||
| T. HUNTER, cf | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .625 | 4 | 0 | 0 | 0 | |||
| Totals | 35 | 5 | 9 | 5 | 1 | 0 | 2 | 16 | 6 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| NAME | FT | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
| M. SCHERZER | 53 | 6.1 | 4 | 4 | 4 | 0 | 0 | 0 | 27 | 7 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5.68 | 0 | 0 | 0 | 0 | ||
| E. O'FLAHERTY, SOP L, 0- 1 | .0 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | 0 | 0 | |||
| S. ROMO, SOP BS, 1 | .0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | 0 | 0 | |||
| S. DOWNS | .1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .00 | 0 | 0 | 0 | 0 | |||
| W. LOPEZ | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .00 | 0 | 0 | 0 | 0 | |||
| M. ADAMS | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 1 | 0 | 0 | |||
| Totals | 9.0 | 8 | 7 | 7 | 0 | 1 | 0 | 39 | 9 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 7 | 27 | 4 | 0 | 0 | 0 |
INJURIES : W. HELMS (9 days)
GAME DATA
Night Game played on Friday, March 5,2010
Regulation Game, Time: 14:37m
Craps 9, Cowboys 3 (LV leads series
2-1)
Craps 6, Cowboys 4 (LV wins series
3-1)
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | DP | |
| Las Vegas Craps | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 6 | 8 | 1 | 7 | 0 | |
| Calgary Cowboys | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 10 | 2 | 8 | 0 |
Las Vegas Craps (Game 4)
| NAME | FT | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
| A. RIOS, lf | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .235 | 1 | 0 | 1 | 0 | |||
| N. MARKAKIS, rf | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .278 | 2 | 0 | 0 | 0 | |||
| T. TULOWITZKI, ss | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 2 | 2 | 0 | 0 | |||
| A. BELTRE, 3b | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .278 | 2 | 2 | 0 | 0 | |||
| J. EDMONDS, dh | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | 0 | 0 | 0 | 0 | |||
| G. SOTO, c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 8 | 1 | 0 | 0 | 0 | ||
| T. HUNTER, cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .375 | 3 | 1 | 0 | 0 | |||
| A. KENNEDY, 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .563 | 7 | 1 | 0 | 0 | |||
| N. PUNTO, 2b | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 2 | 3 | 0 | 0 | |||
| Totals | 36 | 6 | 8 | 5 | 3 | 0 | 2 | 17 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| NAME | FT | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
| J. GUTHRIE, W, 1- 0 | 50 | 6.0 | 6 | 3 | 3 | 3 | 0 | 1 | 25 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.50 | 0 | 0 | 0 | 0 | ||
| S. DOWNS, SOP H, 1 | .2 | 3 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.40 | 0 | 0 | 0 | 0 | |||
| E. O'FLAHERTY, SOP H, 2 | .1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13.50 | 0 | 0 | 0 | 0 | |||
| S. ROMO, SOP H, 1 | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.40 | 0 | 0 | 0 | 0 | |||
| M. ADAMS, SOP S, 1 | .1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .00 | 0 | 0 | 0 | 0 | |||
| Totals | 9.0 | 10 | 4 | 4 | 4 | 0 | 1 | 39 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 27 | 10 | 1 | 0 | 0 |
Calgary Cowboys (Game 4)
| NAME | FT | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
| D. SPAN, cf | 5 | 2 | 3 | 0 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .294 | 3 | 0 | 0 | 0 | |||
| S. DREW, ss | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 1 | 3 | 0 | 0 | |||
| J. WERTH, rf | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .176 | 2 | 0 | 0 | 0 | |||
| P. FIELDER, 1b | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .077 | 10 | 1 | 0 | 0 | |||
| M. HOLLIDAY, lf | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 | 2 | 0 | 0 | 0 | |||
| R. ZIMMERMAN, 3b | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 | 1 | 0 | 1 | 0 | |||
| M. KEMP, dh | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .077 | 0 | 0 | 0 | 0 | |||
| J. JASO, c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 5 | 0 | 1 | 0 | 0 | ||
| C. COUNSELL, ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | |||
| E. WHITESIDE, c | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2 | 0 | 0 | 0 | 0 | ||
| D. ECKSTEIN, 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | |||
| Totals | 36 | 4 | 10 | 4 | 4 | 0 | 1 | 17 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NAME | FT | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
| T. HANSON, L, 0- 1 | 39 | 3.1 | 5 | 3 | 2 | 2 | 0 | 1 | 17 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.40 | 1 | 0 | 0 | 0 | ||
| C. MARMOL | 1.2 | 2 | 2 | 2 | 1 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4.91 | 0 | 1 | 0 | 0 | |||
| D. O'DAY | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 1 | 0 | 0 | |||
| B. WILSON | 2.0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 0 | 0 | 0 | 0 | |||
| Totals | 9.0 | 8 | 6 | 4 | 3 | 0 | 2 | 40 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 27 | 9 | 2 | 0 | 0 |
GAME DATA
Night Game played on Monday, March 8,2010
Regulation Game, Time: 4:49m