| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | DP | |
| Oklahoma Rockhounds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 6 | 1 | |
| Atlantic City Trumps | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 8 | 0 | 6 | 0 |
Oklahoma Rockhounds (Game 1)
| NAME | FT | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
| S. CHOO, rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | |||
| M. PRADO, 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | |||
| J. HAMILTON, lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | |||
| J. MORNEAU, 1b | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | 7 | 0 | 0 | 1 | |||
| R. CANO, 2b | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 2 | 4 | 0 | 1 | |||
| D. ROSS, c | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 0 | ||
| A. JONES, cf | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 4 | 0 | 0 | 0 | |||
| R. RABURN, dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | |||
| M. AVILES, dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | |||
| D. JETER, ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 1 | 1 | 0 | 1 | |||
| Totals | 32 | 2 | 5 | 2 | 1 | 0 | 1 | 9 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NAME | FT | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
| J. WEAVER, L, 0- 1 | 51 | 6.2 | 8 | 3 | 3 | 1 | 0 | 0 | 29 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.05 | 0 | 0 | 0 | 0 | ||
| M. BELISLE | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .00 | 0 | 1 | 0 | 0 | |||
| Totals | 8.0 | 8 | 3 | 3 | 1 | 0 | 0 | 33 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 7 | 0 | 1 | 0 |
Atlantic City Trumps (Game 1)
| NAME | FT | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
| B. GARDNER, cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | 5 | 0 | 0 | 0 | |||
| E. ANDRUS, ss | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | 2 | 1 | 0 | 0 | |||
| C. HART, rf | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | |||
| V. MARTINEZ, dh | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0 | 0 | |||
| M. BYRD, lf | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1 | 0 | 0 | 0 | |||
| B. POSEY, c | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | 10 | 1 | 0 | 0 | 0 | ||
| S. ROLEN, 3b | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 0 | 2 | 0 | 0 | |||
| C. PENA, 1b | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 8 | 0 | 0 | 0 | |||
| O. HUDSON, 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 0 | |||
| Totals | 31 | 3 | 8 | 3 | 1 | 0 | 0 | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| NAME | FT | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
| A. WAINWRIGHT, W, 1- 0 | 74 | 6.1 | 2 | 0 | 0 | 0 | 0 | 0 | 24 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 0 | ||
| J. ZUMAYA, SOP H, 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .00 | 0 | 0 | 0 | 0 | |||
| B. FUENTES, SOP H, 1 | 1.0 | 2 | 2 | 2 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18.00 | 0 | 0 | 0 | 0 | |||
| M. RIVERA, SOP S, 1 | .2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 0 | |||
| Totals | 9.0 | 5 | 2 | 2 | 1 | 0 | 1 | 35 | 11 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 27 | 7 | 0 | 0 | 0 |
GAME DATA
Night Game played on Thursday, March 4,2010
Regulation Game, Time: 8:53m
Rockhounds 8, Trumps 4 (Series
tied 1-1)
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | DP | |
| Oklahoma Rockhounds | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 12 | 0 | 4 | 0 | |
| Atlantic City Trumps | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 8 | 1 | 5 | 0 |
Oklahoma Rockhounds (Game 2)
| NAME | FT | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
| S. CHOO, rf | 5 | 2 | 4 | 2 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .444 | 0 | 0 | 0 | 0 | |||
| M. PRADO, 3b | 5 | 2 | 2 | 3 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | 0 | 1 | 0 | 0 | |||
| J. HAMILTON, lf | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | 4 | 0 | 0 | 0 | |||
| J. MORNEAU, 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 6 | 0 | 0 | 0 | |||
| R. CANO, 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | 2 | 0 | 0 | 0 | |||
| R. RABURN, dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | |||
| A. JONES, cf | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .375 | 8 | 0 | 0 | 0 | |||
| D. JETER, ss | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | 0 | 3 | 0 | 0 | |||
| C. IANNETTA, c | I | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 7 | 0 | 0 | 0 | 0 | |
| Totals | 37 | 8 | 12 | 7 | 2 | 0 | 4 | 26 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| NAME | FT | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
| J. SANTANA, W, 1- 0 | 47 | 6.1 | 8 | 4 | 4 | 3 | 0 | 1 | 28 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.68 | 0 | 0 | 0 | 0 | ||
| M. BELISLE, SOP S, 1 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .00 | 0 | 1 | 0 | 0 | |||
| Totals | 9.0 | 8 | 4 | 4 | 3 | 0 | 1 | 36 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 27 | 5 | 0 | 0 | 0 |
Atlantic City Trumps (Game 2)
| NAME | FT | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
| B. GARDNER, cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 1 | 0 | 0 | 0 | |||
| F. LEWIS, cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | 5 | 0 | 0 | 0 | |||
| E. ANDRUS, ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | 2 | 2 | 0 | 0 | |||
| C. HART, rf | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | 0 | 0 | 0 | 0 | |||
| V. MARTINEZ, dh | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0 | 0 | |||
| M. BYRD, lf | 4 | 2 | 3 | 2 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .625 | 1 | 1 | 1 | 0 | |||
| B. POSEY, c | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | 7 | 1 | 0 | 0 | 0 | ||
| S. ROLEN, 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | 0 | 1 | 0 | 0 | |||
| C. PENA, 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | 6 | 1 | 0 | 0 | |||
| O. HUDSON, 2b | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | 4 | 2 | 0 | 0 | |||
| Totals | 35 | 4 | 8 | 4 | 3 | 0 | 1 | 14 | 7 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| NAME | FT | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
| C. KERSHAW, L, 0- 1 | 30 | 5.0 | 8 | 6 | 5 | 2 | 0 | 2 | 24 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.00 | 0 | 1 | 0 | 0 | ||
| P. MOYLAN | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 0 | 0 | 0 | 0 | |||
| R. PEREZ | I | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 0 | ||
| B. ZIEGLER | 2.0 | 2 | 1 | 1 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.50 | 1 | 0 | 0 | 0 | |||
| Totals | 9.0 | 12 | 8 | 7 | 2 | 0 | 4 | 39 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 27 | 9 | 1 | 0 | 0 |
INJURIES : B. GARDNER (3 days)
GAME DATA
Night Game played on Friday, March 5,2010
Regulation Game, Time: 8:07m
Rockhounds 4, Trumps 2 (OKL leads
2-1)
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | DP | |
| Atlantic City Trumps | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 0 | 7 | 1 | |
| Oklahoma Rockhounds | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 9 | 2 | 6 | 0 |
Atlantic City Trumps (Game 3)
| NAME | FT | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
| E. ANDRUS, ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .091 | 4 | 3 | 0 | 0 | |||
| M. BYRD, lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .417 | 1 | 0 | 0 | 0 | |||
| C. HART, rf | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 5 | 1 | 0 | 1 | |||
| B. POSEY, c | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | 4 | 2 | 0 | 0 | 0 | ||
| S. ROLEN, 3b | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | 1 | 0 | 0 | 1 | |||
| V. MARTINEZ, dh | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0 | 0 | |||
| O. HUDSON, 2b | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | 1 | 0 | 0 | 0 | |||
| F. LEWIS, cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .333 | 1 | 0 | 0 | 0 | |||
| C. PENA, 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .091 | 7 | 0 | 0 | 0 | |||
| Totals | 33 | 2 | 7 | 1 | 3 | 0 | 0 | 10 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| NAME | FT | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
| J. GARLAND, L, 0- 1 | 40 | 6.2 | 9 | 4 | 4 | 3 | 0 | 3 | 29 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.40 | 0 | 2 | 0 | 0 | ||
| R. PEREZ | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .00 | 0 | 0 | 0 | 0 | |||
| Totals | 8.0 | 9 | 4 | 4 | 3 | 0 | 3 | 34 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 24 | 8 | 0 | 1 | 0 |
Oklahoma Rockhounds (Game 3)
| NAME | FT | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
| D. JETER, ss | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | 2 | 3 | 0 | 0 | |||
| R. CANO, 2b | 4 | 0 | 2 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .273 | 1 | 4 | 0 | 0 | |||
| J. MORNEAU, 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | 10 | 1 | 0 | 0 | |||
| J. HAMILTON, lf | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | 0 | 0 | 0 | 0 | |||
| S. CHOO, rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .417 | 1 | 0 | 1 | 0 | |||
| A. JONES, cf | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .417 | 3 | 1 | 0 | 0 | |||
| M. PRADO, 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .154 | 3 | 2 | 1 | 0 | |||
| R. RABURN, dh | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | 0 | 0 | 0 | 0 | |||
| C. IANNETTA, c | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 7 | 1 | 0 | 0 | 1 | ||
| Totals | 31 | 4 | 9 | 4 | 3 | 0 | 3 | 21 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| NAME | FT | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
| J. GARCIA, W, 1- 0 | 59 | 7.0 | 6 | 2 | 2 | 2 | 0 | 0 | 29 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.57 | 0 | 2 | 0 | 0 | ||
| B. LOGAN, SOP H, 1 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 0 | |||
| A. BAILEY, SOP S, 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 0 | |||
| Totals | 9.0 | 7 | 2 | 2 | 3 | 0 | 0 | 36 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 27 | 14 | 2 | 0 | 1 |
GAME DATA
Day Game played on Sunday, March 7,2010
Regulation Game, Time: 1:51m
Rockhounds 3, Trumps 0 (OKL wins
series 3-1)
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | DP | |
| Atlantic City Trumps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 10 | 0 | |
| Oklahoma Rockhounds | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 7 | 0 | 13 | 0 |
Atlantic City Trumps (Game 4)
| NAME | FT | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
| E. ANDRUS, ss | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .188 | 1 | 2 | 0 | 0 | |||
| M. BYRD, lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .313 | 1 | 0 | 0 | 0 | |||
| C. HART, rf | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .313 | 1 | 0 | 0 | 0 | |||
| B. POSEY, c | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 | 10 | 0 | 0 | 0 | 0 | ||
| S. ROLEN, 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | 1 | 1 | 0 | 0 | |||
| V. MARTINEZ, dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .188 | 0 | 0 | 0 | 0 | |||
| O. HUDSON, 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .133 | 1 | 0 | 0 | 0 | |||
| F. LEWIS, cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .222 | 5 | 0 | 0 | 0 | |||
| C. PENA, 1b | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 | 4 | 1 | 0 | 0 | |||
| Totals | 34 | 0 | 7 | 0 | 2 | 0 | 0 | 9 | 7 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| NAME | FT | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
| R. DEMPSTER, L, 0- 1 | 45 | 5.2 | 6 | 3 | 3 | 2 | 0 | 0 | 30 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.76 | 0 | 1 | 0 | 0 | ||
| R. PEREZ | .1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .00 | 0 | 0 | 0 | 0 | |||
| J. ZUMAYA | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 0 | |||
| B. FUENTES | .1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13.50 | 0 | 0 | 1 | 0 | |||
| Totals | 8.0 | 7 | 3 | 3 | 2 | 0 | 0 | 40 | 7 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 24 | 5 | 1 | 0 | 0 |
Oklahoma Rockhounds (Game 4)
| NAME | FT | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
| D. JETER, ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 | 0 | 4 | 0 | 0 | |||
| R. CANO, 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .273 | 0 | 0 | 0 | 0 | |||
| M. AVILES, pr-2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | |||
| J. HAMILTON, lf | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | 0 | 0 | 0 | 0 | |||
| J. MORNEAU, 1b | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | 10 | 2 | 0 | 0 | |||
| R. RABURN, dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | 0 | 0 | 0 | 0 | |||
| M. PRADO, 3b | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .235 | 0 | 3 | 0 | 0 | |||
| M. CUDDYER, rf | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 2 | 0 | 0 | 0 | |||
| A. JONES, cf | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .438 | 4 | 0 | 0 | 0 | |||
| C. IANNETTA, c | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .375 | 7 | 1 | 0 | 0 | 0 | ||
| Totals | 32 | 3 | 7 | 3 | 2 | 0 | 0 | 9 | 7 | 7 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| NAME | FT | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
| Z. GREINKE, W, 1- 0 | 72 | 8.0 | 7 | 0 | 0 | 2 | 0 | 0 | 33 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 2 | 1 | 0 | 0 | ||
